The Milwaukee Bucks had the best regular season record in the 2019-20 NBA season through February at 51-8.
The Milwaukee Bucks had the best point differential in the 2019-20 regular season through February at +756 points.
The Golden State Warriors had the worst point differential in the 2019-20 regular season through February at -540 points.
The Milwaukee Bucks had the most points per game in the 2019-20 regular season through February at 120.0 PPG.
The Toronto Raptors allowed the fewest points per game in the 2019-20 regular season through February at 106.0 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Milwaukee Bucks | 51-8 | W5 | 120.0 | 107.2 | +756 | Lost Conf Semi |
Los Angeles Lakers | 45-13 | L1 | 114.4 | 107.0 | +429 | Won Finals |
Toronto Raptors | 42-17 | L2 | 112.7 | 106.0 | +397 | Lost Conf Semi |
Boston Celtics | 41-18 | L1 | 113.4 | 106.6 | +401 | Lost Conf Finals |
Los Angeles Clippers | 40-19 | W3 | 115.9 | 109.7 | +366 | Lost Conf Semi |
Denver Nuggets | 40-19 | L1 | 110.5 | 107.2 | +195 | Lost Conf Finals |
Houston Rockets | 39-20 | W6 | 118.8 | 114.1 | +280 | Lost Conf Semi |
Miami Heat | 38-22 | W2 | 112.8 | 109.5 | +197 | Lost Finals |
Utah Jazz | 37-22 | W1 | 111.3 | 108.2 | +180 | Lost First Round |
Oklahoma City Thunder | 37-23 | L1 | 110.8 | 108.5 | +141 | Lost First Round |
Philadelphia 76ers | 37-23 | W1 | 108.7 | 106.5 | +132 | Lost First Round |
Dallas Mavericks | 36-24 | L1 | 116.7 | 110.7 | +355 | Lost First Round |
Indiana Pacers | 36-24 | W3 | 109.3 | 107.1 | +134 | Lost First Round |
Memphis Grizzlies | 29-31 | W1 | 112.5 | 114.7 | -135 | |
Orlando Magic | 27-33 | L1 | 105.3 | 106.5 | -76 | Lost First Round |
Brooklyn Nets | 26-33 | L4 | 110.6 | 111.2 | -35 | Lost First Round |
New Orleans Pelicans | 26-33 | W1 | 115.8 | 116.8 | -55 | |
San Antonio Spurs | 25-33 | W1 | 112.9 | 114.5 | -95 | |
Portland Trail Blazers | 26-35 | L3 | 113.0 | 115.4 | -144 | Lost First Round |
Sacramento Kings | 25-34 | W1 | 108.3 | 110.5 | -126 | |
Phoenix Suns | 24-37 | L3 | 112.0 | 113.3 | -83 | |
Washington Wizards | 21-37 | L1 | 115.8 | 120.1 | -247 | |
Charlotte Hornets | 21-38 | W2 | 102.2 | 109.7 | -443 | |
Chicago Bulls | 20-40 | L2 | 106.8 | 110.0 | -191 | |
Detroit Pistons | 20-41 | W1 | 107.8 | 110.9 | -186 | |
Atlanta Hawks | 19-43 | W2 | 111.5 | 119.1 | -472 | |
New York Knicks | 18-42 | W1 | 105.1 | 111.8 | -407 | |
Minnesota Timberwolves | 17-41 | L1 | 113.2 | 117.3 | -234 | |
Cleveland Cavaliers | 17-43 | L2 | 106.5 | 114.7 | -494 | |
Golden State Warriors | 13-47 | W1 | 105.8 | 114.8 | -540 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About