The Los Angeles Lakers had the best regular season record in the 2019-20 NBA season through November at 17-2.
The Milwaukee Bucks had the best point differential in the 2019-20 regular season through November at +216 points.
The Atlanta Hawks had the worst point differential in the 2019-20 regular season through November at -227 points.
The Houston Rockets had the most points per game in the 2019-20 regular season through November at 120.3 PPG.
The Denver Nuggets allowed the fewest points per game in the 2019-20 regular season through November at 101.8 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Los Angeles Lakers | 17-2 | W10 | 112.8 | 103.5 | +177 | Won Finals |
Milwaukee Bucks | 17-3 | W11 | 120.2 | 109.5 | +216 | Lost Conf Semi |
Toronto Raptors | 14-4 | W6 | 112.3 | 103.8 | +153 | Lost Conf Semi |
Denver Nuggets | 13-4 | L1 | 106.7 | 101.8 | +84 | Lost Conf Finals |
Miami Heat | 13-5 | W1 | 111.5 | 105.1 | +116 | Lost Finals |
Boston Celtics | 13-5 | L1 | 110.6 | 104.5 | +110 | Lost Conf Finals |
Los Angeles Clippers | 14-6 | L1 | 113.7 | 107.5 | +125 | Lost Conf Semi |
Philadelphia 76ers | 14-6 | W3 | 108.8 | 104.2 | +93 | Lost First Round |
Houston Rockets | 13-6 | W2 | 120.3 | 114.5 | +110 | Lost Conf Semi |
Dallas Mavericks | 12-6 | W1 | 118.0 | 110.3 | +138 | Lost First Round |
Indiana Pacers | 12-7 | L1 | 109.6 | 104.6 | +95 | Lost First Round |
Utah Jazz | 12-7 | W1 | 106.6 | 103.9 | +50 | Lost First Round |
Minnesota Timberwolves | 10-8 | W2 | 114.1 | 114.4 | -6 | |
Brooklyn Nets | 10-9 | W1 | 112.5 | 113.9 | -26 | Lost First Round |
Phoenix Suns | 8-10 | L3 | 114.7 | 112.9 | +32 | |
Sacramento Kings | 8-10 | W1 | 104.2 | 107.6 | -60 | |
Portland Trail Blazers | 8-12 | W3 | 113.6 | 114.7 | -21 | Lost First Round |
Oklahoma City Thunder | 7-11 | W1 | 107.5 | 108.6 | -19 | Lost First Round |
Orlando Magic | 7-11 | L1 | 101.1 | 102.3 | -22 | Lost First Round |
Charlotte Hornets | 8-13 | L1 | 105.5 | 114.0 | -180 | |
Washington Wizards | 6-11 | L1 | 118.5 | 121.1 | -44 | |
San Antonio Spurs | 7-13 | W1 | 111.5 | 114.3 | -56 | |
Detroit Pistons | 6-13 | L2 | 106.9 | 109.2 | -44 | |
New Orleans Pelicans | 6-13 | L4 | 115.1 | 119.5 | -84 | |
Chicago Bulls | 6-14 | L3 | 106.0 | 110.3 | -85 | |
Memphis Grizzlies | 5-13 | L6 | 108.9 | 117.6 | -156 | |
Cleveland Cavaliers | 5-14 | L3 | 104.7 | 112.1 | -140 | |
New York Knicks | 4-15 | L5 | 101.4 | 109.2 | -147 | |
Golden State Warriors | 4-16 | L1 | 107.3 | 116.4 | -182 | |
Atlanta Hawks | 4-16 | L10 | 107.8 | 119.1 | -227 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About