1998 NFL Season Standings Through Week 12

Summaries » NFL » 1998 » Thru Week 12

1998 NFL Season Summary Through Week 12

Which NFL team had the best regular season record through week 12 in 1998?

The Denver Broncos had the best regular season record in the 1998 NFL season through week 12 at 11-0.

Which NFL team had the best point differential through week 12 in the 1998 regular season?

The Denver Broncos had the best point differential in the 1998 regular season through week 12 at +180 points.

Which NFL team had the worst point differential through week 12 in the 1998 regular season?

The Philadelphia Eagles had the worst point differential in the 1998 regular season through week 12 at -161 points.

Which NFL team had the most points per game through week 12 in the 1998 regular season?

The Denver Broncos had the most points per game in the 1998 regular season through week 12 at 33.6 PPG.

Which NFL team allowed the fewest points per game through week 12 in the 1998 regular season?

The Miami Dolphins allowed the fewest points per game in the 1998 regular season through week 12 at 14.4 points allowed per game.

When did week 12 start in the 1998 NFL season?

The games for week 12 of the 1998 NFL regular season were played on Sunday, Nov 22, 1998 and Monday, Nov 23, 1998.

1998 NFL Standings Through Week 12 (Sep 6 - Nov 23)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Denver Broncos 11-0 W11 33.6 17.3 +180 Won SB
2 Minnesota Vikings 10-1 W3 31.6 16.7 +164 Lost CC
3 Atlanta Falcons 9-2 W4 27.6 18.9 +96 Lost SB
4 Dallas Cowboys 8-3 W4 26.3 15.5 +118 Lost WC
San Francisco 49ers 8-3 W1 29.4 21.5 +86 Lost Div
Jacksonville Jaguars 8-3 L1 25.2 20.9 +47 Lost Div
7 New York Jets 7-4 W1 24.3 16.2 +89 Lost CC
Green Bay Packers 7-4 L1 26.4 20.4 +66 Lost WC
Miami Dolphins 7-4 L1 18.3 14.4 +43 Lost Div
Buffalo Bills 7-4 W2 22.5 19.7 +30 Lost WC
Pittsburgh Steelers 7-4 W1 18.9 18.1 +9
Oakland Raiders 7-4 L1 17.3 19.5 -25
13 Tennessee Oilers 6-5 L1 22.0 19.7 +25
New England Patriots 6-5 W1 21.5 19.5 +22 Lost WC
Arizona Cardinals 6-5 W1 20.6 24.9 -47 Lost Div
16 Seattle Seahawks 5-6 L2 21.4 17.5 +43
New Orleans Saints 5-6 L1 18.7 21.4 -29
San Diego Chargers 5-6 W2 15.0 19.6 -51
19 Detroit Lions 4-7 W2 20.5 22.5 -22
Kansas City Chiefs 4-7 L6 18.5 21.4 -31
New York Giants 4-7 W1 17.2 20.5 -37
Tampa Bay Buccaneers 4-7 L3 17.5 21.2 -41
Baltimore Ravens 4-7 W1 15.2 19.6 -49
24 Chicago Bears 3-8 L3 16.4 22.2 -64
St. Louis Rams 3-8 L2 17.9 24.0 -67
26 Carolina Panthers 2-9 W1 19.5 24.9 -59
Washington Redskins 2-9 L1 19.2 28.9 -107
Cincinnati Bengals 2-9 L6 16.4 26.1 -107
Indianapolis Colts 2-9 L1 16.1 27.1 -121
Philadelphia Eagles 2-9 L2 8.36 23.0 -161

By Divisions:

AFC East – Through Week 12

Team Record Streak Point Diff
Jets 7-4 W1 +89
Dolphins 7-4 L1 +43
Bills 7-4 W2 +30
Patriots 6-5 W1 +22 1.0
Colts 2-9 L1 -121 5.0

AFC Central – Through Week 12

Team Record Streak Point Diff
Jaguars 8-3 L1 +47
Steelers 7-4 W1 +9 1.0
Oilers 6-5 L1 +25 2.0
Ravens 4-7 W1 -49 4.0
Bengals 2-9 L6 -107 6.0

AFC West – Through Week 12

Team Record Streak Point Diff
Broncos 11-0 W11 +180
Raiders 7-4 L1 -25 4.0
Seahawks 5-6 L2 +43 6.0
Chargers 5-6 W2 -51 6.0
Chiefs 4-7 L6 -31 7.0

NFC East – Through Week 12

Team Record Streak Point Diff
Cowboys 8-3 W4 +118
Cardinals 6-5 W1 -47 2.0
Giants 4-7 W1 -37 4.0
Redskins 2-9 L1 -107 6.0
Eagles 2-9 L2 -161 6.0

NFC Central – Through Week 12

Team Record Streak Point Diff
Vikings 10-1 W3 +164
Packers 7-4 L1 +66 3.0
Lions 4-7 W2 -22 6.0
Bucs 4-7 L3 -41 6.0
Bears 3-8 L3 -64 7.0

NFC West – Through Week 12

Team Record Streak Point Diff
Falcons 9-2 W4 +96
49ers 8-3 W1 +86 1.0
Saints 5-6 L1 -29 4.0
Rams 3-8 L2 -67 6.0
Panthers 2-9 W1 -59 7.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy