1998 NFL Season Standings

Summaries » NFL » 1998

Season Overview

12 Denver Broncos
Playoffs Teams Super Bowl Winner

1998 NFL Season Summary

Who won the 1998 Super Bowl?

The 1998 Super Bowl winner was the Denver Broncos, who defeated the Atlanta Falcons by a 34-19 score in the Super Bowl.

When was the 1998 Super Bowl?

The 1998 Super Bowl was played on Jan 31, 1999.

Which NFL team had the best regular season record in 1998?

The Minnesota Vikings had the best regular season record in the 1998 NFL season at 15-1.

Which NFL team had the best point differential in the 1998 regular season?

The Minnesota Vikings had the best point differential in the 1998 regular season at +260 points.

Which NFL team had the worst point differential in the 1998 regular season?

The Cincinnati Bengals had the worst point differential in the 1998 regular season at -184 points.

Which NFL team had the most points per game in the 1998 regular season?

The Minnesota Vikings had the most points per game in the 1998 regular season at 34.8 PPG.

Which NFL team allowed the fewest points per game in the 1998 regular season?

The Miami Dolphins allowed the fewest points per game in the 1998 regular season at 16.6 points allowed per game.

Which NFL team was the last undefeated team in the 1998 season?

The last undefeated team in the 1998 NFL season was the Denver Broncos, who started the season with a 13-0 record. The streak ended with a 16-20 loss against the New York Giants in week 15.

How many Scorigamis were there in the 1998 NFL season?

There were 15 scorigamis in the 1998 season: 44-6 (week 3), 51-23 (week 5), 31-18, 45-19, and 33-26 (week 9), 24-11 and 25-23 (week 10), 34-11 and 38-37 (week 12), 46-36 (week 13), 48-22 (week 14), 32-18 and 39-26 (week 15), 50-10 (week 16), and 45-33 (week 17).

1998 NFL Standings

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Minnesota Vikings 15-1 W8 34.8 18.5 +260 Lost CC
2 Denver Broncos 14-2 W1 31.3 19.3 +192 Won SB
Atlanta Falcons 14-2 W9 27.6 18.1 +153 Lost SB
4 San Francisco 49ers 12-4 W1 29.9 20.5 +151 Lost Div
New York Jets 12-4 W6 26.0 16.6 +150 Lost CC
6 Green Bay Packers 11-5 W3 25.5 19.9 +89 Lost WC
Jacksonville Jaguars 11-5 W1 24.5 21.1 +54 Lost Div
8 Dallas Cowboys 10-6 W2 23.8 17.2 +106 Lost WC
Buffalo Bills 10-6 W1 25.0 20.8 +67 Lost WC
Miami Dolphins 10-6 L1 20.1 16.6 +56 Lost Div
11 New England Patriots 9-7 L1 21.1 20.6 +8 Lost WC
Arizona Cardinals 9-7 W3 20.3 23.6 -53 Lost Div
13 Seattle Seahawks 8-8 L1 23.2 19.4 +62
Tampa Bay Buccaneers 8-8 W1 19.6 18.4 +19
Tennessee Oilers 8-8 L2 20.6 20.0 +10
New York Giants 8-8 W4 17.9 19.3 -22
Oakland Raiders 8-8 L1 18.0 22.2 -68
18 Kansas City Chiefs 7-9 W1 20.4 22.7 -36
Pittsburgh Steelers 7-9 L5 16.4 18.9 -40
20 New Orleans Saints 6-10 L3 19.1 22.4 -54
Baltimore Ravens 6-10 W1 16.8 20.9 -66
Washington Redskins 6-10 L1 19.9 26.3 -102
23 Detroit Lions 5-11 L4 19.1 23.6 -72
San Diego Chargers 5-11 L5 15.1 21.4 -101
25 Carolina Panthers 4-12 W2 21.0 25.8 -77
Chicago Bears 4-12 L1 17.2 23.0 -92
St. Louis Rams 4-12 L2 17.8 23.6 -93
28 Indianapolis Colts 3-13 L2 19.4 27.8 -134
Philadelphia Eagles 3-13 L3 10.1 21.5 -183
Cincinnati Bengals 3-13 L1 16.8 28.2 -184

By Divisions:

AFC East

Team Record Streak Point Diff GB
Jets 12-4 W6 +150
Bills 10-6 W1 +67 2.0
Dolphins 10-6 L1 +56 2.0
Patriots 9-7 L1 +8 3.0
Colts 3-13 L2 -134 9.0

AFC Central

Team Record Streak Point Diff GB
Jaguars 11-5 W1 +54
Oilers 8-8 L2 +10 3.0
Steelers 7-9 L5 -40 4.0
Ravens 6-10 W1 -66 5.0
Bengals 3-13 L1 -184 8.0

AFC West

Team Record Streak Point Diff GB
Broncos 14-2 W1 +192
Raiders 8-8 L1 -68 6.0
Seahawks 8-8 L1 +62 6.0
Chiefs 7-9 W1 -36 7.0
Chargers 5-11 L5 -101 9.0

NFC East

Team Record Streak Point Diff GB
Cowboys 10-6 W2 +106
Cardinals 9-7 W3 -53 1.0
Giants 8-8 W4 -22 2.0
Redskins 6-10 L1 -102 4.0
Eagles 3-13 L3 -183 7.0

NFC Central

Team Record Streak Point Diff GB
Vikings 15-1 W8 +260
Packers 11-5 W3 +89 4.0
Bucs 8-8 W1 +19 7.0
Lions 5-11 L4 -72 10.0
Bears 4-12 L1 -92 11.0

NFC West

Team Record Streak Point Diff GB
Falcons 14-2 W9 +153
49ers 12-4 W1 +151 2.0
Saints 6-10 L3 -54 8.0
Panthers 4-12 W2 -77 10.0
Rams 4-12 L2 -93 10.0

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout