12 | Denver Broncos |
Playoffs Teams | Super Bowl Winner |
The 1998 Super Bowl winner was the Denver Broncos, who defeated the Atlanta Falcons by a 34-19 score in the Super Bowl.
The 1998 Super Bowl was played on Jan 31, 1999.
The Minnesota Vikings had the best regular season record in the 1998 NFL season at 15-1.
The Minnesota Vikings had the best point differential in the 1998 regular season at +260 points.
The Cincinnati Bengals had the worst point differential in the 1998 regular season at -184 points.
The Minnesota Vikings had the most points per game in the 1998 regular season at 34.8 PPG.
The Miami Dolphins allowed the fewest points per game in the 1998 regular season at 16.6 points allowed per game.
The last undefeated team in the 1998 NFL season was the Denver Broncos, who started the season with a 13-0 record. The streak ended with a 16-20 loss against the New York Giants in week 15.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Minnesota Vikings | 15-1 | W8 | 34.8 | 18.5 | +260 | Lost CC |
Denver Broncos | 14-2 | W1 | 31.3 | 19.3 | +192 | Won SB |
Atlanta Falcons | 14-2 | W9 | 27.6 | 18.1 | +153 | Lost SB |
San Francisco 49ers | 12-4 | W1 | 29.9 | 20.5 | +151 | Lost Div |
New York Jets | 12-4 | W6 | 26.0 | 16.6 | +150 | Lost CC |
Green Bay Packers | 11-5 | W3 | 25.5 | 19.9 | +89 | Lost WC |
Jacksonville Jaguars | 11-5 | W1 | 24.5 | 21.1 | +54 | Lost Div |
Dallas Cowboys | 10-6 | W2 | 23.8 | 17.2 | +106 | Lost WC |
Buffalo Bills | 10-6 | W1 | 25.0 | 20.8 | +67 | Lost WC |
Miami Dolphins | 10-6 | L1 | 20.1 | 16.6 | +56 | Lost Div |
New England Patriots | 9-7 | L1 | 21.1 | 20.6 | +8 | Lost WC |
Arizona Cardinals | 9-7 | W3 | 20.3 | 23.6 | -53 | Lost Div |
Seattle Seahawks | 8-8 | L1 | 23.2 | 19.4 | +62 | |
Tampa Bay Buccaneers | 8-8 | W1 | 19.6 | 18.4 | +19 | |
Tennessee Oilers | 8-8 | L2 | 20.6 | 20.0 | +10 | |
New York Giants | 8-8 | W4 | 17.9 | 19.3 | -22 | |
Oakland Raiders | 8-8 | L1 | 18.0 | 22.2 | -68 | |
Kansas City Chiefs | 7-9 | W1 | 20.4 | 22.7 | -36 | |
Pittsburgh Steelers | 7-9 | L5 | 16.4 | 18.9 | -40 | |
New Orleans Saints | 6-10 | L3 | 19.1 | 22.4 | -54 | |
Baltimore Ravens | 6-10 | W1 | 16.8 | 20.9 | -66 | |
Washington Redskins | 6-10 | L1 | 19.9 | 26.3 | -102 | |
Detroit Lions | 5-11 | L4 | 19.1 | 23.6 | -72 | |
San Diego Chargers | 5-11 | L5 | 15.1 | 21.4 | -101 | |
Carolina Panthers | 4-12 | W2 | 21.0 | 25.8 | -77 | |
Chicago Bears | 4-12 | L1 | 17.2 | 23.0 | -92 | |
St. Louis Rams | 4-12 | L2 | 17.8 | 23.6 | -93 | |
Indianapolis Colts | 3-13 | L2 | 19.4 | 27.8 | -134 | |
Philadelphia Eagles | 3-13 | L3 | 10.1 | 21.5 | -183 | |
Cincinnati Bengals | 3-13 | L1 | 16.8 | 28.2 | -184 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy