The New England Patriots and the San Francisco 49ers tied for the best record in the regular season through week 11 at 9-1.
The New England Patriots had the best point differential in the 2019 regular season through week 11 at +179 points.
The Miami Dolphins had the worst point differential in the 2019 regular season through week 11 at -166 points.
The Baltimore Ravens had the most points per game in the 2019 regular season through week 11 at 34.1 PPG.
The New England Patriots allowed the fewest points per game in the 2019 regular season through week 11 at 10.8 points allowed per game.
The games for week 11 of the 2019 NFL regular season were played on Thursday, Nov 14, 2019, Sunday, Nov 17, 2019 and Monday, Nov 18, 2019.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
New England Patriots | 9-1 | W1 | 28.7 | 10.8 | +179 | Lost WC |
San Francisco 49ers | 9-1 | W1 | 29.5 | 15.5 | +140 | Lost SB |
Baltimore Ravens | 8-2 | W6 | 34.1 | 19.6 | +145 | Lost Div |
Green Bay Packers | 8-2 | W1 | 25.0 | 20.5 | +45 | Lost CC |
New Orleans Saints | 8-2 | W1 | 23.8 | 19.9 | +39 | Lost WC |
Seattle Seahawks | 8-2 | W3 | 27.5 | 25.4 | +21 | Lost Div |
Minnesota Vikings | 8-3 | W2 | 26.3 | 18.6 | +84 | Lost Div |
Buffalo Bills | 7-3 | W1 | 21.1 | 17.0 | +41 | Lost WC |
Kansas City Chiefs | 7-4 | W1 | 28.0 | 23.3 | +52 | Won SB |
Dallas Cowboys | 6-4 | W1 | 28.6 | 19.7 | +89 | |
Los Angeles Rams | 6-4 | W1 | 24.3 | 19.8 | +45 | |
Indianapolis Colts | 6-4 | W1 | 22.7 | 20.6 | +21 | |
Houston Texans | 6-4 | L1 | 24.5 | 23.2 | +13 | Lost Div |
Oakland Raiders | 6-4 | W3 | 22.5 | 25.0 | -25 | |
Tennessee Titans | 5-5 | W1 | 20.3 | 19.7 | +6 | Lost CC |
Philadelphia Eagles | 5-5 | L1 | 23.4 | 23.0 | +4 | Lost WC |
Pittsburgh Steelers | 5-5 | L1 | 20.0 | 20.2 | -2 | |
Carolina Panthers | 5-5 | L2 | 22.8 | 25.7 | -29 | |
Chicago Bears | 4-6 | L1 | 16.9 | 17.4 | -5 | |
Jacksonville Jaguars | 4-6 | L2 | 18.9 | 22.2 | -33 | |
Cleveland Browns | 4-6 | W2 | 19.2 | 22.8 | -36 | |
Los Angeles Chargers | 4-7 | L2 | 20.4 | 19.8 | +6 | |
Detroit Lions | 3-6-1 | L3 | 24.4 | 27.2 | -28 | |
Arizona Cardinals | 3-7-1 | L4 | 22.5 | 28.8 | -69 | |
Denver Broncos | 3-7 | L1 | 17.2 | 19.7 | -25 | |
Tampa Bay Buccaneers | 3-7 | L1 | 27.7 | 31.3 | -36 | |
Atlanta Falcons | 3-7 | W2 | 22.0 | 26.2 | -42 | |
New York Jets | 3-7 | W2 | 16.4 | 25.5 | -91 | |
New York Giants | 2-8 | L6 | 20.3 | 28.9 | -86 | |
Miami Dolphins | 2-8 | L1 | 13.9 | 30.5 | -166 | |
Washington Redskins | 1-9 | L4 | 12.5 | 25.3 | -128 | |
Cincinnati Bengals | 0-10 | L10 | 14.7 | 27.6 | -129 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 6, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About