The New England Patriots, the Dallas Cowboys, the San Francisco 49ers, the Kansas City Chiefs, the Los Angeles Rams, the Green Bay Packers and the Buffalo Bills tied for the best record in the regular season through week 3 at 3-0.
The New England Patriots had the best point differential in the 2019 regular season through week 3 at +89 points.
The Miami Dolphins had the worst point differential in the 2019 regular season through week 3 at -117 points.
The Baltimore Ravens had the most points per game in the 2019 regular season through week 3 at 36.7 PPG.
The New England Patriots allowed the fewest points per game in the 2019 regular season through week 3 at 5.67 points allowed per game.
The games for week 3 of the 2019 NFL regular season were played on Thursday, Sep 19, 2019, Sunday, Sep 22, 2019 and Monday, Sep 23, 2019.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
New England Patriots | 3-0 | W3 | 35.3 | 5.67 | +89 | Lost WC |
Dallas Cowboys | 3-0 | W3 | 32.3 | 14.7 | +53 | |
San Francisco 49ers | 3-0 | W3 | 32.0 | 18.0 | +42 | Lost SB |
Kansas City Chiefs | 3-0 | W3 | 33.7 | 21.3 | +37 | Won SB |
Los Angeles Rams | 3-0 | W3 | 25.7 | 16.3 | +28 | |
Green Bay Packers | 3-0 | W3 | 19.3 | 11.7 | +23 | Lost CC |
Buffalo Bills | 3-0 | W3 | 22.0 | 15.7 | +19 | Lost WC |
Detroit Lions | 2-0-1 | W2 | 22.3 | 20.3 | +6 | |
Baltimore Ravens | 2-1 | L1 | 36.7 | 20.0 | +50 | Lost Div |
Minnesota Vikings | 2-1 | W1 | 26.0 | 15.7 | +31 | Lost Div |
Chicago Bears | 2-1 | W2 | 16.7 | 13.0 | +11 | |
Houston Texans | 2-1 | W2 | 22.7 | 20.7 | +6 | Lost Div |
Indianapolis Colts | 2-1 | W2 | 23.3 | 23.7 | -1 | |
Seattle Seahawks | 2-1 | L1 | 25.3 | 26.3 | -3 | Lost Div |
New Orleans Saints | 2-1 | W1 | 24.0 | 27.3 | -10 | Lost WC |
Tennessee Titans | 1-2 | L2 | 22.3 | 17.3 | +15 | Lost CC |
Carolina Panthers | 1-2 | W1 | 26.3 | 23.3 | +9 | |
Philadelphia Eagles | 1-2 | L2 | 25.3 | 26.0 | -2 | Lost WC |
Jacksonville Jaguars | 1-2 | W1 | 19.3 | 20.0 | -2 | |
Los Angeles Chargers | 1-2 | L2 | 20.0 | 21.3 | -4 | |
Tampa Bay Buccaneers | 1-2 | L1 | 22.7 | 25.7 | -9 | |
Atlanta Falcons | 1-2 | L1 | 20.0 | 25.0 | -15 | |
Cleveland Browns | 1-2 | L1 | 16.3 | 22.0 | -17 | |
Oakland Raiders | 1-2 | L2 | 16.0 | 26.0 | -30 | |
New York Giants | 1-2 | W1 | 21.0 | 31.3 | -31 | |
Arizona Cardinals | 0-2-1 | L2 | 21.3 | 29.3 | -24 | |
Denver Broncos | 0-3 | L3 | 15.3 | 22.3 | -21 | |
Cincinnati Bengals | 0-3 | L3 | 18.0 | 27.7 | -29 | |
Washington Redskins | 0-3 | L3 | 21.0 | 31.3 | -31 | |
Pittsburgh Steelers | 0-3 | L3 | 16.3 | 28.3 | -36 | |
New York Jets | 0-3 | L3 | 11.0 | 23.3 | -37 | |
Miami Dolphins | 0-3 | L3 | 5.33 | 44.3 | -117 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy