NBA » Brooklyn Nets » H2H » Los Angeles Clippers
Year | Record | Home | Away | |
---|---|---|---|---|
All Games | 54-46 | 36-13 | 18-33 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 1-1 | 0-1 | 1-0 | |
2021-22 | 1-1 | 0-1 | 1-0 | |
2020-21 | 2-0 | 1-0 | 1-0 | |
2019-20 | 1-0 | 0-0 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 0-2 | 0-1 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 0-2 | 0-1 | 0-1 | |
2014-15 | 1-1 | 1-0 | 0-1 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 1-1 | 1-0 | 0-1 | |
2011-12 | 1-1 | 1-0 | 0-1 | |
2010-11 | 2-0 | 1-0 | 1-0 | |
2009-10 | 1-1 | 1-0 | 0-1 | |
2008-09 | 1-1 | 1-0 | 0-1 | |
2007-08 | 0-2 | 0-1 | 0-1 | |
2006-07 | 1-1 | 1-0 | 0-1 | |
2005-06 | 1-1 | 1-0 | 0-1 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 2-0 | 1-0 | 1-0 | |
2002-03 | 1-1 | 1-0 | 0-1 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 2-0 | 1-0 | 1-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1998-99 | 0-1 | 0-0 | 0-1 | |
1997-98 | 1-1 | 0-1 | 1-0 | |
1996-97 | 1-1 | 0-1 | 1-0 | |
1995-96 | 1-1 | 1-0 | 0-1 | |
1994-95 | 2-0 | 1-0 | 1-0 | |
1993-94 | 1-1 | 1-0 | 0-1 | |
1992-93 | 2-0 | 1-0 | 1-0 | |
1991-92 | 1-1 | 1-0 | 0-1 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 0-2 | 0-1 | 0-1 | |
1988-89 | 1-1 | 1-0 | 0-1 | |
1987-88 | 2-0 | 1-0 | 1-0 | |
1986-87 | 1-1 | 1-0 | 0-1 | |
1985-86 | 0-2 | 0-1 | 0-1 | |
1984-85 | 2-0 | 1-0 | 1-0 | |
1983-84 | 2-0 | 1-0 | 1-0 | |
1982-83 | 1-1 | 1-0 | 0-1 | |
1981-82 | 2-0 | 1-0 | 1-0 | |
1980-81 | 0-2 | 0-1 | 0-1 | |
1979-80 | 1-1 | 0-1 | 1-0 | |
1978-79 | 2-2 | 2-0 | 0-2 | |
1977-78 | 2-2 | 2-0 | 0-2 | |
1976-77 | 2-2 | 1-1 | 1-1 | |
Year | Record | Home | Away | |
---|---|---|---|---|
Regular Season | 54-46 | 36-13 | 18-33 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 1-1 | 0-1 | 1-0 | |
2021-22 | 1-1 | 0-1 | 1-0 | |
2020-21 | 2-0 | 1-0 | 1-0 | |
2019-20 | 1-0 | 0-0 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 0-2 | 0-1 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 0-2 | 0-1 | 0-1 | |
2014-15 | 1-1 | 1-0 | 0-1 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 1-1 | 1-0 | 0-1 | |
2011-12 | 1-1 | 1-0 | 0-1 | |
2010-11 | 2-0 | 1-0 | 1-0 | |
2009-10 | 1-1 | 1-0 | 0-1 | |
2008-09 | 1-1 | 1-0 | 0-1 | |
2007-08 | 0-2 | 0-1 | 0-1 | |
2006-07 | 1-1 | 1-0 | 0-1 | |
2005-06 | 1-1 | 1-0 | 0-1 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 2-0 | 1-0 | 1-0 | |
2002-03 | 1-1 | 1-0 | 0-1 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 2-0 | 1-0 | 1-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1998-99 | 0-1 | 0-0 | 0-1 | |
1997-98 | 1-1 | 0-1 | 1-0 | |
1996-97 | 1-1 | 0-1 | 1-0 | |
1995-96 | 1-1 | 1-0 | 0-1 | |
1994-95 | 2-0 | 1-0 | 1-0 | |
1993-94 | 1-1 | 1-0 | 0-1 | |
1992-93 | 2-0 | 1-0 | 1-0 | |
1991-92 | 1-1 | 1-0 | 0-1 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 0-2 | 0-1 | 0-1 | |
1988-89 | 1-1 | 1-0 | 0-1 | |
1987-88 | 2-0 | 1-0 | 1-0 | |
1986-87 | 1-1 | 1-0 | 0-1 | |
1985-86 | 0-2 | 0-1 | 0-1 | |
1984-85 | 2-0 | 1-0 | 1-0 | |
1983-84 | 2-0 | 1-0 | 1-0 | |
1982-83 | 1-1 | 1-0 | 0-1 | |
1981-82 | 2-0 | 1-0 | 1-0 | |
1980-81 | 0-2 | 0-1 | 0-1 | |
1979-80 | 1-1 | 0-1 | 1-0 | |
1978-79 | 2-2 | 2-0 | 0-2 | |
1977-78 | 2-2 | 2-0 | 0-2 | |
1976-77 | 2-2 | 1-1 | 1-1 | |
Year | Record | Home | Away | |
---|---|---|---|---|
All Series | 0-0 | – | – | |
Playoff Games | 0-0 | 0-0 | 0-0 |
The Nets and Clippers have played a total of 100 games against each other. The Nets have an overall record of 54-46 (54%) against the Clippers.
The Brooklyn Nets and Los Angeles Clippers have never met in the NBA playoffs.
The longest all-time winning streak that the Brooklyn Nets have over the Clippers is 5 games, which started on Nov 20, 2000 with a 86-85 win and lasted until Nov 8, 2002.
The Nets and Clippers have played a total of 2 games against each other in the 2023-24 season, in which the Nets have an record of 1-1 (50%) against the Clippers. All the games were played in the regular season.
The last game between the Nets and Clippers was on Jan 21, 2024, when the Nets suffered a 114-125 loss on the road against the Clippers.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About