NBA » Houston Rockets » 1999-00
34-48 | Missed Playoffs |
Record | Outcome |
The Houston Rockets finished the regular season with a 34-48 record. They went 22-19 at home and 12-29 on the road.
The 1999-00 Houston Rockets played in the Midwest Division of the Western Conference.
The 1999-00 Houston Rockets had their best month in April, when they went 7-3 and had a 70% win percentage. Their worst month was November, when they went 4-11 and had a 26.7% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '99 | 4-11 | 26.7% | -42 |
December '99 | 6-9 | 40% | -1 |
January '0 | 7-7 | 50% | -23 |
February '0 | 5-8 | 38.5% | -42 |
March '0 | 5-10 | 33.3% | -23 |
April '0 | 7-3 | 70% | +60 |
No, the Rockets didn't make the Playoffs in 2000.
The Houston Rockets finished the regular season with a point differential of -71. Based on their point differential and their pythagorean expectation, the Rockets could have been expected to have about 38.5 wins, or a 39-43 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Houston Rockets went 8-8.
During the regular season, the 1999-00 Houston Rockets went 2-3 in overtime games.
The longest win streak during the regular season for the 1999-00 Houston Rockets was a 6 game winning streak.
The longest losing streak that the Houston Rockets had during the 1999-00 regular season was 8 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Tue, Nov 2, 1999 | vs Milwaukee Bucks | Loss 93 - 98 | ||
Thu, Nov 4, 1999 | @ Utah Jazz | Loss 82 - 98 | ||
Fri, Nov 5, 1999 | vs San Antonio Spurs | Loss 85 - 95 | ||
Mon, Nov 8, 1999 | vs Orlando Magic | Loss 97 - 102 | ||
Wed, Nov 10, 1999 | vs Los Angeles Lakers | Loss 88 - 89 | ||
Fri, Nov 12, 1999 | @ Los Angeles Lakers | Win 97 - 81 | ||
Sat, Nov 13, 1999 | @ Golden State Warriors | Win 103 - 95 | ||
Mon, Nov 15, 1999 | vs Indiana Pacers | Loss 87 - 96 | ||
Tue, Nov 16, 1999 | @ Dallas Mavericks | Loss 95 - 114 | ||
Thu, Nov 18, 1999 | vs Sacramento Kings | Loss 110 - 128 | ||
Sat, Nov 20, 1999 | @ Seattle SuperSonics | Loss 107 - 110 | ||
Sun, Nov 21, 1999 | @ Sacramento Kings | Loss 105 - 110 | ||
Tue, Nov 23, 1999 | vs Dallas Mavericks | Win 119 - 99 | ||
Fri, Nov 26, 1999 | @ Portland Trail Blazers | Loss 88 - 91 | OT | |
Mon, Nov 29, 1999 | @ Vancouver Grizzlies | Win 118 - 110 | OT | |
Wed, Dec 1, 1999 | @ Phoenix Suns | Loss 122 - 128 | ||
Thu, Dec 2, 1999 | @ Los Angeles Clippers | Win 109 - 96 | ||
Sat, Dec 4, 1999 | vs Phoenix Suns | Win 105 - 95 | ||
Mon, Dec 6, 1999 | vs Vancouver Grizzlies | Win 102 - 99 | ||
Wed, Dec 8, 1999 | @ Philadelphia 76ers | Loss 73 - 83 | ||
Fri, Dec 10, 1999 | @ Boston Celtics | Loss 96 - 100 | ||
Sat, Dec 11, 1999 | @ New Jersey Nets | Loss 94 - 106 | ||
Tue, Dec 14, 1999 | vs New York Knicks | Loss 90 - 101 | ||
Wed, Dec 15, 1999 | @ San Antonio Spurs | Loss 77 - 83 | ||
Sat, Dec 18, 1999 | vs Boston Celtics | Win 100 - 94 | ||
Tue, Dec 21, 1999 | vs Portland Trail Blazers | Loss 79 - 89 | ||
Thu, Dec 23, 1999 | vs Washington Wizards | Win 105 - 89 | ||
Sun, Dec 26, 1999 | @ Washington Wizards | Loss 92 - 103 | ||
Tue, Dec 28, 1999 | vs Toronto Raptors | Loss 99 - 100 | ||
Thu, Dec 30, 1999 | vs Los Angeles Clippers | Win 122 - 100 | ||
Tue, Jan 4, 2000 | vs Seattle SuperSonics | Loss 96 - 103 | ||
Thu, Jan 6, 2000 | @ Miami Heat | Loss 99 - 111 | ||
Sat, Jan 8, 2000 | vs Utah Jazz | Loss 87 - 103 | ||
Tue, Jan 11, 2000 | @ Sacramento Kings | Loss 93 - 110 | ||
Thu, Jan 13, 2000 | @ Golden State Warriors | Win 108 - 100 | ||
Sat, Jan 15, 2000 | @ Chicago Bulls | Win 93 - 90 | ||
Mon, Jan 17, 2000 | @ Dallas Mavericks | Win 121 - 111 | ||
Tue, Jan 18, 2000 | vs Portland Trail Blazers | Win 90 - 89 | ||
Thu, Jan 20, 2000 | vs Denver Nuggets | Win 122 - 115 | ||
Sun, Jan 23, 2000 | vs Miami Heat | Win 101 - 88 | ||
Tue, Jan 25, 2000 | vs Minnesota Timberwolves | Loss 84 - 92 | ||
Thu, Jan 27, 2000 | vs Golden State Warriors | Loss 110 - 115 | ||
Fri, Jan 28, 2000 | @ Denver Nuggets | Loss 98 - 104 | ||
Sun, Jan 30, 2000 | vs Los Angeles Lakers | Win 89 - 83 | ||
Tue, Feb 1, 2000 | vs Charlotte Hornets | Win 99 - 83 | ||
Thu, Feb 3, 2000 | vs Philadelphia 76ers | Win 109 - 106 | ||
Fri, Feb 4, 2000 | @ Minnesota Timberwolves | Loss 85 - 102 | ||
Sun, Feb 6, 2000 | @ Detroit Pistons | Loss 105 - 109 | ||
Tue, Feb 8, 2000 | vs Cleveland Cavaliers | Win 91 - 83 | ||
Wed, Feb 9, 2000 | @ Atlanta Hawks | Loss 100 - 116 | ||
Tue, Feb 15, 2000 | vs Detroit Pistons | Win 107 - 102 | ||
Fri, Feb 18, 2000 | @ San Antonio Spurs | Loss 92 - 116 | ||
Sun, Feb 20, 2000 | vs San Antonio Spurs | Loss 111 - 113 | OT | |
Tue, Feb 22, 2000 | @ Charlotte Hornets | Loss 97 - 102 | ||
Thu, Feb 24, 2000 | vs Denver Nuggets | Loss 97 - 106 | ||
Sun, Feb 27, 2000 | @ Los Angeles Lakers | Loss 85 - 101 | ||
Mon, Feb 28, 2000 | @ Los Angeles Clippers | Win 96 - 77 | ||
Thu, Mar 2, 2000 | vs Sacramento Kings | Win 102 - 99 | ||
Sat, Mar 4, 2000 | vs New Jersey Nets | Win 99 - 92 | OT | |
Tue, Mar 7, 2000 | vs Phoenix Suns | Loss 101 - 108 | ||
Thu, Mar 9, 2000 | @ Utah Jazz | Loss 82 - 101 | ||
Sat, Mar 11, 2000 | vs Minnesota Timberwolves | Loss 86 - 100 | ||
Tue, Mar 14, 2000 | @ New York Knicks | Loss 85 - 91 | ||
Thu, Mar 16, 2000 | @ Milwaukee Bucks | Loss 96 - 106 | ||
Fri, Mar 17, 2000 | @ Indiana Pacers | Loss 102 - 111 | ||
Sun, Mar 19, 2000 | @ Toronto Raptors | Loss 98 - 100 | ||
Mon, Mar 20, 2000 | @ Cleveland Cavaliers | Loss 85 - 98 | ||
Thu, Mar 23, 2000 | vs Los Angeles Clippers | Win 110 - 95 | ||
Fri, Mar 24, 2000 | @ Orlando Magic | Loss 96 - 112 | ||
Sun, Mar 26, 2000 | vs Chicago Bulls | Win 123 - 78 | ||
Tue, Mar 28, 2000 | vs Golden State Warriors | Win 121 - 86 | ||
Thu, Mar 30, 2000 | @ Minnesota Timberwolves | Loss 90 - 122 | ||
Sat, Apr 1, 2000 | vs Atlanta Hawks | Win 115 - 93 | ||
Tue, Apr 4, 2000 | @ Vancouver Grizzlies | Loss 100 - 102 | ||
Wed, Apr 5, 2000 | @ Portland Trail Blazers | Win 118 - 105 | ||
Fri, Apr 7, 2000 | @ Seattle SuperSonics | Win 119 - 116 | ||
Sun, Apr 9, 2000 | vs Utah Jazz | Win 99 - 90 | ||
Tue, Apr 11, 2000 | @ Denver Nuggets | Win 103 - 93 | ||
Thu, Apr 13, 2000 | vs Dallas Mavericks | Win 111 - 102 | ||
Sun, Apr 16, 2000 | vs Seattle SuperSonics | Loss 112 - 121 | ||
Tue, Apr 18, 2000 | @ Phoenix Suns | Win 107 - 98 | ||
Wed, Apr 19, 2000 | vs Vancouver Grizzlies | Loss 92 - 96 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About