NBA » Toronto Raptors » 1999-00
45-37 | Lost First Round |
Record | Outcome |
The Toronto Raptors finished the regular season with a 45-37 record. They went 26-15 at home and 19-22 on the road. Including the playoffs, the Toronto Raptors went 45-40. Their final game was a loss in the Eastern Conference First Round to the New York Knicks.
The 1999-00 Toronto Raptors played in the Central Division of the Eastern Conference.
The 1999-00 Toronto Raptors had their best month in November, when they went 9-6 and had a 60% win percentage. Their worst month was April, when they went 5-5 and had a 50% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '99 | 9-6 | 60% | +37 |
December '99 | 8-6 | 57.1% | +3 |
January '0 | 7-7 | 50% | -29 |
February '0 | 6-6 | 50% | +2 |
March '0 | 10-7 | 58.8% | -19 |
April '0 | 5-5 | 50% | -7 |
Yes, the Toronto Raptors made the Playoffs in 2000. They lost their only series against the New York Knicks in the Eastern Conference First Round.
The Toronto Raptors finished the regular season with a point differential of -13. Based on their point differential and their pythagorean expectation, the Raptors could have been expected to have about 40.5 wins, or a 41-41 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Toronto Raptors went 13-7.
During the regular season, the 1999-00 Toronto Raptors went 0-3 in overtime games.
The longest win streak during the regular season for the 1999-00 Toronto Raptors was a 7 game winning streak.
The longest losing streak that the Toronto Raptors had during the 1999-00 regular season was 4 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Tue, Nov 2, 1999 | vs Boston Celtics | Loss 90 - 103 | ||
Thu, Nov 4, 1999 | vs Miami Heat | Win 97 - 86 | ||
Fri, Nov 5, 1999 | @ New Jersey Nets | Win 112 - 92 | ||
Sun, Nov 7, 1999 | vs Charlotte Hornets | Win 109 - 99 | ||
Thu, Nov 11, 1999 | @ Detroit Pistons | Win 123 - 106 | ||
Sun, Nov 14, 1999 | vs Philadelphia 76ers | Loss 90 - 93 | ||
Tue, Nov 16, 1999 | vs Detroit Pistons | Win 89 - 85 | ||
Thu, Nov 18, 1999 | @ Washington Wizards | Loss 81 - 92 | ||
Fri, Nov 19, 1999 | vs Los Angeles Clippers | Win 106 - 100 | ||
Sun, Nov 21, 1999 | @ Los Angeles Lakers | Win 111 - 102 | ||
Tue, Nov 23, 1999 | @ Phoenix Suns | Loss 93 - 94 | ||
Wed, Nov 24, 1999 | @ Denver Nuggets | Loss 84 - 109 | ||
Fri, Nov 26, 1999 | @ Utah Jazz | Win 100 - 87 | ||
Sat, Nov 27, 1999 | @ Golden State Warriors | Win 106 - 88 | ||
Tue, Nov 30, 1999 | vs Atlanta Hawks | Loss 89 - 107 | ||
Fri, Dec 3, 1999 | vs Washington Wizards | Win 95 - 93 | ||
Sun, Dec 5, 1999 | vs San Antonio Spurs | Win 98 - 92 | ||
Tue, Dec 7, 1999 | vs Cleveland Cavaliers | Win 101 - 98 | ||
Fri, Dec 10, 1999 | vs Milwaukee Bucks | Loss 91 - 107 | ||
Sun, Dec 12, 1999 | vs Utah Jazz | Loss 88 - 103 | ||
Tue, Dec 14, 1999 | vs Indiana Pacers | Win 105 - 97 | ||
Wed, Dec 15, 1999 | @ Philadelphia 76ers | Loss 91 - 93 | ||
Fri, Dec 17, 1999 | @ Orlando Magic | Loss 98 - 112 | ||
Sun, Dec 19, 1999 | vs Los Angeles Lakers | Loss 88 - 94 | ||
Tue, Dec 21, 1999 | vs New Jersey Nets | Win 116 - 87 | ||
Wed, Dec 22, 1999 | @ New York Knicks | Loss 90 - 91 | ||
Sun, Dec 26, 1999 | @ Cleveland Cavaliers | Win 98 - 95 | ||
Tue, Dec 28, 1999 | @ Houston Rockets | Win 100 - 99 | ||
Thu, Dec 30, 1999 | @ Dallas Mavericks | Win 109 - 104 | ||
Tue, Jan 4, 2000 | vs Portland Trail Blazers | Loss 90 - 114 | ||
Thu, Jan 6, 2000 | vs Sacramento Kings | Win 101 - 89 | ||
Fri, Jan 7, 2000 | @ Atlanta Hawks | Loss 97 - 105 | ||
Sun, Jan 9, 2000 | vs Vancouver Grizzlies | Loss 97 - 107 | ||
Tue, Jan 11, 2000 | @ Washington Wizards | Loss 89 - 117 | ||
Wed, Jan 12, 2000 | vs Orlando Magic | Win 108 - 102 | ||
Fri, Jan 14, 2000 | vs Milwaukee Bucks | Win 115 - 110 | ||
Sat, Jan 15, 2000 | @ Milwaukee Bucks | Loss 97 - 118 | ||
Mon, Jan 17, 2000 | @ Charlotte Hornets | Loss 94 - 115 | ||
Wed, Jan 19, 2000 | @ Boston Celtics | Loss 90 - 94 | ||
Sun, Jan 23, 2000 | vs Seattle SuperSonics | Win 94 - 77 | ||
Wed, Jan 26, 2000 | vs Washington Wizards | Win 120 - 105 | ||
Fri, Jan 28, 2000 | vs Miami Heat | Win 108 - 93 | ||
Sat, Jan 29, 2000 | @ Chicago Bulls | Win 106 - 89 | ||
Thu, Feb 3, 2000 | @ San Antonio Spurs | Loss 95 - 112 | ||
Sat, Feb 5, 2000 | @ Milwaukee Bucks | Win 98 - 95 | ||
Tue, Feb 8, 2000 | vs Atlanta Hawks | Win 109 - 88 | ||
Wed, Feb 9, 2000 | @ Detroit Pistons | Loss 108 - 115 | OT | |
Tue, Feb 15, 2000 | vs New York Knicks | Win 91 - 70 | ||
Wed, Feb 16, 2000 | @ Indiana Pacers | Loss 101 - 109 | ||
Fri, Feb 18, 2000 | vs Denver Nuggets | Loss 91 - 95 | ||
Sun, Feb 20, 2000 | vs Dallas Mavericks | Loss 96 - 100 | ||
Wed, Feb 23, 2000 | @ New York Knicks | Win 99 - 88 | ||
Fri, Feb 25, 2000 | vs Minnesota Timberwolves | Loss 85 - 107 | ||
Sun, Feb 27, 2000 | vs Phoenix Suns | Win 103 - 102 | ||
Tue, Feb 29, 2000 | vs Chicago Bulls | Win 87 - 80 | ||
Wed, Mar 1, 2000 | @ Boston Celtics | Win 96 - 94 | ||
Fri, Mar 3, 2000 | vs Boston Celtics | Win 114 - 104 | ||
Sun, Mar 5, 2000 | @ Vancouver Grizzlies | Win 94 - 92 | ||
Mon, Mar 6, 2000 | @ Portland Trail Blazers | Win 109 - 90 | ||
Wed, Mar 8, 2000 | @ Los Angeles Clippers | Win 95 - 94 | ||
Fri, Mar 10, 2000 | @ Sacramento Kings | Loss 88 - 103 | ||
Sun, Mar 12, 2000 | @ Seattle SuperSonics | Win 99 - 97 | ||
Tue, Mar 14, 2000 | vs Golden State Warriors | Win 85 - 78 | ||
Fri, Mar 17, 2000 | vs Orlando Magic | Win 95 - 91 | ||
Sun, Mar 19, 2000 | vs Houston Rockets | Win 100 - 98 | ||
Tue, Mar 21, 2000 | vs New Jersey Nets | Loss 93 - 100 | ||
Wed, Mar 22, 2000 | @ Philadelphia 76ers | Loss 93 - 106 | ||
Fri, Mar 24, 2000 | vs Charlotte Hornets | Loss 84 - 102 | ||
Sun, Mar 26, 2000 | @ Minnesota Timberwolves | Loss 101 - 106 | OT | |
Tue, Mar 28, 2000 | @ Cleveland Cavaliers | Win 99 - 96 | ||
Thu, Mar 30, 2000 | @ New Jersey Nets | Loss 103 - 107 | ||
Fri, Mar 31, 2000 | @ Charlotte Hornets | Loss 101 - 110 | OT | |
Sun, Apr 2, 2000 | vs Indiana Pacers | Loss 83 - 104 | ||
Tue, Apr 4, 2000 | vs Detroit Pistons | Loss 88 - 104 | ||
Fri, Apr 7, 2000 | @ Atlanta Hawks | Win 104 - 84 | ||
Sat, Apr 8, 2000 | @ Chicago Bulls | Win 98 - 79 | ||
Mon, Apr 10, 2000 | vs Cleveland Cavaliers | Win 112 - 103 | ||
Wed, Apr 12, 2000 | @ Indiana Pacers | Loss 73 - 77 | ||
Fri, Apr 14, 2000 | vs New York Knicks | Win 86 - 71 | ||
Sun, Apr 16, 2000 | vs Chicago Bulls | Win 85 - 84 | ||
Tue, Apr 18, 2000 | @ Miami Heat | Loss 73 - 97 | ||
Wed, Apr 19, 2000 | @ Orlando Magic | Loss 100 - 106 | ||
Playoffs | ||||
Eastern Conference First Round (Lost 0 - 3) | ||||
Sun, Apr 23, 2000 | @ New York Knicks | Loss 88 - 92 | ||
Wed, Apr 26, 2000 | @ New York Knicks | Loss 83 - 84 | ||
Sun, Apr 30, 2000 | vs New York Knicks | Loss 80 - 87 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About