52-30 | Lost Conf Semi |
Record | Outcome |
The Miami Heat finished the regular season with a 52-30 record. They went 33-8 at home and 19-22 on the road. Including the playoffs, the Miami Heat went 58-34. Their final game was a loss in the Eastern Conference Semifinals to the New York Knicks.
The 1999-00 Miami Heat played in the Atlantic Division of the Eastern Conference.
Yes, the Miami Heat made the Playoffs in 2000. They won their first series against the Detroit Pistons in the Eastern Conference First Round. They eventually lost against the New York Knicks in the Eastern Conference Semifinals.
The Miami Heat finished the regular season with a point differential of +255. Based on their point differential and their pythagorean expectation, the Heat could have been expected to have about 50.4 wins, or a 50-32 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Miami Heat went 11-3.
During the regular season, the 1999-00 Miami Heat went 4-1 in overtime games.
In the playoffs, the 1999-00 Miami Heat went 1-0 in overtime games.
The longest win streak during the regular season for the 1999-00 Miami Heat was a 7 game winning streak.
The longest losing streak that the Miami Heat had during the 1999-00 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Nov 2, 1999 Tue, Nov 2, 1999 | vs Detroit Pistons | Win 128 - 122 | 2OT |
Thu, Nov 4, 1999 Thu, Nov 4, 1999 | @ Toronto Raptors | Loss 86 - 97 | |
Fri, Nov 5, 1999 Fri, Nov 5, 1999 | @ Chicago Bulls | Win 105 - 87 | |
Tue, Nov 9, 1999 Tue, Nov 9, 1999 | vs Indiana Pacers | Win 113 - 101 | |
Thu, Nov 11, 1999 Thu, Nov 11, 1999 | vs Dallas Mavericks | Win 128 - 105 | |
Fri, Nov 12, 1999 Fri, Nov 12, 1999 | @ Washington Wizards | Win 104 - 95 | |
Sun, Nov 14, 1999 Sun, Nov 14, 1999 | @ New York Knicks | Win 94 - 88 | |
Tue, Nov 16, 1999 Tue, Nov 16, 1999 | vs Portland Trail Blazers | Loss 96 - 101 | |
Wed, Nov 17, 1999 Wed, Nov 17, 1999 | @ Philadelphia 76ers | Win 98 - 93 | |
Sat, Nov 20, 1999 Sat, Nov 20, 1999 | vs Boston Celtics | Win 110 - 92 | |
Tue, Nov 23, 1999 Tue, Nov 23, 1999 | @ Atlanta Hawks | Loss 106 - 113 | |
Wed, Nov 24, 1999 Wed, Nov 24, 1999 | vs Atlanta Hawks | Win 93 - 91 | |
Sat, Nov 27, 1999 Sat, Nov 27, 1999 | vs Washington Wizards | Win 89 - 86 | |
Mon, Nov 29, 1999 Mon, Nov 29, 1999 | vs Sacramento Kings | Win 98 - 88 | |
Wed, Dec 1, 1999 Wed, Dec 1, 1999 | vs Philadelphia 76ers | Win 90 - 83 | |
Fri, Dec 3, 1999 Fri, Dec 3, 1999 | @ Boston Celtics | Loss 84 - 96 | |
Mon, Dec 6, 1999 Mon, Dec 6, 1999 | @ Los Angeles Clippers | Win 99 - 91 | |
Tue, Dec 7, 1999 Tue, Dec 7, 1999 | @ Portland Trail Blazers | Win 86 - 76 | |
Fri, Dec 10, 1999 Fri, Dec 10, 1999 | @ Sacramento Kings | Win 107 - 97 | |
Sat, Dec 11, 1999 Sat, Dec 11, 1999 | @ Seattle SuperSonics | Loss 88 - 92 | |
Tue, Dec 14, 1999 Tue, Dec 14, 1999 | @ Golden State Warriors | Loss 97 - 102 | |
Thu, Dec 16, 1999 Thu, Dec 16, 1999 | vs Milwaukee Bucks | Loss 95 - 96 | |
Sat, Dec 18, 1999 Sat, Dec 18, 1999 | vs Charlotte Hornets | Loss 89 - 106 | |
Mon, Dec 20, 1999 Mon, Dec 20, 1999 | @ Dallas Mavericks | Win 92 - 89 | |
Wed, Dec 22, 1999 Wed, Dec 22, 1999 | vs Utah Jazz | Win 74 - 72 | |
Sun, Dec 26, 1999 Sun, Dec 26, 1999 | @ Milwaukee Bucks | Loss 85 - 93 | |
Tue, Dec 28, 1999 Tue, Dec 28, 1999 | vs Minnesota Timberwolves | Win 89 - 78 | |
Wed, Dec 29, 1999 Wed, Dec 29, 1999 | @ Orlando Magic | Win 109 - 106 | |
Sun, Jan 2, 2000 Sun, Jan 2 | vs Orlando Magic | Win 111 - 103 | OT |
Tue, Jan 4, 2000 Tue, Jan 4 | vs Vancouver Grizzlies | Loss 87 - 91 | |
Thu, Jan 6, 2000 Thu, Jan 6 | vs Houston Rockets | Win 111 - 99 | |
Sat, Jan 8, 2000 Sat, Jan 8 | vs New Jersey Nets | Loss 89 - 90 | |
Tue, Jan 11, 2000 Tue, Jan 11 | @ Minnesota Timberwolves | Win 116 - 106 | |
Thu, Jan 13, 2000 Thu, Jan 13 | @ Utah Jazz | Loss 83 - 93 | |
Fri, Jan 14, 2000 Fri, Jan 14 | @ Denver Nuggets | Win 92 - 87 | |
Sun, Jan 16, 2000 Sun, Jan 16 | @ Vancouver Grizzlies | Win 94 - 83 | |
Tue, Jan 18, 2000 Tue, Jan 18 | vs Chicago Bulls | Loss 85 - 92 | OT |
Fri, Jan 21, 2000 Fri, Jan 21 | vs Atlanta Hawks | Win 101 - 79 | |
Sun, Jan 23, 2000 Sun, Jan 23 | @ Houston Rockets | Loss 88 - 101 | |
Tue, Jan 25, 2000 Tue, Jan 25 | vs Boston Celtics | Win 115 - 89 | |
Fri, Jan 28, 2000 Fri, Jan 28 | @ Toronto Raptors | Loss 93 - 108 | |
Sat, Jan 29, 2000 Sat, Jan 29 | @ Indiana Pacers | Loss 84 - 94 | |
Mon, Jan 31, 2000 Mon, Jan 31 | vs Detroit Pistons | Win 104 - 82 | |
Wed, Feb 2, 2000 Wed, Feb 2 | @ Boston Celtics | Win 105 - 103 | |
Fri, Feb 4, 2000 Fri, Feb 4 | vs Washington Wizards | Win 99 - 92 | |
Sun, Feb 6, 2000 Sun, Feb 6 | @ New York Knicks | Loss 80 - 94 | |
Wed, Feb 9, 2000 Wed, Feb 9 | vs Golden State Warriors | Win 115 - 100 | |
Tue, Feb 15, 2000 Tue, Feb 15 | vs Los Angeles Clippers | Win 107 - 88 | |
Thu, Feb 17, 2000 Thu, Feb 17 | @ Chicago Bulls | Loss 76 - 83 | |
Fri, Feb 18, 2000 Fri, Feb 18 | @ New Jersey Nets | Loss 84 - 91 | |
Sun, Feb 20, 2000 Sun, Feb 20 | @ Charlotte Hornets | Win 85 - 80 | |
Mon, Feb 21, 2000 Mon, Feb 21 | @ Detroit Pistons | Loss 87 - 95 | |
Wed, Feb 23, 2000 Wed, Feb 23 | vs New Jersey Nets | Win 99 - 85 | |
Fri, Feb 25, 2000 Fri, Feb 25 | vs Cleveland Cavaliers | Win 87 - 82 | |
Sat, Feb 26, 2000 Sat, Feb 26 | @ Washington Wizards | Win 98 - 88 | |
Mon, Feb 28, 2000 Mon, Feb 28 | vs New York Knicks | Win 85 - 76 | |
Tue, Feb 29, 2000 Tue, Feb 29 | @ San Antonio Spurs | Loss 69 - 93 | |
Thu, Mar 2, 2000 Thu, Mar 2 | vs Seattle SuperSonics | Win 101 - 83 | |
Sun, Mar 5, 2000 Sun, Mar 5 | @ Los Angeles Lakers | Loss 80 - 93 | |
Mon, Mar 6, 2000 Mon, Mar 6 | @ Phoenix Suns | Loss 92 - 100 | |
Fri, Mar 10, 2000 Fri, Mar 10 | vs Denver Nuggets | Win 96 - 88 | |
Sun, Mar 12, 2000 Sun, Mar 12 | @ Indiana Pacers | Win 105 - 96 | |
Tue, Mar 14, 2000 Tue, Mar 14 | vs Milwaukee Bucks | Win 108 - 104 | |
Thu, Mar 16, 2000 Thu, Mar 16 | vs Philadelphia 76ers | Win 92 - 77 | |
Sat, Mar 18, 2000 Sat, Mar 18 | @ Cleveland Cavaliers | Win 92 - 90 | OT |
Mon, Mar 20, 2000 Mon, Mar 20 | vs Los Angeles Lakers | Loss 89 - 100 | |
Tue, Mar 21, 2000 Tue, Mar 21 | @ Atlanta Hawks | Loss 77 - 82 | |
Fri, Mar 24, 2000 Fri, Mar 24 | @ Milwaukee Bucks | Win 99 - 87 | |
Sun, Mar 26, 2000 Sun, Mar 26 | @ Orlando Magic | Loss 69 - 94 | |
Tue, Mar 28, 2000 Tue, Mar 28 | vs Phoenix Suns | Win 81 - 78 | |
Thu, Mar 30, 2000 Thu, Mar 30 | vs Chicago Bulls | Win 105 - 80 | |
Sun, Apr 2, 2000 Sun, Apr 2 | vs San Antonio Spurs | Win 88 - 84 | |
Tue, Apr 4, 2000 Tue, Apr 4 | vs Cleveland Cavaliers | Win 111 - 85 | |
Thu, Apr 6, 2000 Thu, Apr 6 | vs Charlotte Hornets | Win 76 - 70 | |
Fri, Apr 7, 2000 Fri, Apr 7 | @ New Jersey Nets | Win 103 - 85 | |
Sun, Apr 9, 2000 Sun, Apr 9 | vs New York Knicks | Win 95 - 94 | OT |
Mon, Apr 10, 2000 Mon, Apr 10 | @ Philadelphia 76ers | Loss 80 - 96 | |
Wed, Apr 12, 2000 Wed, Apr 12 | @ Detroit Pistons | Loss 73 - 90 | |
Fri, Apr 14, 2000 Fri, Apr 14 | vs Indiana Pacers | Loss 101 - 105 | |
Sun, Apr 16, 2000 Sun, Apr 16 | vs Orlando Magic | Win 95 - 84 | |
Tue, Apr 18, 2000 Tue, Apr 18 | vs Toronto Raptors | Win 97 - 73 | |
Wed, Apr 19, 2000 Wed, Apr 19 | @ Charlotte Hornets | Loss 73 - 83 | |
Playoffs | |||
|
|||
Eastern Conference First Round | |||
Sat, Apr 22, 2000 Sat, Apr 22 | vs Detroit Pistons | Win 95 - 85 | |
Tue, Apr 25, 2000 Tue, Apr 25 | vs Detroit Pistons | Win 84 - 82 | |
Sat, Apr 29, 2000 Sat, Apr 29 | @ Detroit Pistons | Win 91 - 72 | |
Eastern Conference Semifinals | |||
Sun, May 7, 2000 Sun, May 7 | vs New York Knicks | Win 87 - 83 | |
Tue, May 9, 2000 Tue, May 9 | vs New York Knicks | Loss 76 - 82 | |
Fri, May 12, 2000 Fri, May 12 | @ New York Knicks | Win 77 - 76 | OT |
Sun, May 14, 2000 Sun, May 14 | @ New York Knicks | Loss 83 - 91 | |
Wed, May 17, 2000 Wed, May 17 | vs New York Knicks | Win 87 - 81 | |
Fri, May 19, 2000 Fri, May 19 | @ New York Knicks | Loss 70 - 72 | |
Sun, May 21, 2000 Sun, May 21 | vs New York Knicks | Loss 82 - 83 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy