67-15 | Won Finals |
Record | Outcome |
The Los Angeles Lakers finished the regular season with a 67-15 record. They went 36-5 at home and 31-10 on the road. Including the playoffs, the Los Angeles Lakers went 82-23.
The 1999-00 Los Angeles Lakers played in the Pacific Division of the Western Conference.
The 1999-00 Los Angeles Lakers had their best month in March, when they went 15-1 and had a 93.8% win percentage. Their worst month was January, when they went 9-5 and had a 64.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '99 | 11-4 | 73.3% | +79 |
December '99 | 14-1 | 93.3% | +149 |
January '0 | 9-5 | 64.3% | +125 |
February '0 | 12-1 | 92.3% | +151 |
March '0 | 15-1 | 93.8% | +182 |
April '0 | 6-3 | 66.7% | +15 |
The Los Angeles Lakers finished the regular season with a point differential of +701. Based on their point differential and their pythagorean expectation, the Lakers could have been expected to have about 63.5 wins, or a 63-19 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Los Angeles Lakers went 9-3.
During the regular season, the 1999-00 Los Angeles Lakers went 2-2 in overtime games.
In the playoffs, the 1999-00 Los Angeles Lakers went 1-0 in overtime games.
The longest win streak during the regular season for the 1999-00 Los Angeles Lakers was a 19 game winning streak.
The longest losing streak that the Los Angeles Lakers had during the 1999-00 regular season was 2 games, which occured 3 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Nov 2, 1999 | @ Utah Jazz | Win 91 - 84 | |
Wed, Nov 3, 1999 | vs Vancouver Grizzlies | Win 103 - 88 | |
Sat, Nov 6, 1999 | @ Portland Trail Blazers | Loss 82 - 97 | |
Sun, Nov 7, 1999 | vs Dallas Mavericks | Win 105 - 97 | |
Tue, Nov 9, 1999 | @ Dallas Mavericks | Win 123 - 101 | |
Wed, Nov 10, 1999 | @ Houston Rockets | Win 89 - 88 | |
Fri, Nov 12, 1999 | vs Houston Rockets | Loss 81 - 97 | |
Sun, Nov 14, 1999 | vs Atlanta Hawks | Win 93 - 88 | |
Mon, Nov 15, 1999 | @ Phoenix Suns | Win 91 - 82 | |
Thu, Nov 18, 1999 | @ Denver Nuggets | Loss 82 - 93 | |
Fri, Nov 19, 1999 | vs Chicago Bulls | Win 103 - 95 | |
Sun, Nov 21, 1999 | vs Toronto Raptors | Loss 102 - 111 | |
Wed, Nov 24, 1999 | vs Utah Jazz | Win 90 - 82 | |
Fri, Nov 26, 1999 | vs New Jersey Nets | Win 103 - 80 | |
Tue, Nov 30, 1999 | @ Seattle SuperSonics | Win 101 - 77 | |
Wed, Dec 1, 1999 | vs Golden State Warriors | Win 93 - 75 | |
Fri, Dec 3, 1999 | vs Portland Trail Blazers | Win 93 - 80 | |
Sun, Dec 5, 1999 | vs Orlando Magic | Win 117 - 100 | |
Tue, Dec 7, 1999 | vs Washington Wizards | Win 91 - 80 | |
Wed, Dec 8, 1999 | @ Sacramento Kings | Loss 91 - 103 | |
Sat, Dec 11, 1999 | @ Vancouver Grizzlies | Win 106 - 94 | |
Sun, Dec 12, 1999 | vs Detroit Pistons | Win 101 - 93 | |
Tue, Dec 14, 1999 | vs Los Angeles Clippers | Win 95 - 68 | |
Thu, Dec 16, 1999 | @ Atlanta Hawks | Win 95 - 88 | |
Fri, Dec 17, 1999 | @ Minnesota Timberwolves | Win 97 - 88 | |
Sun, Dec 19, 1999 | @ Toronto Raptors | Win 94 - 88 | |
Mon, Dec 20, 1999 | @ Boston Celtics | Win 99 - 90 | |
Sat, Dec 25, 1999 | vs San Antonio Spurs | Win 99 - 93 | |
Mon, Dec 27, 1999 | vs Dallas Mavericks | Win 108 - 106 | |
Wed, Dec 29, 1999 | vs Phoenix Suns | Win 103 - 87 | |
Tue, Jan 4, 2000 | @ Los Angeles Clippers | Win 122 - 98 | |
Wed, Jan 5, 2000 | vs Los Angeles Clippers | Win 118 - 101 | |
Fri, Jan 7, 2000 | vs Charlotte Hornets | Win 87 - 83 | |
Sat, Jan 8, 2000 | @ Seattle SuperSonics | Win 110 - 100 | |
Mon, Jan 10, 2000 | vs Denver Nuggets | Win 130 - 95 | |
Wed, Jan 12, 2000 | @ Milwaukee Bucks | Win 103 - 94 | |
Fri, Jan 14, 2000 | @ Indiana Pacers | Loss 102 - 111 | |
Sat, Jan 15, 2000 | @ Minnesota Timberwolves | Win 104 - 91 | |
Mon, Jan 17, 2000 | vs Seattle SuperSonics | Loss 81 - 82 | |
Wed, Jan 19, 2000 | vs Cleveland Cavaliers | Win 95 - 86 | |
Sat, Jan 22, 2000 | vs Portland Trail Blazers | Loss 91 - 95 | |
Mon, Jan 24, 2000 | @ Utah Jazz | Loss 101 - 105 | 2OT |
Fri, Jan 28, 2000 | vs Milwaukee Bucks | Win 117 - 89 | |
Sun, Jan 30, 2000 | @ Houston Rockets | Loss 83 - 89 | |
Tue, Feb 1, 2000 | @ San Antonio Spurs | Loss 81 - 105 | |
Fri, Feb 4, 2000 | vs Utah Jazz | Win 113 - 67 | |
Mon, Feb 7, 2000 | vs Denver Nuggets | Win 106 - 98 | |
Wed, Feb 9, 2000 | vs Minnesota Timberwolves | Win 114 - 81 | |
Tue, Feb 15, 2000 | @ Chicago Bulls | Win 88 - 76 | |
Wed, Feb 16, 2000 | @ Charlotte Hornets | Win 92 - 85 | |
Fri, Feb 18, 2000 | @ Orlando Magic | Win 107 - 99 | OT |
Sun, Feb 20, 2000 | @ Philadelphia 76ers | Win 87 - 84 | |
Tue, Feb 22, 2000 | @ New Jersey Nets | Win 97 - 89 | |
Wed, Feb 23, 2000 | @ Cleveland Cavaliers | Win 116 - 98 | |
Fri, Feb 25, 2000 | vs Boston Celtics | Win 109 - 96 | |
Sun, Feb 27, 2000 | vs Houston Rockets | Win 101 - 85 | |
Tue, Feb 29, 2000 | @ Portland Trail Blazers | Win 90 - 87 | |
Wed, Mar 1, 2000 | vs Vancouver Grizzlies | Win 103 - 91 | |
Fri, Mar 3, 2000 | vs Indiana Pacers | Win 107 - 92 | |
Sun, Mar 5, 2000 | vs Miami Heat | Win 93 - 80 | |
Mon, Mar 6, 2000 | @ Los Angeles Clippers | Win 123 - 103 | |
Thu, Mar 9, 2000 | @ Golden State Warriors | Win 109 - 92 | |
Sun, Mar 12, 2000 | vs Sacramento Kings | Win 109 - 106 | |
Mon, Mar 13, 2000 | @ Denver Nuggets | Win 118 - 108 | |
Thu, Mar 16, 2000 | @ Washington Wizards | Loss 102 - 109 | |
Fri, Mar 17, 2000 | @ Detroit Pistons | Win 110 - 82 | |
Sun, Mar 19, 2000 | @ New York Knicks | Win 92 - 85 | |
Mon, Mar 20, 2000 | @ Miami Heat | Win 100 - 89 | |
Wed, Mar 22, 2000 | vs Golden State Warriors | Win 119 - 96 | |
Fri, Mar 24, 2000 | vs Phoenix Suns | Win 109 - 101 | |
Sun, Mar 26, 2000 | @ Sacramento Kings | Win 90 - 89 | |
Wed, Mar 29, 2000 | @ Vancouver Grizzlies | Win 108 - 99 | |
Fri, Mar 31, 2000 | vs Philadelphia 76ers | Win 100 - 88 | |
Sun, Apr 2, 2000 | vs New York Knicks | Win 106 - 82 | |
Tue, Apr 4, 2000 | @ Phoenix Suns | Win 84 - 83 | |
Wed, Apr 5, 2000 | @ Golden State Warriors | Win 111 - 104 | |
Sat, Apr 8, 2000 | vs San Antonio Spurs | Loss 80 - 98 | |
Mon, Apr 10, 2000 | vs Seattle SuperSonics | Win 106 - 103 | OT |
Fri, Apr 14, 2000 | vs Sacramento Kings | Win 121 - 114 | |
Sun, Apr 16, 2000 | vs Minnesota Timberwolves | Win 101 - 95 | |
Tue, Apr 18, 2000 | @ Dallas Mavericks | Loss 102 - 112 | |
Wed, Apr 19, 2000 | @ San Antonio Spurs | Loss 98 - 103 | OT |
Playoffs | |||
|
|||
Western Conference First Round (Won 3 - 2) | |||
Sun, Apr 23, 2000 | vs Sacramento Kings | Win 117 - 107 | |
Thu, Apr 27, 2000 | vs Sacramento Kings | Win 113 - 89 | |
Sun, Apr 30, 2000 | @ Sacramento Kings | Loss 91 - 99 | |
Tue, May 2, 2000 | @ Sacramento Kings | Loss 88 - 101 | |
Fri, May 5, 2000 | vs Sacramento Kings | Win 113 - 86 | |
Western Conference Semifinals (Won 4 - 1) | |||
Sun, May 7, 2000 | vs Phoenix Suns | Win 105 - 77 | |
Wed, May 10, 2000 | vs Phoenix Suns | Win 97 - 96 | |
Fri, May 12, 2000 | @ Phoenix Suns | Win 105 - 99 | |
Sun, May 14, 2000 | @ Phoenix Suns | Loss 98 - 117 | |
Tue, May 16, 2000 | vs Phoenix Suns | Win 87 - 65 | |
Western Conference Finals (Won 4 - 3) | |||
Sat, May 20, 2000 | vs Portland Trail Blazers | Win 109 - 94 | |
Mon, May 22, 2000 | vs Portland Trail Blazers | Loss 77 - 106 | |
Fri, May 26, 2000 | @ Portland Trail Blazers | Win 93 - 91 | |
Sun, May 28, 2000 | @ Portland Trail Blazers | Win 103 - 91 | |
Tue, May 30, 2000 | vs Portland Trail Blazers | Loss 88 - 96 | |
Fri, Jun 2, 2000 | @ Portland Trail Blazers | Loss 93 - 103 | |
Sun, Jun 4, 2000 | vs Portland Trail Blazers | Win 89 - 84 | |
Finals (Won 4 - 2) | |||
Wed, Jun 7, 2000 | vs Indiana Pacers | Win 104 - 87 | |
Fri, Jun 9, 2000 | vs Indiana Pacers | Win 111 - 104 | |
Sun, Jun 11, 2000 | @ Indiana Pacers | Loss 91 - 100 | |
Wed, Jun 14, 2000 | @ Indiana Pacers | Win 120 - 118 | OT |
Fri, Jun 16, 2000 | @ Indiana Pacers | Loss 87 - 120 | |
Mon, Jun 19, 2000 | vs Indiana Pacers | Win 116 - 111 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy