29-53 | Missed Playoffs |
Record | Outcome |
The Washington Wizards finished the regular season with a 29-53 record. They went 17-24 at home and 12-29 on the road.
The 1999-00 Washington Wizards played in the Atlantic Division of the Eastern Conference.
The 1999-00 Washington Wizards had their best month in March, when they went 10-7 and had a 58.8% win percentage. Their worst month was February, when they went 2-10 and had a 16.7% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '99 | 5-10 | 33.3% | -116 |
December '99 | 5-10 | 33.3% | -37 |
January '0 | 4-10 | 28.6% | -46 |
February '0 | 2-10 | 16.7% | -65 |
March '0 | 10-7 | 58.8% | +32 |
April '0 | 3-6 | 33.3% | -37 |
No, the Wizards didn't make the Playoffs in 2000.
The Washington Wizards finished the regular season with a point differential of -269. Based on their point differential and their pythagorean expectation, the Wizards could have been expected to have about 31.6 wins, or a 32-50 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Washington Wizards went 3-12.
During the regular season, the 1999-00 Washington Wizards went 1-3 in overtime games.
The longest win streak during the regular season for the 1999-00 Washington Wizards was a 3 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Washington Wizards had during the 1999-00 regular season was 7 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Nov 2, 1999 | vs Atlanta Hawks | Win 94 - 87 | |
Wed, Nov 3, 1999 | @ Boston Celtics | Loss 101 - 112 | |
Sat, Nov 6, 1999 | vs Orlando Magic | Loss 104 - 107 | |
Sun, Nov 7, 1999 | @ New Jersey Nets | Loss 87 - 112 | |
Wed, Nov 10, 1999 | vs Seattle SuperSonics | Loss 95 - 109 | |
Fri, Nov 12, 1999 | vs Miami Heat | Loss 95 - 104 | |
Sat, Nov 13, 1999 | @ Indiana Pacers | Loss 83 - 105 | |
Tue, Nov 16, 1999 | vs Philadelphia 76ers | Loss 73 - 95 | |
Thu, Nov 18, 1999 | vs Toronto Raptors | Win 92 - 81 | |
Sat, Nov 20, 1999 | vs Los Angeles Clippers | Loss 89 - 98 | |
Tue, Nov 23, 1999 | vs Vancouver Grizzlies | Win 89 - 87 | |
Wed, Nov 24, 1999 | @ Philadelphia 76ers | Win 101 - 93 | |
Fri, Nov 26, 1999 | @ Charlotte Hornets | Loss 85 - 118 | |
Sat, Nov 27, 1999 | @ Miami Heat | Loss 86 - 89 | |
Tue, Nov 30, 1999 | @ New Jersey Nets | Win 85 - 78 | |
Wed, Dec 1, 1999 | vs Cleveland Cavaliers | Loss 108 - 111 | |
Fri, Dec 3, 1999 | @ Toronto Raptors | Loss 93 - 95 | |
Sat, Dec 4, 1999 | vs Sacramento Kings | Loss 104 - 114 | |
Mon, Dec 6, 1999 | @ Utah Jazz | Loss 96 - 102 | |
Tue, Dec 7, 1999 | @ Los Angeles Lakers | Loss 80 - 91 | |
Thu, Dec 9, 1999 | @ Phoenix Suns | Loss 85 - 99 | |
Sat, Dec 11, 1999 | @ San Antonio Spurs | Win 99 - 89 | |
Tue, Dec 14, 1999 | vs Utah Jazz | Loss 80 - 101 | |
Thu, Dec 16, 1999 | vs New Jersey Nets | Win 108 - 104 | |
Sat, Dec 18, 1999 | @ New York Knicks | Win 95 - 83 | |
Tue, Dec 21, 1999 | @ Detroit Pistons | Win 97 - 83 | |
Thu, Dec 23, 1999 | @ Houston Rockets | Loss 89 - 105 | |
Sun, Dec 26, 1999 | vs Houston Rockets | Win 103 - 92 | |
Wed, Dec 29, 1999 | @ Cleveland Cavaliers | Loss 94 - 96 | |
Thu, Dec 30, 1999 | vs New York Knicks | Loss 86 - 89 | |
Mon, Jan 3, 2000 | vs Golden State Warriors | Win 99 - 87 | |
Wed, Jan 5, 2000 | @ Chicago Bulls | Loss 66 - 77 | |
Fri, Jan 7, 2000 | vs Chicago Bulls | Loss 103 - 110 | |
Sat, Jan 8, 2000 | @ Milwaukee Bucks | Loss 129 - 130 | 2OT |
Tue, Jan 11, 2000 | vs Toronto Raptors | Win 117 - 89 | |
Wed, Jan 12, 2000 | @ Indiana Pacers | Loss 102 - 117 | |
Fri, Jan 14, 2000 | @ Detroit Pistons | Loss 98 - 105 | |
Sat, Jan 15, 2000 | vs Detroit Pistons | Loss 107 - 112 | |
Mon, Jan 17, 2000 | vs Boston Celtics | Loss 101 - 105 | |
Wed, Jan 19, 2000 | vs Dallas Mavericks | Loss 86 - 104 | |
Fri, Jan 21, 2000 | vs Indiana Pacers | Win 123 - 113 | |
Sat, Jan 22, 2000 | @ Atlanta Hawks | Loss 93 - 111 | |
Wed, Jan 26, 2000 | @ Toronto Raptors | Loss 105 - 120 | |
Sat, Jan 29, 2000 | vs Cleveland Cavaliers | Win 103 - 98 | |
Tue, Feb 1, 2000 | @ Cleveland Cavaliers | Loss 108 - 112 | |
Wed, Feb 2, 2000 | vs Minnesota Timberwolves | Win 103 - 93 | |
Fri, Feb 4, 2000 | @ Miami Heat | Loss 92 - 99 | |
Sat, Feb 5, 2000 | vs Charlotte Hornets | Loss 102 - 110 | |
Wed, Feb 9, 2000 | @ Orlando Magic | Loss 96 - 107 | |
Tue, Feb 15, 2000 | @ Seattle SuperSonics | Loss 85 - 114 | |
Wed, Feb 16, 2000 | @ Vancouver Grizzlies | Loss 87 - 92 | |
Fri, Feb 18, 2000 | @ Portland Trail Blazers | Loss 85 - 93 | |
Sun, Feb 20, 2000 | @ Golden State Warriors | Loss 103 - 112 | |
Tue, Feb 22, 2000 | vs Milwaukee Bucks | Win 126 - 101 | |
Thu, Feb 24, 2000 | vs Phoenix Suns | Loss 83 - 92 | |
Sat, Feb 26, 2000 | vs Miami Heat | Loss 88 - 98 | |
Wed, Mar 1, 2000 | @ Atlanta Hawks | Win 102 - 83 | |
Thu, Mar 2, 2000 | vs Philadelphia 76ers | Loss 84 - 87 | |
Sat, Mar 4, 2000 | vs Detroit Pistons | Win 100 - 94 | |
Mon, Mar 6, 2000 | vs Orlando Magic | Loss 85 - 87 | |
Tue, Mar 7, 2000 | @ Minnesota Timberwolves | Win 90 - 86 | |
Wed, Mar 8, 2000 | vs New York Knicks | Win 118 - 113 | OT |
Fri, Mar 10, 2000 | vs San Antonio Spurs | Loss 99 - 106 | OT |
Sun, Mar 12, 2000 | vs Portland Trail Blazers | Loss 86 - 102 | |
Tue, Mar 14, 2000 | @ Orlando Magic | Loss 98 - 107 | |
Thu, Mar 16, 2000 | vs Los Angeles Lakers | Win 109 - 102 | |
Sat, Mar 18, 2000 | vs Chicago Bulls | Win 101 - 88 | |
Mon, Mar 20, 2000 | @ Los Angeles Clippers | Win 105 - 93 | |
Tue, Mar 21, 2000 | @ Sacramento Kings | Loss 86 - 98 | |
Thu, Mar 23, 2000 | @ Denver Nuggets | Win 100 - 86 | |
Sat, Mar 25, 2000 | @ Dallas Mavericks | Win 93 - 86 | |
Wed, Mar 29, 2000 | vs Denver Nuggets | Loss 93 - 101 | |
Fri, Mar 31, 2000 | @ Boston Celtics | Win 104 - 102 | |
Tue, Apr 4, 2000 | vs New Jersey Nets | Win 102 - 93 | |
Thu, Apr 6, 2000 | @ New York Knicks | Loss 92 - 101 | |
Sat, Apr 8, 2000 | vs Atlanta Hawks | Win 108 - 98 | |
Mon, Apr 10, 2000 | vs Charlotte Hornets | Loss 105 - 107 | |
Wed, Apr 12, 2000 | @ Philadelphia 76ers | Loss 84 - 93 | |
Thu, Apr 13, 2000 | @ Chicago Bulls | Win 109 - 103 | |
Sat, Apr 15, 2000 | vs Milwaukee Bucks | Loss 116 - 120 | OT |
Tue, Apr 18, 2000 | vs Boston Celtics | Loss 81 - 114 | |
Wed, Apr 19, 2000 | @ Milwaukee Bucks | Loss 105 - 110 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy