55-27 | Lost Conf Semi |
Record | Outcome |
The Utah Jazz finished the regular season with a 55-27 record. They went 31-10 at home and 24-17 on the road. Including the playoffs, the Utah Jazz went 59-33. Their final game was a loss in the Western Conference Semifinals to the Portland Trail Blazers.
The 1999-00 Utah Jazz played in the Midwest Division of the Western Conference.
The 1999-00 Utah Jazz had their best month in March, when they went 14-2 and had a 87.5% win percentage. Their worst month was April, when they went 6-5 and had a 54.5% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
November '99 | 8-6 | 57.1% | +41 |
December '99 | 10-4 | 71.4% | +66 |
January '0 | 9-5 | 64.3% | +91 |
February '0 | 8-5 | 61.5% | -1 |
March '0 | 14-2 | 87.5% | +143 |
April '0 | 6-5 | 54.5% | +26 |
Yes, the Utah Jazz made the Playoffs in 2000. They won their first series against the Seattle SuperSonics in the Western Conference First Round. They eventually lost against the Portland Trail Blazers in the Western Conference Semifinals.
The Utah Jazz finished the regular season with a point differential of +366. Based on their point differential and their pythagorean expectation, the Jazz could have been expected to have about 54.0 wins, or a 54-28 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1999-00 Utah Jazz went 8-8.
During the regular season, the 1999-00 Utah Jazz went 1-1 in overtime games.
The longest win streak during the regular season for the 1999-00 Utah Jazz was a 9 game winning streak.
The longest losing streak that the Utah Jazz had during the 1999-00 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Nov 2, 1999 | vs Los Angeles Lakers | Loss 84 - 91 | |
Thu, Nov 4, 1999 | vs Houston Rockets | Win 98 - 82 | |
Sat, Nov 6, 1999 | @ Seattle SuperSonics | Loss 94 - 99 | |
Mon, Nov 8, 1999 | @ Los Angeles Clippers | Win 94 - 79 | |
Tue, Nov 9, 1999 | vs Portland Trail Blazers | Win 92 - 87 | |
Fri, Nov 12, 1999 | @ Sacramento Kings | Loss 92 - 105 | |
Mon, Nov 15, 1999 | vs San Antonio Spurs | Win 91 - 85 | |
Wed, Nov 17, 1999 | vs New York Knicks | Win 98 - 90 | |
Fri, Nov 19, 1999 | @ Minnesota Timberwolves | Loss 84 - 89 | |
Sat, Nov 20, 1999 | @ Milwaukee Bucks | Win 111 - 100 | |
Mon, Nov 22, 1999 | vs Minnesota Timberwolves | Win 108 - 93 | |
Wed, Nov 24, 1999 | @ Los Angeles Lakers | Loss 82 - 90 | |
Fri, Nov 26, 1999 | vs Toronto Raptors | Loss 87 - 100 | |
Mon, Nov 29, 1999 | vs Golden State Warriors | Win 115 - 99 | |
Fri, Dec 3, 1999 | vs Indiana Pacers | Loss 75 - 100 | |
Sat, Dec 4, 1999 | @ Golden State Warriors | Win 94 - 82 | |
Mon, Dec 6, 1999 | vs Washington Wizards | Win 102 - 96 | |
Wed, Dec 8, 1999 | vs Dallas Mavericks | Win 85 - 79 | |
Fri, Dec 10, 1999 | vs Seattle SuperSonics | Win 101 - 83 | |
Sun, Dec 12, 1999 | @ Toronto Raptors | Win 103 - 88 | |
Tue, Dec 14, 1999 | @ Washington Wizards | Win 101 - 80 | |
Wed, Dec 15, 1999 | @ Boston Celtics | Win 96 - 86 | |
Fri, Dec 17, 1999 | @ Indiana Pacers | Loss 74 - 89 | |
Sat, Dec 18, 1999 | @ Atlanta Hawks | Win 106 - 96 | |
Mon, Dec 20, 1999 | @ Orlando Magic | Loss 102 - 104 | |
Wed, Dec 22, 1999 | @ Miami Heat | Loss 72 - 74 | |
Mon, Dec 27, 1999 | vs Phoenix Suns | Win 92 - 91 | |
Wed, Dec 29, 1999 | vs Vancouver Grizzlies | Win 101 - 90 | |
Mon, Jan 3, 2000 | vs Denver Nuggets | Win 109 - 89 | |
Wed, Jan 5, 2000 | vs Charlotte Hornets | Win 118 - 96 | |
Thu, Jan 6, 2000 | @ Dallas Mavericks | Win 105 - 92 | |
Sat, Jan 8, 2000 | @ Houston Rockets | Win 103 - 87 | |
Mon, Jan 10, 2000 | @ San Antonio Spurs | Loss 86 - 93 | |
Thu, Jan 13, 2000 | vs Miami Heat | Win 93 - 83 | |
Sat, Jan 15, 2000 | vs Los Angeles Clippers | Win 112 - 75 | |
Wed, Jan 19, 2000 | vs Minnesota Timberwolves | Loss 88 - 91 | |
Thu, Jan 20, 2000 | @ Vancouver Grizzlies | Win 94 - 89 | |
Sat, Jan 22, 2000 | @ Sacramento Kings | Win 104 - 101 | |
Mon, Jan 24, 2000 | vs Los Angeles Lakers | Win 105 - 101 | 2OT |
Wed, Jan 26, 2000 | vs Vancouver Grizzlies | Loss 99 - 116 | |
Thu, Jan 27, 2000 | @ Portland Trail Blazers | Loss 75 - 85 | |
Sat, Jan 29, 2000 | @ Minnesota Timberwolves | Loss 94 - 96 | |
Tue, Feb 1, 2000 | vs Seattle SuperSonics | Loss 96 - 104 | |
Thu, Feb 3, 2000 | vs Milwaukee Bucks | Loss 99 - 102 | |
Fri, Feb 4, 2000 | @ Los Angeles Lakers | Loss 67 - 113 | |
Sun, Feb 6, 2000 | vs San Antonio Spurs | Win 93 - 90 | |
Wed, Feb 9, 2000 | vs Chicago Bulls | Win 113 - 86 | |
Tue, Feb 15, 2000 | vs Boston Celtics | Loss 99 - 101 | |
Thu, Feb 17, 2000 | vs Sacramento Kings | Win 119 - 108 | |
Sat, Feb 19, 2000 | vs Detroit Pistons | Win 91 - 87 | |
Mon, Feb 21, 2000 | vs Atlanta Hawks | Win 96 - 94 | |
Thu, Feb 24, 2000 | @ Dallas Mavericks | Win 92 - 85 | |
Fri, Feb 25, 2000 | vs Orlando Magic | Win 96 - 88 | |
Sun, Feb 27, 2000 | @ Portland Trail Blazers | Loss 92 - 101 | |
Mon, Feb 28, 2000 | vs New Jersey Nets | Win 106 - 101 | |
Wed, Mar 1, 2000 | @ Detroit Pistons | Win 107 - 94 | |
Fri, Mar 3, 2000 | @ Charlotte Hornets | Win 89 - 87 | |
Sun, Mar 5, 2000 | @ New York Knicks | Win 88 - 79 | |
Tue, Mar 7, 2000 | vs Cleveland Cavaliers | Win 113 - 95 | |
Thu, Mar 9, 2000 | vs Houston Rockets | Win 101 - 82 | |
Fri, Mar 10, 2000 | @ Phoenix Suns | Win 99 - 96 | |
Mon, Mar 13, 2000 | @ Chicago Bulls | Win 87 - 79 | |
Thu, Mar 16, 2000 | @ Cleveland Cavaliers | Win 107 - 86 | |
Fri, Mar 17, 2000 | @ Philadelphia 76ers | Loss 97 - 99 | |
Sun, Mar 19, 2000 | @ New Jersey Nets | Win 92 - 88 | |
Tue, Mar 21, 2000 | vs Denver Nuggets | Win 96 - 83 | |
Fri, Mar 24, 2000 | @ Seattle SuperSonics | Win 98 - 95 | |
Sat, Mar 25, 2000 | @ Vancouver Grizzlies | Win 84 - 75 | |
Mon, Mar 27, 2000 | vs Dallas Mavericks | Loss 105 - 113 | |
Wed, Mar 29, 2000 | vs Philadelphia 76ers | Win 98 - 84 | |
Fri, Mar 31, 2000 | vs Golden State Warriors | Win 114 - 97 | |
Sat, Apr 1, 2000 | @ Denver Nuggets | Loss 92 - 112 | |
Tue, Apr 4, 2000 | @ Los Angeles Clippers | Win 103 - 93 | |
Thu, Apr 6, 2000 | vs Phoenix Suns | Win 105 - 85 | |
Fri, Apr 7, 2000 | @ Golden State Warriors | Win 105 - 84 | |
Sun, Apr 9, 2000 | @ Houston Rockets | Loss 90 - 99 | |
Mon, Apr 10, 2000 | vs Portland Trail Blazers | Loss 86 - 90 | |
Wed, Apr 12, 2000 | vs Los Angeles Clippers | Win 102 - 93 | |
Sat, Apr 15, 2000 | @ San Antonio Spurs | Loss 83 - 106 | |
Sun, Apr 16, 2000 | @ Phoenix Suns | Win 96 - 82 | |
Tue, Apr 18, 2000 | @ Denver Nuggets | Loss 104 - 105 | OT |
Wed, Apr 19, 2000 | vs Sacramento Kings | Win 95 - 86 | |
Playoffs | |||
|
|||
Western Conference First Round (Won 3 - 2) | |||
Sat, Apr 22, 2000 | vs Seattle SuperSonics | Win 104 - 93 | |
Mon, Apr 24, 2000 | vs Seattle SuperSonics | Win 101 - 87 | |
Sat, Apr 29, 2000 | @ Seattle SuperSonics | Loss 78 - 89 | |
Wed, May 3, 2000 | @ Seattle SuperSonics | Loss 93 - 104 | |
Fri, May 5, 2000 | vs Seattle SuperSonics | Win 96 - 93 | |
Western Conference Semifinals (Lost 1 - 4) | |||
Sun, May 7, 2000 | @ Portland Trail Blazers | Loss 75 - 94 | |
Tue, May 9, 2000 | @ Portland Trail Blazers | Loss 85 - 103 | |
Thu, May 11, 2000 | vs Portland Trail Blazers | Loss 84 - 103 | |
Sun, May 14, 2000 | vs Portland Trail Blazers | Win 88 - 85 | |
Tue, May 16, 2000 | @ Portland Trail Blazers | Loss 79 - 81 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy