NHL » Arizona Coyotes » 2000-01
35-27-17-3 | Missed Playoffs |
Record | Outcome |
The Phoenix Coyotes finished the regular season with a 35-27-17-3 record. They went 21-11-7-2 at home and 14-16-10-1 on the road.
The 2000-01 Phoenix Coyotes played in the Pacific Division of the Western Conference.
Among qualifying months, the 2000-01 Phoenix Coyotes had their best month in October, when they went 9-1-2 and had a 83.3% win percentage. Their worst month was November, when they went 4-6-4 and had a 42.9% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '0 | 9-1-2 | 83.3% | +19 |
November '0 | 4-6-4 | 42.9% | -7 |
December '0 | 3-3-4 | 50% | +2 |
January '1 | 7-6-2 | 53.3% | -4 |
February '1 | 6-7 | 46.2% | -3 |
March '1 | 5-6-4 | 46.7% | -5 |
April '1 | 1-1-1 | 50% | 0 |
No, the Coyotes didn't make the Playoffs in 2001.
During the regular season, the 2000-01 Phoenix Coyotes went 3-3 in overtime games.
The longest win streak during the regular season for the 2000-01 Phoenix Coyotes was a 5 game winning streak.
The longest losing streak that the Phoenix Coyotes had during the 2000-01 regular season was 3 games, which occured 5 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Thu, Oct 5, 2000 | vs St. Louis Blues | Win 4 - 1 | ||
Sat, Oct 7, 2000 | vs Minnesota Wild | Win 4 - 1 | ||
Thu, Oct 12, 2000 | @ San Jose Sharks | Loss 1 - 2 | ||
Sat, Oct 14, 2000 | vs Philadelphia Flyers | Win 6 - 3 | ||
Sun, Oct 15, 2000 | @ Los Angeles Kings | Win 6 - 5 | ||
Wed, Oct 18, 2000 | vs Florida Panthers | Win 2 - 1 | OT | |
Sat, Oct 21, 2000 | @ Vancouver Canucks | Win 3 - 2 | OT | |
Sun, Oct 22, 2000 | @ Edmonton Oilers | Tie 3 - 3 | OT | |
Tue, Oct 24, 2000 | @ Calgary Flames | Tie 2 - 2 | OT | |
Fri, Oct 27, 2000 | @ Dallas Stars | Win 4 - 2 | ||
Sat, Oct 28, 2000 | vs Los Angeles Kings | Win 3 - 1 | ||
Mon, Oct 30, 2000 | @ Colorado Avalanche | Win 4 - 0 | ||
Wed, Nov 1, 2000 | @ Mighty Ducks of Anaheim | Tie 1 - 1 | OT | |
Fri, Nov 3, 2000 | vs Dallas Stars | Tie 2 - 2 | OT | |
Tue, Nov 7, 2000 | @ Los Angeles Kings | Tie 3 - 3 | OT | |
Wed, Nov 8, 2000 | vs Detroit Red Wings | Loss 2 - 4 | ||
Sat, Nov 11, 2000 | @ Columbus Blue Jackets | Loss 1 - 2 | ||
Sun, Nov 12, 2000 | @ New York Rangers | Win 2 - 0 | ||
Tue, Nov 14, 2000 | @ Washington Capitals | Tie 2 - 2 | OT | |
Thu, Nov 16, 2000 | vs Colorado Avalanche | Win 6 - 3 | ||
Sat, Nov 18, 2000 | vs Mighty Ducks of Anaheim | Loss 2 - 6 | ||
Tue, Nov 21, 2000 | vs Chicago Blackhawks | Loss 1 - 4 | ||
Sat, Nov 25, 2000 | @ St. Louis Blues | Loss 1 - 5 | ||
Sun, Nov 26, 2000 | @ Philadelphia Flyers | Win 2 - 1 | ||
Wed, Nov 29, 2000 | @ Colorado Avalanche | Loss 1 - 2 | ||
Thu, Nov 30, 2000 | vs Minnesota Wild | Win 2 - 0 | ||
Sat, Dec 2, 2000 | vs Dallas Stars | Loss 2 - 5 | ||
Wed, Dec 6, 2000 | vs Vancouver Canucks | Tie 1 - 1 | OT | |
Sun, Dec 10, 2000 | vs Columbus Blue Jackets | Tie 1 - 1 | OT | |
Thu, Dec 14, 2000 | vs Tampa Bay Lightning | Win 3 - 2 | ||
Sat, Dec 16, 2000 | vs San Jose Sharks | Loss 1 - 2 | OT | |
Wed, Dec 20, 2000 | vs Calgary Flames | Win 4 - 2 | ||
Fri, Dec 22, 2000 | vs Atlanta Thrashers | Win 5 - 1 | ||
Wed, Dec 27, 2000 | @ Chicago Blackhawks | Tie 1 - 1 | OT | |
Fri, Dec 29, 2000 | @ Minnesota Wild | Tie 2 - 2 | OT | |
Sat, Dec 30, 2000 | @ St. Louis Blues | Loss 1 - 2 | ||
Mon, Jan 1, 2001 | vs San Jose Sharks | Loss 2 - 3 | ||
Thu, Jan 4, 2001 | vs New York Rangers | Win 3 - 1 | ||
Sat, Jan 6, 2001 | @ New York Islanders | Win 2 - 1 | ||
Tue, Jan 9, 2001 | @ Detroit Red Wings | Tie 2 - 2 | OT | |
Wed, Jan 10, 2001 | @ New Jersey Devils | Loss 1 - 5 | ||
Fri, Jan 12, 2001 | @ Toronto Maple Leafs | Loss 2 - 3 | ||
Sat, Jan 13, 2001 | @ Montreal Canadiens | Loss 2 - 5 | ||
Mon, Jan 15, 2001 | vs St. Louis Blues | Win 3 - 1 | ||
Wed, Jan 17, 2001 | vs Pittsburgh Penguins | Win 5 - 4 | ||
Fri, Jan 19, 2001 | @ Mighty Ducks of Anaheim | Win 4 - 3 | ||
Sun, Jan 21, 2001 | vs Dallas Stars | Win 5 - 2 | ||
Tue, Jan 23, 2001 | @ Calgary Flames | Win 4 - 2 | ||
Wed, Jan 24, 2001 | @ Vancouver Canucks | Loss 2 - 6 | ||
Fri, Jan 26, 2001 | @ Edmonton Oilers | Tie 1 - 1 | OT | |
Mon, Jan 29, 2001 | vs Nashville Predators | Loss 2 - 5 | ||
Thu, Feb 1, 2001 | vs Mighty Ducks of Anaheim | Loss 2 - 4 | ||
Wed, Feb 7, 2001 | vs Carolina Hurricanes | Loss 1 - 2 | OT | |
Fri, Feb 9, 2001 | vs Edmonton Oilers | Win 2 - 0 | ||
Sun, Feb 11, 2001 | vs Chicago Blackhawks | Win 3 - 2 | ||
Tue, Feb 13, 2001 | @ Tampa Bay Lightning | Win 5 - 2 | ||
Wed, Feb 14, 2001 | @ Florida Panthers | Loss 3 - 4 | ||
Fri, Feb 16, 2001 | @ Carolina Hurricanes | Win 2 - 0 | ||
Sun, Feb 18, 2001 | vs Calgary Flames | Loss 1 - 4 | ||
Wed, Feb 21, 2001 | vs Columbus Blue Jackets | Win 3 - 2 | ||
Fri, Feb 23, 2001 | @ Buffalo Sabres | Win 7 - 3 | ||
Sun, Feb 25, 2001 | @ Detroit Red Wings | Loss 3 - 6 | ||
Tue, Feb 27, 2001 | @ Boston Bruins | Loss 4 - 7 | ||
Wed, Feb 28, 2001 | @ Columbus Blue Jackets | Loss 2 - 5 | ||
Fri, Mar 2, 2001 | vs Detroit Red Wings | Tie 2 - 2 | OT | |
Sun, Mar 4, 2001 | vs Colorado Avalanche | Loss 0 - 5 | ||
Tue, Mar 6, 2001 | vs Nashville Predators | Win 5 - 1 | ||
Thu, Mar 8, 2001 | vs Vancouver Canucks | Win 3 - 2 | OT | |
Sat, Mar 10, 2001 | vs Montreal Canadiens | Tie 3 - 3 | OT | |
Wed, Mar 14, 2001 | vs New Jersey Devils | Loss 2 - 3 | ||
Fri, Mar 16, 2001 | @ Dallas Stars | Tie 1 - 1 | OT | |
Sat, Mar 17, 2001 | @ Nashville Predators | Loss 1 - 4 | ||
Mon, Mar 19, 2001 | @ Los Angeles Kings | Loss 2 - 6 | ||
Wed, Mar 21, 2001 | vs Ottawa Senators | Loss 2 - 5 | ||
Sat, Mar 24, 2001 | vs Edmonton Oilers | Win 7 - 4 | ||
Sun, Mar 25, 2001 | vs New York Islanders | Tie 2 - 2 | OT | |
Wed, Mar 28, 2001 | @ Minnesota Wild | Win 2 - 0 | ||
Thu, Mar 29, 2001 | @ Nashville Predators | Loss 3 - 4 | OT | |
Sat, Mar 31, 2001 | vs San Jose Sharks | Win 3 - 1 | ||
Tue, Apr 3, 2001 | vs Los Angeles Kings | Tie 2 - 2 | OT | |
Thu, Apr 5, 2001 | @ San Jose Sharks | Loss 0 - 3 | ||
Fri, Apr 6, 2001 | @ Mighty Ducks of Anaheim | Win 5 - 2 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About