Biggest All Time Arizona Coyotes Comebacks

National Hockey League » Arizona Coyotes » Comeback Wins

What is the biggest Arizona Coyotes comeback of all time?

The Arizona Coyotes have come back from 4 goals on 5 separate occasions. The most recent 4 goal comeback was when the Coyotes were trailing 0-4 in the 2nd period against the Colorado Avalanche on Dec 27, 2023, and came back to win the game 5-4.

Biggest Arizona Coyotes Comebacks

Date Opponent Goal Deficit Final Score
1 Wed, Dec 27, 2023 vs Colorado Avalanche 4 0-4, 2nd 5-4
Fri, Apr 29, 2022 vs Nashville Predators 4 0-4, 1st 5-4
Fri, Feb 8, 2002 vs Los Angeles Kings 4 0-4, 2nd 6-5
Sun, Apr 11, 1993 @ Edmonton Oilers 4 0-4, 2nd 7-5
Fri, Mar 9, 1990 vs Edmonton Oilers 4 0-4, 2nd 7-5
6 Fri, Apr 5, 2024 vs Vegas Golden Knights 3 1-4, 3rd 7-4
Tue, Dec 19, 2023 vs Ottawa Senators 3 0-3, 2nd 4-3
Wed, Apr 27, 2022 @ Dallas Stars 3 0-3, 3rd 4-3
Wed, Feb 24, 2021 vs Anaheim Ducks 3 0-3, 3rd 4-3
Mon, Feb 22, 2021 vs Anaheim Ducks 3 0-3, 2nd 4-3
Fri, Dec 14, 2018 @ New York Rangers 3 0-3, 2nd 4-3
Thu, Feb 8, 2018 @ Minnesota Wild 3 0-3, 2nd 4-3
Thu, Oct 31, 2013 vs Nashville Predators 3 0-3, 2nd 5-4
Tue, Feb 21, 2012 vs Los Angeles Kings 3 0-3, 2nd 5-4
Sat, Mar 5, 2011 vs Detroit Red Wings 3 1-4, 3rd 5-4
Fri, Nov 19, 2010 @ Edmonton Oilers 3 0-3, 2nd 4-3
Thu, Mar 18, 2010 @ Florida Panthers 3 0-3, 3rd 4-3
Fri, Jan 5, 2007 @ Atlanta Thrashers 3 1-4, 3rd 5-4
Sat, Jan 14, 2006 @ Toronto Maple Leafs 3 0-3, 2nd 4-3
Sat, Mar 8, 2003 vs San Jose Sharks 3 0-3, 2nd 6-4
Wed, Dec 19, 2001 vs Calgary Flames 3 0-3, 1st 6-3
Tue, Nov 30, 1993 @ Los Angeles Kings 3 1-4, 1st 8-6
Sat, Jan 23, 1993 vs Edmonton Oilers 3 1-4, 2nd 8-5
Mon, Jan 18, 1993 vs Hartford Whalers 3 4-7, 3rd 8-7
Sun, Mar 29, 1992 vs San Jose Sharks 3 0-3, 2nd 6-5
Sun, Oct 30, 1988 vs Los Angeles Kings 3 1-4, 2nd 8-4
Sun, Nov 22, 1987 vs Edmonton Oilers 3 0-3, 2nd 4-3
Mon, Jan 19, 1987 vs Vancouver Canucks 3 1-4, 2nd 5-4
Thu, Nov 27, 1986 @ Calgary Flames 3 0-3, 3rd 4-3
Sat, Oct 19, 1985 @ Toronto Maple Leafs 3 0-3, 2nd 4-3
Wed, Apr 10, 1985 vs Calgary Flames 3 1-4, 2nd 5-4
Fri, Mar 8, 1985 vs Quebec Nordiques 3 0-3, 2nd 6-3
Sun, Jan 13, 1985 @ Los Angeles Kings 3 1-4, 3rd 6-5
Fri, Nov 9, 1984 vs Vancouver Canucks 3 0-3, 1st 7-5
Fri, Mar 16, 1984 vs Los Angeles Kings 3 0-3, 2nd 5-4
Sun, Jan 22, 1984 vs Vancouver Canucks 3 1-4, 2nd 6-4
Wed, Oct 26, 1983 @ New York Rangers 3 1-4, 2nd 7-5
38 Thu, Mar 28, 2024 vs Nashville Predators 2 0-2, 1st 8-4
Sat, Nov 11, 2023 @ Nashville Predators 2 2-4, 2nd 7-5
Sun, Mar 12, 2023 vs Minnesota Wild 2 2-4, 2nd 5-4
Tue, Jan 17, 2023 vs Detroit Red Wings 2 1-3, 3rd 4-3
Fri, Dec 16, 2022 vs New York Islanders 2 0-2, 1st 5-4
Sat, Nov 5, 2022 @ Washington Capitals 2 0-2, 3rd 3-2
Fri, Dec 17, 2021 @ Anaheim Ducks 2 1-3, 1st 6-5
Sat, Nov 6, 2021 vs Seattle Kraken 2 1-3, 2nd 5-4
Fri, May 7, 2021 @ San Jose Sharks 2 0-2, 2nd 5-2
Sat, Apr 17, 2021 vs St. Louis Blues 2 0-2, 2nd 3-2
Tue, Mar 23, 2021 vs Colorado Avalanche 2 2-4, 3rd 5-4
Sat, Mar 6, 2021 vs Minnesota Wild 2 0-2, 2nd 5-2
Sat, Feb 29, 2020 vs Buffalo Sabres 2 0-2, 2nd 5-2
Mon, Feb 10, 2020 @ Montreal Canadiens 2 0-2, 1st 3-2
Sun, Dec 8, 2019 @ Chicago Blackhawks 2 1-3, 2nd 4-3
Mon, Oct 28, 2019 @ Buffalo Sabres 2 0-2, 1st 3-2
Fri, Oct 25, 2019 @ New Jersey Devils 2 0-2, 1st 5-3
Sat, Dec 29, 2018 @ Anaheim Ducks 2 2-4, 2nd 5-4
Tue, Nov 27, 2018 @ Minnesota Wild 2 1-3, 3rd 4-3
Thu, Nov 16, 2017 @ Montreal Canadiens 2 0-2, 2nd 5-4
Sun, Feb 26, 2017 vs Buffalo Sabres 2 0-2, 3rd 3-2
Fri, Nov 25, 2016 vs Edmonton Oilers 2 0-2, 1st 3-2
Tue, Jan 12, 2016 vs Edmonton Oilers 2 1-3, 3rd 4-3
Mon, Nov 9, 2015 @ Anaheim Ducks 2 0-2, 2nd 4-3
Sun, Feb 1, 2015 @ Montreal Canadiens 2 0-2, 2nd 3-2
Fri, Nov 7, 2014 @ Anaheim Ducks 2 0-2, 2nd 3-2
Sun, Nov 2, 2014 @ Washington Capitals 2 1-3, 2nd 6-5
Sat, Oct 11, 2014 vs Los Angeles Kings 2 0-2, 1st 3-2
Tue, Dec 31, 2013 vs Edmonton Oilers 2 1-3, 2nd 4-3
Sat, Dec 21, 2013 @ Ottawa Senators 2 0-2, 2nd 4-3
Sat, Nov 9, 2013 vs Washington Capitals 2 1-3, 3rd 4-3
Sat, Oct 19, 2013 vs Detroit Red Wings 2 0-2, 2nd 5-2
Sun, Mar 18, 2012 @ Edmonton Oilers 2 0-2, 3rd 3-2
Wed, Mar 14, 2012 @ Vancouver Canucks 2 0-2, 1st 5-4
Thu, Feb 23, 2012 @ Calgary Flames 2 0-2, 2nd 4-3
Wed, Dec 21, 2011 @ Carolina Hurricanes 2 1-3, 2nd 4-3
Tue, Jan 11, 2011 @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Thu, Apr 8, 2010 @ Los Angeles Kings 2 0-2, 3rd 3-2
Sat, Mar 20, 2010 vs Chicago Blackhawks 2 2-4, 3rd 5-4
Tue, Jan 26, 2010 @ Detroit Red Wings 2 2-4, 3rd 5-4
Sun, Nov 9, 2008 vs San Jose Sharks 2 0-2, 1st 4-2
Tue, Mar 11, 2008 vs Anaheim Ducks 2 0-2, 2nd 3-2
Tue, Dec 18, 2007 @ Philadelphia Flyers 2 0-2, 2nd 3-2
Fri, Jan 26, 2007 @ Colorado Avalanche 2 2-4, 3rd 5-4
Sat, Jan 20, 2007 @ Los Angeles Kings 2 0-2, 1st 3-2
Mon, Dec 4, 2006 vs Nashville Predators 2 0-2, 2nd 3-2
Tue, Nov 14, 2006 vs Minnesota Wild 2 0-2, 2nd 4-3
Sat, Nov 4, 2006 vs Los Angeles Kings 2 1-3, 1st 6-4
Tue, Mar 21, 2006 @ Columbus Blue Jackets 2 0-2, 1st 5-2
Thu, Jan 26, 2006 @ St. Louis Blues 2 0-2, 2nd 5-3
Mon, Dec 5, 2005 vs Atlanta Thrashers 2 0-2, 2nd 5-2
Mon, Mar 22, 2004 @ Minnesota Wild 2 0-2, 2nd 3-2
Fri, Feb 20, 2004 vs Columbus Blue Jackets 2 0-2, 2nd 3-2
Wed, Nov 19, 2003 vs St. Louis Blues 2 1-3, 2nd 5-4
Thu, Nov 13, 2003 vs Colorado Avalanche 2 0-2, 3rd 3-2
Wed, Dec 11, 2002 vs Atlanta Thrashers 2 0-2, 2nd 4-2
Tue, Oct 29, 2002 @ New York Islanders 2 0-2, 2nd 3-2
Sun, Apr 14, 2002 vs Nashville Predators 2 2-4, 3rd 6-4
Sat, Mar 9, 2002 vs Ottawa Senators 2 0-2, 1st 3-2
Thu, Mar 8, 2001 vs Vancouver Canucks 2 0-2, 2nd 3-2
Sun, Nov 28, 1999 @ Detroit Red Wings 2 0-2, 3rd 4-3
Wed, Nov 10, 1999 vs Edmonton Oilers 2 0-2, 1st 5-4
Sat, Oct 30, 1999 @ Colorado Avalanche 2 0-2, 2nd 5-3
Fri, Oct 22, 1999 @ Los Angeles Kings 2 1-3, 2nd 6-3
Thu, Oct 15, 1998 vs Colorado Avalanche 2 0-2, 2nd 5-2
Sun, Apr 26, 1998 vs Detroit Red Wings 2 0-2, 3rd 3-2
Thu, Mar 12, 1998 vs Dallas Stars 2 2-4, 2nd 5-4
Thu, Apr 3, 1997 @ Los Angeles Kings 2 0-2, 1st 5-4
Sat, Dec 7, 1996 @ New Jersey Devils 2 0-2, 1st 4-3
Sat, Nov 16, 1996 vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Sun, Mar 3, 1996 @ New York Islanders 2 3-5, 2nd 7-5
Wed, Feb 28, 1996 vs Toronto Maple Leafs 2 1-3, 3rd 4-3
Wed, Jan 3, 1996 @ Los Angeles Kings 2 0-2, 1st 5-4
Fri, Dec 29, 1995 vs New Jersey Devils 2 1-3, 3rd 5-3
Tue, Nov 14, 1995 vs Chicago Blackhawks 2 3-5, 3rd 6-5
Sun, Nov 5, 1995 @ Buffalo Sabres 2 0-2, 1st 4-3
Mon, Oct 9, 1995 vs Mighty Ducks of Anaheim 2 0-2, 1st 4-3
Tue, Apr 27, 1993 @ Vancouver Canucks 2 1-3, 2nd 4-3
Fri, Mar 26, 1993 vs St. Louis Blues 2 0-2, 2nd 4-2
Sun, Jan 10, 1993 vs Pittsburgh Penguins 2 0-2, 1st 3-2
Thu, Dec 31, 1992 vs Edmonton Oilers 2 0-2, 1st 3-2
Mon, Dec 21, 1992 vs San Jose Sharks 2 1-3, 2nd 5-4
Tue, Nov 17, 1992 @ Tampa Bay Lightning 2 1-3, 1st 6-5
Mon, Oct 26, 1992 vs Washington Capitals 2 0-2, 2nd 6-2
Fri, Oct 23, 1992 vs Los Angeles Kings 2 0-2, 2nd 4-2
Wed, Dec 4, 1991 vs Buffalo Sabres 2 2-4, 3rd 5-4
Wed, Nov 27, 1991 vs New York Rangers 2 0-2, 2nd 3-2
Sat, Feb 2, 1991 @ Washington Capitals 2 0-2, 3rd 4-2
Sun, Nov 18, 1990 vs St. Louis Blues 2 1-3, 3rd 4-3
Wed, Apr 4, 1990 @ Edmonton Oilers 2 2-4, 2nd 7-5
Tue, Dec 26, 1989 vs Minnesota North Stars 2 1-3, 3rd 5-3
Tue, Nov 21, 1989 @ New York Islanders 2 1-3, 3rd 4-3
Sun, Feb 19, 1989 vs Hartford Whalers 2 4-6, 3rd 7-6
Sat, Dec 10, 1988 @ Edmonton Oilers 2 0-2, 1st 7-6
Thu, Mar 3, 1988 vs Vancouver Canucks 2 1-3, 3rd 4-3
Tue, Feb 23, 1988 @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Fri, Feb 12, 1988 vs Buffalo Sabres 2 0-2, 2nd 7-5
Fri, Jan 22, 1988 vs Los Angeles Kings 2 0-2, 1st 5-3
Tue, Jan 12, 1988 @ Vancouver Canucks 2 1-3, 3rd 5-3
Tue, Nov 10, 1987 vs Calgary Flames 2 1-3, 2nd 4-3
Sun, Apr 12, 1987 vs Calgary Flames 2 0-2, 2nd 4-3
Sun, Mar 22, 1987 vs Vancouver Canucks 2 0-2, 1st 3-2
Fri, Jan 23, 1987 vs Toronto Maple Leafs 2 2-4, 1st 7-5
Fri, Jan 16, 1987 @ New Jersey Devils 2 1-3, 2nd 5-4
Sun, Nov 2, 1986 @ New York Rangers 2 0-2, 2nd 5-4
Fri, Oct 24, 1986 vs Calgary Flames 2 0-2, 2nd 5-2
Wed, Mar 19, 1986 vs Montreal Canadiens 2 1-3, 2nd 6-4
Sun, Feb 23, 1986 vs Quebec Nordiques 2 0-2, 1st 4-2
Sun, Oct 27, 1985 vs Detroit Red Wings 2 1-3, 3rd 5-3
Sun, Oct 20, 1985 vs Calgary Flames 2 0-2, 1st 8-5
Wed, Mar 27, 1985 @ Vancouver Canucks 2 0-2, 1st 5-3
Sun, Mar 17, 1985 vs Buffalo Sabres 2 1-3, 3rd 5-3
Wed, Feb 13, 1985 vs Washington Capitals 2 0-2, 2nd 5-3
Wed, Dec 19, 1984 @ New York Rangers 2 2-4, 2nd 5-4
Fri, Dec 7, 1984 @ Washington Capitals 2 2-4, 2nd 7-5
Wed, Oct 24, 1984 vs Hartford Whalers 2 0-2, 1st 8-4
Sun, Feb 19, 1984 vs Washington Capitals 2 0-2, 2nd 4-3
Wed, Jan 18, 1984 @ Pittsburgh Penguins 2 2-4, 3rd 5-4
Sun, Jan 8, 1984 vs Hartford Whalers 2 1-3, 3rd 4-3
Fri, Dec 30, 1983 vs New York Islanders 2 1-3, 3rd 4-3
Sun, Nov 13, 1983 vs Philadelphia Flyers 2 0-2, 2nd 3-2
Sun, Mar 20, 1983 vs Quebec Nordiques 2 0-2, 2nd 3-2
Mon, Dec 6, 1982 @ New Jersey Devils 2 0-2, 2nd 5-3
Sat, Nov 27, 1982 @ Toronto Maple Leafs 2 1-3, 2nd 6-3
Sun, Oct 10, 1982 @ Chicago Black Hawks 2 0-2, 1st 5-3
Wed, Mar 3, 1982 @ Chicago Black Hawks 2 0-2, 2nd 4-2
Sat, Nov 14, 1981 @ Los Angeles Kings 2 0-2, 2nd 3-2
Thu, Oct 15, 1981 @ Calgary Flames 2 0-2, 1st 5-4
Wed, Mar 18, 1981 vs Colorado Rockies 2 1-3, 2nd 4-3
Sun, Feb 17, 1980 vs Quebec Nordiques 2 1-3, 2nd 6-5

What is the biggest 3rd period comeback in Arizona Coyotes history?

The largest deficit the Arizona Coyotes have come back from in the 3rd period is 3 goals, which they've done 10 times. The most recent 3 goal comeback in the 3rd period was on Apr 5, 2024, when the Coyotes were trailing 1-4 in the 3rd period against the Vegas Golden Knights, and came back to win the game 7-4.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 2, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout