The Cincinnati Bengals are the reigning AFC North champions. The Bengals have won the AFC North for the past 2 years, from 2021 to 2022.
There are currently 4 teams in the AFC North: The Baltimore Ravens, the Cincinnati Bengals, the Cleveland Browns, and the Pittsburgh Steelers. All 4 teams joined the AFC North in 2002.
The Cleveland Browns have never won the AFC North. The last time the Browns won a division title was in 1989, when they won the AFC Central.
Year | Winner | Record | Result |
---|---|---|---|
2022 | Cincinnati Bengals | 12-4 | Lost CC |
2021 | Cincinnati Bengals | 10-7 | Lost SB |
2020 | Pittsburgh Steelers | 12-4 | Lost WC |
2019 | Baltimore Ravens | 14-2 | Lost Div |
2018 | Baltimore Ravens | 10-6 | Lost WC |
2017 | Pittsburgh Steelers | 13-3 | Lost Div |
2016 | Pittsburgh Steelers | 11-5 | Lost CC |
2015 | Cincinnati Bengals | 12-4 | Lost WC |
2014 | Pittsburgh Steelers | 11-5 | Lost WC |
2013 | Cincinnati Bengals | 11-5 | Lost WC |
2012 | Baltimore Ravens | 10-6 | Won SB |
2011 | Baltimore Ravens | 12-4 | Lost CC |
2010 | Pittsburgh Steelers | 12-4 | Lost SB |
2009 | Cincinnati Bengals | 10-6 | Lost WC |
2008 | Pittsburgh Steelers | 12-4 | Won SB |
2007 | Pittsburgh Steelers | 10-6 | Lost WC |
2006 | Baltimore Ravens | 13-3 | Lost Div |
2005 | Cincinnati Bengals | 11-5 | Lost WC |
2004 | Pittsburgh Steelers | 15-1 | Lost CC |
2003 | Baltimore Ravens | 10-6 | Lost WC |
2002 | Pittsburgh Steelers | 10-5-1 | Lost Div |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy