16 | Los Angeles Lakers |
Playoffs Teams | NBA Title Winner |
The 1999-00 NBA Finals winner was the Los Angeles Lakers, who defeated the Indiana Pacers in 6 games. The final game was on on Jun 19, 2000, in which the Lakers won 116-111 at home.
The 1999-00 NBA Finals started on Jun 7, 2000 and ended on Jun 19, 2000, lasting 6 games.
The Los Angeles Lakers had the best regular season record in the 1999-00 NBA season at 67-15.
The Los Angeles Lakers had the best point differential in the 1999-00 regular season at +701 points.
The Los Angeles Clippers had the worst point differential in the 1999-00 regular season at -945 points.
The Sacramento Kings had the most points per game in the 1999-00 regular season at 105.0 PPG.
The San Antonio Spurs allowed the fewest points per game in the 1999-00 regular season at 90.2 points allowed per game.
The last undefeated team in the 1999-00 NBA season was the Portland Trail Blazers, who started the season with a 4-0 record. The streak ended with a 87-92 loss against the Utah Jazz on Nov 9, 1999.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Los Angeles Lakers | 67-15 | L2 | 100.8 | 92.3 | +701 | Won Finals |
Portland Trail Blazers | 59-23 | L1 | 97.5 | 91.0 | +525 | Lost Conf Finals |
Indiana Pacers | 56-26 | W5 | 101.3 | 96.7 | +377 | Lost Finals |
Utah Jazz | 55-27 | W1 | 96.5 | 92.0 | +366 | Lost Conf Semi |
San Antonio Spurs | 53-29 | W3 | 96.2 | 90.2 | +487 | Lost First Round |
Phoenix Suns | 53-29 | W1 | 98.9 | 93.7 | +428 | Lost Conf Semi |
Miami Heat | 52-30 | L1 | 94.4 | 91.3 | +255 | Lost Conf Semi |
Minnesota Timberwolves | 50-32 | L1 | 98.5 | 96.0 | +207 | Lost First Round |
New York Knicks | 50-32 | L1 | 92.1 | 90.7 | +120 | Lost Conf Finals |
Charlotte Hornets | 49-33 | W7 | 98.4 | 95.8 | +219 | Lost First Round |
Philadelphia 76ers | 49-33 | W1 | 94.8 | 93.4 | +110 | Lost Conf Semi |
Seattle SuperSonics | 45-37 | L1 | 99.1 | 98.1 | +78 | Lost First Round |
Toronto Raptors | 45-37 | L2 | 97.2 | 97.3 | -13 | Lost First Round |
Sacramento Kings | 44-38 | L4 | 105.0 | 102.0 | +239 | Lost First Round |
Detroit Pistons | 42-40 | W1 | 103.5 | 102.0 | +118 | Lost First Round |
Milwaukee Bucks | 42-40 | W3 | 101.2 | 101.0 | +18 | Lost First Round |
Orlando Magic | 41-41 | W1 | 100.1 | 99.4 | +56 | |
Dallas Mavericks | 40-42 | W4 | 101.4 | 102.0 | -47 | |
Boston Celtics | 35-47 | W2 | 99.3 | 100.1 | -62 | |
Denver Nuggets | 35-47 | W4 | 99.0 | 101.1 | -174 | |
Houston Rockets | 34-48 | L1 | 99.5 | 100.3 | -71 | |
Cleveland Cavaliers | 32-50 | W1 | 97.0 | 100.5 | -287 | |
New Jersey Nets | 31-51 | L11 | 98.0 | 99.0 | -85 | |
Washington Wizards | 29-53 | L3 | 96.6 | 99.9 | -269 | |
Atlanta Hawks | 28-54 | L1 | 94.3 | 99.7 | -441 | |
Vancouver Grizzlies | 22-60 | W1 | 93.9 | 99.5 | -461 | |
Golden State Warriors | 19-63 | L4 | 95.5 | 103.8 | -678 | |
Chicago Bulls | 17-65 | L5 | 84.8 | 94.2 | -771 | |
Los Angeles Clippers | 15-67 | W1 | 92.0 | 103.5 | -945 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy