NBA » Cleveland Cavaliers » H2H » Minnesota Timberwolves
Year | Record | Home | Away | |
---|---|---|---|---|
All Games | 40-27 | 21-12 | 19-15 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 0-2 | 0-1 | 0-1 | |
2021-22 | 1-1 | 0-1 | 1-0 | |
2020-21 | 1-1 | 1-0 | 0-1 | |
2019-20 | 1-1 | 0-1 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 2-0 | 1-0 | 1-0 | |
2015-16 | 2-0 | 1-0 | 1-0 | |
2014-15 | 2-0 | 1-0 | 1-0 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 0-2 | 0-1 | 0-1 | |
2011-12 | 1-0 | 0-0 | 1-0 | |
2010-11 | 0-2 | 0-1 | 0-1 | |
2009-10 | 2-0 | 1-0 | 1-0 | |
2008-09 | 2-0 | 1-0 | 1-0 | |
2007-08 | 2-0 | 1-0 | 1-0 | |
2006-07 | 2-0 | 1-0 | 1-0 | |
2005-06 | 1-1 | 0-1 | 1-0 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 0-2 | 0-1 | 0-1 | |
2002-03 | 0-2 | 0-1 | 0-1 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 0-2 | 0-1 | 0-1 | |
1999-00 | 0-2 | 0-1 | 0-1 | |
1997-98 | 2-0 | 1-0 | 1-0 | |
1996-97 | 2-0 | 1-0 | 1-0 | |
1995-96 | 2-0 | 1-0 | 1-0 | |
1994-95 | 1-1 | 1-0 | 0-1 | |
1993-94 | 2-0 | 1-0 | 1-0 | |
1992-93 | 2-0 | 1-0 | 1-0 | |
1991-92 | 2-0 | 1-0 | 1-0 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 1-1 | 0-1 | 1-0 | |
Year | Record | Home | Away | |
---|---|---|---|---|
Regular Season | 40-27 | 21-12 | 19-15 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 0-2 | 0-1 | 0-1 | |
2021-22 | 1-1 | 0-1 | 1-0 | |
2020-21 | 1-1 | 1-0 | 0-1 | |
2019-20 | 1-1 | 0-1 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 2-0 | 1-0 | 1-0 | |
2015-16 | 2-0 | 1-0 | 1-0 | |
2014-15 | 2-0 | 1-0 | 1-0 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 0-2 | 0-1 | 0-1 | |
2011-12 | 1-0 | 0-0 | 1-0 | |
2010-11 | 0-2 | 0-1 | 0-1 | |
2009-10 | 2-0 | 1-0 | 1-0 | |
2008-09 | 2-0 | 1-0 | 1-0 | |
2007-08 | 2-0 | 1-0 | 1-0 | |
2006-07 | 2-0 | 1-0 | 1-0 | |
2005-06 | 1-1 | 0-1 | 1-0 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 0-2 | 0-1 | 0-1 | |
2002-03 | 0-2 | 0-1 | 0-1 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 0-2 | 0-1 | 0-1 | |
1999-00 | 0-2 | 0-1 | 0-1 | |
1997-98 | 2-0 | 1-0 | 1-0 | |
1996-97 | 2-0 | 1-0 | 1-0 | |
1995-96 | 2-0 | 1-0 | 1-0 | |
1994-95 | 1-1 | 1-0 | 0-1 | |
1993-94 | 2-0 | 1-0 | 1-0 | |
1992-93 | 2-0 | 1-0 | 1-0 | |
1991-92 | 2-0 | 1-0 | 1-0 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 1-1 | 0-1 | 1-0 | |
Year | Record | Home | Away | |
---|---|---|---|---|
All Series | 0-0 | – | – | |
Playoff Games | 0-0 | 0-0 | 0-0 |
The Cavaliers and Timberwolves have played a total of 67 games against each other. The Cavaliers have an overall record of 40-27 (59.7%) against the Timberwolves.
The Cleveland Cavaliers and Minnesota Timberwolves have never met in the NBA playoffs.
The longest all-time winning streak that the Cleveland Cavaliers have over the Timberwolves is 9 games, which started on Feb 8, 2006 with a 97-91 win and lasted until Jan 27, 2010.
The Cavaliers and Timberwolves have played a total of 2 games against each other in the 2023-24 season, in which the Cavaliers have an record of 1-1 (50%) against the Timberwolves. All the games were played in the regular season.
The last game between the Cavaliers and Timberwolves was on Mar 22, 2024, when the Cavaliers suffered a 91-104 loss on the road against the Timberwolves.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About