NBA » Sacramento Kings » 2015-16
33-49 | Missed Playoffs |
Record | Outcome |
The Sacramento Kings finished the regular season with a 33-49 record. They went 18-23 at home and 15-26 on the road.
The 2015-16 Sacramento Kings played in the Pacific Division of the Western Conference.
Among qualifying months, the 2015-16 Sacramento Kings had their best month in January, when they went 8-7 and had a 53.3% win percentage. Their worst month was March, when they went 6-11 and had a 35.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
October '15 | 1-2 | 33.3% | +6 |
November '15 | 6-10 | 37.5% | -67 |
December '15 | 5-8 | 38.5% | -41 |
January '16 | 8-7 | 53.3% | +26 |
February '16 | 4-7 | 36.4% | -63 |
March '16 | 6-11 | 35.3% | -22 |
April '16 | 3-4 | 42.9% | -42 |
No, the Kings didn't make the Playoffs in 2016.
The Sacramento Kings finished the regular season with a point differential of -203. Based on their point differential and their pythagorean expectation, the Kings could have been expected to have about 34.5 wins, or a 35-47 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2015-16 Sacramento Kings went 8-5.
During the regular season, the 2015-16 Sacramento Kings went 0-3 in overtime games.
The longest win streak during the regular season for the 2015-16 Sacramento Kings was a 5 game winning streak.
The longest losing streak that the Sacramento Kings had during the 2015-16 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 28, 2015 | vs Los Angeles Clippers | Loss 104 - 111 | ||
Fri, Oct 30, 2015 | vs Los Angeles Lakers | Win 132 - 114 | ||
Sat, Oct 31, 2015 | @ Los Angeles Clippers | Loss 109 - 114 | ||
Tue, Nov 3, 2015 | vs Memphis Grizzlies | Loss 89 - 103 | ||
Wed, Nov 4, 2015 | @ Phoenix Suns | Loss 97 - 118 | ||
Fri, Nov 6, 2015 | vs Houston Rockets | Loss 110 - 116 | ||
Sat, Nov 7, 2015 | vs Golden State Warriors | Loss 94 - 103 | ||
Mon, Nov 9, 2015 | vs San Antonio Spurs | Loss 88 - 106 | ||
Wed, Nov 11, 2015 | vs Detroit Pistons | Win 101 - 92 | ||
Fri, Nov 13, 2015 | vs Brooklyn Nets | Win 111 - 109 | ||
Sun, Nov 15, 2015 | vs Toronto Raptors | Win 107 - 101 | ||
Wed, Nov 18, 2015 | @ Atlanta Hawks | Loss 97 - 103 | ||
Thu, Nov 19, 2015 | @ Miami Heat | Loss 109 - 116 | ||
Sat, Nov 21, 2015 | @ Orlando Magic | Win 97 - 91 | ||
Mon, Nov 23, 2015 | @ Charlotte Hornets | Loss 122 - 127 | OT | |
Wed, Nov 25, 2015 | @ Milwaukee Bucks | Win 129 - 118 | ||
Fri, Nov 27, 2015 | vs Minnesota Timberwolves | Loss 91 - 101 | ||
Sat, Nov 28, 2015 | @ Golden State Warriors | Loss 101 - 120 | ||
Mon, Nov 30, 2015 | vs Dallas Mavericks | Win 112 - 98 | ||
Thu, Dec 3, 2015 | vs Boston Celtics | Loss 97 - 114 | ||
Sat, Dec 5, 2015 | @ Houston Rockets | Loss 113 - 120 | ||
Sun, Dec 6, 2015 | @ Oklahoma City Thunder | Loss 95 - 98 | ||
Tue, Dec 8, 2015 | vs Utah Jazz | Win 114 - 106 | ||
Thu, Dec 10, 2015 | vs New York Knicks | Win 99 - 97 | ||
Tue, Dec 15, 2015 | vs Houston Rockets | Win 107 - 97 | ||
Fri, Dec 18, 2015 | @ Minnesota Timberwolves | Loss 95 - 99 | ||
Sun, Dec 20, 2015 | @ Toronto Raptors | Win 104 - 94 | ||
Mon, Dec 21, 2015 | @ Washington Wizards | Loss 99 - 113 | ||
Wed, Dec 23, 2015 | @ Indiana Pacers | Win 108 - 106 | ||
Sun, Dec 27, 2015 | vs Portland Trail Blazers | Loss 94 - 98 | ||
Mon, Dec 28, 2015 | @ Golden State Warriors | Loss 103 - 122 | ||
Wed, Dec 30, 2015 | vs Philadelphia 76ers | Loss 105 - 110 | ||
Sat, Jan 2, 2016 | vs Phoenix Suns | Win 142 - 119 | ||
Mon, Jan 4, 2016 | @ Oklahoma City Thunder | Win 116 - 104 | ||
Tue, Jan 5, 2016 | @ Dallas Mavericks | Loss 116 - 117 | ||
Thu, Jan 7, 2016 | vs Los Angeles Lakers | Win 118 - 115 | ||
Sat, Jan 9, 2016 | vs Golden State Warriors | Loss 116 - 128 | ||
Wed, Jan 13, 2016 | vs New Orleans Pelicans | Loss 97 - 109 | ||
Thu, Jan 14, 2016 | @ Utah Jazz | Win 103 - 101 | ||
Sat, Jan 16, 2016 | @ Los Angeles Clippers | Win 110 - 103 | ||
Wed, Jan 20, 2016 | @ Los Angeles Lakers | Win 112 - 93 | ||
Thu, Jan 21, 2016 | vs Atlanta Hawks | Win 91 - 88 | ||
Sat, Jan 23, 2016 | vs Indiana Pacers | Win 108 - 97 | ||
Mon, Jan 25, 2016 | vs Charlotte Hornets | Loss 128 - 129 | ||
Tue, Jan 26, 2016 | @ Portland Trail Blazers | Loss 97 - 112 | ||
Thu, Jan 28, 2016 | @ New Orleans Pelicans | Loss 105 - 114 | ||
Sat, Jan 30, 2016 | @ Memphis Grizzlies | Loss 117 - 121 | ||
Mon, Feb 1, 2016 | vs Milwaukee Bucks | Win 111 - 104 | ||
Wed, Feb 3, 2016 | vs Chicago Bulls | Loss 102 - 107 | ||
Fri, Feb 5, 2016 | @ Brooklyn Nets | Loss 119 - 128 | ||
Sun, Feb 7, 2016 | @ Boston Celtics | Loss 119 - 128 | ||
Mon, Feb 8, 2016 | @ Cleveland Cavaliers | Loss 100 - 120 | ||
Wed, Feb 10, 2016 | @ Philadelphia 76ers | Win 114 - 110 | ||
Fri, Feb 19, 2016 | vs Denver Nuggets | Win 116 - 110 | ||
Tue, Feb 23, 2016 | @ Denver Nuggets | Win 114 - 110 | ||
Wed, Feb 24, 2016 | vs San Antonio Spurs | Loss 92 - 108 | ||
Fri, Feb 26, 2016 | vs Los Angeles Clippers | Loss 107 - 117 | ||
Mon, Feb 29, 2016 | vs Oklahoma City Thunder | Loss 116 - 131 | ||
Wed, Mar 2, 2016 | @ Memphis Grizzlies | Loss 98 - 104 | ||
Thu, Mar 3, 2016 | @ Dallas Mavericks | Win 104 - 101 | ||
Sat, Mar 5, 2016 | @ San Antonio Spurs | Loss 94 - 104 | ||
Mon, Mar 7, 2016 | @ New Orleans Pelicans | Loss 112 - 115 | ||
Wed, Mar 9, 2016 | vs Cleveland Cavaliers | Loss 111 - 120 | ||
Fri, Mar 11, 2016 | vs Orlando Magic | Loss 100 - 107 | ||
Sun, Mar 13, 2016 | vs Utah Jazz | Loss 99 - 108 | ||
Tue, Mar 15, 2016 | @ Los Angeles Lakers | Win 106 - 98 | ||
Wed, Mar 16, 2016 | vs New Orleans Pelicans | Loss 108 - 123 | ||
Fri, Mar 18, 2016 | @ Detroit Pistons | Loss 108 - 115 | ||
Sun, Mar 20, 2016 | @ New York Knicks | Win 88 - 80 | ||
Mon, Mar 21, 2016 | @ Chicago Bulls | Loss 102 - 109 | ||
Wed, Mar 23, 2016 | @ Minnesota Timberwolves | Loss 104 - 113 | ||
Fri, Mar 25, 2016 | vs Phoenix Suns | Win 116 - 94 | ||
Sun, Mar 27, 2016 | vs Dallas Mavericks | Win 133 - 111 | ||
Mon, Mar 28, 2016 | @ Portland Trail Blazers | Loss 93 - 105 | ||
Wed, Mar 30, 2016 | vs Washington Wizards | Win 120 - 111 | ||
Fri, Apr 1, 2016 | vs Miami Heat | Loss 106 - 112 | ||
Sat, Apr 2, 2016 | @ Denver Nuggets | Win 115 - 106 | ||
Tue, Apr 5, 2016 | vs Portland Trail Blazers | Loss 107 - 115 | ||
Thu, Apr 7, 2016 | vs Minnesota Timberwolves | Loss 97 - 105 | ||
Sat, Apr 9, 2016 | vs Oklahoma City Thunder | Win 114 - 112 | ||
Mon, Apr 11, 2016 | @ Phoenix Suns | Win 105 - 101 | ||
Wed, Apr 13, 2016 | @ Houston Rockets | Loss 81 - 116 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About