Cleveland Cavaliers vs Boston Celtics History

NBA » Cleveland Cavaliers » H2H » Boston Celtics

Cavaliers vs Celtics Head To Head

Year Record Home Away
All Games 112-165 76-62 36-103
2023-24 2-6 1-2 1-4
2022-23 3-1 2-0 1-1
2021-22 1-2 1-1 0-1
2020-21 2-1 2-0 0-1
2019-20 0-4 0-2 0-2
2018-19 0-4 0-2 0-2
2017-18 6-4 4-0 2-4
2016-17 7-2 3-1 4-1
2015-16 2-1 1-1 1-0
2014-15 6-2 3-1 3-1
2013-14 0-3 0-1 0-2
2012-13 2-2 1-1 1-1
2011-12 1-2 0-2 1-0
2010-11 1-2 1-1 0-1
2009-10 4-6 2-3 2-3
2008-09 2-2 2-0 0-2
2007-08 5-6 5-0 0-6
2006-07 2-1 1-0 1-1
2005-06 4-0 2-0 2-0
2004-05 2-1 1-1 1-0
2003-04 1-3 1-1 0-2
2002-03 0-4 0-2 0-2
2001-02 0-4 0-2 0-2
2000-01 1-2 1-1 0-1
1999-00 2-2 2-0 0-2
1998-99 2-2 2-0 0-2
1997-98 3-1 2-0 1-1
1996-97 2-1 1-0 1-1
1995-96 3-1 2-0 1-1
1994-95 2-2 1-1 1-1
1993-94 3-1 1-1 2-0
1992-93 1-3 1-1 0-2
1991-92 5-6 3-3 2-3
1990-91 1-3 1-1 0-2
1989-90 1-3 1-1 0-2
1988-89 4-1 2-0 2-1
1987-88 3-2 3-0 0-2
1986-87 2-3 2-0 0-3
1985-86 1-5 1-2 0-3
1984-85 1-9 1-4 0-5
1983-84 0-6 0-3 0-3
1982-83 1-5 1-2 0-3
1981-82 0-5 0-3 0-2
1980-81 1-4 1-1 0-3
1979-80 2-4 2-1 0-3
1978-79 2-2 1-1 1-1
1977-78 3-1 2-0 1-1
1976-77 3-1 2-0 1-1
1975-76 4-7 3-3 1-4
1974-75 1-3 0-2 1-1
1973-74 2-4 2-1 0-3
1972-73 1-5 1-2 0-3
1971-72 1-5 0-3 1-2
1970-71 1-3 1-1 0-2
Year Record Home Away
Regular Season 87-139 60-54 27-85
2023-24 1-2 1-0 0-2
2022-23 3-1 2-0 1-1
2021-22 1-2 1-1 0-1
2020-21 2-1 2-0 0-1
2019-20 0-4 0-2 0-2
2018-19 0-4 0-2 0-2
2017-18 2-1 1-0 1-1
2016-17 3-1 2-0 1-1
2015-16 2-1 1-1 1-0
2014-15 2-2 1-1 1-1
2013-14 0-3 0-1 0-2
2012-13 2-2 1-1 1-1
2011-12 1-2 0-2 1-0
2010-11 1-2 1-1 0-1
2009-10 2-2 1-1 1-1
2008-09 2-2 2-0 0-2
2007-08 2-2 2-0 0-2
2006-07 2-1 1-0 1-1
2005-06 4-0 2-0 2-0
2004-05 2-1 1-1 1-0
2003-04 1-3 1-1 0-2
2002-03 0-4 0-2 0-2
2001-02 0-4 0-2 0-2
2000-01 1-2 1-1 0-1
1999-00 2-2 2-0 0-2
1998-99 2-2 2-0 0-2
1997-98 3-1 2-0 1-1
1996-97 2-1 1-0 1-1
1995-96 3-1 2-0 1-1
1994-95 2-2 1-1 1-1
1993-94 3-1 1-1 2-0
1992-93 1-3 1-1 0-2
1991-92 1-3 0-2 1-1
1990-91 1-3 1-1 0-2
1989-90 1-3 1-1 0-2
1988-89 4-1 2-0 2-1
1987-88 3-2 3-0 0-2
1986-87 2-3 2-0 0-3