National Football League » Seattle Seahawks » Biggest Wins
Based on point differential, the largest win in Seattle Seahawks history is by 58 points, which occured in a 58-0 win over the Arizona Cardinals on Dec 9, 2012.
The biggest playoffs win in Seattle Seahawks history, by point differential, is by 35 points which occured in a 43-8 win over the Denver Broncos during the Super Bowl on Feb 2, 2014.
The biggest home win in Seattle Seahawks history, by point differential, is by 58 points which occured in a 58-0 win over the Arizona Cardinals during the on Dec 9, 2012.
The biggest road win in Seattle Seahawks history, by point differential, is by 42 points which occured in a 42-0 win over the Philadelphia Eagles during the on Dec 5, 2005.
The most points the Seattle Seahawks have ever scored in a single game is 58 points, which they posted in a 58-0 win over the Arizona Cardinals on Dec 9, 2012.
Opponent | Point Margin | Date | Score |
---|---|---|---|
Arizona Cardinals | – | – | – |
Atlanta Falcons | – | – | – |
Baltimore Ravens | – | – | – |
Buffalo Bills | – | – | – |
Carolina Panthers | 20 | Jan 22, 2006 | 34-14 |
Chicago Bears | – | – | – |
Cincinnati Bengals | – | – | – |
Cleveland Browns | – | – | – |
Dallas Cowboys | 1 | Jan 6, 2007 | 21-20 |
Denver Broncos | 35 | Feb 2, 2014 | 43-8 |
Detroit Lions | 20 | Jan 7, 2017 | 26-6 |
Green Bay Packers | 6 | Jan 18, 2015 | 28-22 |
Houston Texans | – | – | – |
Indianapolis Colts | – | – | – |
Jacksonville Jaguars | – | – | – |
Kansas City Chiefs | – | – | – |
Las Vegas Raiders | 6 | Dec 22, 1984 | 13-7 |
Los Angeles Chargers | – | – | – |
Los Angeles Rams | – | – | – |
Miami Dolphins | 7 | Dec 31, 1983 | 27-20 |
Minnesota Vikings | 1 | Jan 10, 2016 | 10-9 |
New England Patriots | – | – | – |
New Orleans Saints | 8 | Jan 11, 2014 | 23-15 |
New York Giants | – | – | – |
New York Jets | – | – | – |
Philadelphia Eagles | 8 | Jan 5, 2020 | 17-9 |
Pittsburgh Steelers | – | – | – |
San Francisco 49ers | 6 | Jan 19, 2014 | 23-17 |
Tampa Bay Buccaneers | – | – | – |
Tennessee Titans | – | – | – |
Washington Commanders | 21 | Jan 5, 2008 | 35-14 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy