37-35-10 | Missed Playoffs |
Record | Outcome |
The Carolina Hurricanes finished the regular season with a 37-35-10 record. They went 20-16-5 at home and 17-19-5 on the road.
The 1999-00 Carolina Hurricanes played in the Southeast Division of the Eastern Conference.
No, the Hurricanes didn't make the Playoffs in 2000.
During the regular season, the 1999-00 Carolina Hurricanes went 4-0 in overtime games.
The longest win streak during the regular season for the 1999-00 Carolina Hurricanes was a 3 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Carolina Hurricanes had during the 1999-00 regular season was 5 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Sat, Oct 2, 1999 Sat, Oct 2, 1999 | @ Boston Bruins | Win 3 - 1 | |
Thu, Oct 7, 1999 Thu, Oct 7, 1999 | @ Philadelphia Flyers | Win 2 - 0 | |
Fri, Oct 8, 1999 Fri, Oct 8, 1999 | @ New York Rangers | Loss 1 - 3 | |
Mon, Oct 11, 1999 Mon, Oct 11, 1999 | @ Calgary Flames | Tie 3 - 3 | OT |
Wed, Oct 13, 1999 Wed, Oct 13, 1999 | @ Edmonton Oilers | Tie 3 - 3 | OT |
Fri, Oct 15, 1999 Fri, Oct 15, 1999 | @ Vancouver Canucks | Win 4 - 1 | |
Wed, Oct 20, 1999 Wed, Oct 20, 1999 | @ Toronto Maple Leafs | Tie 3 - 3 | OT |
Fri, Oct 22, 1999 Fri, Oct 22, 1999 | @ Buffalo Sabres | Loss 3 - 7 | |
Sat, Oct 23, 1999 Sat, Oct 23, 1999 | @ Pittsburgh Penguins | Win 3 - 2 | |
Fri, Oct 29, 1999 Fri, Oct 29, 1999 | vs New Jersey Devils | Loss 2 - 4 | |
Sat, Oct 30, 1999 Sat, Oct 30, 1999 | @ New York Islanders | Win 4 - 0 | |
Wed, Nov 3, 1999 Wed, Nov 3, 1999 | vs Toronto Maple Leafs | Loss 0 - 6 | |
Fri, Nov 5, 1999 Fri, Nov 5, 1999 | @ Detroit Red Wings | Loss 2 - 3 | |
Sun, Nov 7, 1999 Sun, Nov 7, 1999 | vs Washington Capitals | Win 3 - 2 | |
Wed, Nov 10, 1999 Wed, Nov 10, 1999 | vs New York Islanders | Loss 0 - 2 | |
Thu, Nov 11, 1999 Thu, Nov 11, 1999 | @ Philadelphia Flyers | Loss 1 - 4 | |
Sat, Nov 13, 1999 Sat, Nov 13, 1999 | vs Tampa Bay Lightning | Win 4 - 2 | |
Wed, Nov 17, 1999 Wed, Nov 17, 1999 | vs Ottawa Senators | Win 2 - 1 | |
Fri, Nov 19, 1999 Fri, Nov 19, 1999 | @ Washington Capitals | Tie 3 - 3 | OT |
Sat, Nov 20, 1999 Sat, Nov 20, 1999 | vs Dallas Stars | Win 1 - 0 | |
Mon, Nov 22, 1999 Mon, Nov 22, 1999 | vs Boston Bruins | Loss 1 - 2 | |
Wed, Nov 24, 1999 Wed, Nov 24, 1999 | vs Vancouver Canucks | Tie 1 - 1 | OT |
Fri, Nov 26, 1999 Fri, Nov 26, 1999 | @ Tampa Bay Lightning | Tie 3 - 3 | OT |
Sat, Nov 27, 1999 Sat, Nov 27, 1999 | vs Pittsburgh Penguins | Win 5 - 3 | |
Tue, Nov 30, 1999 Tue, Nov 30, 1999 | vs Calgary Flames | Win 4 - 3 | |
Thu, Dec 2, 1999 Thu, Dec 2, 1999 | vs Toronto Maple Leafs | Tie 2 - 2 | OT |
Sat, Dec 4, 1999 Sat, Dec 4, 1999 | @ Colorado Avalanche | Loss 1 - 3 | |
Tue, Dec 7, 1999 Tue, Dec 7, 1999 | @ St. Louis Blues | Win 4 - 2 | |
Wed, Dec 8, 1999 Wed, Dec 8, 1999 | @ Dallas Stars | Loss 1 - 2 | |
Fri, Dec 10, 1999 Fri, Dec 10, 1999 | @ Tampa Bay Lightning | Loss 2 - 3 | |
Wed, Dec 15, 1999 Wed, Dec 15, 1999 | vs Pittsburgh Penguins | Loss 3 - 6 | |
Sat, Dec 18, 1999 Sat, Dec 18, 1999 | vs Atlanta Thrashers | Win 4 - 2 | |
Mon, Dec 20, 1999 Mon, Dec 20, 1999 | vs Colorado Avalanche | Loss 2 - 4 | |
Wed, Dec 22, 1999 Wed, Dec 22, 1999 | vs Detroit Red Wings | Loss 1 - 4 | |
Thu, Dec 23, 1999 Thu, Dec 23, 1999 | @ Ottawa Senators | Loss 3 - 4 | |
Sun, Dec 26, 1999 Sun, Dec 26, 1999 | vs Florida Panthers | Win 4 - 3 | OT |
Tue, Dec 28, 1999 Tue, Dec 28, 1999 | @ Nashville Predators | Loss 2 - 3 | |
Sat, Jan 1, 2000 Sat, Jan 1 | @ Atlanta Thrashers | Win 4 - 2 | |
Tue, Jan 4, 2000 Tue, Jan 4 | vs Ottawa Senators | Loss 1 - 2 | |
Thu, Jan 6, 2000 Thu, Jan 6 | @ Boston Bruins | Win 7 - 3 | |
Fri, Jan 7, 2000 Fri, Jan 7 | vs Mighty Ducks of Anaheim | Tie 4 - 4 | OT |
Sun, Jan 9, 2000 Sun, Jan 9 | vs New York Rangers | Win 1 - 0 | |
Tue, Jan 11, 2000 Tue, Jan 11 | vs Philadelphia Flyers | Loss 3 - 4 | |
Fri, Jan 14, 2000 Fri, Jan 14 | @ Florida Panthers | Loss 1 - 5 | |
Mon, Jan 17, 2000 Mon, Jan 17 | @ New Jersey Devils | Loss 2 - 5 | |
Tue, Jan 18, 2000 Tue, Jan 18 | @ New York Rangers | Loss 2 - 3 | |
Thu, Jan 20, 2000 Thu, Jan 20 | vs New York Rangers | Loss 1 - 4 | |
Sat, Jan 22, 2000 Sat, Jan 22 | vs Buffalo Sabres | Win 4 - 1 | |
Mon, Jan 24, 2000 Mon, Jan 24 | vs Montreal Canadiens | Win 3 - 2 | OT |
Thu, Jan 27, 2000 Thu, Jan 27 | vs Phoenix Coyotes | Loss 2 - 4 | |
Fri, Jan 28, 2000 Fri, Jan 28 | vs New Jersey Devils | Win 4 - 3 | OT |
Sun, Jan 30, 2000 Sun, Jan 30 | @ Montreal Canadiens | Loss 0 - 3 | |
Tue, Feb 1, 2000 Tue, Feb 1 | vs Florida Panthers | Win 4 - 2 | |
Thu, Feb 3, 2000 Thu, Feb 3 | @ Washington Capitals | Loss 1 - 2 | |
Tue, Feb 8, 2000 Tue, Feb 8 | @ New York Islanders | Win 4 - 3 | |
Sat, Feb 12, 2000 Sat, Feb 12 | @ Tampa Bay Lightning | Win 5 - 2 | |
Mon, Feb 14, 2000 Mon, Feb 14 | @ Toronto Maple Leafs | Win 5 - 2 | |
Tue, Feb 15, 2000 Tue, Feb 15 | @ Ottawa Senators | Loss 1 - 5 | |
Thu, Feb 17, 2000 Thu, Feb 17 | vs Montreal Canadiens | Loss 0 - 3 | |
Sat, Feb 19, 2000 Sat, Feb 19 | vs Tampa Bay Lightning | Win 4 - 2 | |
Mon, Feb 21, 2000 Mon, Feb 21 | vs Washington Capitals | Tie 1 - 1 | OT |
Thu, Feb 24, 2000 Thu, Feb 24 | vs Florida Panthers | Loss 2 - 4 | |
Sat, Feb 26, 2000 Sat, Feb 26 | @ Florida Panthers | Win 2 - 1 | OT |
Wed, Mar 1, 2000 Wed, Mar 1 | @ Phoenix Coyotes | Loss 5 - 7 | |
Thu, Mar 2, 2000 Thu, Mar 2 | @ Los Angeles Kings | Win 5 - 2 | |
Sat, Mar 4, 2000 Sat, Mar 4 | @ San Jose Sharks | Win 5 - 2 | |
Wed, Mar 8, 2000 Wed, Mar 8 | vs Chicago Blackhawks | Win 4 - 1 | |
Fri, Mar 10, 2000 Fri, Mar 10 | vs Boston Bruins | Loss 3 - 5 | |
Sun, Mar 12, 2000 Sun, Mar 12 | vs Atlanta Thrashers | Win 5 - 1 | |
Wed, Mar 15, 2000 Wed, Mar 15 | vs Edmonton Oilers | Tie 2 - 2 | OT |
Fri, Mar 17, 2000 Fri, Mar 17 | @ Washington Capitals | Loss 2 - 4 | |
Sat, Mar 18, 2000 Sat, Mar 18 | @ Montreal Canadiens | Loss 2 - 3 | |
Tue, Mar 21, 2000 Tue, Mar 21 | @ New Jersey Devils | Win 5 - 0 | |
Wed, Mar 22, 2000 Wed, Mar 22 | vs St. Louis Blues | Loss 1 - 2 | |
Sun, Mar 26, 2000 Sun, Mar 26 | vs New York Islanders | Win 4 - 1 | |
Mon, Mar 27, 2000 Mon, Mar 27 | vs Buffalo Sabres | Loss 1 - 5 | |
Wed, Mar 29, 2000 Wed, Mar 29 | vs Nashville Predators | Win 3 - 1 | |
Fri, Mar 31, 2000 Fri, Mar 31 | @ Buffalo Sabres | Win 3 - 1 | |
Sun, Apr 2, 2000 Sun, Apr 2 | vs Philadelphia Flyers | Win 1 - 0 | |
Mon, Apr 3, 2000 Mon, Apr 3 | @ Pittsburgh Penguins | Loss 2 - 3 | |
Sat, Apr 8, 2000 Sat, Apr 8 | @ Atlanta Thrashers | Win 4 - 3 | |
Sun, Apr 9, 2000 Sun, Apr 9 | vs Atlanta Thrashers | Win 2 - 1 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy