NHL » Pittsburgh Penguins » 1999-00
37-31-8-6 | Lost Conf Semi |
Record | Outcome |
The Pittsburgh Penguins finished the regular season with a 37-31-8-6 record. They went 23-11-7 at home and 14-20-1-6 on the road. Including the playoffs, the Pittsburgh Penguins went 43-36-8-6. Their final game was a loss in the Conference Semi-Finals to the Philadelphia Flyers.
The 1999-00 Pittsburgh Penguins played in the Atlantic Division of the Eastern Conference.
The 1999-00 Pittsburgh Penguins had their best month in April, when they went 3-2 and had a 60% win percentage. Their worst month was October, when they went 2-4-3 and had a 38.9% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '99 | 2-4-3 | 38.9% | -1 |
November '99 | 6-7 | 46.2% | +6 |
December '99 | 8-6 | 57.1% | +10 |
January '0 | 5-8-1 | 39.3% | -10 |
February '0 | 5-4-4 | 53.8% | +3 |
March '0 | 8-6 | 57.1% | -4 |
April '0 | 3-2 | 60% | +1 |
Yes, the Pittsburgh Penguins made the Playoffs in 2000. They won their first series against the Washington Capitals in the First Round. They eventually lost against the Philadelphia Flyers in the Conference Semi-Finals.
During the regular season, the 1999-00 Pittsburgh Penguins went 3-6 in overtime games.
In the playoffs, the 1999-00 Pittsburgh Penguins went 1-2 in overtime games.
The longest win streak during the regular season for the 1999-00 Pittsburgh Penguins was a 4 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Pittsburgh Penguins had during the 1999-00 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Fri, Oct 1, 1999 | @ Dallas Stars | Loss 4 - 6 | ||
Thu, Oct 7, 1999 | @ New Jersey Devils | Win 7 - 5 | ||
Fri, Oct 8, 1999 | vs Colorado Avalanche | Tie 3 - 3 | OT | |
Thu, Oct 14, 1999 | @ New York Rangers | Win 5 - 2 | ||
Sat, Oct 16, 1999 | vs Chicago Blackhawks | Tie 3 - 3 | OT | |
Sat, Oct 23, 1999 | vs Carolina Hurricanes | Loss 2 - 3 | ||
Wed, Oct 27, 1999 | @ Mighty Ducks of Anaheim | Loss 1 - 2 | OT | |
Thu, Oct 28, 1999 | @ Los Angeles Kings | Loss 3 - 5 | ||
Sat, Oct 30, 1999 | @ San Jose Sharks | Tie 1 - 1 | OT | |
Tue, Nov 2, 1999 | vs Los Angeles Kings | Loss 4 - 5 | ||
Thu, Nov 4, 1999 | @ Ottawa Senators | Loss 1 - 2 | ||
Sat, Nov 6, 1999 | vs Tampa Bay Lightning | Loss 4 - 7 | ||
Wed, Nov 10, 1999 | vs Montreal Canadiens | Win 5 - 4 | ||
Fri, Nov 12, 1999 | @ Detroit Red Wings | Loss 2 - 3 | OT | |
Sat, Nov 13, 1999 | vs Nashville Predators | Win 6 - 2 | ||
Tue, Nov 16, 1999 | vs Buffalo Sabres | Win 3 - 2 | ||
Thu, Nov 18, 1999 | @ Tampa Bay Lightning | Loss 1 - 2 | ||
Sat, Nov 20, 1999 | @ Florida Panthers | Loss 1 - 2 | OT | |
Tue, Nov 23, 1999 | vs Toronto Maple Leafs | Win 3 - 1 | ||
Fri, Nov 26, 1999 | vs Ottawa Senators | Win 5 - 0 | ||
Sat, Nov 27, 1999 | @ Carolina Hurricanes | Loss 3 - 5 | ||
Tue, Nov 30, 1999 | @ Buffalo Sabres | Win 4 - 1 | ||
Thu, Dec 2, 1999 | vs San Jose Sharks | Loss 2 - 5 | ||
Sat, Dec 4, 1999 | @ Toronto Maple Leafs | Loss 2 - 3 | OT | |
Tue, Dec 7, 1999 | @ New Jersey Devils | Loss 1 - 2 | ||
Thu, Dec 9, 1999 | vs Washington Capitals | Win 3 - 0 | ||
Sat, Dec 11, 1999 | vs Phoenix Coyotes | Win 4 - 2 | ||
Tue, Dec 14, 1999 | vs Boston Bruins | Win 4 - 2 | ||
Wed, Dec 15, 1999 | @ Carolina Hurricanes | Win 6 - 3 | ||
Sat, Dec 18, 1999 | vs Florida Panthers | Loss 2 - 5 | ||
Mon, Dec 20, 1999 | @ Montreal Canadiens | Loss 1 - 5 | ||
Tue, Dec 21, 1999 | @ New York Islanders | Win 4 - 0 | ||
Thu, Dec 23, 1999 | vs Tampa Bay Lightning | Win 4 - 3 | ||
Sun, Dec 26, 1999 | @ Chicago Blackhawks | Win 4 - 2 | ||
Wed, Dec 29, 1999 | @ Washington Capitals | Loss 2 - 3 | OT | |
Thu, Dec 30, 1999 | vs New York Islanders | Win 9 - 3 | ||
Sun, Jan 2, 2000 | vs Detroit Red Wings | Win 4 - 3 | ||
Wed, Jan 5, 2000 | vs New Jersey Devils | Loss 1 - 3 | ||
Fri, Jan 7, 2000 | vs Toronto Maple Leafs | Win 5 - 2 | ||
Sat, Jan 8, 2000 | @ Philadelphia Flyers | Loss 2 - 6 | ||
Wed, Jan 12, 2000 | @ Phoenix Coyotes | Loss 1 - 3 | ||
Thu, Jan 13, 2000 | @ Colorado Avalanche | Loss 3 - 4 | ||
Sat, Jan 15, 2000 | @ Nashville Predators | Loss 2 - 4 | ||
Wed, Jan 19, 2000 | vs St. Louis Blues | Win 3 - 1 | ||
Sat, Jan 22, 2000 | @ Montreal Canadiens | Loss 2 - 4 | ||
Sun, Jan 23, 2000 | vs Philadelphia Flyers | Tie 4 - 4 | OT | |
Tue, Jan 25, 2000 | vs New York Rangers | Loss 3 - 4 | ||
Thu, Jan 27, 2000 | vs Atlanta Thrashers | Win 4 - 1 | ||
Sat, Jan 29, 2000 | vs Mighty Ducks of Anaheim | Loss 1 - 7 | ||
Mon, Jan 31, 2000 | @ Atlanta Thrashers | Win 2 - 1 | OT | |
Tue, Feb 1, 2000 | vs Washington Capitals | Win 3 - 2 | ||
Thu, Feb 3, 2000 | vs New York Islanders | Win 4 - 2 | ||
Wed, Feb 9, 2000 | vs Atlanta Thrashers | Win 5 - 2 | ||
Fri, Feb 11, 2000 | vs Edmonton Oilers | Tie 2 - 2 | OT | |
Sat, Feb 12, 2000 | @ New York Islanders | Loss 1 - 5 | ||
Mon, Feb 14, 2000 | vs Vancouver Canucks | Win 3 - 0 | ||
Wed, Feb 16, 2000 | vs Buffalo Sabres | Tie 1 - 1 | OT | |
Sat, Feb 19, 2000 | @ Florida Panthers | Win 2 - 1 | ||
Mon, Feb 21, 2000 | @ Tampa Bay Lightning | Loss 1 - 2 | ||
Tue, Feb 22, 2000 | @ New York Rangers | Loss 3 - 4 | ||
Thu, Feb 24, 2000 | @ Philadelphia Flyers | Loss 3 - 4 | OT | |
Sat, Feb 26, 2000 | vs Boston Bruins | Tie 2 - 2 | OT | |
Mon, Feb 28, 2000 | vs Ottawa Senators | Tie 1 - 1 | OT | |
Wed, Mar 1, 2000 | @ Calgary Flames | Loss 2 - 8 | ||
Sat, Mar 4, 2000 | @ Edmonton Oilers | Win 3 - 2 | ||
Wed, Mar 8, 2000 | vs Montreal Canadiens | Loss 0 - 3 | ||
Thu, Mar 9, 2000 | @ Ottawa Senators | Loss 0 - 7 | ||
Sat, Mar 11, 2000 | vs New York Rangers | Win 3 - 1 | ||
Mon, Mar 13, 2000 | vs New Jersey Devils | Loss 2 - 3 | ||
Thu, Mar 16, 2000 | vs Florida Panthers | Win 4 - 2 | ||
Sat, Mar 18, 2000 | @ Boston Bruins | Loss 2 - 3 | ||
Sun, Mar 19, 2000 | vs New York Rangers | Win 5 - 4 | ||
Tue, Mar 21, 2000 | @ New York Islanders | Win 8 - 2 | ||
Fri, Mar 24, 2000 | @ Atlanta Thrashers | Win 5 - 3 | ||
Sun, Mar 26, 2000 | @ Philadelphia Flyers | Loss 1 - 3 | ||
Tue, Mar 28, 2000 | vs New Jersey Devils | Win 3 - 2 | ||
Thu, Mar 30, 2000 | @ Washington Capitals | Win 4 - 3 | OT | |
Sat, Apr 1, 2000 | vs Philadelphia Flyers | Loss 2 - 3 | ||
Mon, Apr 3, 2000 | vs Carolina Hurricanes | Win 3 - 2 | ||
Wed, Apr 5, 2000 | @ Toronto Maple Leafs | Win 4 - 2 | ||
Fri, Apr 7, 2000 | @ Buffalo Sabres | Win 2 - 1 | OT | |
Sun, Apr 9, 2000 | @ Boston Bruins | Loss 1 - 3 | ||
Playoffs | ||||
First Round (Won 4 - 1) | ||||
Thu, Apr 13, 2000 | @ Washington Capitals | Win 7 - 0 | ||
Sat, Apr 15, 2000 | vs Washington Capitals | Win 2 - 1 | OT | |
Mon, Apr 17, 2000 | vs Washington Capitals | Win 4 - 3 | ||
Wed, Apr 19, 2000 | @ Washington Capitals | Loss 2 - 3 | ||
Fri, Apr 21, 2000 | @ Washington Capitals | Win 2 - 1 | ||
Conference Semi-Finals (Lost 2 - 4) | ||||
Thu, Apr 27, 2000 | @ Philadelphia Flyers | Win 2 - 0 | ||
Sat, Apr 29, 2000 | @ Philadelphia Flyers | Win 4 - 1 | ||
Tue, May 2, 2000 | vs Philadelphia Flyers | Loss 3 - 4 | OT | |
Thu, May 4, 2000 | vs Philadelphia Flyers | Loss 1 - 2 | OT5 | |
Sun, May 7, 2000 | @ Philadelphia Flyers | Loss 3 - 6 | ||
Tue, May 9, 2000 | vs Philadelphia Flyers | Loss 1 - 2 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About