NHL » New York Islanders » 1999-00
24-48-9-1 | Missed Playoffs |
Record | Outcome |
The New York Islanders finished the regular season with a 24-48-9-1 record. They went 10-25-5-1 at home and 14-23-4 on the road.
The 1999-00 New York Islanders played in the Atlantic Division of the Eastern Conference.
The 1999-00 New York Islanders had their best month in April, when they went 2-2-1 and had a 50% win percentage. Their worst month was October, when they went 2-6-1 and had a 27.8% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '99 | 2-6-1 | 27.8% | -12 |
November '99 | 4-6-2 | 41.7% | -6 |
December '99 | 3-9-2 | 28.6% | -20 |
January '0 | 4-10-1 | 30% | -17 |
February '0 | 4-8-1 | 34.6% | -9 |
March '0 | 5-8-1 | 39.3% | -17 |
April '0 | 2-2-1 | 50% | 0 |
No, the Islanders didn't make the Playoffs in 2000.
During the regular season, the 1999-00 New York Islanders went 5-1 in overtime games.
The longest win streak during the regular season for the 1999-00 New York Islanders was a 3 game winning streak on 2 separate stretches during the season.
The longest losing streak that the New York Islanders had during the 1999-00 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Sat, Oct 2, 1999 | @ Tampa Bay Lightning | Loss 2 - 4 | ||
Sun, Oct 10, 1999 | vs Colorado Avalanche | Win 4 - 2 | ||
Mon, Oct 11, 1999 | vs New York Rangers | Loss 2 - 4 | ||
Thu, Oct 14, 1999 | vs Atlanta Thrashers | Loss 0 - 2 | ||
Sat, Oct 16, 1999 | @ New Jersey Devils | Loss 1 - 4 | ||
Mon, Oct 18, 1999 | @ Montreal Canadiens | Win 4 - 2 | ||
Sat, Oct 23, 1999 | vs Vancouver Canucks | Tie 2 - 2 | OT | |
Wed, Oct 27, 1999 | @ Florida Panthers | Loss 3 - 6 | ||
Sat, Oct 30, 1999 | vs Carolina Hurricanes | Loss 0 - 4 | ||
Wed, Nov 3, 1999 | @ New York Rangers | Tie 3 - 3 | OT | |
Thu, Nov 4, 1999 | vs Montreal Canadiens | Win 2 - 1 | OT | |
Sat, Nov 6, 1999 | @ Buffalo Sabres | Loss 1 - 2 | ||
Wed, Nov 10, 1999 | @ Carolina Hurricanes | Win 2 - 0 | ||
Fri, Nov 12, 1999 | @ Chicago Blackhawks | Loss 0 - 5 | ||
Sat, Nov 13, 1999 | vs St. Louis Blues | Loss 3 - 5 | ||
Fri, Nov 19, 1999 | @ Colorado Avalanche | Win 3 - 2 | ||
Sun, Nov 21, 1999 | @ Edmonton Oilers | Tie 4 - 4 | OT | |
Tue, Nov 23, 1999 | @ Calgary Flames | Loss 2 - 3 | ||
Sat, Nov 27, 1999 | vs Washington Capitals | Loss 3 - 4 | ||
Sun, Nov 28, 1999 | @ Boston Bruins | Win 2 - 1 | ||
Tue, Nov 30, 1999 | vs Dallas Stars | Loss 1 - 2 | ||
Thu, Dec 2, 1999 | vs Calgary Flames | Loss 0 - 5 | ||
Sat, Dec 4, 1999 | vs Atlanta Thrashers | Loss 3 - 4 | ||
Tue, Dec 7, 1999 | @ Washington Capitals | Loss 2 - 4 | ||
Thu, Dec 9, 1999 | vs Montreal Canadiens | Loss 2 - 4 | ||
Sat, Dec 11, 1999 | @ Ottawa Senators | Tie 1 - 1 | OT | |
Tue, Dec 14, 1999 | vs Edmonton Oilers | Loss 2 - 4 | ||
Wed, Dec 15, 1999 | @ Toronto Maple Leafs | Loss 1 - 5 | ||
Sat, Dec 18, 1999 | vs Buffalo Sabres | Tie 2 - 2 | OT | |
Sun, Dec 19, 1999 | vs New Jersey Devils | Win 5 - 3 | ||
Tue, Dec 21, 1999 | vs Pittsburgh Penguins | Loss 0 - 4 | ||
Thu, Dec 23, 1999 | vs New York Rangers | Win 4 - 2 | ||
Mon, Dec 27, 1999 | vs Boston Bruins | Win 3 - 0 | ||
Wed, Dec 29, 1999 | vs Toronto Maple Leafs | Loss 1 - 2 | ||
Thu, Dec 30, 1999 | @ Pittsburgh Penguins | Loss 3 - 9 | ||
Sun, Jan 2, 2000 | vs Philadelphia Flyers | Loss 1 - 4 | ||
Tue, Jan 4, 2000 | vs Boston Bruins | Loss 3 - 7 | ||
Thu, Jan 6, 2000 | @ Philadelphia Flyers | Loss 2 - 3 | ||
Sat, Jan 8, 2000 | @ Boston Bruins | Win 5 - 2 | ||
Mon, Jan 10, 2000 | vs Phoenix Coyotes | Tie 2 - 2 | OT | |
Wed, Jan 12, 2000 | @ Florida Panthers | Loss 3 - 4 | ||
Thu, Jan 13, 2000 | @ Tampa Bay Lightning | Loss 2 - 4 | ||
Sat, Jan 15, 2000 | vs New York Rangers | Loss 2 - 5 | ||
Mon, Jan 17, 2000 | vs Ottawa Senators | Loss 3 - 4 | OT | |
Wed, Jan 19, 2000 | @ Montreal Canadiens | Loss 0 - 3 | ||
Fri, Jan 21, 2000 | @ New Jersey Devils | Loss 0 - 4 | ||
Sat, Jan 22, 2000 | vs Tampa Bay Lightning | Win 2 - 0 | ||
Wed, Jan 26, 2000 | @ Mighty Ducks of Anaheim | Win 4 - 2 | ||
Sat, Jan 29, 2000 | @ San Jose Sharks | Win 3 - 2 | OT | |
Mon, Jan 31, 2000 | @ Los Angeles Kings | Loss 2 - 5 | ||
Wed, Feb 2, 2000 | vs Nashville Predators | Loss 4 - 6 | ||
Thu, Feb 3, 2000 | @ Pittsburgh Penguins | Loss 2 - 4 | ||
Tue, Feb 8, 2000 | vs Carolina Hurricanes | Loss 3 - 4 | ||
Thu, Feb 10, 2000 | vs Tampa Bay Lightning | Win 5 - 4 | OT | |
Sat, Feb 12, 2000 | vs Pittsburgh Penguins | Win 5 - 1 | ||
Sun, Feb 13, 2000 | @ New York Rangers | Win 4 - 2 | ||
Tue, Feb 15, 2000 | vs San Jose Sharks | Loss 1 - 4 | ||
Thu, Feb 17, 2000 | @ Philadelphia Flyers | Tie 2 - 2 | OT | |
Sat, Feb 19, 2000 | @ New Jersey Devils | Win 4 - 2 | ||
Mon, Feb 21, 2000 | vs Detroit Red Wings | Loss 0 - 2 | ||
Fri, Feb 25, 2000 | @ Detroit Red Wings | Loss 2 - 5 | ||
Sat, Feb 26, 2000 | vs Philadelphia Flyers | Loss 1 - 5 | ||
Mon, Feb 28, 2000 | vs Washington Capitals | Loss 2 - 3 | ||
Thu, Mar 2, 2000 | vs Ottawa Senators | Tie 5 - 5 | OT | |
Sat, Mar 4, 2000 | vs Buffalo Sabres | Win 4 - 2 | ||
Sun, Mar 5, 2000 | @ Philadelphia Flyers | Win 4 - 3 | OT | |
Thu, Mar 9, 2000 | @ Phoenix Coyotes | Loss 0 - 5 | ||
Fri, Mar 10, 2000 | @ Dallas Stars | Win 4 - 3 | OT | |
Sun, Mar 12, 2000 | @ Buffalo Sabres | Loss 2 - 4 | ||
Wed, Mar 15, 2000 | @ Washington Capitals | Loss 3 - 4 | ||
Thu, Mar 16, 2000 | @ Atlanta Thrashers | Win 4 - 2 | ||
Sat, Mar 18, 2000 | vs Florida Panthers | Loss 2 - 4 | ||
Tue, Mar 21, 2000 | vs Pittsburgh Penguins | Loss 2 - 8 | ||
Wed, Mar 22, 2000 | @ Toronto Maple Leafs | Win 5 - 2 | ||
Fri, Mar 24, 2000 | vs New Jersey Devils | Loss 2 - 8 | ||
Sun, Mar 26, 2000 | @ Carolina Hurricanes | Loss 1 - 4 | ||
Tue, Mar 28, 2000 | @ Nashville Predators | Loss 2 - 3 | ||
Sat, Apr 1, 2000 | vs Chicago Blackhawks | Tie 2 - 2 | OT | |
Sun, Apr 2, 2000 | @ Atlanta Thrashers | Loss 4 - 5 | ||
Thu, Apr 6, 2000 | @ Ottawa Senators | Win 2 - 1 | ||
Fri, Apr 7, 2000 | vs Toronto Maple Leafs | Loss 1 - 2 | ||
Sun, Apr 9, 2000 | vs Florida Panthers | Win 3 - 2 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About