NHL » Colorado Avalanche » 1999-00
42-28-11-1 | Lost Conf Finals |
Record | Outcome |
The Colorado Avalanche finished the regular season with a 42-28-11-1 record. They went 25-12-4 at home and 17-16-7-1 on the road. Including the playoffs, the Colorado Avalanche went 53-34-11-1. Their final game was a loss in the Conference Finals to the Dallas Stars.
The 1999-00 Colorado Avalanche played in the Northwest Division of the Western Conference.
The 1999-00 Colorado Avalanche had their best month in April, when they went 4-0 and were undefeated. Their worst month was February, when they went 3-7-3 and had a 34.6% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '99 | 5-6-2 | 46.2% | -5 |
November '99 | 6-5-1 | 54.2% | +4 |
December '99 | 7-5-1 | 57.7% | +5 |
January '0 | 7-4-3 | 60.7% | +6 |
February '0 | 3-7-3 | 34.6% | -6 |
March '0 | 10-2-1 | 80.8% | +23 |
April '0 | 4-0 | 100% | +5 |
Yes, the Colorado Avalanche made the Playoffs in 2000. They won their first series against the Detroit Red Wings in the Conference Semi-Finals. They eventually lost against the Dallas Stars in the Conference Finals.
During the regular season, the 1999-00 Colorado Avalanche went 5-1 in overtime games.
In the playoffs, the 1999-00 Colorado Avalanche went 1-1 in overtime games.
The longest win streak during the regular season for the 1999-00 Colorado Avalanche was a 8 game winning streak.
The longest losing streak that the Colorado Avalanche had during the 1999-00 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Tue, Oct 5, 1999 | @ Nashville Predators | Win 3 - 2 | ||
Wed, Oct 6, 1999 | @ Toronto Maple Leafs | Loss 1 - 2 | ||
Fri, Oct 8, 1999 | @ Pittsburgh Penguins | Tie 3 - 3 | OT | |
Sun, Oct 10, 1999 | @ New York Islanders | Loss 2 - 4 | ||
Mon, Oct 11, 1999 | @ Boston Bruins | Tie 3 - 3 | OT | |
Wed, Oct 13, 1999 | vs Boston Bruins | Win 2 - 1 | ||
Sat, Oct 16, 1999 | vs Ottawa Senators | Win 3 - 1 | ||
Wed, Oct 20, 1999 | @ Montreal Canadiens | Win 2 - 1 | ||
Thu, Oct 21, 1999 | @ Ottawa Senators | Loss 1 - 4 | ||
Sat, Oct 23, 1999 | @ Atlanta Thrashers | Win 3 - 2 | OT | |
Wed, Oct 27, 1999 | @ Detroit Red Wings | Loss 3 - 5 | ||
Thu, Oct 28, 1999 | @ Philadelphia Flyers | Loss 4 - 5 | OT | |
Sat, Oct 30, 1999 | vs Phoenix Coyotes | Loss 3 - 5 | ||
Wed, Nov 3, 1999 | vs St. Louis Blues | Win 5 - 0 | ||
Fri, Nov 5, 1999 | vs New York Rangers | Win 4 - 1 | ||
Thu, Nov 11, 1999 | @ Los Angeles Kings | Loss 2 - 5 | ||
Sat, Nov 13, 1999 | @ Calgary Flames | Win 5 - 2 | ||
Mon, Nov 15, 1999 | @ Vancouver Canucks | Tie 2 - 2 | OT | |
Wed, Nov 17, 1999 | vs Florida Panthers | Loss 1 - 2 | ||
Fri, Nov 19, 1999 | vs New York Islanders | Loss 2 - 3 | ||
Mon, Nov 22, 1999 | @ Dallas Stars | Win 3 - 2 | OT | |
Tue, Nov 23, 1999 | vs Los Angeles Kings | Loss 2 - 6 | ||
Fri, Nov 26, 1999 | @ Phoenix Coyotes | Loss 0 - 7 | ||
Sat, Nov 27, 1999 | vs Calgary Flames | Win 7 - 1 | ||
Tue, Nov 30, 1999 | @ Vancouver Canucks | Win 4 - 2 | ||
Wed, Dec 1, 1999 | @ Edmonton Oilers | Loss 1 - 3 | ||
Sat, Dec 4, 1999 | vs Carolina Hurricanes | Win 3 - 1 | ||
Mon, Dec 6, 1999 | vs Vancouver Canucks | Win 5 - 2 | ||
Wed, Dec 8, 1999 | @ San Jose Sharks | Loss 2 - 4 | ||
Fri, Dec 10, 1999 | @ Mighty Ducks of Anaheim | Win 2 - 1 | ||
Sun, Dec 12, 1999 | @ Vancouver Canucks | Win 3 - 2 | OT | |
Wed, Dec 15, 1999 | vs Mighty Ducks of Anaheim | Loss 2 - 4 | ||
Fri, Dec 17, 1999 | @ Detroit Red Wings | Loss 2 - 5 | ||
Sat, Dec 18, 1999 | @ Nashville Predators | Tie 2 - 2 | OT | |
Mon, Dec 20, 1999 | @ Carolina Hurricanes | Win 4 - 2 | ||
Thu, Dec 23, 1999 | @ Buffalo Sabres | Loss 1 - 2 | ||
Mon, Dec 27, 1999 | vs St. Louis Blues | Win 5 - 1 | ||
Wed, Dec 29, 1999 | vs Los Angeles Kings | Win 4 - 2 | ||
Mon, Jan 3, 2000 | vs Edmonton Oilers | Tie 2 - 2 | OT | |
Wed, Jan 5, 2000 | vs Calgary Flames | Win 4 - 0 | ||
Fri, Jan 7, 2000 | vs Montreal Canadiens | Win 4 - 1 | ||
Sun, Jan 9, 2000 | @ Chicago Blackhawks | Loss 3 - 5 | ||
Tue, Jan 11, 2000 | vs Nashville Predators | Win 4 - 2 | ||
Thu, Jan 13, 2000 | vs Pittsburgh Penguins | Win 4 - 3 | ||
Sat, Jan 15, 2000 | vs Chicago Blackhawks | Win 3 - 1 | ||
Mon, Jan 17, 2000 | vs Phoenix Coyotes | Win 2 - 0 | ||
Wed, Jan 19, 2000 | vs San Jose Sharks | Tie 0 - 0 | OT | |
Fri, Jan 21, 2000 | @ Mighty Ducks of Anaheim | Tie 3 - 3 | OT | |
Sun, Jan 23, 2000 | @ Los Angeles Kings | Loss 2 - 3 | ||
Tue, Jan 25, 2000 | @ San Jose Sharks | Win 4 - 3 | ||
Thu, Jan 27, 2000 | @ Chicago Blackhawks | Loss 4 - 6 | ||
Sat, Jan 29, 2000 | @ St. Louis Blues | Loss 0 - 4 | ||
Tue, Feb 1, 2000 | vs Vancouver Canucks | Win 2 - 1 | ||
Thu, Feb 3, 2000 | vs San Jose Sharks | Tie 3 - 3 | OT | |
Tue, Feb 8, 2000 | vs Buffalo Sabres | Loss 0 - 2 | ||
Thu, Feb 10, 2000 | vs Calgary Flames | Win 3 - 2 | ||
Sun, Feb 13, 2000 | vs Detroit Red Wings | Loss 3 - 4 | ||
Tue, Feb 15, 2000 | @ Washington Capitals | Loss 1 - 2 | ||
Thu, Feb 17, 2000 | @ New Jersey Devils | Tie 5 - 5 | OT | |
Fri, Feb 18, 2000 | @ New York Rangers | Win 4 - 2 | ||
Sun, Feb 20, 2000 | vs Dallas Stars | Loss 1 - 2 | ||
Tue, Feb 22, 2000 | vs Atlanta Thrashers | Loss 3 - 4 | ||
Fri, Feb 25, 2000 | @ St. Louis Blues | Loss 2 - 4 | ||
Sun, Feb 27, 2000 | @ Dallas Stars | Tie 1 - 1 | OT | |
Tue, Feb 29, 2000 | vs Edmonton Oilers | Loss 1 - 3 | ||
Thu, Mar 2, 2000 | vs New Jersey Devils | Win 5 - 0 | ||
Sat, Mar 4, 2000 | vs Tampa Bay Lightning | Win 4 - 1 | ||
Tue, Mar 7, 2000 | @ Calgary Flames | Win 8 - 3 | ||
Fri, Mar 10, 2000 | @ Edmonton Oilers | Win 4 - 2 | ||
Sun, Mar 12, 2000 | vs Philadelphia Flyers | Win 3 - 1 | ||
Tue, Mar 14, 2000 | vs Mighty Ducks of Anaheim | Win 4 - 2 | ||
Thu, Mar 16, 2000 | vs Nashville Predators | Tie 2 - 2 | OT | |
Sat, Mar 18, 2000 | vs Detroit Red Wings | Loss 3 - 4 | ||
Mon, Mar 20, 2000 | vs Vancouver Canucks | Loss 2 - 3 | ||
Thu, Mar 23, 2000 | @ Phoenix Coyotes | Win 4 - 2 | ||
Sun, Mar 26, 2000 | @ Dallas Stars | Win 2 - 1 | OT | |
Mon, Mar 27, 2000 | vs Chicago Blackhawks | Win 3 - 1 | ||
Wed, Mar 29, 2000 | vs Edmonton Oilers | Win 3 - 2 | ||
Sun, Apr 2, 2000 | vs Dallas Stars | Win 3 - 2 | OT | |
Wed, Apr 5, 2000 | @ Edmonton Oilers | Win 3 - 2 | ||
Fri, Apr 7, 2000 | @ Calgary Flames | Win 3 - 1 | ||
Sun, Apr 9, 2000 | vs Detroit Red Wings | Win 3 - 2 | ||
Playoffs | ||||
First Round (Won 4 - 1) | ||||
Thu, Apr 13, 2000 | vs Phoenix Coyotes | Win 6 - 3 | ||
Sat, Apr 15, 2000 | vs Phoenix Coyotes | Win 3 - 1 | ||
Mon, Apr 17, 2000 | @ Phoenix Coyotes | Win 4 - 2 | ||
Wed, Apr 19, 2000 | @ Phoenix Coyotes | Loss 2 - 3 | ||
Fri, Apr 21, 2000 | vs Phoenix Coyotes | Win 2 - 1 | ||
Conference Semi-Finals (Won 4 - 1) | ||||
Thu, Apr 27, 2000 | vs Detroit Red Wings | Win 2 - 0 | ||
Sat, Apr 29, 2000 | vs Detroit Red Wings | Win 3 - 1 | ||
Mon, May 1, 2000 | @ Detroit Red Wings | Loss 1 - 3 | ||
Wed, May 3, 2000 | @ Detroit Red Wings | Win 3 - 2 | OT | |
Fri, May 5, 2000 | vs Detroit Red Wings | Win 4 - 2 | ||
Conference Finals (Lost 3 - 4) | ||||
Sat, May 13, 2000 | @ Dallas Stars | Win 2 - 0 | ||
Mon, May 15, 2000 | @ Dallas Stars | Loss 2 - 3 | ||
Fri, May 19, 2000 | vs Dallas Stars | Win 2 - 0 | ||
Sun, May 21, 2000 | vs Dallas Stars | Loss 1 - 4 | ||
Tue, May 23, 2000 | @ Dallas Stars | Loss 2 - 3 | OT | |
Thu, May 25, 2000 | vs Dallas Stars | Win 2 - 1 | ||
Sat, May 27, 2000 | @ Dallas Stars | Loss 2 - 3 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About