NHL » Florida Panthers » 2000-01
22-38-13-9 | Missed Playoffs |
Record | Outcome |
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season (69 Games, 22-38-13-9) | ||||
Fri, 10/6/00 | vs Vancouver Canucks | Loss 3 - 4 | OT | |
Mon, 10/9/00 | @ Boston Bruins | Loss 2 - 4 | ||
Fri, 10/13/00 | vs Carolina Hurricanes | Tie 2 - 2 | OT | |
Wed, 10/18/00 | @ Phoenix Coyotes | Loss 1 - 2 | OT | |
Fri, 10/20/00 | @ Colorado Avalanche | Loss 1 - 5 | ||
Sun, 10/22/00 | @ Minnesota Wild | Tie 0 - 0 | OT | |
Wed, 10/25/00 | vs New Jersey Devils | Loss 1 - 2 | ||
Fri, 10/27/00 | @ Nashville Predators | Tie 3 - 3 | OT | |
Sat, 10/28/00 | vs Ottawa Senators | Win 3 - 1 | ||
Mon, 10/30/00 | @ New Jersey Devils | Loss 5 - 6 | OT | |
Wed, 11/1/00 | vs New York Islanders | Loss 0 - 3 | ||
Sat, 11/4/00 | vs Washington Capitals | Loss 2 - 3 | ||
Wed, 11/8/00 | vs Montreal Canadiens | Loss 2 - 4 | ||
Fri, 11/10/00 | vs Calgary Flames | Tie 3 - 3 | OT | |
Mon, 11/13/00 | vs Atlanta Thrashers | Loss 1 - 4 | ||
Wed, 11/15/00 | @ Carolina Hurricanes | Win 4 - 1 | ||
Fri, 11/17/00 | @ Columbus Blue Jackets | Win 3 - 0 | ||
Sat, 11/18/00 | @ Ottawa Senators | Loss 2 - 5 | ||
Tue, 11/21/00 | @ Montreal Canadiens | Win 4 - 1 | ||
Fri, 11/24/00 | @ Tampa Bay Lightning | Loss 1 - 2 | ||
Sat, 11/25/00 | vs Tampa Bay Lightning | Win 2 - 1 | OT | |
Wed, 11/29/00 | vs Carolina Hurricanes | Loss 1 - 2 | OT | |
Fri, 12/1/00 | vs Detroit Red Wings | Loss 1 - 3 | ||
Sat, 12/2/00 | @ St. Louis Blues | Loss 2 - 5 | ||
Mon, 12/4/00 | @ Toronto Maple Leafs | Tie 4 - 4 | OT | |
Wed, 12/6/00 | vs New York Islanders | Loss 1 - 4 | ||
Fri, 12/8/00 | @ Atlanta Thrashers | Loss 3 - 4 | OT | |
Sat, 12/9/00 | vs Colorado Avalanche | Loss 2 - 4 | ||
Wed, 12/13/00 | @ Detroit Red Wings | Tie 3 - 3 | OT | |
Fri, 12/15/00 | @ Pittsburgh Penguins | Win 4 - 1 | ||
Sat, 12/16/00 | @ Buffalo Sabres | Loss 2 - 3 | ||
Mon, 12/18/00 | @ New York Rangers | Loss 3 - 6 | ||
Wed, 12/20/00 | vs Pittsburgh Penguins | Tie 2 - 2 | OT | |
Fri, 12/22/00 | vs New Jersey Devils | Loss 0 - 2 | ||
Sat, 12/23/00 | @ Washington Capitals | Loss 3 - 5 | ||
Wed, 12/27/00 | vs Philadelphia Flyers | Loss 2 - 5 | ||
Fri, 12/29/00 | vs Boston Bruins | Win 3 - 0 | ||
Sat, 12/30/00 | vs Toronto Maple Leafs | Loss 1 - 4 | ||
Wed, 1/3/01 | @ Mighty Ducks of Anaheim | Loss 2 - 3 | OT | |
Thu, 1/4/01 | @ Los Angeles Kings | Win 4 - 3 | ||
Sat, 1/6/01 | @ San Jose Sharks | Loss 1 - 3 | ||
Tue, 1/9/01 | @ Carolina Hurricanes | Loss 3 - 7 | ||
Fri, 1/12/01 | vs Carolina Hurricanes | Tie 2 - 2 | OT | |
Sat, 1/13/01 | vs Philadelphia Flyers | Loss 1 - 4 | ||
Mon, 1/15/01 | vs Dallas Stars | Win 2 - 0 | ||
Wed, 1/17/01 | @ Chicago Blackhawks | Loss 0 - 5 | ||
Fri, 1/19/01 | @ Buffalo Sabres | Loss 0 - 1 | ||
Sat, 1/20/01 | @ Philadelphia Flyers | Loss 3 - 5 | ||
Mon, 1/22/01 | @ Boston Bruins | Win 3 - 2 | ||
Wed, 1/24/01 | @ Washington Capitals | Loss 1 - 2 | ||
Fri, 1/26/01 | vs Ottawa Senators | Loss 4 - 5 | OT | |
Sat, 1/27/01 | vs Tampa Bay Lightning | Win 3 - 2 | OT | |
Tue, 1/30/01 | @ Tampa Bay Lightning | Loss 3 - 4 | ||
Wed, 1/31/01 | vs Buffalo Sabres | Win 5 - 2 | ||
Wed, 2/7/01 | vs Minnesota Wild | Win 2 - 1 | ||
Fri, 2/9/01 | vs New York Rangers | Loss 2 - 4 | ||
Sat, 2/10/01 | @ Atlanta Thrashers | Win 7 - 3 | ||
Wed, 2/14/01 | vs Phoenix Coyotes | Win 4 - 3 | ||
Fri, 2/16/01 | vs Boston Bruins | Win 2 - 1 | ||
Mon, 2/19/01 | vs St. Louis Blues | Win 3 - 0 | ||
Wed, 2/21/01 | @ Pittsburgh Penguins | Loss 2 - 3 | OT | |
Thu, 2/22/01 | @ Ottawa Senators | Loss 2 - 4 | ||
Sat, 2/24/01 | @ New York Islanders | Loss 4 - 5 | ||
Mon, 2/26/01 | @ New Jersey Devils | Loss 3 - 5 | ||
Wed, 2/28/01 | @ New York Rangers | Loss 2 - 4 | ||
Fri, 3/2/01 | vs Atlanta Thrashers | Loss 3 - 4 | ||
Sat, 3/3/01 | @ Atlanta Thrashers | Tie 2 - 2 | OT | |
Wed, 3/7/01 | vs San Jose Sharks | Tie 3 - 3 | OT | |
Fri, 3/9/01 | vs Columbus Blue Jackets | Loss 6 - 7 | OT | |
Sun, 3/11/01 | @ New York Islanders | Win 4 - 1 | ||
Wed, 3/14/01 | vs Edmonton Oilers | Tie 2 - 2 | OT | |
Fri, 3/16/01 | vs Pittsburgh Penguins | Loss 3 - 6 | ||
Sat, 3/17/01 | vs Toronto Maple Leafs | Loss 3 - 5 | ||
Tue, 3/20/01 | @ Montreal Canadiens | Tie 3 - 3 | OT | |
Wed, 3/21/01 | @ Toronto Maple Leafs | Win 3 - 1 | ||
Fri, 3/23/01 | vs Washington Capitals | Win 4 - 1 | ||
Wed, 3/28/01 | vs Montreal Canadiens | Tie 2 - 2 | OT | |
Fri, 3/30/01 | vs Tampa Bay Lightning | Loss 2 - 4 | ||
Mon, 4/2/01 | vs Buffalo Sabres | Loss 3 - 5 | ||
Tue, 4/3/01 | @ Philadelphia Flyers | Win 2 - 1 | ||
Thu, 4/5/01 | @ Washington Capitals | Loss 0 - 3 | ||
Sat, 4/7/01 | vs New York Rangers | Win 3 - 0 |
The Florida Panthers finished the regular season with a 22-38-13-9 record. They went 12-18-7-4 at home and 10-20-6-5 on the road.
The 2000-01 Florida Panthers played in the Southeast Division of the Eastern Conference.
The 2000-01 Florida Panthers had their best month in April, when they went 2-2 and had a 50% win percentage. Their worst month was December, when they went 2-11-3 and had a 21.9% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '0 | 1-6-3 | 25% | -8 |
November '0 | 4-7-1 | 37.5% | -4 |
December '0 | 2-11-3 | 21.9% | -19 |
January '1 | 5-10-1 | 34.4% | -13 |
February '1 | 5-6 | 45.5% | 0 |
March '1 | 3-5-5 | 42.3% | -1 |
April '1 | 2-2 | 50% | -1 |
No, the Panthers didn't make the Playoffs in 2001.
During the regular season, the 2000-01 Florida Panthers went 2-9 in overtime games.
The longest win streak during the regular season for the 2000-01 Florida Panthers was a 4 game winning streak.
The longest losing streak that the Florida Panthers had during the 2000-01 regular season was 6 games, which happened once during the season.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Oct 5, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About