NHL » Nashville Predators » 2000-01
34-36-9-3 | Missed Playoffs |
Record | Outcome |
The Nashville Predators finished the regular season with a 34-36-9-3 record. They went 16-18-7 at home and 18-18-2-3 on the road.
The 2000-01 Nashville Predators played in the Central Division of the Western Conference.
Among qualifying months, the 2000-01 Nashville Predators had their best month in March, when they went 7-6-1 and had a 53.6% win percentage. Their worst month was December, when they went 4-8-2 and had a 35.7% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '0 | 4-4-3 | 50% | -1 |
November '0 | 6-6-2 | 50% | +1 |
December '0 | 4-8-2 | 35.7% | -15 |
January '1 | 8-8 | 50% | +3 |
February '1 | 4-5-1 | 45% | 0 |
March '1 | 7-6-1 | 53.6% | -1 |
April '1 | 1-2 | 33.3% | -1 |
No, the Predators didn't make the Playoffs in 2001.
During the regular season, the 2000-01 Nashville Predators went 5-3 in overtime games.
The longest win streak during the regular season for the 2000-01 Nashville Predators was a 4 game winning streak.
The longest losing streak that the Nashville Predators had during the 2000-01 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Fri, Oct 6, 2000 | @ Pittsburgh Penguins | Win 3 - 1 | ||
Sat, Oct 7, 2000 | vs Pittsburgh Penguins | Loss 1 - 3 | ||
Fri, Oct 13, 2000 | vs Washington Capitals | Win 3 - 1 | ||
Sat, Oct 14, 2000 | vs Carolina Hurricanes | Win 2 - 1 | ||
Tue, Oct 17, 2000 | vs Los Angeles Kings | Tie 1 - 1 | OT | |
Thu, Oct 19, 2000 | @ Detroit Red Wings | Win 2 - 1 | OT | |
Sat, Oct 21, 2000 | vs San Jose Sharks | Loss 3 - 5 | ||
Tue, Oct 24, 2000 | vs Vancouver Canucks | Tie 4 - 4 | OT | |
Wed, Oct 25, 2000 | @ Colorado Avalanche | Loss 1 - 2 | OT | |
Fri, Oct 27, 2000 | vs Florida Panthers | Tie 3 - 3 | OT | |
Tue, Oct 31, 2000 | vs St. Louis Blues | Loss 2 - 4 | ||
Thu, Nov 2, 2000 | @ Philadelphia Flyers | Win 3 - 1 | ||
Sat, Nov 4, 2000 | vs Mighty Ducks of Anaheim | Tie 3 - 3 | OT | |
Tue, Nov 7, 2000 | @ New York Islanders | Loss 1 - 2 | ||
Wed, Nov 8, 2000 | @ New Jersey Devils | Win 4 - 3 | ||
Sat, Nov 11, 2000 | @ Boston Bruins | Tie 2 - 2 | OT | |
Wed, Nov 15, 2000 | @ Atlanta Thrashers | Loss 0 - 1 | ||
Thu, Nov 16, 2000 | vs Columbus Blue Jackets | Loss 1 - 5 | ||
Sat, Nov 18, 2000 | vs Detroit Red Wings | Win 3 - 2 | ||
Mon, Nov 20, 2000 | @ Detroit Red Wings | Loss 3 - 6 | ||
Wed, Nov 22, 2000 | vs Dallas Stars | Loss 0 - 1 | ||
Fri, Nov 24, 2000 | vs St. Louis Blues | Loss 0 - 4 | ||
Sun, Nov 26, 2000 | @ Carolina Hurricanes | Win 7 - 4 | ||
Tue, Nov 28, 2000 | vs Calgary Flames | Win 6 - 1 | ||
Thu, Nov 30, 2000 | @ Chicago Blackhawks | Win 3 - 0 | ||
Fri, Dec 1, 2000 | vs Chicago Blackhawks | Loss 1 - 2 | ||
Mon, Dec 4, 2000 | @ Vancouver Canucks | Loss 3 - 6 | ||
Wed, Dec 6, 2000 | @ Edmonton Oilers | Loss 0 - 4 | ||
Thu, Dec 7, 2000 | @ Calgary Flames | Loss 0 - 3 | ||
Sun, Dec 10, 2000 | @ Minnesota Wild | Win 2 - 1 | ||
Tue, Dec 12, 2000 | vs Philadelphia Flyers | Tie 2 - 2 | OT | |
Thu, Dec 14, 2000 | vs Edmonton Oilers | Loss 2 - 6 | ||
Sat, Dec 16, 2000 | vs Chicago Blackhawks | Loss 0 - 3 | ||
Wed, Dec 20, 2000 | @ Toronto Maple Leafs | Win 3 - 1 | ||
Thu, Dec 21, 2000 | @ Montreal Canadiens | Loss 2 - 4 | ||
Sat, Dec 23, 2000 | @ New York Rangers | Win 3 - 2 | OT | |
Tue, Dec 26, 2000 | vs Colorado Avalanche | Win 5 - 2 | ||
Thu, Dec 28, 2000 | vs Mighty Ducks of Anaheim | Tie 2 - 2 | OT | |
Fri, Dec 29, 2000 | @ Colorado Avalanche | Loss 1 - 3 | ||
Mon, Jan 1, 2001 | vs Vancouver Canucks | Loss 2 - 5 | ||
Thu, Jan 4, 2001 | @ St. Louis Blues | Win 4 - 2 | ||
Sat, Jan 6, 2001 | vs Buffalo Sabres | Loss 0 - 2 | ||
Mon, Jan 8, 2001 | @ Vancouver Canucks | Loss 1 - 2 | ||
Wed, Jan 10, 2001 | @ Edmonton Oilers | Win 5 - 2 | ||
Thu, Jan 11, 2001 | @ Calgary Flames | Loss 1 - 2 | ||
Sat, Jan 13, 2001 | @ San Jose Sharks | Win 5 - 3 | ||
Tue, Jan 16, 2001 | vs Edmonton Oilers | Loss 1 - 2 | ||
Wed, Jan 17, 2001 | @ Dallas Stars | Loss 3 - 4 | OT | |
Fri, Jan 19, 2001 | vs Boston Bruins | Win 1 - 0 | OT | |
Sun, Jan 21, 2001 | vs St. Louis Blues | Win 3 - 1 | ||
Tue, Jan 23, 2001 | vs Atlanta Thrashers | Win 4 - 3 | ||
Wed, Jan 24, 2001 | @ Detroit Red Wings | Loss 3 - 4 | ||
Sat, Jan 27, 2001 | vs Colorado Avalanche | Loss 1 - 5 | ||
Mon, Jan 29, 2001 | @ Phoenix Coyotes | Win 5 - 2 | ||
Wed, Jan 31, 2001 | @ Mighty Ducks of Anaheim | Win 3 - 0 | ||
Thu, Feb 1, 2001 | @ Los Angeles Kings | Win 6 - 4 | ||
Thu, Feb 8, 2001 | vs Columbus Blue Jackets | Win 3 - 1 | ||
Sat, Feb 10, 2001 | @ Columbus Blue Jackets | Loss 2 - 3 | ||
Tue, Feb 13, 2001 | vs Dallas Stars | Loss 1 - 2 | ||
Fri, Feb 16, 2001 | vs San Jose Sharks | Loss 0 - 2 | ||
Sun, Feb 18, 2001 | vs Tampa Bay Lightning | Win 3 - 2 | ||
Tue, Feb 20, 2001 | vs Detroit Red Wings | Tie 3 - 3 | OT | |
Wed, Feb 21, 2001 | @ Washington Capitals | Loss 1 - 2 | ||
Sat, Feb 24, 2001 | vs Minnesota Wild | Win 2 - 1 | ||
Tue, Feb 27, 2001 | vs Los Angeles Kings | Loss 1 - 2 | ||
Thu, Mar 1, 2001 | vs Columbus Blue Jackets | Loss 2 - 5 | ||
Sun, Mar 4, 2001 | vs New York Rangers | Win 5 - 2 | ||
Tue, Mar 6, 2001 | @ Phoenix Coyotes | Loss 1 - 5 | ||
Thu, Mar 8, 2001 | @ Los Angeles Kings | Loss 1 - 4 | ||
Sat, Mar 10, 2001 | @ San Jose Sharks | Win 3 - 0 | ||
Sun, Mar 11, 2001 | @ Mighty Ducks of Anaheim | Loss 0 - 1 | OT | |
Thu, Mar 15, 2001 | @ Chicago Blackhawks | Loss 2 - 3 | ||
Sat, Mar 17, 2001 | vs Phoenix Coyotes | Win 4 - 1 | ||
Mon, Mar 19, 2001 | @ Columbus Blue Jackets | Win 2 - 1 | ||
Wed, Mar 21, 2001 | @ Minnesota Wild | Tie 0 - 0 | OT | |
Thu, Mar 22, 2001 | @ Chicago Blackhawks | Win 2 - 1 | OT | |
Sat, Mar 24, 2001 | vs Ottawa Senators | Loss 0 - 4 | ||
Thu, Mar 29, 2001 | vs Phoenix Coyotes | Win 4 - 3 | OT | |
Sat, Mar 31, 2001 | vs Minnesota Wild | Win 4 - 1 | ||
Wed, Apr 4, 2001 | @ Dallas Stars | Loss 1 - 5 | ||
Thu, Apr 5, 2001 | vs Calgary Flames | Win 4 - 0 | ||
Sat, Apr 7, 2001 | @ St. Louis Blues | Loss 0 - 1 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About