43-25-11-3 | Lost First Round |
Record | Outcome |
The Philadelphia Flyers finished the regular season with a 43-25-11-3 record. They went 26-11-4 at home and 17-14-7-3 on the road. Including the playoffs, the Philadelphia Flyers went 45-29-11-3. Their final game was a loss in the First Round to the Buffalo Sabres.
The 2000-01 Philadelphia Flyers played in the Atlantic Division of the Eastern Conference.
Yes, the Philadelphia Flyers made the Playoffs in 2001. They lost their only series against the Buffalo Sabres in the First Round.
During the regular season, the 2000-01 Philadelphia Flyers went 5-3 in overtime games.
In the playoffs, the 2000-01 Philadelphia Flyers went 0-2 in overtime games.
The longest win streak during the regular season for the 2000-01 Philadelphia Flyers was a 6 game winning streak.
The longest losing streak that the Philadelphia Flyers had during the 2000-01 regular season was 3 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Thu, Oct 5, 2000 | vs Vancouver Canucks | Win 6 - 3 | |
Sat, Oct 7, 2000 | vs Boston Bruins | Loss 1 - 5 | |
Wed, Oct 11, 2000 | @ Minnesota Wild | Tie 3 - 3 | OT |
Thu, Oct 12, 2000 | @ Dallas Stars | Loss 1 - 4 | |
Sat, Oct 14, 2000 | @ Phoenix Coyotes | Loss 3 - 6 | |
Tue, Oct 17, 2000 | vs Ottawa Senators | Loss 1 - 6 | |
Thu, Oct 19, 2000 | vs Montreal Canadiens | Tie 3 - 3 | OT |
Sat, Oct 21, 2000 | vs Mighty Ducks of Anaheim | Loss 3 - 4 | |
Tue, Oct 24, 2000 | @ New York Rangers | Win 5 - 4 | |
Thu, Oct 26, 2000 | vs New York Rangers | Win 3 - 0 | |
Sun, Oct 29, 2000 | vs Washington Capitals | Tie 1 - 1 | OT |
Wed, Nov 1, 2000 | @ New Jersey Devils | Tie 1 - 1 | OT |
Thu, Nov 2, 2000 | vs Nashville Predators | Loss 1 - 3 | |
Sat, Nov 4, 2000 | vs Buffalo Sabres | Win 3 - 0 | |
Wed, Nov 8, 2000 | @ Pittsburgh Penguins | Loss 2 - 5 | |
Thu, Nov 9, 2000 | vs Edmonton Oilers | Win 2 - 0 | |
Sat, Nov 11, 2000 | vs Ottawa Senators | Win 4 - 3 | |
Wed, Nov 15, 2000 | @ Toronto Maple Leafs | Win 2 - 1 | OT |
Fri, Nov 17, 2000 | @ Atlanta Thrashers | Win 3 - 2 | OT |
Sat, Nov 18, 2000 | vs Washington Capitals | Win 5 - 3 | |
Wed, Nov 22, 2000 | @ Buffalo Sabres | Win 3 - 1 | |
Fri, Nov 24, 2000 | vs Pittsburgh Penguins | Loss 0 - 1 | |
Sun, Nov 26, 2000 | vs Phoenix Coyotes | Loss 1 - 2 | |
Wed, Nov 29, 2000 | @ Columbus Blue Jackets | Win 4 - 3 | |
Thu, Nov 30, 2000 | @ Carolina Hurricanes | Loss 0 - 2 | |
Sat, Dec 2, 2000 | @ Ottawa Senators | Loss 3 - 5 | |
Wed, Dec 6, 2000 | vs Tampa Bay Lightning | Win 6 - 3 | |
Fri, Dec 8, 2000 | @ Detroit Red Wings | Loss 1 - 5 | |
Sun, Dec 10, 2000 | vs New York Islanders | Win 5 - 2 | |
Tue, Dec 12, 2000 | @ Nashville Predators | Tie 2 - 2 | OT |
Wed, Dec 13, 2000 | @ Colorado Avalanche | Tie 3 - 3 | OT |
Sat, Dec 16, 2000 | vs New Jersey Devils | Win 6 - 3 | |
Tue, Dec 19, 2000 | @ Boston Bruins | Tie 4 - 4 | OT |
Thu, Dec 21, 2000 | vs San Jose Sharks | Win 4 - 3 | |
Sat, Dec 23, 2000 | vs Carolina Hurricanes | Win 2 - 1 | OT |
Wed, Dec 27, 2000 | @ Florida Panthers | Win 5 - 2 | |
Thu, Dec 28, 2000 | @ Tampa Bay Lightning | Loss 3 - 4 | |
Sat, Dec 30, 2000 | @ Washington Capitals | Loss 3 - 6 | |
Tue, Jan 2, 2001 | @ New Jersey Devils | Tie 1 - 1 | OT |
Fri, Jan 5, 2001 | @ Atlanta Thrashers | Win 6 - 4 | |
Sat, Jan 6, 2001 | vs Atlanta Thrashers | Tie 2 - 2 | OT |
Mon, Jan 8, 2001 | @ St. Louis Blues | Win 2 - 1 | OT |
Fri, Jan 12, 2001 | @ Tampa Bay Lightning | Win 3 - 0 | |
Sat, Jan 13, 2001 | @ Florida Panthers | Win 4 - 1 | |
Tue, Jan 16, 2001 | @ New York Rangers | Loss 3 - 4 | OT |
Thu, Jan 18, 2001 | vs New Jersey Devils | Loss 1 - 7 | |
Sat, Jan 20, 2001 | vs Florida Panthers | Win 5 - 3 | |
Mon, Jan 22, 2001 | vs Los Angeles Kings | Win 3 - 0 | |
Thu, Jan 25, 2001 | @ Chicago Blackhawks | Win 5 - 1 | |
Sat, Jan 27, 2001 | @ Carolina Hurricanes | Win 4 - 3 | |
Sun, Jan 28, 2001 | @ Washington Capitals | Loss 2 - 4 | |
Wed, Jan 31, 2001 | @ Pittsburgh Penguins | Win 5 - 1 | |
Thu, Feb 1, 2001 | vs New York Islanders | Win 2 - 0 | |
Tue, Feb 6, 2001 | @ Boston Bruins | Loss 3 - 4 | |
Wed, Feb 7, 2001 | @ Pittsburgh Penguins | Loss 4 - 9 | |
Fri, Feb 9, 2001 | @ New York Islanders | Win 5 - 2 | |
Wed, Feb 14, 2001 | @ New York Islanders | Win 3 - 1 | |
Thu, Feb 15, 2001 | vs Toronto Maple Leafs | Win 5 - 2 | |
Sat, Feb 17, 2001 | vs Atlanta Thrashers | Win 5 - 1 | |
Mon, Feb 19, 2001 | vs Carolina Hurricanes | Win 4 - 0 | |
Thu, Feb 22, 2001 | @ New York Islanders | Loss 3 - 4 | OT |
Sat, Feb 24, 2001 | vs Tampa Bay Lightning | Tie 0 - 0 | OT |
Sun, Feb 25, 2001 | vs New York Rangers | Win 2 - 1 | |
Tue, Feb 27, 2001 | vs Montreal Canadiens | Loss 2 - 3 | |
Thu, Mar 1, 2001 | vs Buffalo Sabres | Win 2 - 0 | |
Sat, Mar 3, 2001 | @ Montreal Canadiens | Loss 1 - 3 | |
Mon, Mar 5, 2001 | vs Boston Bruins | Win 6 - 4 | |
Thu, Mar 8, 2001 | vs Calgary Flames | Win 5 - 2 | |
Sat, Mar 10, 2001 | vs New Jersey Devils | Loss 2 - 3 | |
Tue, Mar 13, 2001 | vs St. Louis Blues | Win 5 - 2 | |
Thu, Mar 15, 2001 | vs Minnesota Wild | Win 3 - 0 | |
Sat, Mar 17, 2001 | vs New York Rangers | Win 2 - 1 | |
Mon, Mar 19, 2001 | @ Edmonton Oilers | Win 4 - 2 | |
Thu, Mar 22, 2001 | @ Calgary Flames | Loss 1 - 3 | |
Sat, Mar 24, 2001 | @ Toronto Maple Leafs | Loss 3 - 5 | |
Mon, Mar 26, 2001 | @ Ottawa Senators | Tie 3 - 3 | OT |
Thu, Mar 29, 2001 | vs Toronto Maple Leafs | Loss 1 - 2 | |
Sat, Mar 31, 2001 | vs Detroit Red Wings | Win 1 - 0 | |
Tue, Apr 3, 2001 | vs Florida Panthers | Loss 1 - 2 | |
Thu, Apr 5, 2001 | @ Montreal Canadiens | Loss 2 - 3 | OT |
Sat, Apr 7, 2001 | vs Pittsburgh Penguins | Win 4 - 3 | OT |
Sun, Apr 8, 2001 | @ Buffalo Sabres | Win 2 - 1 | |
Playoffs | |||
|
|||
First Round (Lost 2 - 4) | |||
Wed, Apr 11, 2001 | vs Buffalo Sabres | Loss 1 - 2 | |
Sat, Apr 14, 2001 | vs Buffalo Sabres | Loss 3 - 4 | OT |
Mon, Apr 16, 2001 | @ Buffalo Sabres | Win 3 - 2 | |
Tue, Apr 17, 2001 | @ Buffalo Sabres | Loss 3 - 4 | OT |
Thu, Apr 19, 2001 | vs Buffalo Sabres | Win 3 - 1 | |
Sat, Apr 21, 2001 | @ Buffalo Sabres | Loss 0 - 8 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy