The New York Giants have the longest winning streak of regular season games in MLB history at 26 straight games. During this streak they beat their opponents by an average of 3.4 runs. The streak occurred entirely during the 1916 season.
The New York Giants have the longest winning streak in MLB history at 26 straight games, which happened during the regular season. The streak occurred entirely during the 1916 season.
The Boston Red Sox have the longest winning active streak of regular season games at 7 straight games. The streak started in the 2022 season with a win over the St. Louis Cardinals. The most recent win was over the Cleveland Guardians.
Team | Year(s) | Winning Streak | Avg Margin of Victory | |
---|---|---|---|---|
1 | New York Giants | 1916 | 26 | 3.4 runs |
2 | Cleveland Indians | 2017 | 22 | 4.8 runs |
3 | Chicago Cubs | 1935 | 21 | 4.1 runs |
4 | Oakland Athletics | 2002 | 20 | 3.8 runs |
5 | New York Yankees | 1947 | 19 | 4.1 runs |
Chicago White Sox | 1906 | 19 | 4.0 runs | |
7 | New York Yankees | 1953 | 18 | 4.7 runs |
8 | St. Louis Cardinals | 2021 | 17 | 3.6 runs |
Pittsburgh Pirates | 1937 - 1938 | 17 | 2.4 runs | |
Philadelphia Athletics | 1931 | 17 | 4.6 runs | |
New York Giants | 1916 | 17 | 3.8 runs | |
Washington Senators | 1912 | 17 | 3.7 runs | |
New York Giants | 1907 | 17 | 2.7 runs | |
14 | Milwaukee Brewers | 1986 - 1987 | 16 | 2.7 runs |
Kansas City Royals | 1977 | 16 | 3.7 runs | |
New York Giants | 1951 | 16 | 1.9 runs | |
New York Yankees | 1926 | 16 | 2.8 runs | |
New York Giants | 1912 | 16 | 3.9 runs | |
Pittsburgh Pirates | 1909 | 16 | 3.8 runs | |
20 | San Francisco Giants | 2002 - 2003 | 15 | 3.8 runs |
Seattle Mariners | 2001 | 15 | 3.7 runs | |
Atlanta Braves | 2000 | 15 | 2.9 runs | |
Minnesota Twins | 1991 | 15 | 3.2 runs | |
New York Yankees | 1960 | 15 | 2.5 runs | |
Boston Red Sox | 1946 | 15 | 3.9 runs | |
New York Giants | 1936 | 15 | 2.7 runs | |
Chicago Cubs | 1936 | 15 | 4.2 runs | |
Brooklyn Robins | 1924 | 15 | 3.2 runs | |
Philadelphia Athletics | 1913 | 15 | 4.5 runs | |
New York Highlanders | 1906 | 15 | 3.3 runs | |
Pittsburgh Pirates | 1903 | 15 | 4.9 runs | |
32 | Atlanta Braves | 2022 | 14 | 4.3 runs |
Cleveland Indians | 2016 | 14 | 3.9 runs | |
Atlanta Braves | 2013 | 14 | 3.6 runs | |
San Diego Padres | 1999 | 14 | 4.1 runs | |
Texas Rangers | 1991 | 14 | 4.1 runs | |
Oakland Athletics | 1988 | 14 | 3.9 runs | |
Baltimore Orioles | 1973 | 14 | 3.7 runs | |
Baltimore Orioles | 1970 - 1971 | 14 | 2.5 runs | |
San Francisco Giants | 1965 | 14 | 3.3 runs | |
Brooklyn Dodgers | 1954 - 1955 | 14 | 3.5 runs | |
Chicago White Sox | 1951 | 14 | 2.9 runs | |
New York Yankees | 1941 | 14 | 3.7 runs | |
St. Louis Cardinals | 1935 | 14 | 4.2 runs | |
Detroit Tigers | 1934 | 14 | 5.3 runs | |
Chicago Cubs | 1932 | 14 | 3.1 runs | |
St. Louis Browns | 1916 | 14 | 2.5 runs | |
New York Giants | 1913 | 14 | 3.3 runs | |
Pittsburgh Pirates | 1909 | 14 | 3.1 runs | |
Detroit Tigers | 1909 | 14 | 3.1 runs | |
Chicago Cubs | 1906 | 14 | 3.8 runs | |
Pittsburgh Pirates | 1903 | 14 | 2.9 runs |
Team | Year(s) | Winning Streak | Avg Margin of Victory | |
---|---|---|---|---|
1 | New York Giants | 1916 | 26 | 3.4 runs |
2 | Cleveland Indians | 2017 | 22 | 4.8 runs |
3 | Chicago Cubs | 1935 | 21 | 4.1 runs |
4 | Oakland Athletics | 2002 | 20 | 3.8 runs |
5 | New York Yankees | 1947 | 19 | 4.1 runs |
Chicago White Sox | 1906 | 19 | 4.0 runs | |
7 | New York Yankees | 1953 | 18 | 4.7 runs |
8 | St. Louis Cardinals | 2021 | 17 | 3.6 runs |
Baltimore Orioles | 1970 | 17 | 3.4 runs | |
Pittsburgh Pirates | 1937 - 1938 | 17 | 2.4 runs | |
Philadelphia Athletics | 1931 | 17 | 4.6 runs | |
New York Giants | 1916 | 17 | 3.8 runs | |
Washington Senators | 1912 | 17 | 3.7 runs | |
New York Giants | 1907 | 17 | 2.7 runs | |
15 | Milwaukee Brewers | 1986 - 1987 | 16 | 2.7 runs |
Kansas City Royals | 1977 | 16 | 3.7 runs | |
Baltimore Orioles | 1971 | 16 | 4.6 runs | |
New York Giants | 1951 | 16 | 1.9 runs | |
New York Yankees | 1926 | 16 | 2.8 runs | |
New York Giants | 1912 | 16 | 3.9 runs | |
Pittsburgh Pirates | 1909 | 16 | 3.8 runs | |
22 | Seattle Mariners | 2001 | 15 | 3.7 runs |
Atlanta Braves | 2000 | 15 | 2.9 runs | |
Minnesota Twins | 1991 | 15 | 3.2 runs | |
New York Yankees | 1960 | 15 | 2.5 runs | |
Boston Red Sox | 1946 | 15 | 3.9 runs | |
New York Giants | 1936 | 15 | 2.7 runs | |
Chicago Cubs | 1936 | 15 | 4.2 runs | |
Brooklyn Robins | 1924 | 15 | 3.2 runs | |
Philadelphia Athletics | 1913 | 15 | 4.5 runs | |
New York Highlanders | 1906 | 15 | 3.3 runs | |
Pittsburgh Pirates | 1903 | 15 | 4.9 runs | |
33 | Atlanta Braves | 2022 | 14 | 4.3 runs |
Cleveland Indians | 2016 | 14 | 3.9 runs | |
Atlanta Braves | 2013 | 14 | 3.6 runs | |
San Diego Padres | 1999 | 14 | 4.1 runs | |
Texas Rangers | 1991 | 14 | 4.1 runs | |
Oakland Athletics | 1988 | 14 | 3.9 runs | |
Baltimore Orioles | 1973 | 14 | 3.7 runs | |
San Francisco Giants | 1965 | 14 | 3.3 runs | |
Brooklyn Dodgers | 1954 - 1955 | 14 | 3.5 runs | |
Chicago White Sox | 1951 | 14 | 2.9 runs | |
New York Yankees | 1941 | 14 | 3.7 runs | |
St. Louis Cardinals | 1935 | 14 | 4.2 runs | |
Detroit Tigers | 1934 | 14 | 5.3 runs | |
Chicago Cubs | 1932 | 14 | 3.1 runs | |
St. Louis Browns | 1916 | 14 | 2.5 runs | |
New York Giants | 1913 | 14 | 3.3 runs | |
Pittsburgh Pirates | 1909 | 14 | 3.1 runs | |
Detroit Tigers | 1909 | 14 | 3.1 runs | |
Chicago Cubs | 1906 | 14 | 3.8 runs | |
Pittsburgh Pirates | 1903 | 14 | 2.9 runs |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy