NBA » Minnesota Timberwolves » H2H » Atlanta Hawks
Year | Record | Home | Away | |
---|---|---|---|---|
All Games | 26-41 | 17-16 | 9-25 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 2-0 | 1-0 | 1-0 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2020-21 | 0-2 | 0-1 | 0-1 | |
2019-20 | 1-1 | 0-1 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 2-0 | 1-0 | 1-0 | |
2015-16 | 2-0 | 1-0 | 1-0 | |
2014-15 | 0-2 | 0-1 | 0-1 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 1-1 | 1-0 | 0-1 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 0-2 | 0-1 | 0-1 | |
2009-10 | 0-2 | 0-1 | 0-1 | |
2008-09 | 0-2 | 0-1 | 0-1 | |
2007-08 | 0-2 | 0-1 | 0-1 | |
2006-07 | 0-2 | 0-1 | 0-1 | |
2005-06 | 1-1 | 1-0 | 0-1 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 1-1 | 1-0 | 0-1 | |
2002-03 | 2-0 | 1-0 | 1-0 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 2-0 | 1-0 | 1-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1997-98 | 2-0 | 1-0 | 1-0 | |
1996-97 | 0-2 | 0-1 | 0-1 | |
1995-96 | 1-1 | 0-1 | 1-0 | |
1994-95 | 0-2 | 0-1 | 0-1 | |
1993-94 | 0-2 | 0-1 | 0-1 | |
1992-93 | 0-2 | 0-1 | 0-1 | |
1991-92 | 0-2 | 0-1 | 0-1 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 1-1 | 1-0 | 0-1 | |
Year | Record | Home | Away | |
---|---|---|---|---|
Regular Season | 26-41 | 17-16 | 9-25 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 2-0 | 1-0 | 1-0 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2020-21 | 0-2 | 0-1 | 0-1 | |
2019-20 | 1-1 | 0-1 | 1-0 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 2-0 | 1-0 | 1-0 | |
2015-16 | 2-0 | 1-0 | 1-0 | |
2014-15 | 0-2 | 0-1 | 0-1 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2012-13 | 1-1 | 1-0 | 0-1 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 0-2 | 0-1 | 0-1 | |
2009-10 | 0-2 | 0-1 | 0-1 | |
2008-09 | 0-2 | 0-1 | 0-1 | |
2007-08 | 0-2 | 0-1 | 0-1 | |
2006-07 | 0-2 | 0-1 | 0-1 | |
2005-06 | 1-1 | 1-0 | 0-1 | |
2004-05 | 1-1 | 1-0 | 0-1 | |
2003-04 | 1-1 | 1-0 | 0-1 | |
2002-03 | 2-0 | 1-0 | 1-0 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 2-0 | 1-0 | 1-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1997-98 | 2-0 | 1-0 | 1-0 | |
1996-97 | 0-2 | 0-1 | 0-1 | |
1995-96 | 1-1 | 0-1 | 1-0 | |
1994-95 | 0-2 | 0-1 | 0-1 | |
1993-94 | 0-2 | 0-1 | 0-1 | |
1992-93 | 0-2 | 0-1 | 0-1 | |
1991-92 | 0-2 | 0-1 | 0-1 | |
1990-91 | 1-1 | 1-0 | 0-1 | |
1989-90 | 1-1 | 1-0 | 0-1 | |
Year | Record | Home | Away | |
---|---|---|---|---|
All Series | 0-0 | – | – | |
Playoff Games | 0-0 | 0-0 | 0-0 |
The Timberwolves and Hawks have played a total of 67 games against each other. The Timberwolves have an overall record of 26-41 (38.8%) against the Hawks.
The Minnesota Timberwolves and Atlanta Hawks have never met in the NBA playoffs.
The longest all-time winning streak that the Minnesota Timberwolves have over the Hawks is 8 games, which started on Apr 4, 2000 with a 86-76 win and lasted until Jan 2, 2004.
The Timberwolves and Hawks have played a total of 2 games against each other in the 2023-24 season, in which the Timberwolves have an record of 1-1 (50%) against the Hawks. All the games were played in the regular season.
The last game between the Timberwolves and Hawks was on Apr 12, 2024, when the Timberwolves had a 109-106 win at home over the Hawks.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About