Biggest All Time Chicago Blackhawks Comebacks

National Hockey League » Chicago Blackhawks » Comeback Wins

What is the biggest Chicago Blackhawks comeback of all time?

The largest comeback in Chicago Blackhawks history is 5 goals. The Blackhawks were trailing 0-5 in the 1st period against the Calgary Flames on Oct 12, 2009, and came back and won the game 6-5 in overtime.

Biggest Chicago Blackhawks Comebacks

Date Opponent Goal Deficit Final Score
1 Mon, Oct 12, 2009 vs Calgary Flames 5 0-5, 1st 6-5
2 Sat, Mar 23, 2024 @ San Jose Sharks 4 0-4, 2nd 5-4
Wed, Feb 1, 1989 vs Winnipeg Jets 4 0-4, 2nd 7-4
Sun, Mar 23, 1952 @ New York Rangers 4 2-6, 3rd 7-6
Wed, Dec 29, 1926 vs Montreal Maroons 4 0-4, 2nd 5-4
6 Wed, Feb 22, 2023 @ Dallas Stars 3 0-3, 2nd 4-3
Wed, Apr 21, 2021 vs Nashville Predators 3 1-4, 3rd 5-4
Sat, Nov 19, 2016 @ Vancouver Canucks 3 0-3, 3rd 4-3
Wed, Apr 15, 2015 @ Nashville Predators 3 0-3, 2nd 4-3
Mon, Dec 29, 2014 vs Nashville Predators 3 0-3, 2nd 5-4
Sat, Nov 22, 2008 @ Toronto Maple Leafs 3 0-3, 2nd 5-4
Wed, Feb 13, 2002 vs Florida Panthers 3 0-3, 2nd 5-4
Thu, Dec 21, 2000 vs Vancouver Canucks 3 0-3, 2nd 6-4
Sat, Oct 7, 2000 @ Columbus Blue Jackets 3 0-3, 2nd 5-3
Sat, Oct 24, 1998 vs Nashville Predators 3 0-3, 1st 5-4
Fri, Nov 24, 1995 @ Mighty Ducks of Anaheim 3 1-4, 3rd 5-4
Mon, Apr 8, 1991 @ Minnesota North Stars 3 2-5, 2nd 6-5
Fri, Apr 6, 1990 vs Minnesota North Stars 3 0-3, 1st 5-3
Wed, Dec 20, 1989 vs St. Louis Blues 3 0-3, 1st 9-6
Thu, Nov 9, 1989 vs Pittsburgh Penguins 3 0-3, 2nd 4-3
Thu, Nov 2, 1989 vs Minnesota North Stars 3 0-3, 2nd 4-3
Fri, Nov 11, 1988 @ Winnipeg Jets 3 2-5, 3rd 6-5
Sun, Mar 13, 1988 vs Philadelphia Flyers 3 1-4, 2nd 5-4
Sun, Feb 1, 1987 vs Edmonton Oilers 3 1-4, 3rd 6-4
Wed, Mar 26, 1986 vs Detroit Red Wings 3 0-3, 2nd 5-3
Thu, Oct 24, 1985 @ New Jersey Devils 3 0-3, 2nd 6-4
Sat, Feb 9, 1985 @ Boston Bruins 3 1-4, 1st 6-5
Sun, Mar 4, 1984 vs Toronto Maple Leafs 3 1-4, 3rd 5-4
Mon, Apr 18, 1983 @ Minnesota North Stars 3 0-3, 2nd 4-3
Sun, Apr 4, 1982 vs Minnesota North Stars 3 0-3, 1st 4-3
Sat, Feb 13, 1982 @ Toronto Maple Leafs 3 1-4, 2nd 6-4
Sat, Nov 21, 1981 @ Minnesota North Stars 3 1-4, 1st 6-4
Sun, Oct 22, 1978 vs Boston Bruins 3 1-4, 2nd 6-5
Wed, Mar 17, 1976 vs Toronto Maple Leafs 3 1-4, 2nd 6-5
Fri, Feb 28, 1975 @ Atlanta Flames 3 0-3, 2nd 4-3
Fri, Feb 9, 1973 @ Atlanta Flames 3 0-3, 2nd 4-3
Sun, Jan 17, 1971 vs New York Rangers 3 0-3, 1st 4-3
Sun, Dec 15, 1968 vs Oakland Seals 3 0-3, 1st 7-4
Thu, Feb 1, 1962 @ Detroit Red Wings 3 0-3, 2nd 7-4
Sun, Dec 16, 1951 vs Toronto Maple Leafs 3 0-3, 2nd 4-3
Sun, Mar 26, 1950 @ Detroit Red Wings 3 0-3, 2nd 5-4
Wed, Mar 22, 1950 @ Boston Bruins 3 1-4, 3rd 7-5
Sat, Nov 27, 1948 @ Detroit Red Wings 3 0-3, 1st 5-3
Sat, Dec 22, 1945 @ Detroit Red Wings 3 0-3, 2nd 6-4
Tue, Feb 23, 1943 @ Boston Bruins 3 0-3, 1st 7-5
Thu, Feb 26, 1942 vs Montreal Canadiens 3 0-3, 2nd 5-4
47 Sat, Oct 22, 2016 vs Toronto Maple Leafs 2 2-4, 3rd 5-4
Sat, Apr 23, 2016 vs St. Louis Blues 2 1-3, 2nd 6-3
Fri, Nov 27, 2015 @ Anaheim Ducks 2 0-2, 3rd 3-2
Sat, Apr 25, 2015 vs Nashville Predators 2 1-3, 1st 4-3
Wed, Jan 29, 2014 @ Vancouver Canucks 2 0-2, 2nd 5-2
Wed, Nov 27, 2013 @ Calgary Flames 2 0-2, 3rd 3-2
Tue, Oct 29, 2013 vs Ottawa Senators 2 2-4, 2nd 6-5
Wed, Jun 12, 2013 vs Boston Bruins 2 1-3, 3rd 4-3
Tue, Feb 5, 2013 @ San Jose Sharks 2 1-3, 1st 5-3
Thu, Jan 24, 2013 @ Dallas Stars 2 0-2, 2nd 3-2
Tue, Mar 13, 2012 vs St. Louis Blues 2 1-3, 2nd 4-3
Wed, Feb 29, 2012 vs Toronto Maple Leafs 2 1-3, 1st 5-4
Fri, Nov 25, 2011 @ Anaheim Ducks 2 2-4, 3rd 6-5
Thu, Oct 13, 2011 vs Winnipeg Jets 2 0-2, 1st 4-3
Wed, Apr 6, 2011 vs St. Louis Blues 2 0-2, 2nd 4-3
Mon, Feb 21, 2011 @ St. Louis Blues 2 0-2, 2nd 5-3
Mon, Oct 18, 2010 vs St. Louis Blues 2 0-2, 3rd 3-2
Mon, Oct 11, 2010 @ Buffalo Sabres 2 0-2, 1st 4-3
Sun, May 23, 2010 vs San Jose Sharks 2 0-2, 2nd 4-2
Mon, May 3, 2010 vs Vancouver Canucks 2 0-2, 1st 4-2
Sun, Feb 14, 2010 @ Columbus Blue Jackets 2 0-2, 1st 5-4
Thu, Jan 7, 2010 @ Boston Bruins 2 0-2, 1st 5-2
Sun, Nov 15, 2009 vs San Jose Sharks 2 1-3, 2nd 4-3
Sat, May 2, 2009 @ Vancouver Canucks 2 0-2, 2nd 6-3
Sat, Apr 18, 2009 vs Calgary Flames 2 0-2, 2nd 3-2
Tue, Feb 17, 2009 @ Tampa Bay Lightning 2 1-3, 2nd 5-3
Sun, Mar 30, 2008 vs Columbus Blue Jackets 2 1-3, 2nd 5-4
Sat, Dec 22, 2007 @ Ottawa Senators 2 1-3, 2nd 4-3
Sat, Oct 20, 2007 @ Toronto Maple Leafs 2 1-3, 3rd 6-4
Fri, Oct 12, 2007 @ Detroit Red Wings 2 0-2, 2nd 3-2
Sat, Oct 6, 2007 vs Detroit Red Wings 2 1-3, 3rd 4-3
Sun, Mar 4, 2007 vs Ottawa Senators 2 1-3, 3rd 4-3
Tue, Feb 6, 2007 @ Calgary Flames 2 0-2, 3rd 3-2
Fri, Nov 17, 2006 @ Anaheim Ducks 2 1-3, 2nd 4-3
Thu, Oct 5, 2006 @ Nashville Predators 2 0-2, 1st 8-6
Fri, Jan 30, 2004 @ Calgary Flames 2 1-3, 2nd 5-3
Sun, Apr 6, 2003 vs Detroit Red Wings 2 0-2, 1st 4-3
Sun, Mar 24, 2002 vs St. Louis Blues 2 1-3, 3rd 4-3
Sun, Feb 25, 2001 vs Toronto Maple Leafs 2 2-4, 3rd 6-4
Sun, Jan 7, 2001 vs Tampa Bay Lightning 2 1-3, 1st 7-4
Mon, Nov 27, 2000 @ Detroit Red Wings 2 2-4, 2nd 6-5
Fri, Apr 7, 2000 @ St. Louis Blues 2 1-3, 3rd 4-3
Thu, Mar 16, 2000 vs Boston Bruins 2 2-4, 3rd 5-4
Sat, Oct 17, 1998 vs Dallas Stars 2 1-3, 2nd 4-3
Sat, Nov 22, 1997 @ Vancouver Canucks 2 2-4, 3rd 5-4
Wed, Mar 26, 1997 vs Washington Capitals 2 0-2, 2nd 5-3
Sat, Feb 1, 1997 @ Los Angeles Kings 2 0-2, 1st 3-2
Sun, Dec 29, 1996 vs Hartford Whalers 2 1-3, 3rd 4-3
Mon, May 6, 1996 vs Colorado Avalanche 2 1-3, 2nd 4-3
Sun, Mar 31, 1996 vs Dallas Stars 2 0-2, 1st 5-3
Tue, Dec 26, 1995 vs Dallas Stars 2 0-2, 2nd 5-3
Sun, Oct 22, 1995 vs Philadelphia Flyers 2 1-3, 2nd 5-4
Sat, May 27, 1995 @ Vancouver Canucks 2 1-3, 2nd 4-3
Sat, Jan 16, 1993 @ Toronto Maple Leafs 2 1-3, 2nd 5-3
Thu, Dec 3, 1992 vs Toronto Maple Leafs 2 0-2, 1st 4-3
Wed, May 20, 1992 @ Edmonton Oilers 2 0-2, 2nd 4-3
Mon, May 18, 1992 vs Edmonton Oilers 2 0-2, 1st 4-2
Sun, Feb 23, 1992 vs St. Louis Blues 2 0-2, 2nd 4-2
Wed, Jan 29, 1992 @ Edmonton Oilers 2 1-3, 2nd 4-3
Thu, Dec 19, 1991 vs Montreal Canadiens 2 0-2, 1st 6-4
Thu, Oct 10, 1991 vs Vancouver Canucks 2 1-3, 2nd 7-6
Thu, Dec 13, 1990 vs Winnipeg Jets 2 1-3, 2nd 5-4
Sat, Oct 6, 1990 @ St. Louis Blues 2 0-2, 1st 5-2
Sat, Dec 23, 1989 @ Toronto Maple Leafs 2 1-3, 2nd 7-5
Sun, Dec 17, 1989 vs Edmonton Oilers 2 1-3, 1st 6-5
Thu, Oct 12, 1989 vs Toronto Maple Leafs 2 3-5, 2nd 9-6
Sun, Apr 2, 1989 vs Toronto Maple Leafs 2 1-3, 3rd 4-3
Sun, Mar 19, 1989 vs Detroit Red Wings 2 0-2, 2nd 5-3
Wed, Feb 15, 1989 vs Washington Capitals 2 1-3, 2nd 7-4
Sat, Mar 5, 1988 @ Minnesota North Stars 2 0-2, 2nd 4-2
Sun, Dec 28, 1986 vs Washington Capitals 2 3-5, 3rd 7-5
Fri, Nov 28, 1986 @ Edmonton Oilers 2 0-2, 2nd 6-5
Sat, Dec 28, 1985 @ Washington Capitals 2 2-4, 2nd 7-4
Wed, Dec 18, 1985 vs Winnipeg Jets 2 0-2, 2nd 5-4
Mon, Nov 11, 1985 @ New York Rangers 2 2-4, 3rd 5-4
Tue, Apr 23, 1985 @ Minnesota North Stars 2 0-2, 1st 5-3
Mon, Mar 11, 1985 @ New York Rangers 2 0-2, 2nd 4-3
Fri, Dec 21, 1984 vs Toronto Maple Leafs 2 0-2, 2nd 4-3
Wed, Nov 14, 1984 vs New York Rangers 2 2-4, 2nd 6-4
Sat, Oct 27, 1984 @ St. Louis Blues 2 1-3, 2nd 5-4
Sun, Oct 9, 1983 vs Detroit Red Wings 2 0-2, 1st 6-4
Sun, Jan 30, 1983 @ New York Rangers 2 2-4, 3rd 5-4
Wed, Nov 24, 1982 @ Winnipeg Jets 2 1-3, 2nd 7-5
Sun, Nov 14, 1982 vs Minnesota North Stars 2 1-3, 3rd 5-4
Sun, Oct 24, 1982 vs New York Islanders 2 0-2, 2nd 4-2
Mon, Apr 19, 1982 vs St. Louis Blues 2 2-4, 2nd 7-4
Sun, Jan 3, 1982 vs Detroit Red Wings 2 1-3, 3rd 4-3
Sun, Apr 5, 1981 vs Minnesota North Stars 2 1-3, 2nd 8-4
Sat, Oct 11, 1980 @ Montreal Canadiens 2 0-2, 1st 5-4
Sun, Mar 2, 1980 @ Winnipeg Jets 2 0-2, 1st 3-2
Fri, Nov 9, 1979 @ Hartford Whalers 2 0-2, 2nd 4-2
Thu, Feb 22, 1979 @ Buffalo Sabres 2 0-2, 2nd 4-2
Sat, Nov 25, 1978 @ Montreal Canadiens 2 1-3, 2nd 8-3
Wed, Feb 22, 1978 vs New York Rangers 2 0-2, 3rd 3-2
Fri, Nov 12, 1976 @ Washington Capitals 2 1-3, 2nd 5-4
Sun, Oct 31, 1976 vs Washington Capitals 2 2-4, 2nd 5-4
Sun, Mar 28, 1976 vs Minnesota North Stars 2 1-3, 2nd 5-3
Sun, Dec 21, 1975 vs New York Islanders 2 0-2, 3rd 5-2
Wed, Oct 23, 1974 vs Washington Capitals 2 0-2, 2nd 3-2
Tue, Apr 23, 1974 vs Boston Bruins 2 1-3, 3rd 4-3
Wed, Apr 3, 1974 vs Boston Bruins 2 0-2, 3rd 6-2
Sat, Jan 27, 1973 @ Boston Bruins 2 0-2, 2nd 4-2
Wed, Jan 17, 1973 @ Detroit Red Wings 2 2-4, 2nd 6-4
Fri, Dec 15, 1972 @ California Golden Seals 2 0-2, 1st 9-4
Sun, Apr 9, 1972 @ Pittsburgh Penguins 2 2-4, 3rd 6-5
Wed, Dec 16, 1970 vs St. Louis Blues 2 1-3, 2nd 8-3
Wed, Nov 4, 1970 vs Detroit Red Wings 2 0-2, 2nd 4-2
Sat, Feb 21, 1970 vs New York Rangers 2 0-2, 2nd 4-2
Sat, Nov 15, 1969 vs Oakland Seals 2 0-2, 2nd 3-2
Wed, Feb 7, 1968 vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Sun, Feb 12, 1967 vs Detroit Red Wings 2 0-2, 2nd 3-2
Sat, Mar 12, 1966 vs New York Rangers 2 0-2, 3rd 4-2
Wed, Feb 2, 1966 vs New York Rangers 2 1-3, 2nd 4-3
Wed, Dec 22, 1965 vs New York Rangers 2 1-3, 2nd 4-3
Sat, Oct 30, 1965 @ Montreal Canadiens 2 2-4, 2nd 6-4
Thu, Apr 15, 1965 @ Detroit Red Wings 2 0-2, 2nd 4-2
Sun, Mar 14, 1965 vs Toronto Maple Leafs 2 1-3, 2nd 5-3
Tue, Dec 29, 1964 @ New York Rangers 2 0-2, 1st 4-2
Sun, Feb 16, 1964 vs Boston Bruins 2 0-2, 1st 5-3
Sat, Nov 30, 1963 @ New York Rangers 2 0-2, 1st 3-2
Wed, Nov 20, 1963 vs Detroit Red Wings 2 0-2, 1st 5-2
Sun, Oct 13, 1963 vs Toronto Maple Leafs 2 0-2, 2nd 4-2
Sun, Feb 10, 1963 vs New York Rangers 2 0-2, 2nd 4-2
Sun, Dec 30, 1962 vs Boston Bruins 2 0-2, 3rd 4-2
Thu, Mar 1, 1962 @ Boston Bruins 2 1-3, 2nd 5-4
Sun, Jan 22, 1961 vs Boston Bruins 2 0-2, 2nd 8-3
Sun, Nov 15, 1959 vs Detroit Red Wings 2 1-3, 2nd 5-3
Sat, Feb 16, 1957 vs Boston Bruins 2 2-4, 2nd 6-5
Sun, Feb 3, 1957 vs Toronto Maple Leafs 2 1-3, 2nd 6-3
Sun, Feb 19, 1956 vs Detroit Red Wings 2 0-2, 2nd 5-3
Sun, Dec 25, 1955 @ Boston Bruins 2 0-2, 2nd 4-2
Sat, Nov 13, 1954 @ New York Rangers 2 1-3, 2nd 5-3
Sat, Mar 21, 1953 vs Detroit Red Wings 2 1-3, 2nd 4-3
Sun, Jan 11, 1953 @ Boston Bruins 2 0-2, 2nd 4-2
Wed, Dec 8, 1948 vs Boston Bruins 2 0-2, 1st 4-3
Sat, Dec 4, 1948 @ Toronto Maple Leafs 2 2-4, 3rd 6-4
Wed, Feb 25, 1948 @ New York Rangers 2 1-3, 2nd 7-4
Sun, Jan 18, 1948 @ Detroit Red Wings 2 1-3, 1st 5-4
Sat, Mar 22, 1947 @ Montreal Canadiens 2 2-4, 3rd 5-4
Sat, Feb 1, 1947 @ Toronto Maple Leafs 2 0-2, 2nd 5-4
Sun, Dec 16, 1945 vs Detroit Red Wings 2 2-4, 3rd 6-4
Thu, Dec 13, 1945 @ New York Rangers 2 0-2, 1st 7-4
Thu, Nov 8, 1945 @ New York Rangers 2 0-2, 2nd 5-4
Sun, Mar 4, 1945 vs Montreal Canadiens 2 1-3, 3rd 6-4
Sun, Jan 30, 1944 vs Detroit Red Wings 2 0-2, 2nd 3-2
Sun, Dec 5, 1943 vs New York Rangers 2 2-4, 2nd 7-6
Sun, Nov 28, 1943 vs Boston Bruins 2 0-2, 2nd 5-4
Sun, Feb 14, 1943 vs Boston Bruins 2 0-2, 2nd 3-2
Sun, Jan 24, 1943 vs Boston Bruins 2 1-3, 2nd 4-3
Sun, Dec 13, 1942 vs Toronto Maple Leafs 2 0-2, 1st 5-2
Thu, Feb 5, 1942 @ Montreal Canadiens 2 0-2, 1st 4-3
Thu, Feb 9, 1939 @ Detroit Red Wings 2 0-2, 2nd 4-2
Thu, Apr 9, 1931 @ Montreal Canadiens 2 0-2, 3rd 3-2
Wed, Jan 19, 1927 vs Toronto Maple Leafs 2 1-3, 3rd 4-3

What is the biggest 3rd period comeback in Chicago Blackhawks history?

The largest 3rd period comeback in the franchise history of the Chicago Blackhawks is 4 goals. On Mar 23, 1952, the Blackhawks (then Chicago Black Hawks) were trailing 2-6 in the 3rd period against the New York Rangers and came back to win the game 7-6.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout