Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Golden State Warriors | 30-2 | W1 | 114.1 | 102.0 | +385 | Lost Finals |
San Antonio Spurs | 28-6 | W3 | 102.0 | 88.6 | +458 | Lost Conf Semi |
Cleveland Cavaliers | 21-9 | W2 | 99.7 | 95.1 | +138 | Won Finals |
Oklahoma City Thunder | 23-10 | W3 | 108.7 | 100.5 | +268 | Lost Conf Finals |
Los Angeles Clippers | 21-13 | W5 | 102.9 | 100.6 | +79 | Lost First Round |
Atlanta Hawks | 21-13 | W1 | 102.0 | 100.1 | +65 | Lost Conf Semi |
Toronto Raptors | 20-13 | W1 | 99.8 | 96.4 | +112 | Lost Conf Finals |
Chicago Bulls | 18-12 | W2 | 101.1 | 100.0 | +33 | |
Orlando Magic | 19-13 | W2 | 101.0 | 98.4 | +84 | |
Dallas Mavericks | 19-13 | W4 | 102.2 | 100.8 | +45 | Lost First Round |
Miami Heat | 18-13 | L2 | 97.0 | 95.5 | +46 | Lost Conf Semi |
Boston Celtics | 18-14 | L1 | 103.1 | 99.1 | +129 | Lost First Round |
Indiana Pacers | 18-14 | L2 | 102.7 | 99.1 | +115 | Lost First Round |
Charlotte Hornets | 17-14 | L1 | 102.5 | 99.7 | +87 | Lost First Round |
Detroit Pistons | 18-15 | W1 | 101.4 | 99.9 | +50 | Lost First Round |
Memphis Grizzlies | 18-16 | W2 | 96.4 | 99.4 | -100 | Lost First Round |
Houston Rockets | 16-18 | L3 | 104.2 | 105.8 | -52 | Lost First Round |
Washington Wizards | 14-16 | L2 | 101.5 | 104.4 | -88 | |
New York Knicks | 15-18 | W1 | 98.0 | 99.5 | -48 | |
Utah Jazz | 14-17 | W1 | 97.0 | 97.3 | -8 | |
Portland Trail Blazers | 14-21 | L1 | 101.2 | 102.2 | -37 | Lost Conf Semi |
Milwaukee Bucks | 13-21 | W1 | 97.8 | 103.6 | -198 | |
Sacramento Kings | 12-20 | L3 | 104.2 | 107.3 | -102 | |
Minnesota Timberwolves | 12-21 | L1 | 100.1 | 103.0 | -94 | |
Denver Nuggets | 12-21 | L4 | 98.9 | 103.8 | -161 | |
Phoenix Suns | 12-23 | L7 | 102.8 | 105.6 | -96 | |
New Orleans Pelicans | 10-22 | L2 | 101.7 | 106.6 | -159 | |
Brooklyn Nets | 9-23 | L1 | 97.1 | 103.4 | -202 | |
Los Angeles Lakers | 6-27 | W1 | 96.8 | 107.2 | -346 | |
Philadelphia 76ers | 3-31 | W1 | 92.5 | 104.4 | -403 |
The Golden State Warriors had the best regular season record in the 2015-16 NBA season through December at 30-2.
The San Antonio Spurs had the best point differential in the 2015-16 regular season through December at +458 points.
The Philadelphia 76ers had the worst point differential in the 2015-16 regular season through December at -403 points.
The Golden State Warriors had the most points per game in the 2015-16 regular season through December at 114.1 PPG.
The San Antonio Spurs allowed the fewest points per game in the 2015-16 regular season through December at 88.6 points allowed per game.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About