NHL » Arizona Coyotes » H2H » Pittsburgh Penguins
Year | Record | Home | Away | |
---|---|---|---|---|
All Games | 31-52-3-2 | 19-20-3-2 | 12-32 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 0-2 | 0-1 | 0-1 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2019-20 | 0-1-1 | 0-0-1 | 0-1 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 0-2 | 0-1 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 1-1 | 1-0 | 0-1 | |
2014-15 | 0-2 | 0-1 | 0-1 | |
2013-14 | 2-0 | 1-0 | 1-0 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 0-1-1 | 0-0-1 | 0-1 | |
2009-10 | 1-0 | 0-0 | 1-0 | |
2008-09 | 1-0 | 1-0 | 0-0 | |
2007-08 | 0-1 | 0-0 | 0-1 | |
2006-07 | 0-1 | 0-1 | 0-0 | |
2003-04 | 0-1 | 0-1 | 0-0 | |
2002-03 | 2-0 | 1-0 | 1-0 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 1-0 | 1-0 | 0-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1998-99 | 1-1 | 1-0 | 0-1 | |
1997-98 | 1-0-1 | 0-0-1 | 1-0 | |
1996-97 | 0-1-1 | 0-0-1 | 0-1 | |
1995-96 | 0-2 | 0-1 | 0-1 | |
1993-94 | 0-2 | 0-1 | 0-1 | |
1992-93 | 1-1 | 1-0 | 0-1 | |
1991-92 | 1-2 | 0-1 | 1-1 | |
1990-91 | 1-2 | 1-1 | 0-1 | |
1989-90 | 0-2-1 | 0-0-1 | 0-2 | |
1988-89 | 1-2 | 1-1 | 0-1 | |
1987-88 | 2-1 | 0-1 | 2-0 | |
1986-87 | 2-1 | 1-1 | 1-0 | |
1985-86 | 1-2 | 1-0 | 0-2 | |
1984-85 | 2-1 | 1-1 | 1-0 | |
1983-84 | 2-1 | 0-1 | 2-0 | |
1982-83 | 2-1 | 2-0 | 0-1 | |
1981-82 | 1-2 | 1-0 | 0-2 | |
1980-81 | 0-4 | 0-2 | 0-2 | |
1979-80 | 0-4 | 0-2 | 0-2 | |
Year | Record | Home | Away | |
---|---|---|---|---|
Regular Season | 31-52-3-2 | 19-20-3-2 | 12-32 | |
2023-24 | 1-1 | 1-0 | 0-1 | |
2022-23 | 0-2 | 0-1 | 0-1 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2019-20 | 0-1-1 | 0-0-1 | 0-1 | |
2018-19 | 0-2 | 0-1 | 0-1 | |
2017-18 | 0-2 | 0-1 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 1-1 | 1-0 | 0-1 | |
2014-15 | 0-2 | 0-1 | 0-1 | |
2013-14 | 2-0 | 1-0 | 1-0 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 0-1-1 | 0-0-1 | 0-1 | |
2009-10 | 1-0 | 0-0 | 1-0 | |
2008-09 | 1-0 | 1-0 | 0-0 | |
2007-08 | 0-1 | 0-0 | 0-1 | |
2006-07 | 0-1 | 0-1 | 0-0 | |
2003-04 | 0-1 | 0-1 | 0-0 | |
2002-03 | 2-0 | 1-0 | 1-0 | |
2001-02 | 2-0 | 1-0 | 1-0 | |
2000-01 | 1-0 | 1-0 | 0-0 | |
1999-00 | 1-1 | 1-0 | 0-1 | |
1998-99 | 1-1 | 1-0 | 0-1 | |
1997-98 | 1-0-1 | 0-0-1 | 1-0 | |
1996-97 | 0-1-1 | 0-0-1 | 0-1 | |
1995-96 | 0-2 | 0-1 | 0-1 | |
1993-94 | 0-2 | 0-1 | 0-1 | |
1992-93 | 1-1 | 1-0 | 0-1 | |
1991-92 | 1-2 | 0-1 | 1-1 | |
1990-91 | 1-2 | 1-1 | 0-1 | |
1989-90 | 0-2-1 | 0-0-1 | 0-2 | |
1988-89 | 1-2 | 1-1 | 0-1 | |
1987-88 | 2-1 | 0-1 | 2-0 | |
1986-87 | 2-1 | 1-1 | 1-0 | |
1985-86 | 1-2 | 1-0 | 0-2 | |
1984-85 | 2-1 | 1-1 | 1-0 | |
1983-84 | 2-1 | 0-1 | 2-0 | |
1982-83 | 2-1 | 2-0 | 0-1 | |
1981-82 | 1-2 | 1-0 | 0-2 | |
1980-81 | 0-4 | 0-2 | 0-2 | |
1979-80 | 0-4 | 0-2 | 0-2 | |
Year | Record | Home | Away | |
---|---|---|---|---|
All Series | 0-0 | – | – | |
Playoff Games | 0-0 | 0-0 | 0-0 |
The Coyotes and Penguins have played a total of 88 games against each other. The Coyotes have an overall record of 31-52-3-2 (36.9%) against the Penguins.
The Arizona Coyotes and Pittsburgh Penguins have never met in the NHL playoffs.
The longest all-time winning streak that the Arizona Coyotes have over the Penguins is 6 games, which started on Jan 12, 2000 with a 3-1 win and lasted until Mar 4, 2003.
The Coyotes and Penguins have played a total of 2 games against each other in the 2023-24 season, in which the Coyotes have an record of 1-1 (50%) against the Penguins. All the games were played in the regular season.
The last game between the Coyotes and Penguins was on Jan 22, 2024, when the Coyotes had a 5-2 win at home over the Penguins.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About