Baltimore Orioles vs Toronto Blue Jays

Major League Baseball » Baltimore Orioles » Head to HeadH2H » Toronto Blue Jays

Orioles vs Blue Jays Game Log

Year Record Home Away
All Games 331-388 184-173 147-215
2024 0-0 0-0 0-0
2023 10-3 4-2 6-1
2022 9-10 4-5 5-5
2021 5-14 3-6 2-8
2020 2-8 0-3 2-5
2019 8-11 3-7 5-4
2018 5-14 5-4 0-10
2017 12-7 6-3 6-4
2016 9-11 5-4 4-7
2015 8-11 5-5 3-6
2014 11-8 6-4 5-4
2013 10-9 6-3 4-6
2012 11-7 7-2 4-5
2011 6-12 3-6 3-6
2010 3-15 3-6 0-9
2009 9-9 8-1 1-8
2008 6-12 3-6 3-6
2007 8-10 5-4 3-6
2006 8-11 5-4 3-7
2005 9-10 3-6 6-4
2004 11-8 4-6 7-2
2003 8-11 4-5 4-6
2002 4-15 2-8 2-7
2001 7-12 3-6 4-6
2000 7-6 5-2 2-4
1999 1-11 1-5 0-6
1998 5-7 4-2 1-5
1997 6-6 2-4 4-2
1996 8-5 4-2 4-3
1995 7-6 3-4 4-2
1994 7-2 4-2 3-0
1993 5-8 3-4 2-4
1992 5-8 3-3 2-5
1991 5-8 2-5 3-3
1990 5-8 3-3 2-5
1989 7-6 4-3 3-3
1988 5-8 4-2 1-6
1987 1-12 1-6 0-6
1986 8-5 3-3 5-2
1985 4-8 3-4 1-4
1984 4-9 2-4 2-5
1983 7-6 5-2 2-4
1982 10-3 4-2 6-1
1981 5-2 3-1 2-1
1980 11-2 6-0 5-2
1979 11-2 7-0 4-2
1978 8-7 6-1 2-6
1977 10-5 5-3 5-2
Year Record Home Away
Regular Season 331-387 184-173 147-214
2024 0-0 0-0 0-0
2023 10-3 4-2 6-1
2022 9-10 4-5 5-5
2021 5-14 3-6 2-8
2020 2-8 0-3 2-5
2019 8-11 3-7 5-4
2018 5-14 5-4 0-10
2017 12-7 6-3 6-4
2016 9-10 5-4 4-6
2015 8-11 5-5 3-6
2014 11-8 6-4 5-4
2013 10-9 6-3 4-6
2012 11-7 7-2 4-5
2011 6-12 3-6 3-6
2010 3-15 3-6 0-9
2009 9-9 8-1 1-8
2008 6-12 3-6 3-6
2007 8-10 5-4 3-6
2006 8-11 5-4 3-7
2005 9-10 3-6 6-4
2004 11-8 4-6 7-2
2003 8-11 4-5 4-6
2002 4-15 2-8 2-7
2001 7-12 3-6 4-6
2000 7-6 5-2 2-4
1999 1-11 1-5 0-6
1998 5-7 4-2 1-5
1997 6-6 2-4 4-2
1996 8-5 4-2 4-3
1995 7-6 3-4 4-2
1994 7-2 4-2 3-0
1993 5-8 3-4 2-4
1992 5-8 3-3 2-5
1991 5-8 2-5 3-3
1990 5-8 3-3 2-5
1989 7-6 4-3 3-3
1988 5-8 4-2 1-6
1987 1-12 1-6 0-6
1986 8-5 3-3 5-2
1985 4-8 3-4 1-4
1984 4-9 2-4 2-5
1983 7-6 5-2 2-4
1982 10-3 4-2 6-1
1981 5-2 3-1 2-1
1980 11-2 6-0 5-2
1979 11-2 7-0 4-2
1978 8-7 6-1 2-6
1977 10-5 5-3 5-2
Year Record Home Away
All Series 0-1
Playoff Games 0-1 0-0 0-1
2016 – ALWC Lost in 1 (0-1) 0-0 0-1

What is the all-time head-to-head record between the Baltimore Orioles and Toronto Blue Jays?

The Orioles and Blue Jays have played a total of 719 games against each other, counting the regular season and postseason. The Orioles have an overall record of 331-388 (46.0%) against the Blue Jays. Currently the Orioles have a 2 game winning streak against the Blue Jays.

Among only regular season games, the Orioles have a 331-387 (46.1%) record against the Toronto Blue Jays.

What is the head-to-head record between the Baltimore Orioles and Toronto Blue Jays in the Postseason?

The Orioles and Blue Jays have met once in the postseason, in the 2016 AL Wild Card in which the Baltimore Orioles suffered a 2-5 loss.

What is the longest winning streak for the Baltimore Orioles over the Toronto Blue Jays?

The longest all-time winning streak that the Baltimore Orioles have over the Blue Jays is 15 games, which started on Sep 8, 1978 with a 5-4 win and lasted until Sep 6, 1979.

When was the last game between the Baltimore Orioles and Toronto Blue Jays?

The last game between the Orioles and Blue Jays was on Aug 24, 2023, when the Orioles had a 5-3 win at home over the Blue Jays.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout