Detroit Tigers vs Minnesota Twins

Major League Baseball » Detroit Tigers » Head to HeadH2H » Minnesota Twins

Tigers vs Twins Game Log

Year Record Home Away
All Games 1164-1086 619-509 545-577
2024 4-3 2-2 2-1
2023 8-5 4-3 4-2
2022 8-11 6-4 2-7
2021 8-11 5-4 3-7
2020 4-6 3-0 1-6
2019 5-14 2-8 3-6
2018 7-12 4-5 3-7
2017 8-11 3-7 5-4
2016 15-4 6-4 9-0
2015 11-8 6-3 5-5
2014 9-10 5-5 4-5
2013 11-8 6-4 5-4
2012 10-8 3-6 7-2
2011 14-4 7-2 7-2
2010 9-9 7-2 2-7
2009 7-12 5-4 2-8
2008 7-11 4-5 3-6
2007 12-6 4-5 8-1
2006 11-8 7-2 4-6
2005 8-11 6-4 2-7
2004 7-12 2-7 5-5
2003 4-15 3-7 1-8
2002 4-14 3-5 1-9
2001 4-15 3-7 1-8
2000 7-6 4-2 3-4
1999 6-6 2-4 4-2
1998 8-4 4-2 4-2
1997 4-7 3-2 1-5
1996 6-6 3-3 3-3
1995 7-5 3-3 4-2
1994 3-3 2-1 1-2
1993 6-6 1-5 5-1
1992 3-9 1-5 2-4
1991 4-8 3-3 1-5
1990 6-6 2-4 4-2
1989 5-7 3-3 2-4
1988 1-11 1-5 0-6
1987 9-8 5-4 4-4
1986 7-5 4-2 3-3
1985 3-9 1-5 2-4
1984 9-3 4-2 5-1
1983 9-3 5-1 4-2
1982 9-3 5-1 4-2
1981 9-3 6-0 3-3
1980 6-6 3-3 3-3
1979 4-8 2-4 2-4
1978 4-6 2-3 2-3
1977 5-5 3-2 2-3
1976 4-8 1-5 3-3
1975 4-8 1-5 3-3
1974 3-9 2-4 1-5
1973 5-7 2-4 3-3
1972 9-3 4-2 5-1
1971 6-6 4-2 2-4
1970 4-8 2-4 2-4
1969 6-6 3-3 3-3
1968 10-8 6-3 4-5
1967 8-10 5-4 3-6
1966 11-7 6-3 5-4
1965 8-10 4-5 4-5
1964 11-7 6-3 5-4
1963 8-10 5-4 3-6
1962 5-13 2-7 3-6
1961 11-7 5-4 6-3
1960 10-12 5-6 5-6
1959 10-12 7-4 3-8
1958 9-13 5-6 4-7
1957 13-9 7-4 6-5
1956 15-7 7-4 8-3
1955 17-5 10-1 7-4
1954 9-13 6-5 3-8
1953 11-11 6-5 5-6
1952 11-11 7-4 4-7
1951 13-9 5-6 8-3
1950 13-9 5-6 8-3
1949 18-4 9-2 9-2
1948 16-6 7-4 9-2
1947 12-10 7-4 5-6
1946 12-10 5-6 7-4
1945 10-12 4-7 6-5
1944 17-5 8-3 9-2
1943 13-9 6-5 7-4
1942 9-13 6-5 3-8
1941 7-15 5-6 2-9
1940 16-6 8-3 8-3
1939 14-8 8-3 6-5
1938 13-9 7-4 6-5
1937 16-6 8-3 8-3
1936 11-11 6-5 5-6
1935 12-10 6-5 6-5
1934 15-7 8-3 7-4
1933 8-14 4-7 4-7
1932 11-11 7-4 4-7
1931 8-14 4-7 4-7
1930 10-12 6-5 4-7
1929 10-12 5-6 5-6
1928 8-14 4-7 4-7
1927 11-11 7-3 4-8
1926 12-10 6-7 6-3
1925 10-12 7-4 3-8
1924 8-14 4-7 4-7
1923 11-11 7-4 4-7
1922 14-8 7-4 7-4
1921 10-12 8-3 2-9
1920 13-9 7-5 6-4
1919 12-8 6-4 6-4
1918 9-11 2-7 7-4
1917 11-11 3-7 8-4
1916 14-8 9-2 5-6
1915 13-9 6-5 7-4
1914 10-12 5-6 5-6
1913 12-10 5-6 7-4
1912 8-14 4-7 4-7
1911 14-8 7-4 7-4
1910 13-9 9-3 4-6
1909 16-6 10-1 6-5
1908 16-5 8-3 8-2
1907 18-4 8-3 10-1
1906 14-6 8-4 6-2
1905 11-11 7-4 4-7
1904 12-8 7-3 5-5
1903 9-10 6-4 3-6
1902 9-11 8-2 1-9
1901 9-11 4-6 5-5
Year Record Home Away
Regular Season 1163-1082 618-507 545-575
2024 4-3 2-2 2-1
2023 8-5 4-3 4-2
2022 8-11 6-4 2-7
2021 8-11 5-4 3-7
2020 4-6 3-0 1-6
2019 5-14 2-8 3-6
2018 7-12 4-5 3-7
2017 8-11 3-7 5-4
2016 15-4 6-4 9-0
2015 11-8 6-3 5-5
2014 9-10 5-5 4-5
2013 11-8 6-4 5-4
2012 10-8 3-6 7-2
2011 14-4 7-2 7-2
2010 9-9 7-2 2-7
2009 7-12 5-4 2-8
2008 7-11 4-5 3-6
2007 12-6 4-5 8-1
2006 11-8 7-2 4-6
2005 8-11 6-4 2-7
2004 7-12 2-7 5-5
2003 4-15 3-7 1-8
2002 4-14 3-5 1-9
2001 4-15 3-7 1-8
2000 7-6 4-2 3-4
1999 6-6 2-4 4-2
1998 8-4 4-2 4-2
1997 4-7 3-2 1-5
1996 6-6 3-3 3-3
1995 7-5 3-3 4-2
1994 3-3 2-1 1-2
1993 6-6 1-5 5-1
1992 3-9 1-5 2-4
1991 4-8 3-3 1-5
1990 6-6 2-4 4-2
1989 5-7 3-3 2-4
1988 1-11 1-5 0-6
1987 8-4 4-2 4-2
1986 7-5 4-2 3-3
1985 3-9 1-5 2-4
1984 9-3 4-2 5-1
1983 9-3 5-1 4-2
1982 9-3 5-1 4-2
1981 9-3 6-0 3-3
1980 6-6 3-3 3-3
1979 4-8 2-4 2-4
1978 4-6 2-3 2-3
1977 5-5 3-2 2-3
1976 4-8 1-5 3-3
1975 4-8 1-5 3-3
1974 3-9 2-4 1-5
1973 5-7 2-4 3-3
1972 9-3 4-2 5-1
1971 6-6 4-2 2-4
1970 4-8 2-4 2-4
1969 6-6 3-3 3-3
1968 10-8 6-3 4-5
1967 8-10 5-4 3-6
1966 11-7 6-3 5-4
1965 8-10 4-5 4-5
1964 11-7 6-3 5-4
1963 8-10 5-4 3-6
1962 5-13 2-7 3-6
1961 11-7 5-4 6-3
1960 10-12 5-6 5-6
1959 10-12 7-4 3-8
1958 9-13 5-6 4-7
1957 13-9 7-4 6-5
1956 15-7 7-4 8-3
1955 17-5 10-1 7-4
1954 9-13 6-5 3-8
1953 11-11 6-5 5-6
1952 11-11 7-4 4-7
1951 13-9 5-6 8-3
1950 13-9 5-6 8-3
1949 18-4 9-2 9-2
1948 16-6 7-4 9-2
1947 12-10 7-4 5-6
1946 12-10 5-6 7-4
1945 10-12 4-7 6-5
1944 17-5 8-3 9-2
1943 13-9 6-5 7-4
1942 9-13 6-5 3-8
1941 7-15 5-6 2-9
1940 16-6 8-3 8-3
1939 14-8 8-3 6-5
1938 13-9 7-4 6-5
1937 16-6 8-3 8-3
1936 11-11 6-5 5-6
1935 12-10 6-5 6-5
1934 15-7 8-3 7-4
1933 8-14 4-7 4-7
1932 11-11 7-4 4-7
1931 8-14 4-7 4-7
1930 10-12 6-5 4-7
1929 10-12 5-6 5-6
1928 8-14 4-7 4-7
1927 11-11 7-3 4-8
1926 12-10 6-7 6-3
1925 10-12 7-4 3-8
1924 8-14 4-7 4-7
1923 11-11 7-4 4-7
1922 14-8 7-4 7-4
1921 10-12 8-3 2-9
1920 13-9 7-5 6-4
1919 12-8 6-4 6-4
1918 9-11 2-7 7-4
1917 11-11 3-7 8-4
1916 14-8 9-2 5-6
1915 13-9 6-5 7-4
1914 10-12 5-6 5-6
1913 12-10 5-6 7-4
1912 8-14 4-7 4-7
1911 14-8 7-4 7-4
1910 13-9 9-3 4-6
1909 16-6 10-1 6-5
1908 16-5 8-3 8-2
1907 18-4 8-3 10-1
1906 14-6 8-4 6-2
1905 11-11 7-4 4-7
1904 12-8 7-3 5-5
1903 9-10 6-4 3-6
1902 9-11 8-2 1-9
1901 9-11 4-6 5-5
Year Record Home Away
All Series 0-1
Playoff Games 1-4 1-2 0-2
1987 – ALCS Lost in 5 (1-4) 1-2 0-2

What is the all-time head-to-head record between the Detroit Tigers and Minnesota Twins?

The Tigers and Twins have played a total of 2250 games against each other, counting the regular season and postseason. The Tigers have an overall record of 1164-1086 (51.7%) against the Twins.

Among only regular season games, the Tigers have a 1163-1082 (51.8%) record against the Minnesota Twins.

What is the head-to-head record between the Detroit Tigers and Minnesota Twins in the Postseason?

The Tigers and Twins have met once in the postseason, in the 1987 AL Championship Series which the Detroit Tigers lost in 5 games (best of 7).

What is the longest winning streak for the Detroit Tigers over the Minnesota Twins?

The longest all-time winning streak that the Detroit Tigers have over the Twins is 11 games, which started on Sep 2, 2010 with a 10-9 win and lasted until Jul 22, 2011.

What is the head-to-head record between the Detroit Tigers and Minnesota Twins in 2024?

The Tigers and Twins have played a total of 7 games against each other in the 2024 season, in which the Tigers have an record of 4-3 (57.1%) against the Twins. All the games were played in the regular season.

When was the last game between the Detroit Tigers and Minnesota Twins?

The last game between the Tigers and Twins was on Apr 21, 2024, when the Tigers had a 6-1 win on the road over the Twins.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 17, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout