Toronto Blue Jays vs Baltimore Orioles

Major League Baseball » Toronto Blue Jays » Head to HeadH2H » Baltimore Orioles

Blue Jays vs Orioles Game Log

Year Record Home Away
All Games 389-332 215-147 174-185
2024 1-1 0-0 1-1
2023 3-10 1-6 2-4
2022 10-9 5-5 5-4
2021 14-5 8-2 6-3
2020 8-2 5-2 3-0
2019 11-8 4-5 7-3
2018 14-5 10-0 4-5
2017 7-12 4-6 3-6
2016 11-9 7-4 4-5
2015 11-8 6-3 5-5
2014 8-11 4-5 4-6
2013 9-10 6-4 3-6
2012 7-11 5-4 2-7
2011 12-6 6-3 6-3
2010 15-3 9-0 6-3
2009 9-9 8-1 1-8
2008 12-6 6-3 6-3
2007 10-8 6-3 4-5
2006 11-8 7-3 4-5
2005 10-9 4-6 6-3
2004 8-11 2-7 6-4
2003 11-8 6-4 5-4
2002 15-4 7-2 8-2
2001 12-7 6-4 6-3
2000 6-7 4-2 2-5
1999 11-1 6-0 5-1
1998 7-5 5-1 2-4
1997 6-6 2-4 4-2
1996 5-8 3-4 2-4
1995 6-7 2-4 4-3
1994 2-7 0-3 2-4
1993 8-5 4-2 4-3
1992 8-5 5-2 3-3
1991 8-5 3-3 5-2
1990 8-5 5-2 3-3
1989 6-7 3-3 3-4
1988 8-5 6-1 2-4
1987 12-1 6-0 6-1
1986 5-8 2-5 3-3
1985 8-4 4-1 4-3
1984 9-4 5-2 4-2
1983 6-7 4-2 2-5
1982 3-10 1-6 2-4
1981 2-5 1-2 1-3
1980 2-11 2-5 0-6
1979 2-11 2-4 0-7
1978 7-8 6-2 1-6
1977 5-10 2-5 3-5
Year Record Home Away
Regular Season 388-332 214-147 174-185
2024 1-1 0-0 1-1
2023 3-10 1-6 2-4
2022 10-9 5-5 5-4
2021 14-5 8-2 6-3
2020 8-2 5-2 3-0
2019 11-8 4-5 7-3
2018 14-5 10-0 4-5
2017 7-12 4-6 3-6
2016 10-9 6-4 4-5
2015 11-8 6-3 5-5
2014 8-11 4-5 4-6
2013 9-10 6-4 3-6
2012 7-11 5-4 2-7
2011 12-6 6-3 6-3
2010 15-3 9-0 6-3
2009 9-9 8-1 1-8
2008 12-6 6-3 6-3
2007 10-8 6-3 4-5
2006 11-8 7-3 4-5
2005 10-9 4-6 6-3
2004 8-11 2-7 6-4
2003 11-8 6-4 5-4
2002 15-4 7-2 8-2
2001 12-7 6-4 6-3
2000 6-7 4-2 2-5
1999 11-1 6-0 5-1
1998 7-5 5-1 2-4
1997 6-6 2-4 4-2
1996 5-8 3-4 2-4
1995 6-7 2-4 4-3
1994 2-7 0-3 2-4
1993 8-5 4-2 4-3
1992 8-5 5-2 3-3
1991 8-5 3-3 5-2
1990 8-5 5-2 3-3
1989 6-7 3-3 3-4
1988 8-5 6-1 2-4
1987 12-1 6-0 6-1
1986 5-8 2-5 3-3
1985 8-4 4-1 4-3
1984 9-4 5-2 4-2
1983 6-7 4-2 2-5
1982 3-10 1-6 2-4
1981 2-5 1-2 1-3
1980 2-11 2-5 0-6
1979 2-11 2-4 0-7
1978 7-8 6-2 1-6
1977 5-10 2-5 3-5
Year Record Home Away
All Series 1-0
Playoff Games 1-0 1-0 0-0
2016 – ALWC Won in 1 (1-0) 1-0 0-0

What is the all-time head-to-head record between the Toronto Blue Jays and Baltimore Orioles?

The Blue Jays and Orioles have played a total of 721 games against each other, counting the regular season and postseason. The Blue Jays have an overall record of 389-332 (54.0%) against the Orioles.

Among only regular season games, the Blue Jays have a 388-332 (53.9%) record against the Baltimore Orioles.

What is the head-to-head record between the Toronto Blue Jays and Baltimore Orioles in the Postseason?

The Blue Jays and Orioles have met once in the postseason, in the 2016 AL Wild Card in which the Toronto Blue Jays scored a 5-2 win.

What is the longest winning streak for the Toronto Blue Jays over the Baltimore Orioles?

The longest all-time winning streak that the Toronto Blue Jays have over the Orioles is 13 games, which started on Apr 11, 1999 with a 9-5 win and lasted until May 10, 2000.

What is the head-to-head record between the Toronto Blue Jays and Baltimore Orioles in 2024?

The Blue Jays and Orioles have played a total of 2 games against each other in the 2024 season, in which the Blue Jays have an record of 1-1 (50%) against the Orioles. All the games were played in the regular season.

When was the last game between the Toronto Blue Jays and Baltimore Orioles?

The last game between the Blue Jays and Orioles was on May 15, 2024, when the Blue Jays suffered a 2-3 loss on the road against the Orioles.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 18, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout