NHL » Arizona Coyotes » H2H » Washington Capitals
Year | Record | Home | Away | |
---|---|---|---|---|
All Games | 37-38-12 | 23-13-7 | 14-25-5 | |
2023-24 | 2-0 | 1-0 | 1-0 | |
2022-23 | 1-1 | 0-1 | 1-0 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2019-20 | 2-0 | 1-0 | 1-0 | |
2018-19 | 1-1 | 0-1 | 1-0 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 1-1 | 1-0 | 0-1 | |
2014-15 | 1-1 | 0-1 | 1-0 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 1-0 | 1-0 | 0-0 | |
2009-10 | 0-1 | 0-0 | 0-1 | |
2008-09 | 1-0 | 1-0 | 0-0 | |
2006-07 | 1-0 | 0-0 | 1-0 | |
2005-06 | 0-1 | 0-1 | 0-0 | |
2003-04 | 1-0 | 0-0 | 1-0 | |
2002-03 | 1-1 | 0-1 | 1-0 | |
2001-02 | 1-0-1 | 1-0 | 0-0-1 | |
2000-01 | 0-0-1 | 0-0 | 0-0-1 | |
1999-00 | 0-1-1 | 0-0-1 | 0-1 | |
1998-99 | 2-0 | 1-0 | 1-0 | |
1997-98 | 0-1-1 | 0-0-1 | 0-1 | |
1996-97 | 1-1 | 1-0 | 0-1 | |
1995-96 | 0-1-1 | 0-1 | 0-0-1 | |
1993-94 | 1-1 | 1-0 | 0-1 | |
1992-93 | 1-1 | 1-0 | 0-1 | |
1991-92 | 2-0-1 | 2-0 | 0-0-1 | |
1990-91 | 1-2 | 0-1 | 1-1 | |
1989-90 | 3-0 | 2-0 | 1-0 | |
1988-89 | 1-2 | 1-0 | 0-2 | |
1987-88 | 2-1 | 1-1 | 1-0 | |
1986-87 | 1-1-1 | 0-0-1 | 1-1 | |
1985-86 | 1-1-1 | 1-0-1 | 0-1 | |
1984-85 | 2-1 | 1-0 | 1-1 | |
1983-84 | 1-2 | 1-1 | 0-1 | |
1982-83 | 0-1-2 | 0-0-1 | 0-1-1 | |
1981-82 | 1-2 | 1-1 | 0-1 | |
1980-81 | 0-3-1 | 0-1-1 | 0-2 | |
1979-80 | 0-3-1 | 0-1-1 | 0-2 | |
Year | Record | Home | Away | |
---|---|---|---|---|
Regular Season | 37-38-12 | 23-13-7 | 14-25-5 | |
2023-24 | 2-0 | 1-0 | 1-0 | |
2022-23 | 1-1 | 0-1 | 1-0 | |
2021-22 | 0-2 | 0-1 | 0-1 | |
2019-20 | 2-0 | 1-0 | 1-0 | |
2018-19 | 1-1 | 0-1 | 1-0 | |
2017-18 | 1-1 | 1-0 | 0-1 | |
2016-17 | 1-1 | 1-0 | 0-1 | |
2015-16 | 1-1 | 1-0 | 0-1 | |
2014-15 | 1-1 | 0-1 | 1-0 | |
2013-14 | 1-1 | 1-0 | 0-1 | |
2011-12 | 0-1 | 0-0 | 0-1 | |
2010-11 | 1-0 | 1-0 | 0-0 | |
2009-10 | 0-1 | 0-0 | 0-1 | |
2008-09 | 1-0 | 1-0 | 0-0 | |
2006-07 | 1-0 | 0-0 | 1-0 | |
2005-06 | 0-1 | 0-1 | 0-0 | |
2003-04 | 1-0 | 0-0 | 1-0 | |
2002-03 | 1-1 | 0-1 | 1-0 | |
2001-02 | 1-0-1 | 1-0 | 0-0-1 | |
2000-01 | 0-0-1 | 0-0 | 0-0-1 | |
1999-00 | 0-1-1 | 0-0-1 | 0-1 | |
1998-99 | 2-0 | 1-0 | 1-0 | |
1997-98 | 0-1-1 | 0-0-1 | 0-1 | |
1996-97 | 1-1 | 1-0 | 0-1 | |
1995-96 | 0-1-1 | 0-1 | 0-0-1 | |
1993-94 | 1-1 | 1-0 | 0-1 | |
1992-93 | 1-1 | 1-0 | 0-1 | |
1991-92 | 2-0-1 | 2-0 | 0-0-1 | |
1990-91 | 1-2 | 0-1 | 1-1 | |
1989-90 | 3-0 | 2-0 | 1-0 | |
1988-89 | 1-2 | 1-0 | 0-2 | |
1987-88 | 2-1 | 1-1 | 1-0 | |
1986-87 | 1-1-1 | 0-0-1 | 1-1 | |
1985-86 | 1-1-1 | 1-0-1 | 0-1 | |
1984-85 | 2-1 | 1-0 | 1-1 | |
1983-84 | 1-2 | 1-1 | 0-1 | |
1982-83 | 0-1-2 | 0-0-1 | 0-1-1 | |
1981-82 | 1-2 | 1-1 | 0-1 | |
1980-81 | 0-3-1 | 0-1-1 | 0-2 | |
1979-80 | 0-3-1 | 0-1-1 | 0-2 | |
Year | Record | Home | Away | |
---|---|---|---|---|
All Series | 0-0 | – | – | |
Playoff Games | 0-0 | 0-0 | 0-0 |
The Coyotes and Capitals have played a total of 87 games against each other. The Coyotes have an overall record of 37-38-12 (49.4%) against the Capitals. Currently the Coyotes have a 2 game winning streak against the Capitals.
The Arizona Coyotes and Washington Capitals have never met in the NHL playoffs.
The longest all-time winning streak that the Arizona Coyotes have over the Capitals is 3 games, which started on Oct 25, 1989 with a 6-4 win and lasted until Jan 23, 1990.
The Coyotes and Capitals have played a total of 2 games against each other in the 2023-24 season in which the Coyotes won both of the games. All the games were played in the regular season.
The last game between the Coyotes and Capitals was on Mar 3, 2024, when the Coyotes had a 5-2 win on the road over the Capitals.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About