Minnesota Twins vs Baltimore Orioles

Major League Baseball » Minnesota Twins » Head to HeadH2H » Baltimore Orioles

Twins vs Orioles Game Log

Year Record Home Away
All Games 978-987 531-448 447-539
2024 0-3 0-0 0-3
2023 2-4 0-3 2-1
2022 4-3 2-1 2-2
2021 4-2 3-0 1-2
2019 6-0 3-0 3-0
2018 6-1 4-0 2-1
2017 5-2 2-2 3-0
2016 1-5 1-2 0-3
2015 7-0 3-0 4-0
2014 3-4 2-1 1-3
2013 3-3 1-2 2-1
2012 2-5 2-2 0-3
2011 2-6 0-4 2-2
2010 5-3 2-2 3-1
2009 2-3 2-1 0-2
2008 3-3 1-2 2-1
2007 7-0 3-0 4-0
2006 6-3 2-1 4-2
2005 3-3 2-1 1-2
2004 5-4 1-2 4-2
2003 4-3 2-1 2-2
2002 1-5 1-2 0-3
2001 3-3 2-1 1-2
2000 3-6 2-4 1-2
1999 1-8 0-3 1-5
1998 3-7 2-3 1-4
1997 1-10 1-5 0-5
1996 5-7 1-5 4-2
1995 6-3 4-2 2-1
1994 5-4 4-2 1-2
1993 4-8 3-3 1-5
1992 6-6 3-3 3-3
1991 8-4 5-1 3-3
1990 6-6 3-3 3-3
1989 8-4 5-1 3-3
1988 9-3 5-1 4-2
1987 7-5 4-2 3-3
1986 4-8 3-3 1-5
1985 6-6 3-3 3-3
1984 7-5 5-1 2-4
1983 4-8 1-5 3-3
1982 4-8 3-3 1-5
1981 0-6 0-3 0-3
1980 2-10 1-5 1-5
1979 4-8 1-5 3-3
1978 5-5 3-2 2-3
1977 4-6 2-3 2-3
1976 8-4 4-2 4-2
1975 6-6 4-2 2-4
1974 6-6 4-2 2-4
1973 4-8 2-4 2-4
1972 6-6 2-4 4-2
1971 2-10 1-5 1-5
1970 7-8 3-5 4-3
1969 4-11 3-4 1-7
1968 8-10 4-5 4-5
1967 10-8 5-4 5-4
1966 8-10 5-4 3-6
1965 10-8 5-4 5-4
1964 8-10 4-5 4-5
1963 9-9 6-3 3-6
1962 12-6 7-2 5-4
1961 7-11 2-7 5-4
1960 11-11 3-8 8-3
1959 10-12 5-6 5-6
1958 7-15 4-7 3-8
1957 7-15 4-7 3-8
1956 10-12 7-4 3-8
1955 8-14 5-6 3-8
1954 12-10 5-6 7-4
1953 12-10 5-6 7-4
1952 14-8 9-2 5-6
1951 13-9 6-5 7-4
1950 10-12 5-6 5-6
1949 13-9 6-5 7-4
1948 12-10 8-3 4-7
1947 9-13 5-6 4-7
1946 9-13 5-6 4-7
1945 11-11 7-4 4-7
1944 9-13 7-4 2-9
1943 14-8 9-2 5-6
1942 11-11 4-7 7-4
1941 11-11 7-4 4-7
1940 11-11 4-7 7-4
1939 15-7 9-2 6-5
1938 15-7 7-4 8-3
1937 15-7 8-3 7-4
1936 19-3 9-2 10-1
1935 11-10 6-4 5-6
1934 8-14 4-7 4-7
1933 15-7 7-4 8-3
1932 13-9 7-4 6-5
1931 14-8 7-4 7-4
1930 10-12 7-4 3-8
1929 13-9 6-5 7-4
1928 9-13 4-7 5-6
1927 12-10 8-3 4-7
1926 14-8 7-3 7-5
1925 11-11 7-4 4-7
1924 9-13 4-7 5-6
1923 13-9 8-4 5-5
1922 8-14 4-7 4-7
1921 10-12 6-5 4-7
1920 9-12 5-4 4-8
1919 8-12 6-4 2-8
1918 7-12 2-9 5-3
1917 12-10 7-4 5-6
1916 12-10 7-4 5-6
1915 13-9 8-3 5-6
1914 13-9 6-4 7-5
1913 14-8 7-4 7-4
1912 14-8 6-5 8-3
1911 13-9 9-2 4-7
1910 13-9 8-3 5-6
1909 7-15 6-5 1-10
1908 7-15 6-5 1-10
1907 9-13 5-6 4-7
1906 10-12 6-5 4-7
1905 13-9 7-4 6-5
1904 10-11 6-5 4-6
1903 8-12 4-6 4-6
1902 9-11 5-5 4-6
1901 8-10 4-4 4-6
Year Record Home Away
Regular Season 978-981 531-445 447-536
2024 0-3 0-0 0-3
2023 2-4 0-3 2-1
2022 4-3 2-1 2-2
2021 4-2 3-0 1-2
2019 6-0 3-0 3-0
2018 6-1 4-0 2-1
2017 5-2 2-2 3-0
2016 1-5 1-2 0-3
2015 7-0 3-0 4-0
2014 3-4 2-1 1-3
2013 3-3 1-2 2-1
2012 2-5 2-2 0-3
2011 2-6 0-4 2-2
2010 5-3 2-2 3-1
2009 2-3 2-1 0-2
2008 3-3 1-2 2-1
2007 7-0 3-0 4-0
2006 6-3 2-1 4-2
2005 3-3 2-1 1-2
2004 5-4 1-2 4-2
2003 4-3 2-1 2-2
2002 1-5 1-2 0-3
2001 3-3 2-1 1-2
2000 3-6 2-4 1-2
1999 1-8 0-3 1-5
1998 3-7 2-3 1-4
1997 1-10 1-5 0-5
1996 5-7 1-5 4-2
1995 6-3 4-2 2-1
1994 5-4 4-2 1-2
1993 4-8 3-3 1-5
1992 6-6 3-3 3-3
1991 8-4 5-1 3-3
1990 6-6 3-3 3-3
1989 8-4 5-1 3-3
1988 9-3 5-1 4-2
1987 7-5 4-2 3-3
1986 4-8 3-3 1-5
1985 6-6 3-3 3-3
1984 7-5 5-1 2-4
1983 4-8 1-5 3-3
1982 4-8 3-3 1-5
1981 0-6 0-3 0-3
1980 2-10 1-5 1-5
1979 4-8 1-5 3-3
1978 5-5 3-2 2-3
1977 4-6 2-3 2-3
1976 8-4 4-2 4-2
1975 6-6 4-2 2-4
1974 6-6 4-2 2-4
1973 4-8 2-4 2-4
1972 6-6 2-4 4-2
1971 2-10 1-5 1-5
1970 7-5 3-3 4-2
1969 4-8 3-3 1-5
1968 8-10 4-5 4-5
1967 10-8 5-4 5-4
1966 8-10 5-4 3-6
1965 10-8 5-4 5-4
1964 8-10 4-5 4-5
1963 9-9 6-3 3-6
1962 12-6 7-2 5-4
1961 7-11 2-7 5-4
1960 11-11 3-8 8-3
1959 10-12 5-6 5-6
1958 7-15 4-7 3-8
1957 7-15 4-7 3-8
1956 10-12 7-4 3-8
1955 8-14 5-6 3-8
1954 12-10 5-6 7-4
1953 12-10 5-6 7-4
1952 14-8 9-2 5-6
1951 13-9 6-5 7-4
1950 10-12 5-6 5-6
1949 13-9 6-5 7-4
1948 12-10 8-3 4-7
1947 9-13 5-6 4-7
1946 9-13 5-6 4-7
1945 11-11 7-4 4-7
1944 9-13 7-4 2-9
1943 14-8 9-2 5-6
1942 11-11 4-7 7-4
1941 11-11 7-4 4-7
1940 11-11 4-7 7-4
1939 15-7 9-2 6-5
1938 15-7 7-4 8-3
1937 15-7 8-3 7-4
1936 19-3 9-2 10-1
1935 11-10 6-4 5-6
1934 8-14 4-7 4-7
1933 15-7 7-4 8-3
1932 13-9 7-4 6-5
1931 14-8 7-4 7-4
1930 10-12 7-4 3-8
1929 13-9 6-5 7-4
1928 9-13 4-7 5-6
1927 12-10 8-3 4-7
1926 14-8 7-3 7-5
1925 11-11 7-4 4-7
1924 9-13 4-7 5-6
1923 13-9 8-4 5-5
1922 8-14 4-7 4-7
1921 10-12 6-5 4-7
1920 9-12 5-4 4-8
1919 8-12 6-4 2-8
1918 7-12 2-9 5-3
1917 12-10 7-4 5-6
1916 12-10 7-4 5-6
1915 13-9 8-3 5-6
1914 13-9 6-4 7-5
1913 14-8 7-4 7-4
1912 14-8 6-5 8-3
1911 13-9 9-2 4-7
1910 13-9 8-3 5-6
1909 7-15 6-5 1-10
1908 7-15 6-5 1-10
1907 9-13 5-6 4-7
1906 10-12 6-5 4-7
1905 13-9 7-4 6-5
1904 10-11 6-5 4-6
1903 8-12 4-6 4-6
1902 9-11 5-5 4-6
1901 8-10 4-4 4-6
Year Record Home Away
All Series 0-2
Playoff Games 0-6 0-3 0-3
1970 – ALCS Lost in 3 (0-3) 0-2 0-1
1969 – ALCS Lost in 3 (0-3) 0-1 0-2

What is the all-time head-to-head record between the Minnesota Twins and Baltimore Orioles?

The Twins and Orioles have played a total of 1965 games against each other, counting the regular season and postseason. The Twins have an overall record of 978-987 (49.8%) against the Orioles. Currently the Twins have a 7 game losing streak against the Orioles.

Among only regular season games, the Twins have a 978-981 (49.9%) record against the Baltimore Orioles.

What is the head-to-head record between the Minnesota Twins and Baltimore Orioles in the Postseason?

The Twins and Orioles have met in the postseason 2 times. The Twins currently trail 0-2 among postseason series. Currently the Twins have a 2 series losing streak against the Orioles.

What is the longest winning streak for the Minnesota Twins over the Baltimore Orioles?

The longest all-time winning streak that the Minnesota Twins have over the Orioles is 16 games, which started on Mar 31, 2018 with a 6-2 win and lasted until May 31, 2021.

What is the head-to-head record between the Minnesota Twins and Baltimore Orioles in 2024?

The Twins and Orioles have played a total of 3 games against each other in the 2024 season in which the Twins lost all the games. All the games were played in the regular season.

When was the last game between the Minnesota Twins and Baltimore Orioles?

The last game between the Twins and Orioles was on Apr 17, 2024, when the Twins suffered a 2-4 loss on the road against the Orioles.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 3, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout