Biggest All Time Boston Bruins Blown Leads

National Hockey League » Boston Bruins » Blown Leads

What is the biggest Boston Bruins blown lead of all time?

The Boston Bruins have blown a 5 goal lead on 2 separate occasions. The most recent 5 goal blown lead was when the Bruins were leading 6-1 in the 2nd period against the Toronto Maple Leafs on Dec 30, 1989, and ended up losing the game 6-7.

Biggest Boston Bruins Collapses

Date Opponent Largest Lead Final Score
1 Sat, Dec 30, 1989 @ Toronto Maple Leafs 5 6-1, 2nd 6-7
Fri, Feb 25, 1983 @ Buffalo Sabres 5 6-1, 2nd 6-7
3 Tue, Nov 12, 2019 vs Florida Panthers 4 4-0, 3rd 4-5
Sat, Jan 21, 1989 vs Buffalo Sabres 4 4-0, 2nd 5-6
Thu, Apr 8, 1971 vs Montreal Canadiens 4 5-1, 2nd 5-7
Thu, Nov 3, 1960 @ Detroit Red Wings 4 5-1, 2nd 5-8
7 Sun, Jan 19, 2020 @ Pittsburgh Penguins 3 3-0, 1st 3-4
Mon, Jan 13, 2020 @ Philadelphia Flyers 3 5-2, 2nd 5-6
Sat, Oct 21, 2017 vs Buffalo Sabres 3 4-1, 2nd 4-5
Wed, Jan 18, 2017 @ Detroit Red Wings 3 4-1, 2nd 5-6
Mon, Feb 16, 2015 @ Calgary Flames 3 3-0, 2nd 3-4
Tue, Mar 5, 2013 @ Washington Capitals 3 3-0, 2nd 3-4
Sat, May 21, 2011 @ Tampa Bay Lightning 3 3-0, 2nd 3-5
Mon, Apr 4, 2011 @ New York Rangers 3 3-0, 2nd 3-5
Fri, May 14, 2010 vs Philadelphia Flyers 3 3-0, 1st 3-4
Wed, Dec 5, 2007 @ New Jersey Devils 3 3-0, 2nd 3-4
Thu, Nov 2, 2006 vs Buffalo Sabres 3 4-1, 3rd 4-5
Thu, Nov 2, 1995 vs Detroit Red Wings 3 5-2, 2nd 5-6
Mon, Mar 14, 1994 @ Montreal Canadiens 3 3-0, 2nd 4-5
Fri, Dec 31, 1993 vs Philadelphia Flyers 3 3-0, 2nd 3-4
Sat, Apr 24, 1993 @ Buffalo Sabres 3 5-2, 2nd 5-6
Sun, Dec 27, 1992 @ New York Rangers 3 5-2, 3rd 5-6
Mon, Nov 16, 1992 @ Montreal Canadiens 3 3-0, 2nd 3-6
Tue, Jan 22, 1991 @ Buffalo Sabres 3 3-0, 2nd 4-6
Fri, Nov 23, 1990 vs Hartford Whalers 3 3-0, 3rd 3-4
Sat, Mar 17, 1990 vs Los Angeles Kings 3 4-1, 3rd 4-5
Sat, Dec 19, 1987 vs St. Louis Blues 3 3-0, 1st 5-7
Sun, Nov 1, 1987 vs New York Islanders 3 5-2, 3rd 5-6
Sat, Feb 9, 1985 vs Chicago Black Hawks 3 4-1, 1st 5-6
Sat, Dec 1, 1984 vs Washington Capitals 3 3-0, 2nd 4-5
Sun, Feb 5, 1984 vs Detroit Red Wings 3 4-1, 3rd 5-6
Sun, Feb 8, 1981 vs Quebec Nordiques 3 3-0, 2nd 3-4
Sat, Jan 24, 1981 vs Los Angeles Kings 3 3-0, 2nd 4-6
Sun, Oct 22, 1978 @ Chicago Black Hawks 3 4-1, 2nd 5-6
Sat, Feb 20, 1971 @ Los Angeles Kings 3 3-0, 2nd 4-5
Sun, Dec 13, 1964 vs Montreal Canadiens 3 4-1, 3rd 4-5
Sun, Mar 8, 1964 vs Detroit Red Wings 3 3-0, 2nd 3-5
Thu, Nov 7, 1963 vs Toronto Maple Leafs 3 3-0, 2nd 3-4
Thu, Nov 12, 1959 vs Detroit Red Wings 3 5-2, 2nd 5-6
Wed, Mar 22, 1950 vs Chicago Black Hawks 3 4-1, 3rd 5-7
Sun, Jan 16, 1944 @ New York Rangers 3 5-2, 2nd 6-8
Tue, Feb 23, 1943 vs Chicago Black Hawks 3 3-0, 1st 5-7
43 Tue, Jan 9, 2007 @ Ottawa Senators 2 2-0, 3rd 2-5
Tue, Dec 26, 2006 @ Columbus Blue Jackets 2 4-2, 2nd 4-5
Thu, Oct 12, 2006 @ St. Louis Blues 2 2-0, 3rd 2-3
Sat, Apr 15, 2006 @ Atlanta Thrashers 2 2-0, 1st 3-4
Sat, Apr 8, 2006 vs New York Rangers 2 2-0, 1st 3-4
Tue, Mar 21, 2006 vs Atlanta Thrashers 2 4-2, 3rd 4-5
Tue, Mar 14, 2006 @ Toronto Maple Leafs 2 4-2, 2nd 4-5
Sat, Mar 4, 2006 vs Buffalo Sabres 2 2-0, 1st 2-3
Sat, Feb 11, 2006 vs Tampa Bay Lightning 2 3-1, 2nd 5-6
Tue, Nov 29, 2005 @ New Jersey Devils 2 2-0, 2nd 2-3
Tue, Nov 8, 2005 @ Philadelphia Flyers 2 3-1, 3rd 3-4
Sat, Oct 29, 2005 vs New Jersey Devils 2 3-1, 2nd 4-5
Wed, Oct 26, 2005 @ Carolina Hurricanes 2 3-1, 2nd 3-4
Tue, Oct 18, 2005 @ Montreal Canadiens 2 2-0, 2nd 3-4
Wed, Nov 19, 2003 @ Atlanta Thrashers 2 2-0, 1st 4-5
Sat, Nov 1, 2003 @ Pittsburgh Penguins 2 2-0, 3rd 2-3
Fri, Mar 21, 2003 @ San Jose Sharks 2 2-0, 2nd 2-3
Fri, Jan 10, 2003 @ Buffalo Sabres 2 2-0, 3rd 2-4
Tue, Apr 23, 2002 @ Montreal Canadiens 2 3-1, 3rd 3-5
Mon, Jan 21, 2002 vs St. Louis Blues 2 2-0, 2nd 3-4
Tue, Nov 20, 2001 @ Montreal Canadiens 2 2-0, 2nd 2-3
Sat, Oct 13, 2001 @ San Jose Sharks 2 2-0, 3rd 2-3
Fri, Mar 30, 2001 @ Ottawa Senators 2 4-2, 2nd 4-5
Sat, Feb 24, 2001 @ St. Louis Blues 2 2-0, 2nd 2-3
Fri, Feb 23, 2001 @ Dallas Stars 2 2-0, 2nd 4-5
Wed, Mar 29, 2000 @ Montreal Canadiens 2 2-0, 2nd 3-4
Thu, Mar 16, 2000 @ Chicago Blackhawks 2 4-2, 3rd 4-5
Thu, Mar 2, 2000 vs Montreal Canadiens 2 2-0, 2nd 2-5
Wed, Feb 23, 2000 @ Edmonton Oilers 2 2-0, 1st 2-4
Thu, Dec 30, 1999 @ Ottawa Senators 2 4-2, 3rd 4-5
Thu, Oct 7, 1999 @ Ottawa Senators 2 3-1, 1st 3-4
Thu, Feb 4, 1999 vs New York Islanders 2 2-0, 2nd 4-5
Sun, Dec 28, 1997 @ New York Rangers 2 3-1, 2nd 3-4
Thu, Nov 13, 1997 @ St. Louis Blues 2 2-0, 2nd 2-4
Thu, Mar 27, 1997 vs New York Islanders 2 2-0, 1st 3-6
Sat, Jan 11, 1997 @ Montreal Canadiens 2 2-0, 2nd 3-6
Thu, Mar 28, 1996 vs Montreal Canadiens 2 3-1, 3rd 3-4
Tue, Feb 27, 1996 vs Edmonton Oilers 2 2-0, 2nd 3-4
Mon, Jan 22, 1996 @ Pittsburgh Penguins 2 6-4, 3rd 6-7
Thu, Oct 26, 1995 vs Washington Capitals 2 2-0, 1st 2-4
Sat, Oct 14, 1995 @ Dallas Stars 2 5-3, 3rd 5-6
Sat, Mar 4, 1995 vs Pittsburgh Penguins 2 2-0, 1st 3-4
Tue, Mar 22, 1994 @ Quebec Nordiques 2 2-0, 2nd 3-5
Sat, Jan 16, 1993 vs Philadelphia Flyers 2 3-1, 2nd 4-5
Sat, Nov 28, 1992 @ Hartford Whalers 2 2-0, 1st 3-4
Sat, Mar 21, 1992 vs Edmonton Oilers 2 3-1, 3rd 3-4
Mon, Nov 25, 1991 @ Montreal Canadiens 2 3-1, 3rd 3-4
Sat, May 11, 1991 @ Pittsburgh Penguins 2 2-0, 2nd 3-5
Fri, Apr 19, 1991 vs Montreal Canadiens 2 2-0, 2nd 3-4
Tue, Jan 8, 1991 @ Quebec Nordiques 2 2-0, 2nd 2-4
Sat, Feb 10, 1990 vs New York Islanders 2 3-1, 2nd 3-4
Sun, Oct 15, 1989 @ Vancouver Canucks 2 5-3, 2nd 6-7
Thu, Jan 5, 1989 vs New York Islanders 2 2-0, 2nd 3-5
Thu, Mar 17, 1988 vs Calgary Flames 2 2-0, 1st 5-7
Sat, Mar 5, 1988 vs New Jersey Devils 2 3-1, 1st 6-7
Sat, Feb 13, 1988 @ Vancouver Canucks 2 5-3, 2nd 5-6
Sat, Nov 28, 1987 vs Detroit Red Wings 2 2-0, 2nd 2-3
Sat, Jan 10, 1987 vs Philadelphia Flyers 2 2-0, 1st 4-5
Sat, Oct 11, 1986 @ New Jersey Devils 2 2-0, 2nd 4-5
Thu, Mar 6, 1986 vs Quebec Nordiques 2 2-0, 2nd 4-5
Thu, Jan 2, 1986 @ New York Islanders 2 3-1, 3rd 5-7
Sun, Dec 22, 1985 @ Buffalo Sabres 2 3-1, 2nd 3-5
Sat, Mar 9, 1985 vs Pittsburgh Penguins 2 4-2, 2nd 5-6
Tue, Mar 5, 1985 @ Quebec Nordiques 2 4-2, 2nd 4-6
Thu, Mar 15, 1984 @ Philadelphia Flyers 2 2-0, 1st 3-6
Fri, Feb 17, 1984 @ Edmonton Oilers 2 2-0, 2nd 2-5
Thu, Dec 22, 1983 vs Minnesota North Stars 2 2-0, 3rd 2-4
Fri, Apr 22, 1983 @ Buffalo Sabres 2 2-0, 1st 3-5
Thu, Apr 14, 1983 vs Buffalo Sabres 2 3-1, 2nd 4-7
Thu, Mar 3, 1983 vs Buffalo Sabres 2 2-0, 3rd 2-3
Thu, Nov 11, 1982 vs Quebec Nordiques 2 2-0, 2nd 2-3
Wed, Feb 24, 1982 @ Hartford Whalers 2 3-1, 3rd 3-4
Thu, Dec 10, 1981 vs St. Louis Blues 2 2-0, 2nd 2-3
Thu, Oct 8, 1981 vs Quebec Nordiques 2 3-1, 2nd 5-7
Tue, Apr 22, 1980 vs New York Islanders 2 2-0, 2nd 2-4
Wed, Mar 19, 1980 @ Minnesota North Stars 2 4-2, 2nd 4-7
Wed, Mar 12, 1980 @ Washington Capitals 2 3-1, 2nd 4-6
Sun, Dec 2, 1979 vs Colorado Rockies 2 2-0, 2nd 3-5
Thu, May 10, 1979 @ Montreal Canadiens 2 3-1, 3rd 4-5
Sat, Apr 28, 1979 @ Montreal Canadiens 2 2-0, 2nd 2-5
Thu, Feb 15, 1979 @ Philadelphia Flyers 2 2-0, 1st 3-5
Thu, Nov 16, 1978 vs Toronto Maple Leafs 2 4-2, 3rd 4-6
Tue, Jan 10, 1978 vs New York Rangers 2 2-0, 2nd 2-3
Sun, Jan 8, 1978 @ Buffalo Sabres 2 2-0, 1st 3-5
Sat, Dec 11, 1976 @ Philadelphia Flyers 2 3-1, 2nd 3-4
Tue, Oct 19, 1976 @ St. Louis Blues 2 4-2, 2nd 5-6
Sat, Oct 9, 1976 @ Toronto Maple Leafs 2 3-1, 2nd 5-7
Thu, Apr 15, 1976 @ Los Angeles Kings 2 2-0, 1st 4-6
Sat, Mar 13, 1976 @ Montreal Canadiens 2 2-0, 3rd 2-4
Thu, Oct 9, 1975 vs Montreal Canadiens 2 2-0, 1st 4-9
Wed, Mar 12, 1975 @ Pittsburgh Penguins 2 3-1, 2nd 3-5
Thu, May 9, 1974 vs Philadelphia Flyers 2 2-0, 2nd 2-3
Tue, Apr 23, 1974 @ Chicago Black Hawks 2 3-1, 3rd 3-4
Wed, Apr 3, 1974 @ Chicago Black Hawks 2 2-0, 3rd 2-6
Sat, Jan 27, 1973 vs Chicago Black Hawks 2 2-0, 2nd 2-4
Wed, Dec 13, 1972 @ Buffalo Sabres 2 2-0, 1st 3-7
Sun, Oct 22, 1972 vs Vancouver Canucks 2 3-1, 2nd 4-5
Thu, Apr 6, 1972 vs Toronto Maple Leafs 2 2-0, 2nd 3-4
Tue, Feb 16, 1971 @ Vancouver Canucks 2 2-0, 1st 4-5
Sat, Nov 15, 1969 vs New York Rangers 2 4-2, 2nd 5-6
Thu, Apr 10, 1969 @ Montreal Canadiens 2 2-0, 3rd 2-3
Sat, Mar 15, 1969 @ Toronto Maple Leafs 2 3-1, 2nd 4-7
Sat, Dec 30, 1967 @ Minnesota North Stars 2 3-1, 1st 4-5
Wed, Dec 13, 1967 vs Montreal Canadiens 2 2-0, 2nd 2-6
Sun, Mar 26, 1967 vs Montreal Canadiens 2 2-0, 3rd 3-6
Thu, Mar 23, 1967 vs Toronto Maple Leafs 2 3-1, 3rd 3-5
Sat, Feb 18, 1967 @ Toronto Maple Leafs 2 2-0, 1st 3-5
Sat, Feb 11, 1967 vs Montreal Canadiens 2 2-0, 2nd 3-4
Sat, Feb 4, 1967 vs New York Rangers 2 3-1, 2nd 3-4
Wed, Nov 23, 1966 @ New York Rangers 2 2-0, 1st 4-5
Wed, Mar 2, 1966 @ New York Rangers 2 2-0, 2nd 3-5
Wed, Feb 23, 1966 @ Montreal Canadiens 2 2-0, 1st 2-3
Wed, Dec 8, 1965 @ Montreal Canadiens 2 3-1, 2nd 3-8
Thu, Mar 4, 1965 vs New York Rangers 2 3-1, 2nd 3-4
Sun, Feb 16, 1964 @ Chicago Black Hawks 2 2-0, 1st 3-5
Wed, Jan 22, 1964 @ New York Rangers 2 3-1, 2nd 4-6
Sun, Mar 10, 1963 vs Detroit Red Wings 2 2-0, 1st 3-4
Sat, Jan 5, 1963 @ Toronto Maple Leafs 2 2-0, 1st 2-4
Sun, Dec 30, 1962 @ Chicago Black Hawks 2 2-0, 3rd 2-4
Sun, Feb 11, 1962 vs New York Rangers 2 3-1, 2nd 3-5
Thu, Nov 23, 1961 vs New York Rangers 2 3-1, 3rd 3-4
Sun, Jan 15, 1961 vs Toronto Maple Leafs 2 3-1, 1st 4-6
Wed, Nov 16, 1960 @ New York Rangers 2 3-1, 3rd 3-4
Sun, Dec 25, 1955 vs Chicago Black Hawks 2 2-0, 2nd 2-4
Sat, Nov 5, 1955 @ Montreal Canadiens 2 2-0, 2nd 2-4
Sat, Feb 6, 1954 vs Detroit Red Wings 2 2-0, 2nd 2-4
Sat, Dec 5, 1953 @ Montreal Canadiens 2 2-0, 3rd 2-4
Thu, Nov 19, 1953 @ Detroit Red Wings 2 2-0, 2nd 2-3
Sun, Jan 11, 1953 vs Chicago Black Hawks 2 2-0, 2nd 2-4
Sun, Apr 6, 1952 vs Montreal Canadiens 2 2-0, 2nd 2-3
Wed, Feb 13, 1952 @ New York Rangers 2 2-0, 2nd 2-6
Sat, Jan 14, 1950 @ Toronto Maple Leafs 2 3-1, 2nd 3-4
Wed, Dec 14, 1949 vs Detroit Red Wings 2 2-0, 1st 2-5
Wed, Nov 2, 1949 @ Detroit Red Wings 2 2-0, 1st 3-5
Wed, Jan 12, 1949 vs Montreal Canadiens 2 3-1, 2nd 3-5
Wed, Feb 4, 1948 vs Toronto Maple Leafs 2 2-0, 2nd 2-4
Wed, Mar 13, 1946 vs New York Rangers 2 3-1, 3rd 3-5
Sun, Dec 10, 1944 @ Detroit Red Wings 2 2-0, 1st 6-7
Sun, Feb 20, 1944 @ Detroit Red Wings 2 2-0, 2nd 5-6
Sun, Dec 12, 1943 @ New York Rangers 2 3-1, 2nd 4-6
Sun, Nov 28, 1943 @ Chicago Black Hawks 2 2-0, 2nd 4-5
Sun, Apr 4, 1943 @ Detroit Red Wings 2 2-0, 2nd 3-4
Sun, Feb 14, 1943 @ Chicago Black Hawks 2 2-0, 2nd 2-3
Sun, Jan 24, 1943 @ Chicago Black Hawks 2 3-1, 2nd 3-4
Thu, Feb 19, 1942 @ Brooklyn Americans 2 2-0, 1st 4-6
Tue, Jan 20, 1942 vs New York Rangers 2 2-0, 2nd 2-4
Sun, Dec 7, 1941 @ New York Rangers 2 2-0, 1st 4-5
Sat, Mar 22, 1941 vs Toronto Maple Leafs 2 2-0, 2nd 3-5
Sat, Jan 8, 1938 @ Montreal Canadiens 2 2-0, 1st 2-6
Sun, Feb 23, 1936 vs New York Rangers 2 2-0, 1st 3-4
Sat, Feb 24, 1934 @ Ottawa Senators 2 2-0, 1st 4-9
Tue, Feb 13, 1934 vs New York Rangers 2 3-1, 2nd 4-6
Sat, Nov 11, 1933 @ Montreal Maroons 2 2-0, 2nd 2-3
Tue, Mar 22, 1932 vs New York Americans 2 5-3, 2nd 6-8
Tue, Jan 12, 1932 vs New York Rangers 2 3-1, 3rd 3-5
Sat, Jan 3, 1931 @ Montreal Maroons 2 3-1, 3rd 3-5
Tue, Dec 13, 1927 vs New York Rangers 2 2-0, 2nd 2-3
Mon, Jan 12, 1925 vs Hamilton Tigers 2 2-0, 2nd 2-4

What is the biggest 3rd period collapse in Boston Bruins history?

The largest lead the Boston Bruins have blown in the 3rd period is 4 goals, which they've done twice. The most recent 4 goal blown lead in the 3rd period was on Nov 12, 2019, when the Bruins were leading 4-0 in the 3rd period against the Florida Panthers, and lost the game 4-5 in overtime.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout