Biggest All Time Dallas Stars Blown Leads

National Hockey League » Dallas Stars » Blown Leads

What is the biggest Dallas Stars blown lead of all time?

The largest blown lead in Dallas Stars history is 4 goals. The Stars were leading 4-0 in the 3rd period against the Los Angeles Kings on Nov 10, 2007, blew the lead and lost the game 5-6 in overtime.

Biggest Dallas Stars Collapses

Date Opponent Largest Lead Final Score
1 Sat, Nov 10, 2007 @ Los Angeles Kings 4 4-0, 3rd 5-6
2 Tue, Mar 12, 2024 vs Florida Panthers 3 3-0, 2nd 3-4
Sat, Nov 18, 2023 vs Colorado Avalanche 3 3-0, 2nd 3-6
Wed, Feb 22, 2023 vs Chicago Blackhawks 3 3-0, 2nd 3-4
Wed, Jan 18, 2023 @ San Jose Sharks 3 3-0, 2nd 3-5
Wed, Apr 27, 2022 vs Arizona Coyotes 3 3-0, 3rd 3-4
Sun, Feb 12, 2017 @ Nashville Predators 3 3-0, 2nd 3-5
Tue, Dec 1, 2015 @ Calgary Flames 3 3-0, 3rd 3-4
Tue, Dec 8, 2009 @ Anaheim Ducks 3 3-0, 2nd 3-4
Thu, Mar 5, 2009 @ Los Angeles Kings 3 3-0, 2nd 4-5
Thu, Jan 15, 2009 vs Buffalo Sabres 3 3-0, 2nd 4-5
Sun, Feb 12, 2006 @ Los Angeles Kings 3 5-2, 3rd 5-6
Sun, Apr 20, 1997 @ Edmonton Oilers 3 3-0, 3rd 3-4
Sun, Feb 14, 1993 vs Toronto Maple Leafs 3 5-2, 2nd 5-6
Fri, Feb 21, 1992 @ New York Rangers 3 4-1, 3rd 4-5
Mon, Apr 8, 1991 vs Chicago Blackhawks 3 5-2, 2nd 5-6
Tue, Oct 30, 1990 @ Toronto Maple Leafs 3 4-1, 2nd 4-5
Fri, Apr 6, 1990 @ Chicago Blackhawks 3 3-0, 1st 3-5
Thu, Nov 2, 1989 @ Chicago Blackhawks 3 3-0, 2nd 3-4
Sun, Feb 28, 1988 @ New Jersey Devils 3 3-0, 1st 6-8
Sat, Mar 14, 1987 vs Detroit Red Wings 3 3-0, 2nd 3-4
Wed, Feb 4, 1987 vs Edmonton Oilers 3 5-2, 3rd 5-6
Sat, Apr 6, 1985 vs St. Louis Blues 3 3-0, 2nd 3-4
Sat, Apr 28, 1984 vs Edmonton Oilers 3 5-2, 2nd 5-8
Wed, Feb 29, 1984 vs St. Louis Blues 3 3-0, 2nd 5-7
Thu, Oct 20, 1983 vs Montreal Canadiens 3 4-1, 3rd 4-5
Fri, Oct 7, 1983 @ Vancouver Canucks 3 6-3, 2nd 9-10
Mon, Apr 18, 1983 vs Chicago Black Hawks 3 3-0, 2nd 3-4
Sun, Apr 4, 1982 @ Chicago Black Hawks 3 3-0, 1st 3-4
Sat, Nov 21, 1981 vs Chicago Black Hawks 3 4-1, 1st 4-6
Thu, Dec 27, 1979 @ Colorado Rockies 3 3-0, 2nd 3-4
Sun, Mar 26, 1978 @ New York Islanders 3 3-0, 2nd 3-6
Wed, Jan 11, 1978 vs Toronto Maple Leafs 3 3-0, 2nd 3-4
Sun, Mar 7, 1976 vs Vancouver Canucks 3 3-0, 2nd 3-4
Tue, Jan 27, 1976 @ New York Islanders 3 3-0, 1st 3-4
Sun, Feb 25, 1973 @ New York Rangers 3 4-1, 2nd 5-6
Tue, Dec 23, 1969 @ St. Louis Blues 3 3-0, 2nd 3-5
Wed, Oct 15, 1969 @ New York Rangers 3 3-0, 2nd 3-4
Wed, Feb 26, 1969 @ Oakland Seals 3 3-0, 2nd 5-6
Sat, Apr 27, 1968 @ St. Louis Blues 3 3-0, 3rd 3-4
41 Thu, Jan 4, 2024 vs Colorado Avalanche 2 4-2, 3rd 4-5
Sat, Dec 16, 2023 @ St. Louis Blues 2 2-0, 1st 3-4
Fri, Nov 24, 2023 vs Calgary Flames 2 4-2, 2nd 4-7
Fri, Jan 27, 2023 vs New Jersey Devils 2 2-0, 2nd 2-3
Sat, Mar 12, 2022 vs New York Rangers 2 2-0, 1st 4-7
Tue, Feb 1, 2022 vs Calgary Flames 2 3-1, 3rd 3-4
Wed, Dec 8, 2021 @ Vegas Golden Knights 2 4-2, 3rd 4-5
Sun, Mar 21, 2021 vs Nashville Predators 2 3-1, 2nd 3-4
Thu, Feb 25, 2021 @ Florida Panthers 2 2-0, 3rd 2-3
Fri, Sep 25, 2020 vs Tampa Bay Lightning 2 2-0, 1st 4-5
Mon, Aug 3, 2020 @ Vegas Golden Knights 2 3-1, 3rd 3-5
Fri, Feb 7, 2020 vs Minnesota Wild 2 2-0, 2nd 2-3
Thu, Oct 10, 2019 vs Calgary Flames 2 2-0, 3rd 2-3
Sun, Oct 6, 2019 @ Detroit Red Wings 2 2-0, 2nd 3-4
Wed, Dec 12, 2018 @ Anaheim Ducks 2 3-1, 2nd 3-6
Sat, Nov 10, 2018 vs Nashville Predators 2 3-1, 3rd 4-5
Fri, Mar 23, 2018 vs Boston Bruins 2 2-0, 3rd 2-3
Wed, Mar 14, 2018 @ Toronto Maple Leafs 2 4-2, 3rd 5-6
Thu, Mar 2, 2017 vs New York Islanders 2 3-1, 2nd 4-5
Sat, Jan 21, 2017 vs Washington Capitals 2 3-1, 3rd 3-4
Sun, Nov 13, 2016 @ Vancouver Canucks 2 3-1, 3rd 4-5
Sun, Nov 6, 2016 @ Chicago Blackhawks 2 2-0, 2nd 3-4
Sat, Oct 15, 2016 @ Colorado Avalanche 2 2-0, 1st 5-6
Mon, Apr 18, 2016 @ Minnesota Wild 2 2-0, 1st 3-5
Sat, Feb 20, 2016 vs Boston Bruins 2 3-1, 2nd 3-7
Sat, Oct 10, 2015 @ Colorado Avalanche 2 3-1, 2nd 3-6
Fri, Apr 3, 2015 vs St. Louis Blues 2 5-3, 2nd 5-7
Fri, Feb 27, 2015 vs Colorado Avalanche 2 3-1, 3rd 4-5
Sat, Feb 21, 2015 vs Detroit Red Wings 2 6-4, 3rd 6-7
Tue, Feb 3, 2015 vs Colorado Avalanche 2 2-0, 3rd 2-3
Sat, Jan 10, 2015 @ Colorado Avalanche 2 2-0, 2nd 3-4
Tue, Nov 18, 2014 vs Carolina Hurricanes 2 2-0, 2nd 4-6
Sat, Nov 8, 2014 vs San Jose Sharks 2 3-1, 3rd 3-5
Sat, Oct 18, 2014 vs Philadelphia Flyers 2 4-2, 3rd 5-6
Sun, Apr 27, 2014 vs Anaheim Ducks 2 4-2, 3rd 4-5
Sun, Apr 6, 2014 @ Florida Panthers 2 2-0, 2nd 2-3
Fri, Mar 14, 2014 vs Calgary Flames 2 3-1, 3rd 3-4
Sun, Jan 12, 2014 vs New York Islanders 2 2-0, 2nd 2-4
Mon, Jan 6, 2014 @ New York Islanders 2 2-0, 2nd 3-7
Sat, Dec 21, 2013 @ San Jose Sharks 2 2-0, 2nd 2-3
Sun, Oct 20, 2013 @ Anaheim Ducks 2 3-1, 2nd 3-6
Wed, Mar 20, 2013 @ Colorado Avalanche 2 2-0, 2nd 3-4
Mon, Feb 25, 2013 @ Nashville Predators 2 4-2, 2nd 4-5
Sun, Feb 17, 2013 vs Calgary Flames 2 3-1, 3rd 3-4
Thu, Jan 24, 2013 vs Chicago Blackhawks 2 2-0, 2nd 2-3
Fri, Feb 10, 2012 @ Buffalo Sabres 2 2-0, 3rd 2-3
Tue, Mar 15, 2011 vs San Jose Sharks 2 2-0, 2nd 3-6
Fri, Mar 4, 2011 @ Anaheim Ducks 2 3-1, 3rd 3-4
Wed, Dec 29, 2010 vs Detroit Red Wings 2 3-1, 2nd 3-7
Sat, Mar 6, 2010 @ Pittsburgh Penguins 2 3-1, 2nd 3-6
Sat, Dec 5, 2009 vs Edmonton Oilers 2 2-0, 2nd 2-3
Fri, May 2, 2008 @ San Jose Sharks 2 2-0, 3rd 2-3
Thu, Mar 13, 2008 @ Detroit Red Wings 2 3-1, 2nd 3-5
Tue, Jan 22, 2008 vs Columbus Blue Jackets 2 2-0, 2nd 2-4
Sat, Jan 12, 2008 @ Los Angeles Kings 2 2-0, 1st 3-4
Wed, Nov 28, 2007 @ New Jersey Devils 2 2-0, 2nd 2-4
Sat, Apr 22, 2006 vs Colorado Avalanche 2 2-0, 1st 2-5
Mon, Apr 17, 2006 @ Detroit Red Wings 2 2-0, 3rd 2-3
Wed, Jan 18, 2006 vs Atlanta Thrashers 2 2-0, 2nd 2-5
Mon, Jan 2, 2006 @ Los Angeles Kings 2 2-0, 2nd 2-3
Wed, Oct 26, 2005 vs San Jose Sharks 2 4-2, 2nd 4-5
Sat, Oct 19, 2002 @ St. Louis Blues 2 3-1, 2nd 3-5
Fri, Dec 14, 2001 vs Calgary Flames 2 2-0, 1st 3-4
Wed, Oct 24, 2001 @ Pittsburgh Penguins 2 2-0, 1st 2-3
Sat, Oct 13, 2001 vs Calgary Flames 2 2-0, 2nd 3-4
Tue, May 1, 2001 @ St. Louis Blues 2 2-0, 2nd 2-3
Sat, Dec 11, 1999 @ St. Louis Blues 2 2-0, 1st 2-4
Fri, Nov 26, 1999 vs Mighty Ducks of Anaheim 2 2-0, 2nd 2-4
Sat, Oct 17, 1998 @ Chicago Blackhawks 2 3-1, 2nd 3-4
Sat, Apr 4, 1998 @ Vancouver Canucks 2 3-1, 3rd 3-5
Thu, Mar 12, 1998 @ Phoenix Coyotes 2 4-2, 2nd 4-5
Sun, Feb 2, 1997 @ Detroit Red Wings 2 2-0, 1st 3-4
Sun, Mar 31, 1996 @ Chicago Blackhawks 2 2-0, 1st 3-5
Tue, Dec 26, 1995 @ Chicago Blackhawks 2 2-0, 2nd 3-5
Tue, Oct 17, 1995 vs Washington Capitals 2 2-0, 2nd 3-4
Tue, Apr 25, 1995 vs St. Louis Blues 2 3-1, 2nd 4-8
Thu, Mar 30, 1995 @ Detroit Red Wings 2 2-0, 1st 2-3
Thu, Jan 13, 1994 @ Toronto Maple Leafs 2 3-1, 3rd 3-4
Wed, Nov 3, 1993 @ Mighty Ducks of Anaheim 2 2-0, 2nd 4-5
Sat, Oct 30, 1993 vs Ottawa Senators 2 2-0, 1st 4-5
Thu, Apr 15, 1993 @ Detroit Red Wings 2 2-0, 2nd 3-5
Wed, Apr 22, 1992 vs Detroit Red Wings 2 4-2, 2nd 4-5
Tue, Feb 11, 1992 vs Edmonton Oilers 2 4-2, 3rd 4-5
Sat, Nov 9, 1991 vs Pittsburgh Penguins 2 2-0, 3rd 2-3
Sat, Mar 16, 1991 @ Toronto Maple Leafs 2 3-1, 2nd 3-4
Mon, Feb 4, 1991 @ Montreal Canadiens 2 2-0, 2nd 3-5
Thu, Dec 20, 1990 @ Pittsburgh Penguins 2 2-0, 1st 3-4
Thu, Dec 13, 1990 @ St. Louis Blues 2 2-0, 2nd 2-4
Sat, Nov 24, 1990 vs New Jersey Devils 2 3-1, 3rd 3-5
Thu, Mar 29, 1990 @ Buffalo Sabres 2 2-0, 2nd 2-4
Sun, Mar 4, 1990 @ Pittsburgh Penguins 2 2-0, 1st 6-8
Wed, Jan 31, 1990 vs Washington Capitals 2 2-0, 2nd 3-4
Tue, Dec 26, 1989 @ Winnipeg Jets 2 3-1, 3rd 3-5
Tue, Oct 31, 1989 vs Toronto Maple Leafs 2 4-2, 2nd 4-6
Thu, Apr 6, 1989 @ St. Louis Blues 2 3-1, 2nd 3-4
Thu, Jan 12, 1989 vs Pittsburgh Penguins 2 2-0, 1st 2-9
Tue, Jan 10, 1989 @ Philadelphia Flyers 2 2-0, 2nd 2-3
Wed, Dec 21, 1988 @ Los Angeles Kings 2 5-3, 2nd 6-8
Wed, Nov 9, 1988 vs Detroit Red Wings 2 3-1, 3rd 3-6
Sat, Mar 5, 1988 vs Chicago Blackhawks 2 2-0, 2nd 2-4
Sat, Feb 27, 1988 @ Boston Bruins 2 3-1, 1st 4-7
Mon, Mar 23, 1987 vs St. Louis Blues 2 2-0, 1st 5-8
Fri, Feb 6, 1987 @ Detroit Red Wings 2 2-0, 2nd 4-6
Tue, Dec 23, 1986 vs Toronto Maple Leafs 2 3-1, 3rd 3-4
Thu, Oct 16, 1986 vs Boston Bruins 2 3-1, 2nd 3-5
Mon, Oct 13, 1986 @ Montreal Canadiens 2 3-1, 1st 4-6
Tue, Apr 15, 1986 vs St. Louis Blues 2 2-0, 1st 3-6
Sat, Apr 12, 1986 @ St. Louis Blues 2 3-1, 2nd 3-4
Fri, Mar 21, 1986 @ Edmonton Oilers 2 3-1, 2nd 4-5
Sat, Dec 21, 1985 @ Boston Bruins 2 2-0, 2nd 2-5
Sat, Nov 30, 1985 @ St. Louis Blues 2 2-0, 2nd 3-4
Tue, Apr 23, 1985 vs Chicago Black Hawks 2 2-0, 1st 3-5
Sun, Mar 31, 1985 @ Vancouver Canucks 2 2-0, 2nd 2-3
Fri, Apr 13, 1984 vs St. Louis Blues 2 3-1, 3rd 3-4
Fri, Feb 17, 1984 @ Buffalo Sabres 2 3-1, 1st 4-5
Tue, Nov 8, 1983 @ Hartford Whalers 2 3-1, 2nd 4-6
Thu, Mar 10, 1983 @ Philadelphia Flyers 2 3-1, 1st 3-6
Wed, Nov 24, 1982 @ New York Rangers 2 5-3, 3rd 5-8
Sun, Nov 14, 1982 @ Chicago Black Hawks 2 3-1, 3rd 4-5
Sat, Nov 13, 1982 @ Toronto Maple Leafs 2 2-0, 1st 3-4
Wed, Feb 17, 1982 @ Edmonton Oilers 2 2-0, 2nd 4-7
Thu, Feb 11, 1982 vs Boston Bruins 2 2-0, 2nd 2-4
Mon, Jan 11, 1982 @ New York Rangers 2 2-0, 2nd 3-5
Sat, Dec 19, 1981 @ Edmonton Oilers 2 4-2, 1st 6-9
Sun, May 17, 1981 vs New York Islanders 2 3-1, 2nd 5-7
Sun, Apr 5, 1981 @ Chicago Black Hawks 2 3-1, 2nd 4-8
Tue, Mar 24, 1981 vs Los Angeles Kings 2 2-0, 2nd 3-4
Wed, Feb 25, 1981 @ Hartford Whalers 2 2-0, 1st 2-3
Mon, Jan 12, 1981 @ Boston Bruins 2 2-0, 2nd 3-4
Sun, Mar 9, 1980 @ New York Rangers 2 2-0, 2nd 2-4
Fri, Dec 14, 1979 @ Atlanta Flames 2 2-0, 2nd 2-3
Thu, Nov 29, 1979 @ Philadelphia Flyers 2 3-1, 2nd 4-6
Sat, Feb 24, 1979 vs Atlanta Flames 2 2-0, 1st 3-6
Thu, Feb 15, 1979 @ Pittsburgh Penguins 2 4-2, 2nd 5-6
Wed, Nov 29, 1978 vs Toronto Maple Leafs 2 3-1, 1st 3-5
Wed, Mar 29, 1978 @ Cleveland Barons 2 2-0, 1st 3-7
Sun, Jan 22, 1978 vs Atlanta Flames 2 3-1, 2nd 3-4
Sat, Oct 15, 1977 vs Vancouver Canucks 2 2-0, 1st 3-5
Wed, Feb 9, 1977 vs Colorado Rockies 2 5-3, 2nd 6-8
Fri, Nov 19, 1976 @ Montreal Canadiens 2 2-0, 2nd 3-6
Sat, Nov 13, 1976 vs New York Islanders 2 2-0, 2nd 2-3
Sun, Mar 28, 1976 @ Chicago Black Hawks 2 3-1, 2nd 3-5
Sun, Feb 1, 1976 @ New York Rangers 2 2-0, 2nd 2-3
Sat, Jan 3, 1976 @ St. Louis Blues 2 2-0, 2nd 2-3
Sun, Oct 26, 1975 @ Los Angeles Kings 2 2-0, 1st 2-4
Tue, Apr 1, 1975 vs St. Louis Blues 2 3-1, 2nd 3-7
Thu, Jan 2, 1975 @ Pittsburgh Penguins 2 3-1, 3rd 3-6
Tue, Dec 3, 1974 @ Vancouver Canucks 2 2-0, 1st 5-6
Sat, Feb 23, 1974 vs Atlanta Flames 2 3-1, 2nd 3-5
Sat, Jan 12, 1974 vs New York Islanders 2 2-0, 2nd 3-4
Thu, Jan 25, 1973 @ Buffalo Sabres 2 2-0, 2nd 2-5
Sun, Apr 9, 1972 @ St. Louis Blues 2 2-0, 2nd 2-3
Wed, Mar 8, 1972 vs Boston Bruins 2 4-2, 2nd 4-5
Wed, Dec 30, 1970 vs Boston Bruins 2 2-0, 2nd 2-6
Sat, Mar 28, 1970 @ Los Angeles Kings 2 2-0, 3rd 2-4
Sat, Nov 29, 1969 @ Toronto Maple Leafs 2 2-0, 2nd 2-5
Sat, Feb 8, 1969 vs Montreal Canadiens 2 2-0, 1st 3-6
Sun, Dec 22, 1968 @ New York Rangers 2 2-0, 1st 2-4

What is the biggest 3rd period collapse in Dallas Stars history?

The largest 3rd period collapse in the franchise history of the Dallas Stars is 4 goals. On Nov 10, 2007, the Stars were leading 4-0 in the 3rd period against the Los Angeles Kings and lost the lead and the game 5-6 in overtime.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 3, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout