Biggest All Time St. Louis Blues Comebacks

National Hockey League » St. Louis Blues » Comeback Wins

What is the biggest St. Louis Blues comeback of all time?

The largest comeback in St. Louis Blues history is 5 goals. The Blues were trailing 0-5 in the 3rd period against the Toronto Maple Leafs on Nov 29, 2000, and came back and won the game 6-5 in overtime.

Biggest St. Louis Blues Comebacks

Date Opponent Goal Deficit Final Score
1 Wed, Nov 29, 2000 @ Toronto Maple Leafs 5 0-5, 3rd 6-5
2 Sat, Dec 23, 2023 vs Chicago Blackhawks 3 2-5, 3rd 7-5
Sat, Nov 26, 2022 @ Florida Panthers 3 1-4, 3rd 5-4
Wed, May 25, 2022 @ Colorado Avalanche 3 0-3, 2nd 5-4
Tue, Nov 30, 2021 vs Tampa Bay Lightning 3 0-3, 2nd 4-3
Thu, May 13, 2021 vs Minnesota Wild 3 0-3, 2nd 7-3
Sat, Dec 14, 2019 vs Chicago Blackhawks 3 0-3, 3rd 4-3
Wed, Nov 4, 2015 @ Chicago Blackhawks 3 2-5, 2nd 6-5
Sat, Dec 6, 2014 @ New York Islanders 3 0-3, 2nd 6-4
Wed, Mar 9, 2011 @ Columbus Blue Jackets 3 0-3, 2nd 4-3
Mon, Oct 13, 2008 @ Toronto Maple Leafs 3 0-3, 2nd 5-4
Tue, Oct 21, 2003 @ Edmonton Oilers 3 0-3, 1st 6-4
Mon, Apr 27, 1998 @ Los Angeles Kings 3 0-3, 3rd 4-3
Thu, Dec 23, 1993 vs Tampa Bay Lightning 3 0-3, 1st 7-4
Thu, Mar 2, 1989 vs Los Angeles Kings 3 1-4, 2nd 6-4
Sat, Dec 19, 1987 @ Boston Bruins 3 0-3, 1st 7-5
Mon, May 12, 1986 vs Calgary Flames 3 2-5, 3rd 6-5
Sat, Apr 26, 1986 vs Toronto Maple Leafs 3 0-3, 2nd 4-3
Sat, Apr 6, 1985 @ Minnesota North Stars 3 0-3, 2nd 4-3
Wed, Feb 29, 1984 @ Minnesota North Stars 3 0-3, 2nd 7-5
Sat, Nov 5, 1983 vs Philadelphia Flyers 3 1-4, 2nd 7-6
Sun, Dec 27, 1981 @ Chicago Black Hawks 3 0-3, 1st 4-3
Sun, Nov 2, 1980 @ Chicago Black Hawks 3 0-3, 2nd 5-3
Tue, Oct 17, 1978 vs Vancouver Canucks 3 1-4, 2nd 8-6
Tue, Dec 23, 1969 vs Minnesota North Stars 3 0-3, 2nd 5-3
Sat, Apr 27, 1968 vs Minnesota North Stars 3 0-3, 3rd 4-3
Sat, Jan 27, 1968 vs New York Rangers 3 0-3, 1st 4-3
28 Fri, Jan 26, 2024 @ Seattle Kraken 2 1-3, 2nd 4-3
Tue, Jan 23, 2024 @ Calgary Flames 2 1-3, 2nd 4-3
Sat, Dec 16, 2023 vs Dallas Stars 2 0-2, 1st 4-3
Thu, Mar 23, 2023 @ Detroit Red Wings 2 0-2, 1st 4-3
Thu, Mar 2, 2023 @ San Jose Sharks 2 0-2, 2nd 6-3
Sat, Feb 11, 2023 vs Arizona Coyotes 2 0-2, 2nd 6-5
Tue, Jan 10, 2023 vs Calgary Flames 2 1-3, 3rd 4-3
Thu, Dec 15, 2022 @ Edmonton Oilers 2 1-3, 3rd 4-3
Sun, Apr 24, 2022 @ Anaheim Ducks 2 0-2, 2nd 6-3
Fri, Apr 8, 2022 vs Minnesota Wild 2 1-3, 3rd 4-3
Mon, Jan 17, 2022 vs Nashville Predators 2 0-2, 1st 5-3
Mon, Nov 22, 2021 vs Vegas Golden Knights 2 0-2, 1st 5-2
Wed, Apr 28, 2021 @ Minnesota Wild 2 1-3, 3rd 4-3
Sat, Apr 24, 2021 vs Colorado Avalanche 2 0-2, 1st 5-3
Mon, Jan 18, 2021 vs San Jose Sharks 2 0-2, 2nd 5-4
Thu, Feb 27, 2020 vs New York Islanders 2 0-2, 1st 3-2
Tue, Feb 25, 2020 vs Chicago Blackhawks 2 1-3, 2nd 6-5
Fri, Nov 1, 2019 vs Columbus Blue Jackets 2 1-3, 2nd 4-3
Thu, Oct 10, 2019 @ Ottawa Senators 2 0-2, 2nd 6-4
Thu, Apr 18, 2019 @ Winnipeg Jets 2 0-2, 3rd 3-2
Tue, Feb 5, 2019 @ Florida Panthers 2 0-2, 3rd 3-2
Sun, Mar 18, 2018 @ Chicago Blackhawks 2 0-2, 2nd 5-4
Sat, Nov 18, 2017 @ Vancouver Canucks 2 1-3, 2nd 4-3
Thu, Dec 15, 2016 vs New Jersey Devils 2 0-2, 1st 5-2
Tue, Dec 6, 2016 vs Montreal Canadiens 2 0-2, 3rd 3-2
Mon, Apr 4, 2016 vs Arizona Coyotes 2 0-2, 2nd 5-2
Tue, Dec 15, 2015 @ Winnipeg Jets 2 1-3, 2nd 4-3
Fri, Apr 3, 2015 @ Dallas Stars 2 3-5, 2nd 7-5
Tue, Mar 24, 2015 @ Pittsburgh Penguins 2 0-2, 2nd 3-2
Thu, Jan 29, 2015 vs Nashville Predators 2 0-2, 2nd 5-4
Sat, Jan 10, 2015 vs Carolina Hurricanes 2 1-3, 2nd 5-4
Tue, Dec 16, 2014 vs Los Angeles Kings 2 0-2, 2nd 5-2
Tue, Mar 4, 2014 vs Tampa Bay Lightning 2 0-2, 2nd 4-2
Sun, Mar 2, 2014 @ Phoenix Coyotes 2 0-2, 3rd 4-2
Sat, Jan 25, 2014 @ New York Islanders 2 0-2, 1st 4-3
Sat, Jan 4, 2014 vs Columbus Blue Jackets 2 0-2, 2nd 6-2
Sat, Dec 28, 2013 vs Chicago Blackhawks 2 3-5, 3rd 6-5
Sat, Dec 14, 2013 @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Sat, Mar 9, 2013 @ San Jose Sharks 2 1-3, 3rd 4-3
Fri, Mar 1, 2013 vs Edmonton Oilers 2 0-2, 2nd 4-2
Wed, Feb 13, 2013 @ Detroit Red Wings 2 0-2, 1st 4-3
Sun, Jan 27, 2013 vs Minnesota Wild 2 1-3, 2nd 5-4
Thu, Jan 5, 2012 vs Edmonton Oilers 2 1-3, 3rd 4-3
Fri, Oct 21, 2011 vs Carolina Hurricanes 2 0-2, 2nd 3-2
Mon, Mar 7, 2011 vs Columbus Blue Jackets 2 1-3, 1st 5-4
Sat, Feb 19, 2011 vs Anaheim Ducks 2 0-2, 1st 9-3
Sat, Oct 30, 2010 vs Atlanta Thrashers 2 1-3, 3rd 4-3
Sat, Oct 3, 2009 vs Detroit Red Wings 2 0-2, 1st 5-3
Fri, Oct 2, 2009 @ Detroit Red Wings 2 1-3, 2nd 4-3
Mon, Jan 19, 2009 @ Boston Bruins 2 2-4, 3rd 5-4
Sat, Oct 18, 2008 vs Chicago Blackhawks 2 1-3, 3rd 4-3
Wed, Nov 28, 2007 @ Buffalo Sabres 2 0-2, 2nd 4-3
Tue, Nov 13, 2007 vs Detroit Red Wings 2 0-2, 2nd 4-3
Sat, Oct 6, 2007 @ Los Angeles Kings 2 1-3, 3rd 5-3
Thu, Mar 1, 2007 @ New York Islanders 2 0-2, 3rd 3-2
Sat, Oct 21, 2006 @ Chicago Blackhawks 2 0-2, 1st 4-3
Sat, Oct 14, 2006 vs Chicago Blackhawks 2 0-2, 1st 4-3
Thu, Oct 12, 2006 vs Boston Bruins 2 0-2, 3rd 3-2
Mon, Jan 30, 2006 vs Calgary Flames 2 0-2, 2nd 3-2
Tue, Mar 18, 2003 vs Vancouver Canucks 2 0-2, 1st 6-4
Mon, Feb 17, 2003 vs Calgary Flames 2 1-3, 1st 5-3
Tue, Feb 11, 2003 @ Buffalo Sabres 2 0-2, 2nd 3-2
Tue, Jan 28, 2003 @ Washington Capitals 2 1-3, 2nd 5-3
Sat, Oct 19, 2002 vs Dallas Stars 2 1-3, 2nd 5-3
Thu, Apr 25, 2002 vs Chicago Blackhawks 2 1-3, 2nd 5-3
Wed, Jan 23, 2002 @ Buffalo Sabres 2 0-2, 1st 5-2
Mon, Jan 21, 2002 @ Boston Bruins 2 0-2, 2nd 4-3
Thu, Jan 17, 2002 vs Vancouver Canucks 2 0-2, 2nd 5-4
Tue, May 1, 2001 vs Dallas Stars 2 0-2, 2nd 3-2
Sat, Feb 24, 2001 vs Boston Bruins 2 0-2, 2nd 3-2
Sat, Dec 9, 2000 vs Chicago Blackhawks 2 0-2, 1st 6-4
Mon, Feb 21, 2000 @ Mighty Ducks of Anaheim 2 0-2, 2nd 4-2
Sat, Feb 12, 2000 vs Mighty Ducks of Anaheim 2 1-3, 2nd 6-3
Sat, Dec 11, 1999 vs Dallas Stars 2 0-2, 1st 4-2
Thu, Oct 21, 1999 vs Edmonton Oilers 2 0-2, 1st 3-2
Sat, Mar 13, 1999 vs Edmonton Oilers 2 1-3, 2nd 6-4
Mon, Feb 8, 1999 @ Florida Panthers 2 1-3, 1st 5-4
Thu, Jan 7, 1999 vs Chicago Blackhawks 2 0-2, 1st 4-2
Fri, Jan 1, 1999 @ Nashville Predators 2 2-4, 2nd 6-5
Sat, Apr 18, 1998 @ Phoenix Coyotes 2 0-2, 1st 5-4
Sat, Dec 6, 1997 vs Calgary Flames 2 0-2, 2nd 4-3
Thu, Nov 13, 1997 vs Boston Bruins 2 0-2, 2nd 4-2
Sun, Jan 5, 1997 @ New Jersey Devils 2 0-2, 2nd 5-3
Thu, Nov 14, 1996 vs Tampa Bay Lightning 2 1-3, 3rd 5-3
Sun, Apr 21, 1996 vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Fri, Mar 15, 1996 @ San Jose Sharks 2 0-2, 2nd 4-2
Fri, Feb 16, 1996 vs Detroit Red Wings 2 1-3, 3rd 4-3
Tue, Apr 25, 1995 @ Dallas Stars 2 1-3, 2nd 8-4
Mon, Apr 3, 1995 vs Toronto Maple Leafs 2 0-2, 2nd 5-2
Fri, Feb 17, 1995 @ Winnipeg Jets 2 0-2, 1st 4-3
Thu, Feb 2, 1995 @ Winnipeg Jets 2 0-2, 1st 5-4
Sun, Mar 20, 1994 @ Chicago Blackhawks 2 0-2, 2nd 4-3
Sat, Feb 5, 1994 vs San Jose Sharks 2 1-3, 3rd 4-3
Sat, Oct 9, 1993 vs Ottawa Senators 2 1-3, 2nd 7-5
Fri, May 7, 1993 vs Toronto Maple Leafs 2 0-2, 1st 4-3
Sun, Apr 18, 1993 @ Chicago Blackhawks 2 1-3, 2nd 4-3
Sat, Oct 17, 1992 @ Quebec Nordiques 2 1-3, 2nd 6-5
Wed, Apr 22, 1992 vs Chicago Blackhawks 2 2-4, 2nd 5-4
Sat, Feb 22, 1992 vs Toronto Maple Leafs 2 0-2, 2nd 4-3
Thu, Oct 10, 1991 vs Edmonton Oilers 2 0-2, 3rd 3-2
Sat, Apr 6, 1991 vs Detroit Red Wings 2 0-2, 3rd 4-2
Wed, Feb 6, 1991 @ Buffalo Sabres 2 0-2, 1st 5-4
Sat, Feb 2, 1991 vs New Jersey Devils 2 1-3, 1st 5-4
Sat, Jan 26, 1991 vs Detroit Red Wings 2 2-4, 3rd 5-4
Thu, Dec 13, 1990 vs Minnesota North Stars 2 0-2, 2nd 4-2
Fri, Dec 7, 1990 @ Detroit Red Wings 2 0-2, 1st 6-3
Thu, Nov 8, 1990 @ Pittsburgh Penguins 2 0-2, 2nd 3-2
Thu, Mar 29, 1990 vs Pittsburgh Penguins 2 1-3, 2nd 5-4
Sun, Mar 11, 1990 @ Chicago Blackhawks 2 2-4, 2nd 6-4
Thu, Jan 25, 1990 vs Hartford Whalers 2 0-2, 2nd 3-2
Sat, Jan 6, 1990 vs New York Rangers 2 1-3, 3rd 4-3
Thu, Jan 4, 1990 vs Philadelphia Flyers 2 0-2, 3rd 5-4
Thu, Apr 6, 1989 vs Minnesota North Stars 2 1-3, 2nd 4-3
Mon, Mar 27, 1989 @ Detroit Red Wings 2 0-2, 2nd 3-2
Sun, Apr 10, 1988 @ Chicago Blackhawks 2 1-3, 2nd 6-5
Tue, Mar 22, 1988 @ Washington Capitals 2 0-2, 1st 5-3
Thu, Mar 10, 1988 vs Pittsburgh Penguins 2 0-2, 1st 6-4
Sat, Jan 23, 1988 @ Quebec Nordiques 2 0-2, 1st 5-3
Sat, Dec 26, 1987 @ Chicago Blackhawks 2 2-4, 3rd 5-4
Sat, Nov 7, 1987 @ Toronto Maple Leafs 2 0-2, 2nd 4-3
Sat, Apr 11, 1987 @ Toronto Maple Leafs 2 0-2, 1st 5-3
Mon, Mar 23, 1987 @ Minnesota North Stars 2 0-2, 1st 8-5
Thu, Oct 9, 1986 @ Los Angeles Kings 2 0-2, 2nd 4-3
Tue, Apr 15, 1986 @ Minnesota North Stars 2 0-2, 1st 6-3
Sat, Apr 12, 1986 vs Minnesota North Stars 2 1-3, 2nd 4-3
Sat, Apr 5, 1986 vs Chicago Black Hawks 2 2-4, 2nd 7-5
Thu, Mar 6, 1986 @ Montreal Canadiens 2 0-2, 1st 7-4
Fri, Jan 31, 1986 @ Detroit Red Wings 2 1-3, 2nd 6-4
Thu, Dec 26, 1985 vs Chicago Black Hawks 2 1-3, 1st 9-6
Tue, Dec 17, 1985 vs Winnipeg Jets 2 1-3, 1st 8-6
Sun, Dec 15, 1985 @ New Jersey Devils 2 0-2, 2nd 3-2
Sat, Nov 30, 1985 vs Minnesota North Stars 2 0-2, 2nd 4-3
Thu, Nov 14, 1985 vs Quebec Nordiques 2 1-3, 2nd 5-3
Sun, Oct 14, 1984 @ Los Angeles Kings 2 0-2, 1st 5-2
Fri, Apr 13, 1984 @ Minnesota North Stars 2 1-3, 3rd 4-3
Sat, Mar 10, 1984 vs New Jersey Devils 2 2-4, 3rd 6-5
Tue, Dec 27, 1983 @ New Jersey Devils 2 2-4, 3rd 5-4
Wed, Apr 6, 1983 @ Chicago Black Hawks 2 0-2, 3rd 4-2
Wed, Feb 2, 1983 @ Detroit Red Wings 2 0-2, 2nd 4-3
Wed, Apr 7, 1982 @ Winnipeg Jets 2 0-2, 1st 4-3
Tue, Feb 2, 1982 vs Winnipeg Jets 2 2-4, 2nd 10-6
Thu, Dec 10, 1981 @ Boston Bruins 2 0-2, 2nd 3-2
Sat, Nov 14, 1981 @ Colorado Rockies 2 0-2, 2nd 4-2
Sat, Oct 31, 1981 vs Los Angeles Kings 2 2-4, 3rd 5-4
Wed, Apr 22, 1981 vs New York Rangers 2 1-3, 2nd 4-3
Sun, Mar 22, 1981 @ Buffalo Sabres 2 1-3, 2nd 6-5
Tue, Dec 2, 1980 vs Quebec Nordiques 2 0-2, 2nd 5-2
Sat, Feb 9, 1980 vs Buffalo Sabres 2 0-2, 2nd 3-2
Sat, Mar 3, 1979 vs Pittsburgh Penguins 2 1-3, 2nd 8-4
Wed, Oct 11, 1978 @ Detroit Red Wings 2 2-4, 2nd 5-4
Sat, Mar 18, 1978 vs Chicago Black Hawks 2 0-2, 1st 5-4
Sun, Dec 19, 1976 @ Chicago Black Hawks 2 1-3, 2nd 6-4
Tue, Oct 19, 1976 vs Boston Bruins 2 2-4, 2nd 6-5
Sat, Mar 6, 1976 vs Chicago Black Hawks 2 2-4, 3rd 7-4
Sat, Jan 3, 1976 vs Minnesota North Stars 2 0-2, 2nd 3-2
Sun, Dec 14, 1975 @ Chicago Black Hawks 2 1-3, 2nd 4-3
Tue, Apr 1, 1975 @ Minnesota North Stars 2 1-3, 2nd 7-3
Thu, Dec 12, 1974 @ Detroit Red Wings 2 1-3, 2nd 4-3
Thu, Oct 17, 1974 vs Montreal Canadiens 2 0-2, 3rd 3-2
Tue, Oct 16, 1973 @ Detroit Red Wings 2 0-2, 2nd 3-2
Sun, Apr 8, 1973 vs Chicago Black Hawks 2 0-2, 1st 5-3
Sat, Mar 10, 1973 vs New York Islanders 2 0-2, 2nd 5-4
Tue, Jan 2, 1973 vs Pittsburgh Penguins 2 2-4, 2nd 5-4
Sun, Apr 9, 1972 vs Minnesota North Stars 2 0-2, 2nd 3-2
Sat, Feb 12, 1972 vs Vancouver Canucks 2 2-4, 3rd 5-4
Thu, Jan 6, 1972 @ Philadelphia Flyers 2 0-2, 3rd 3-2
Sat, Nov 20, 1971 @ Pittsburgh Penguins 2 0-2, 2nd 4-2
Sat, Apr 3, 1971 vs Pittsburgh Penguins 2 1-3, 3rd 4-3
Thu, Apr 30, 1970 @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Tue, Dec 16, 1969 vs Detroit Red Wings 2 1-3, 1st 6-4
Thu, Dec 26, 1968 vs Pittsburgh Penguins 2 0-2, 2nd 3-2

What is the biggest 3rd period comeback in St. Louis Blues history?

The largest 3rd period comeback in the franchise history of the St. Louis Blues is 5 goals. On Nov 29, 2000, the Blues were trailing 0-5 in the 3rd period against the Toronto Maple Leafs and came back to win the game 6-5 in overtime.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 12, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout