Biggest All Time Washington Capitals Blown Leads

National Hockey League » Washington Capitals » Blown Leads

What is the biggest Washington Capitals blown lead of all time?

The largest blown lead in Washington Capitals history is 5 goals. The Capitals were leading 6-1 in the 1st period against the New York Rangers on Dec 26, 1991, blew the lead and lost the game 6-8.

Biggest Washington Capitals Collapses

Date Opponent Largest Lead Final Score
1 Thu, Dec 26, 1991 vs New York Rangers 5 6-1, 1st 6-8
2 Sun, Dec 2, 2018 vs Anaheim Ducks 4 5-1, 2nd 5-6
Mon, Dec 11, 2006 vs Pittsburgh Penguins 4 4-0, 2nd 4-5
Sat, Oct 8, 1983 vs New York Islanders 4 5-1, 2nd 7-8
5 Thu, Apr 13, 2023 vs New Jersey Devils 3 4-1, 2nd 4-5
Tue, Mar 21, 2023 vs Columbus Blue Jackets 3 3-0, 1st 6-7
Wed, May 11, 2022 @ Florida Panthers 3 3-0, 2nd 3-5
Tue, Nov 30, 2021 @ Florida Panthers 3 4-1, 3rd 4-5
Mon, Feb 1, 2021 vs Boston Bruins 3 3-0, 2nd 3-5
Mon, Jan 16, 2017 @ Pittsburgh Penguins 3 3-0, 2nd 7-8
Fri, Mar 23, 2012 vs Winnipeg Jets 3 3-0, 2nd 3-4
Mon, Dec 6, 2010 vs Toronto Maple Leafs 3 4-1, 3rd 4-5
Thu, Mar 15, 2007 @ Boston Bruins 3 3-0, 2nd 3-4
Wed, Nov 23, 2005 vs Tampa Bay Lightning 3 3-0, 2nd 3-4
Fri, Dec 12, 1997 @ Mighty Ducks of Anaheim 3 3-0, 1st 4-6
Sat, Oct 12, 1996 vs Los Angeles Kings 3 3-0, 1st 3-4
Sat, Apr 24, 1993 @ New York Islanders 3 3-0, 2nd 3-4
Wed, Nov 18, 1992 vs Minnesota North Stars 3 3-0, 2nd 4-5
Fri, Mar 20, 1992 vs Philadelphia Flyers 3 6-3, 3rd 6-7
Mon, Jan 1, 1990 vs Los Angeles Kings 3 4-1, 2nd 4-7
Sat, Oct 21, 1989 @ Toronto Maple Leafs 3 4-1, 2nd 4-8
Tue, Feb 28, 1989 vs Minnesota North Stars 3 3-0, 2nd 3-4
Sun, Apr 10, 1988 @ Philadelphia Flyers 3 4-1, 3rd 4-5
Fri, Dec 19, 1986 @ New Jersey Devils 3 3-0, 1st 4-6
Thu, Oct 9, 1986 @ Pittsburgh Penguins 3 3-0, 2nd 4-5
Sun, Dec 29, 1985 @ New York Rangers 3 3-0, 2nd 5-6
Sat, Oct 20, 1984 vs New York Rangers 3 4-1, 2nd 5-6
Sun, Nov 21, 1982 @ Vancouver Canucks 3 3-0, 2nd 3-5
Sun, Feb 4, 1979 vs Montreal Canadiens 3 3-0, 1st 4-8
Sat, Nov 29, 1975 @ Minnesota North Stars 3 3-0, 1st 3-5
Sat, Oct 11, 1975 @ Pittsburgh Penguins 3 3-0, 2nd 5-7
Sun, Mar 30, 1975 vs Detroit Red Wings 3 5-2, 2nd 5-8
Wed, Nov 27, 1974 @ Minnesota North Stars 3 3-0, 1st 4-6
34 Sun, Apr 24, 2022 vs Toronto Maple Leafs 2 3-1, 3rd 3-4
Tue, Feb 8, 2022 vs Columbus Blue Jackets 2 2-0, 2nd 4-5
Mon, Jan 10, 2022 vs Boston Bruins 2 2-0, 1st 3-7
Sat, Jan 8, 2022 @ Minnesota Wild 2 2-0, 2nd 2-3
Sun, Dec 19, 2021 vs Los Angeles Kings 2 2-0, 2nd 2-3
Wed, Oct 27, 2021 vs Detroit Red Wings 2 2-0, 2nd 2-3
Tue, Mar 30, 2021 @ New York Rangers 2 2-0, 1st 2-5
Sun, Feb 7, 2021 vs Philadelphia Flyers 2 2-0, 1st 4-7
Tue, Jan 19, 2021 @ Pittsburgh Penguins 2 4-2, 2nd 4-5
Wed, Aug 12, 2020 vs New York Islanders 2 2-0, 2nd 2-4
Thu, Oct 24, 2019 @ Edmonton Oilers 2 3-1, 3rd 3-4
Thu, Oct 10, 2019 @ Nashville Predators 2 4-2, 3rd 5-6
Sat, Oct 5, 2019 vs Carolina Hurricanes 2 2-0, 3rd 2-3
Wed, Apr 24, 2019 vs Carolina Hurricanes 2 3-1, 2nd 3-4
Tue, Mar 12, 2019 @ Pittsburgh Penguins 2 2-0, 2nd 3-5
Tue, Jan 22, 2019 vs San Jose Sharks 2 6-4, 3rd 6-7
Mon, Dec 31, 2018 vs Nashville Predators 2 3-1, 2nd 3-6
Thu, Apr 26, 2018 vs Pittsburgh Penguins 2 2-0, 3rd 2-3
Sun, Apr 15, 2018 vs Columbus Blue Jackets 2 3-1, 2nd 4-5
Thu, Apr 12, 2018 vs Columbus Blue Jackets 2 2-0, 2nd 3-4
Tue, Feb 13, 2018 @ Winnipeg Jets 2 3-1, 3rd 3-4
Mon, Oct 9, 2017 @ Tampa Bay Lightning 2 3-1, 2nd 3-4
Mon, Apr 17, 2017 @ Toronto Maple Leafs 2 3-1, 2nd 3-4
Sat, Oct 22, 2016 vs New York Rangers 2 2-0, 2nd 2-4
Tue, Apr 5, 2016 vs New York Islanders 2 3-1, 3rd 3-4
Tue, Jan 20, 2015 vs Edmonton Oilers 2 4-2, 3rd 4-5
Sun, Nov 2, 2014 vs Arizona Coyotes 2 3-1, 2nd 5-6
Tue, Mar 25, 2014 vs Los Angeles Kings 2 3-1, 3rd 4-5
Sun, Mar 2, 2014 vs Philadelphia Flyers 2 4-2, 3rd 4-5
Sat, Jan 4, 2014 @ Minnesota Wild 2 2-0, 2nd 3-5
Mon, Dec 23, 2013 vs Anaheim Ducks 2 2-0, 1st 2-3
Sat, Dec 21, 2013 vs New Jersey Devils 2 4-2, 3rd 4-5
Wed, Nov 27, 2013 vs Ottawa Senators 2 3-1, 2nd 4-6
Sat, Nov 9, 2013 @ Phoenix Coyotes 2 3-1, 3rd 3-4
Sun, Mar 31, 2013 @ Philadelphia Flyers 2 4-2, 3rd 4-5
Tue, Jan 29, 2013 @ Ottawa Senators 2 2-0, 2nd 2-3
Tue, Mar 6, 2012 vs Carolina Hurricanes 2 2-0, 2nd 3-4
Thu, Feb 9, 2012 vs Winnipeg Jets 2 2-0, 3rd 2-3
Sat, Nov 12, 2011 vs New Jersey Devils 2 2-0, 2nd 2-3
Sat, Nov 5, 2011 @ New York Islanders 2 2-0, 2nd 3-5
Tue, Feb 1, 2011 vs Montreal Canadiens 2 2-0, 2nd 2-3
Mon, Mar 8, 2010 vs Dallas Stars 2 2-0, 3rd 3-4
Sat, Dec 12, 2009 @ Toronto Maple Leafs 2 2-0, 2nd 3-6
Mon, Nov 23, 2009 @ Ottawa Senators 2 3-1, 3rd 3-4
Mon, Oct 12, 2009 vs New Jersey Devils 2 2-0, 2nd 2-3
Tue, Feb 24, 2009 vs Philadelphia Flyers 2 2-0, 2nd 2-4
Wed, Feb 20, 2008 vs New York Islanders 2 2-0, 2nd 2-3
Tue, Mar 27, 2007 vs Pittsburgh Penguins 2 2-0, 1st 3-4
Thu, Mar 1, 2007 vs Tampa Bay Lightning 2 3-1, 2nd 4-5
Wed, Feb 21, 2007 vs San Jose Sharks 2 2-0, 1st 2-3
Wed, Nov 22, 2006 vs Atlanta Thrashers 2 2-0, 2nd 2-4
Fri, Nov 3, 2006 vs Atlanta Thrashers 2 2-0, 2nd 3-4
Tue, Mar 14, 2006 vs Buffalo Sabres 2 3-1, 2nd 4-6
Fri, Mar 10, 2006 vs New Jersey Devils 2 2-0, 1st 3-4
Sun, Jan 8, 2006 vs Florida Panthers 2 2-0, 1st 3-4
Tue, Dec 27, 2005 vs Boston Bruins 2 3-1, 3rd 3-4
Tue, Nov 8, 2005 @ Toronto Maple Leafs 2 2-0, 2nd 4-6
Sun, Dec 21, 2003 vs New York Islanders 2 3-1, 2nd 4-5
Sat, Dec 6, 2003 @ Los Angeles Kings 2 2-0, 1st 3-7
Tue, Jan 28, 2003 vs St. Louis Blues 2 3-1, 2nd 3-5
Mon, Mar 4, 2002 vs Toronto Maple Leafs 2 2-0, 2nd 2-3
Thu, Nov 8, 2001 vs Carolina Hurricanes 2 2-0, 3rd 2-3
Sat, Dec 18, 1999 @ New Jersey Devils 2 3-1, 2nd 4-5
Thu, Nov 11, 1999 vs New York Rangers 2 3-1, 2nd 4-5
Tue, Oct 26, 1999 @ Los Angeles Kings 2 2-0, 1st 2-5
Sat, Mar 13, 1999 vs Calgary Flames 2 4-2, 3rd 4-5
Thu, Jun 11, 1998 @ Detroit Red Wings 2 4-2, 3rd 4-5
Fri, Apr 24, 1998 vs Boston Bruins 2 2-0, 3rd 3-4
Thu, Mar 26, 1998 @ Calgary Flames 2 2-0, 2nd 2-3
Wed, Mar 25, 1998 @ Edmonton Oilers 2 2-0, 1st 2-4
Sat, Jan 3, 1998 vs New York Rangers 2 2-0, 2nd 2-3
Wed, Oct 29, 1997 vs Dallas Stars 2 3-1, 2nd 3-4
Wed, Oct 22, 1997 @ Colorado Avalanche 2 3-1, 3rd 3-4
Wed, Mar 26, 1997 @ Chicago Blackhawks 2 2-0, 2nd 3-5
Fri, Dec 13, 1996 @ Mighty Ducks of Anaheim 2 3-1, 2nd 4-5
Fri, Dec 6, 1996 vs Pittsburgh Penguins 2 2-0, 2nd 3-5
Wed, Apr 24, 1996 vs Pittsburgh Penguins 2 2-0, 2nd 2-3
Thu, Apr 11, 1996 vs New Jersey Devils 2 2-0, 1st 2-3
Sun, May 14, 1995 @ Pittsburgh Penguins 2 2-0, 1st 5-6
Mon, May 8, 1995 @ Pittsburgh Penguins 2 3-1, 3rd 3-5
Wed, Feb 8, 1995 @ New York Rangers 2 3-1, 2nd 4-5
Wed, Apr 6, 1994 @ Ottawa Senators 2 5-3, 3rd 5-6
Tue, Apr 5, 1994 vs New York Islanders 2 2-0, 3rd 3-4
Sat, Mar 12, 1994 vs Quebec Nordiques 2 3-1, 2nd 3-4
Wed, Mar 9, 1994 vs New York Rangers 2 2-0, 1st 5-7
Thu, Apr 22, 1993 @ New York Islanders 2 3-1, 3rd 3-4
Thu, Mar 11, 1993 @ Philadelphia Flyers 2 2-0, 1st 4-6
Sat, Feb 27, 1993 @ Boston Bruins 2 3-1, 1st 4-5
Wed, Jan 27, 1993 @ Buffalo Sabres 2 3-1, 2nd 3-4
Tue, Jan 26, 1993 @ Pittsburgh Penguins 2 2-0, 1st 3-6
Wed, Jan 13, 1993 @ New York Rangers 2 3-1, 2nd 4-5
Sat, Nov 28, 1992 @ Pittsburgh Penguins 2 2-0, 1st 3-5
Fri, Nov 20, 1992 vs Detroit Red Wings 2 5-3, 3rd 5-7
Sat, Nov 14, 1992 vs New Jersey Devils 2 2-0, 2nd 3-4
Mon, Oct 26, 1992 @ Winnipeg Jets 2 2-0, 2nd 2-6
Wed, Apr 29, 1992 @ Pittsburgh Penguins 2 4-2, 2nd 4-6
Sat, Feb 16, 1991 @ Vancouver Canucks 2 2-0, 3rd 2-4
Sat, Feb 2, 1991 vs Winnipeg Jets 2 2-0, 3rd 2-4
Tue, Jan 29, 1991 @ Pittsburgh Penguins 2 2-0, 1st 2-3
Mon, Dec 17, 1990 @ New York Rangers 2 3-1, 2nd 3-5
Sat, Dec 8, 1990 @ New Jersey Devils 2 2-0, 1st 2-4
Fri, Mar 2, 1990 vs Hartford Whalers 2 3-1, 2nd 3-4
Fri, Feb 9, 1990 vs New Jersey Devils 2 3-1, 3rd 3-5
Thu, Feb 8, 1990 @ Pittsburgh Penguins 2 4-2, 2nd 5-7
Sat, Jan 13, 1990 @ New York Islanders 2 2-0, 2nd 2-4
Mon, Jan 8, 1990 @ Toronto Maple Leafs 2 2-0, 1st 6-8
Thu, Apr 6, 1989 vs Philadelphia Flyers 2 2-0, 3rd 2-3
Wed, Feb 15, 1989 @ Chicago Blackhawks 2 3-1, 2nd 4-7
Fri, Jan 20, 1989 vs New Jersey Devils 2 3-1, 2nd 5-6
Sun, Jan 15, 1989 vs Boston Bruins 2 2-0, 1st 3-4
Sat, Dec 31, 1988 @ New York Islanders 2 3-1, 2nd 4-6
Tue, Mar 22, 1988 vs St. Louis Blues 2 2-0, 1st 3-5
Sun, Mar 20, 1988 vs New Jersey Devils 2 2-0, 2nd 2-4
Sat, Dec 26, 1987 vs Philadelphia Flyers 2 2-0, 2nd 2-3
Tue, Dec 8, 1987 vs Calgary Flames 2 3-1, 3rd 4-5
Tue, Mar 17, 1987 vs Los Angeles Kings 2 3-1, 3rd 4-5
Wed, Feb 18, 1987 @ Los Angeles Kings 2 3-1, 2nd 4-7
Sun, Dec 28, 1986 @ Chicago Blackhawks 2 5-3, 3rd 5-7
Fri, Apr 25, 1986 vs New York Rangers 2 2-0, 1st 2-4
Wed, Apr 23, 1986 @ New York Rangers 2 5-3, 3rd 5-6
Thu, Apr 17, 1986 vs New York Rangers 2 3-1, 2nd 3-4
Sun, Apr 6, 1986 @ Philadelphia Flyers 2 2-0, 1st 3-5
Fri, Jan 24, 1986 vs New York Islanders 2 2-0, 1st 5-7
Sat, Dec 28, 1985 vs Chicago Black Hawks 2 4-2, 2nd 4-7
Sun, Apr 14, 1985 @ New York Islanders 2 4-2, 3rd 4-6
Thu, Mar 7, 1985 @ Philadelphia Flyers 2 4-2, 2nd 6-9
Wed, Feb 13, 1985 @ Winnipeg Jets 2 2-0, 2nd 3-5
Fri, Dec 7, 1984 vs Winnipeg Jets 2 4-2, 2nd 5-7
Sat, Oct 13, 1984 vs Philadelphia Flyers 2 2-0, 2nd 2-4
Wed, Apr 18, 1984 @ New York Islanders 2 2-0, 2nd 3-5
Sun, Feb 19, 1984 @ Winnipeg Jets 2 2-0, 2nd 3-4
Sat, Jan 7, 1984 vs Buffalo Sabres 2 2-0, 1st 2-4
Fri, Apr 1, 1983 @ Detroit Red Wings 2 5-3, 2nd 7-8
Sun, Mar 27, 1983 @ New York Rangers 2 3-1, 2nd 4-5
Sun, Mar 28, 1982 vs Pittsburgh Penguins 2 2-0, 1st 5-6
Sun, Mar 21, 1982 vs New York Islanders 2 2-0, 2nd 2-3
Sat, Mar 20, 1982 vs New York Rangers 2 2-0, 2nd 3-4
Sat, Feb 20, 1982 @ Minnesota North Stars 2 2-0, 1st 3-7
Wed, Dec 23, 1981 vs Boston Bruins 2 3-1, 2nd 4-7
Sat, Oct 24, 1981 @ New York Islanders 2 2-0, 1st 4-6
Thu, Feb 12, 1981 @ Buffalo Sabres 2 2-0, 2nd 3-6
Sat, Jan 17, 1981 @ New York Islanders 2 3-1, 2nd 4-6
Sat, Dec 20, 1980 vs Philadelphia Flyers 2 2-0, 2nd 2-5
Sun, Dec 14, 1980 vs Detroit Red Wings 2 4-2, 3rd 4-5
Thu, Apr 3, 1980 @ Philadelphia Flyers 2 2-0, 2nd 2-4
Fri, Mar 21, 1980 vs Minnesota North Stars 2 2-0, 2nd 3-4
Sun, Nov 18, 1979 vs Atlanta Flames 2 2-0, 1st 2-4
Sat, Feb 24, 1979 vs Buffalo Sabres 2 4-2, 2nd 4-6
Tue, Dec 12, 1978 vs Colorado Rockies 2 3-1, 2nd 3-4
Fri, Dec 1, 1978 vs Pittsburgh Penguins 2 3-1, 2nd 4-7
Fri, Nov 17, 1978 vs New York Islanders 2 2-0, 2nd 2-4
Wed, Mar 8, 1978 @ Montreal Canadiens 2 3-1, 2nd 3-4
Sun, Jan 22, 1978 @ Detroit Red Wings 2 3-1, 2nd 3-6
Sat, Nov 19, 1977 vs Buffalo Sabres 2 2-0, 1st 6-7
Wed, Nov 16, 1977 @ Toronto Maple Leafs 2 2-0, 2nd 2-5
Tue, Dec 28, 1976 vs New York Rangers 2 2-0, 2nd 2-5
Fri, Nov 12, 1976 vs Chicago Black Hawks 2 3-1, 2nd 4-5
Fri, Nov 5, 1976 vs Buffalo Sabres 2 2-0, 2nd 2-3
Sun, Oct 31, 1976 @ Chicago Black Hawks 2 4-2, 2nd 4-5
Sat, Mar 20, 1976 @ Toronto Maple Leafs 2 3-1, 2nd 3-7
Wed, Jan 21, 1976 vs New York Islanders 2 2-0, 1st 2-5
Sun, Jan 11, 1976 vs Boston Bruins 2 3-1, 2nd 4-7
Fri, Dec 19, 1975 vs Philadelphia Flyers 2 4-2, 2nd 5-7
Sat, Dec 6, 1975 @ Montreal Canadiens 2 2-0, 1st 3-9
Wed, Apr 2, 1975 @ Detroit Red Wings 2 2-0, 2nd 3-8
Sun, Nov 3, 1974 vs Kansas City Scouts 2 4-2, 2nd 4-5
Wed, Oct 23, 1974 @ Chicago Black Hawks 2 2-0, 2nd 2-3

What is the biggest 3rd period collapse in Washington Capitals history?

The largest lead the Washington Capitals have blown in the 3rd period is 3 goals, which they've done 6 times. The most recent 3 goal blown lead in the 3rd period was on Nov 30, 2021, when the Capitals were leading 4-1 in the 3rd period against the Florida Panthers, and lost the game 4-5.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 8, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout