Baltimore Orioles vs Detroit Tigers

Major League Baseball » Baltimore Orioles » Head to HeadH2H » Detroit Tigers

Orioles vs Tigers Game Log

Year Record Home Away
All Games 976-1073 524-493 452-580
2024 0-0 0-0 0-0
2023 6-1 3-0 3-1
2022 1-5 1-2 0-3
2021 2-5 0-3 2-2
2019 3-4 1-2 2-2
2018 2-4 2-1 0-3
2017 3-4 2-2 1-2
2016 5-2 3-1 2-1
2015 4-3 2-2 2-1
2014 4-5 2-3 2-2
2013 4-2 2-1 2-1
2012 3-3 1-2 2-1
2011 5-5 3-3 2-2
2010 5-5 3-1 2-4
2009 3-5 2-2 1-3
2008 4-3 2-2 2-1
2007 1-5 1-2 0-3
2006 3-3 2-1 1-2
2005 3-5 1-4 2-1
2004 6-0 3-0 3-0
2003 3-3 0-3 3-0
2002 2-4 1-2 1-2
2001 4-2 2-1 2-1
2000 6-4 4-2 2-2
1999 5-5 2-2 3-3
1998 10-1 5-0 5-1
1997 6-6 3-3 3-3
1996 11-2 6-1 5-1
1995 8-5 5-1 3-4
1994 3-4 1-3 2-1
1993 5-8 3-3 2-5
1992 10-3 7-0 3-3
1991 5-8 2-4 3-4
1990 6-7 4-3 2-4
1989 10-3 4-2 6-1
1988 5-8 3-4 2-4
1987 4-9 1-5 3-4
1986 1-12 0-7 1-5
1985 6-7 3-3 3-4
1984 7-6 3-4 4-2
1983 5-8 1-5 4-3
1982 7-6 4-3 3-3
1981 6-7 2-4 4-3
1980 10-3 5-2 5-1
1979 7-6 4-2 3-4
1978 7-8 4-4 3-4
1977 12-3 7-0 5-3
1976 12-6 6-3 6-3
1975 12-4 4-3 8-1
1974 14-4 6-3 8-1
1973 9-9 4-5 5-4
1972 10-8 5-4 5-4
1971 8-10 5-4 3-6
1970 11-7 7-2 4-5
1969 11-7 6-3 5-4
1968 8-10 3-6 5-4
1967 3-15 2-7 1-8
1966 9-9 4-5 5-4
1965 11-7 5-4 6-3
1964 11-7 6-3 5-4
1963 13-5 8-1 5-4
1962 2-16 1-8 1-8
1961 9-9 4-5 5-4
1960 13-9 5-6 8-3
1959 13-9 8-3 5-6
1958 10-12 7-4 3-8
1957 9-13 6-5 3-8
1956 13-9 7-4 6-5
1955 9-13 5-6 4-7
1954 8-14 5-6 3-8
1953 15-7 5-6 10-1
1952 14-8 8-3 6-5
1951 10-12 4-7 6-5
1950 5-17 1-7 4-10
1949 8-14 6-5 2-9
1948 11-11 6-5 5-6
1947 7-15 3-8 4-7
1946 8-14 4-6 4-8
1945 6-15 3-7 3-8
1944 13-9 7-4 6-5
1943 11-11 6-5 5-6
1942 11-11 6-5 5-6
1941 11-11 8-3 3-8
1940 4-18 3-8 1-10
1939 8-14 4-7 4-7
1938 10-12 7-3 3-9
1937 7-15 5-6 2-9
1936 11-11 4-7 7-4
1935 5-17 2-8 3-9
1934 7-15 5-6 2-9
1933 8-14 5-5 3-9
1932 7-15 4-5 3-10
1931 11-11 7-4 4-7
1930 11-11 8-3 3-8
1929 12-10 6-5 6-5
1928 13-9 6-5 7-4
1927 8-14 7-4 1-10
1926 10-12 6-5 4-7
1925 10-12 5-6 5-6
1924 13-9 9-2 4-7
1923 10-12 6-5 4-7
1922 13-9 8-3 5-6
1921 10-12 4-7 6-5
1920 12-10 6-5 6-5
1919 6-14 3-7 3-7
1918 10-10 5-6 5-4
1917 8-14 4-7 4-7
1916 9-13 5-6 4-7
1915 9-13 4-7 5-6
1914 13-9 6-5 7-4
1913 11-11 6-5 5-6
1912 9-13 5-6 4-7
1911 8-14 5-7 3-7
1910 7-15 2-9 5-6
1909 3-18 2-8 1-10
1908 10-12 5-6 5-6
1907 8-14 7-4 1-10
1906 13-9 8-3 5-6
1905 9-13 7-4 2-9
1904 11-11 5-6 6-5
1903 14-6 7-3 7-3
1902 15-5 8-2 7-3
1901 7-13 5-5 2-8
Year Record Home Away
Regular Season 973-1073 522-493 451-580
2024 0-0 0-0 0-0
2023 6-1 3-0 3-1
2022 1-5 1-2 0-3
2021 2-5 0-3 2-2
2019 3-4 1-2 2-2
2018 2-4 2-1 0-3
2017 3-4 2-2 1-2
2016 5-2 3-1 2-1
2015 4-3 2-2 2-1
2014 1-5 0-3 1-2
2013 4-2 2-1 2-1
2012 3-3 1-2 2-1
2011 5-5 3-3 2-2
2010 5-5 3-1 2-4
2009 3-5 2-2 1-3
2008 4-3 2-2 2-1
2007 1-5 1-2 0-3
2006 3-3 2-1 1-2
2005 3-5 1-4 2-1
2004 6-0 3-0 3-0
2003 3-3 0-3 3-0
2002 2-4 1-2 1-2
2001 4-2 2-1 2-1
2000 6-4 4-2 2-2
1999 5-5 2-2 3-3
1998 10-1 5-0 5-1
1997 6-6 3-3 3-3
1996 11-2 6-1 5-1
1995 8-5 5-1 3-4
1994 3-4 1-3 2-1
1993 5-8 3-3 2-5
1992 10-3 7-0 3-3
1991 5-8 2-4 3-4
1990 6-7 4-3 2-4
1989 10-3 4-2 6-1
1988 5-8 3-4 2-4
1987 4-9 1-5 3-4
1986 1-12 0-7 1-5
1985 6-7 3-3 3-4
1984 7-6 3-4 4-2
1983 5-8 1-5 4-3
1982 7-6 4-3 3-3
1981 6-7 2-4 4-3
1980 10-3 5-2 5-1
1979 7-6 4-2 3-4
1978 7-8 4-4 3-4
1977 12-3 7-0 5-3
1976 12-6 6-3 6-3
1975 12-4 4-3 8-1
1974 14-4 6-3 8-1
1973 9-9 4-5 5-4
1972 10-8 5-4 5-4
1971 8-10 5-4 3-6
1970 11-7 7-2 4-5
1969 11-7 6-3 5-4
1968 8-10 3-6 5-4
1967 3-15 2-7 1-8
1966 9-9 4-5 5-4
1965 11-7 5-4 6-3
1964 11-7 6-3 5-4
1963 13-5 8-1 5-4
1962 2-16 1-8 1-8
1961 9-9 4-5 5-4
1960 13-9 5-6 8-3
1959 13-9 8-3 5-6
1958 10-12 7-4 3-8
1957 9-13 6-5 3-8
1956 13-9 7-4 6-5
1955 9-13 5-6 4-7
1954 8-14 5-6 3-8
1953 15-7 5-6 10-1
1952 14-8 8-3 6-5
1951 10-12 4-7 6-5
1950 5-17 1-7 4-10
1949 8-14 6-5 2-9
1948 11-11 6-5 5-6
1947 7-15 3-8 4-7
1946 8-14 4-6 4-8
1945 6-15 3-7 3-8
1944 13-9 7-4 6-5
1943 11-11 6-5 5-6
1942 11-11 6-5 5-6
1941 11-11 8-3 3-8
1940 4-18 3-8 1-10
1939 8-14 4-7 4-7
1938 10-12 7-3 3-9
1937 7-15 5-6 2-9
1936 11-11 4-7 7-4
1935 5-17 2-8 3-9
1934 7-15 5-6 2-9
1933 8-14 5-5 3-9
1932 7-15 4-5 3-10
1931 11-11 7-4 4-7
1930 11-11 8-3 3-8
1929 12-10 6-5 6-5
1928 13-9 6-5 7-4
1927 8-14 7-4 1-10
1926 10-12 6-5 4-7
1925 10-12 5-6 5-6
1924 13-9 9-2 4-7
1923 10-12 6-5 4-7
1922 13-9 8-3 5-6
1921 10-12 4-7 6-5
1920 12-10 6-5 6-5
1919 6-14 3-7 3-7
1918 10-10 5-6 5-4
1917 8-14 4-7 4-7
1916 9-13 5-6 4-7
1915 9-13 4-7 5-6
1914 13-9 6-5 7-4
1913 11-11 6-5 5-6
1912 9-13 5-6 4-7
1911 8-14 5-7 3-7
1910 7-15 2-9 5-6
1909 3-18 2-8 1-10
1908 10-12 5-6 5-6
1907 8-14 7-4 1-10
1906 13-9 8-3 5-6
1905 9-13 7-4 2-9
1904 11-11 5-6 6-5
1903 14-6 7-3 7-3
1902 15-5 8-2 7-3
1901 7-13 5-5 2-8
Year Record Home Away
All Series 1-0
Playoff Games 3-0 2-0 1-0
2014 – ALDS Won in 3 (3-0) 2-0 1-0

What is the all-time head-to-head record between the Baltimore Orioles and Detroit Tigers?

The Orioles and Tigers have played a total of 2049 games against each other, counting the regular season and postseason. The Orioles have an overall record of 976-1073 (47.6%) against the Tigers. Currently the Orioles have a 2 game winning streak against the Tigers.

Among only regular season games, the Orioles have a 973-1073 (47.6%) record against the Detroit Tigers.

What is the head-to-head record between the Baltimore Orioles and Detroit Tigers in the Postseason?

The Orioles and Tigers have met once in the postseason, in the 2014 AL Divisional Series which the Baltimore Orioles won in 3 games (best of 5).

What is the longest winning streak for the Baltimore Orioles over the Detroit Tigers?

The longest all-time winning streak that the Baltimore Orioles have over the Tigers is 11 games, which started on Sep 7, 1996 with a 6-0 win and lasted until Jul 4, 1997.

When was the last game between the Baltimore Orioles and Detroit Tigers?

The last game between the Orioles and Tigers was on Apr 30, 2023, when the Orioles had a 5-3 win on the road over the Tigers.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout