Biggest All Time Pittsburgh Penguins Comebacks

National Hockey League » Pittsburgh Penguins » Comeback Wins

What is the biggest Pittsburgh Penguins comeback of all time?

The Pittsburgh Penguins have come back from 4 goals on 9 separate occasions. The most recent 4 goal comeback was when the Penguins were trailing 0-4 in the 2nd period against the Columbus Blue Jackets on Mar 7, 2023, and came back to win the game 5-4.

Biggest Pittsburgh Penguins Comebacks

Date Opponent Goal Deficit Final Score
1 Tue, Mar 7, 2023 vs Columbus Blue Jackets 4 0-4, 2nd 5-4
Mon, Dec 11, 2006 @ Washington Capitals 4 0-4, 2nd 5-4
Thu, Oct 27, 2005 vs Atlanta Thrashers 4 0-4, 1st 7-5
Thu, Dec 7, 1995 vs Montreal Canadiens 4 0-4, 2nd 7-5
Tue, Oct 15, 1991 @ New York Islanders 4 2-6, 3rd 7-6
Wed, Nov 25, 1987 vs Quebec Nordiques 4 0-4, 2nd 6-4
Mon, Feb 24, 1986 vs Los Angeles Kings 4 0-4, 2nd 6-5
Sat, Jan 19, 1985 vs Chicago Black Hawks 4 0-4, 2nd 5-4
Sun, Dec 31, 1978 @ Detroit Red Wings 4 0-4, 2nd 5-4
10 Tue, Jan 10, 2023 vs Vancouver Canucks 3 0-3, 1st 5-4
Mon, Jan 17, 2022 @ Vegas Golden Knights 3 0-3, 2nd 5-3
Sun, Jan 19, 2020 vs Boston Bruins 3 0-3, 1st 4-3
Wed, Nov 27, 2019 vs Vancouver Canucks 3 3-6, 3rd 8-6
Thu, Nov 7, 2019 @ New York Islanders 3 0-3, 3rd 4-3
Fri, Jan 11, 2019 @ Anaheim Ducks 3 0-3, 2nd 7-4
Sun, Mar 5, 2017 vs Buffalo Sabres 3 0-3, 2nd 4-3
Mon, Jan 16, 2017 vs Washington Capitals 3 0-3, 2nd 8-7
Tue, Apr 5, 2016 @ Ottawa Senators 3 0-3, 2nd 5-3
Tue, Mar 29, 2016 vs Buffalo Sabres 3 0-3, 2nd 5-4
Wed, Nov 27, 2013 vs Toronto Maple Leafs 3 1-4, 2nd 6-5
Thu, Mar 7, 2013 @ Philadelphia Flyers 3 1-4, 2nd 5-4
Tue, Jan 31, 2012 vs Toronto Maple Leafs 3 1-4, 3rd 5-4
Sat, Apr 24, 2010 @ Ottawa Senators 3 0-3, 2nd 4-3
Sat, Apr 25, 2009 @ Philadelphia Flyers 3 0-3, 2nd 5-3
Wed, Feb 4, 2009 vs Tampa Bay Lightning 3 0-3, 3rd 4-3
Wed, Nov 26, 2008 @ New York Islanders 3 0-3, 2nd 5-3
Tue, Nov 11, 2008 @ Detroit Red Wings 3 2-5, 3rd 7-6
Fri, Apr 25, 2008 vs New York Rangers 3 0-3, 2nd 5-4
Tue, Mar 6, 2007 @ Ottawa Senators 3 1-4, 3rd 5-4
Sat, Feb 10, 2001 vs New Jersey Devils 3 0-3, 1st 5-4
Wed, Nov 10, 1999 vs Montreal Canadiens 3 1-4, 3rd 5-4
Sat, Nov 1, 1997 vs Vancouver Canucks 3 3-6, 2nd 7-6
Sat, Dec 12, 1992 vs New Jersey Devils 3 0-3, 1st 6-5
Tue, May 26, 1992 vs Chicago Blackhawks 3 1-4, 2nd 5-4
Thu, Feb 21, 1991 vs Toronto Maple Leafs 3 0-3, 2nd 11-4
Thu, Feb 22, 1990 vs New York Islanders 3 0-3, 2nd 4-3
Sat, Mar 25, 1989 vs New Jersey Devils 3 0-3, 2nd 5-4
Sun, Dec 20, 1987 @ New York Rangers 3 0-3, 1st 8-4
Sat, Jan 3, 1987 vs Montreal Canadiens 3 0-3, 2nd 6-3
Thu, Oct 9, 1986 vs Washington Capitals 3 0-3, 2nd 5-4
Wed, Oct 23, 1985 @ Toronto Maple Leafs 3 1-4, 2nd 5-4
Mon, Dec 26, 1977 @ Toronto Maple Leafs 3 0-3, 1st 5-4
Sat, Feb 28, 1976 vs Vancouver Canucks 3 1-4, 2nd 5-4
Sat, Oct 11, 1975 vs Washington Capitals 3 0-3, 2nd 7-5
Sun, Apr 1, 1973 vs Philadelphia Flyers 3 1-4, 2nd 5-4
Sat, Nov 4, 1972 vs New York Rangers 3 1-4, 1st 6-4
Wed, Mar 29, 1972 vs California Golden Seals 3 1-4, 2nd 5-4
Sat, Nov 22, 1969 vs Philadelphia Flyers 3 0-3, 3rd 5-3
49 Sun, Jan 5, 2014 vs Winnipeg Jets 2 0-2, 2nd 6-5
Tue, Dec 3, 2013 @ New York Islanders 2 0-2, 2nd 3-2
Sun, May 5, 2013 @ New York Islanders 2 0-2, 1st 5-4
Tue, Mar 12, 2013 vs Boston Bruins 2 0-2, 3rd 3-2
Wed, Mar 7, 2012 vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Sun, Feb 12, 2012 vs Tampa Bay Lightning 2 0-2, 1st 4-2
Sat, Feb 11, 2012 vs Winnipeg Jets 2 0-2, 1st 8-5
Fri, Jan 20, 2012 vs Montreal Canadiens 2 2-4, 3rd 5-4
Sat, Dec 10, 2011 @ New York Islanders 2 0-2, 1st 6-3
Sat, Nov 26, 2011 @ Montreal Canadiens 2 1-3, 2nd 4-3
Tue, Nov 15, 2011 vs Colorado Avalanche 2 1-3, 2nd 6-3
Thu, Oct 27, 2011 vs New York Islanders 2 0-2, 3rd 3-2
Fri, Feb 4, 2011 vs Buffalo Sabres 2 0-2, 2nd 3-2
Tue, Feb 1, 2011 @ New York Rangers 2 0-2, 2nd 4-3
Sat, Nov 6, 2010 @ Phoenix Coyotes 2 0-2, 2nd 4-3
Sat, Mar 6, 2010 vs Dallas Stars 2 1-3, 2nd 6-3
Thu, Mar 4, 2010 @ New York Rangers 2 2-4, 2nd 5-4
Mon, Feb 1, 2010 vs Buffalo Sabres 2 1-3, 2nd 5-4
Thu, Jan 14, 2010 @ Edmonton Oilers 2 0-2, 3rd 3-2
Mon, Nov 23, 2009 @ Florida Panthers 2 0-2, 3rd 3-2
Fri, Oct 30, 2009 @ Columbus Blue Jackets 2 1-3, 3rd 4-3
Fri, Oct 23, 2009 vs Florida Panthers 2 0-2, 3rd 3-2
Tue, Mar 10, 2009 vs Florida Panthers 2 1-3, 3rd 4-3
Mon, Dec 22, 2008 @ Buffalo Sabres 2 0-2, 2nd 4-3
Sat, Nov 8, 2008 @ New York Islanders 2 1-3, 2nd 4-3
Tue, Feb 19, 2008 vs Florida Panthers 2 0-2, 3rd 3-2
Wed, Dec 5, 2007 @ Edmonton Oilers 2 0-2, 3rd 4-2
Thu, Nov 22, 2007 @ Ottawa Senators 2 3-5, 3rd 6-5
Fri, Oct 19, 2007 vs Carolina Hurricanes 2 1-3, 2nd 4-3
Sat, Oct 13, 2007 @ Toronto Maple Leafs 2 1-3, 2nd 6-4
Tue, Mar 27, 2007 @ Washington Capitals 2 0-2, 1st 4-3
Sat, Mar 10, 2007 vs New York Rangers 2 0-2, 3rd 3-2
Sun, Mar 4, 2007 vs Philadelphia Flyers 2 0-2, 2nd 4-3
Thu, Mar 1, 2007 @ New York Rangers 2 0-2, 3rd 4-3
Fri, Mar 24, 2006 vs New York Islanders 2 1-3, 2nd 4-3
Wed, Feb 25, 2004 @ Phoenix Coyotes 2 1-3, 2nd 4-3
Sat, Nov 1, 2003 vs Boston Bruins 2 0-2, 3rd 3-2
Sat, Oct 18, 2003 vs Detroit Red Wings 2 1-3, 2nd 4-3
Mon, Mar 4, 2002 @ New York Islanders 2 0-2, 1st 4-2
Thu, Feb 28, 2002 @ Columbus Blue Jackets 2 1-3, 3rd 4-3
Thu, Jan 24, 2002 @ New York Islanders 2 2-4, 3rd 5-4
Wed, Oct 24, 2001 vs Dallas Stars 2 0-2, 1st 3-2
Tue, May 15, 2001 @ New Jersey Devils 2 0-2, 2nd 4-2
Sat, Mar 31, 2001 vs St. Louis Blues 2 1-3, 3rd 5-3
Sat, Mar 10, 2001 vs Calgary Flames 2 0-2, 1st 6-3
Tue, Jan 30, 2001 @ Atlanta Thrashers 2 0-2, 2nd 6-3
Tue, Dec 26, 2000 @ Buffalo Sabres 2 1-3, 1st 5-3
Sun, Jan 2, 2000 vs Detroit Red Wings 2 0-2, 1st 4-3
Wed, Mar 10, 1999 @ Carolina Hurricanes 2 0-2, 3rd 3-2
Thu, Feb 11, 1999 vs Vancouver Canucks 2 2-4, 2nd 6-5
Sun, Jan 31, 1999 @ Montreal Canadiens 2 1-3, 2nd 5-3
Thu, Nov 5, 1998 @ Ottawa Senators 2 0-2, 2nd 4-2
Sat, Mar 7, 1998 vs Philadelphia Flyers 2 2-4, 2nd 6-4
Sat, Oct 25, 1997 @ Vancouver Canucks 2 0-2, 2nd 3-2
Tue, Jan 7, 1997 @ New York Islanders 2 0-2, 2nd 5-3
Mon, Dec 23, 1996 @ Toronto Maple Leafs 2 0-2, 1st 6-5
Sat, Dec 7, 1996 vs Mighty Ducks of Anaheim 2 1-3, 2nd 5-3
Fri, Dec 6, 1996 @ Washington Capitals 2 0-2, 2nd 5-3
Wed, Dec 4, 1996 @ Ottawa Senators 2 0-2, 2nd 4-2
Sat, Nov 2, 1996 vs Ottawa Senators 2 0-2, 2nd 7-3
Wed, Apr 24, 1996 @ Washington Capitals 2 0-2, 2nd 3-2
Thu, Apr 11, 1996 @ Ottawa Senators 2 1-3, 2nd 5-3
Mon, Jan 22, 1996 vs Boston Bruins 2 4-6, 3rd 7-6
Sun, May 14, 1995 vs Washington Capitals 2 0-2, 1st 6-5
Mon, May 8, 1995 vs Washington Capitals 2 1-3, 3rd 5-3
Mon, Apr 10, 1995 @ Ottawa Senators 2 1-3, 2nd 4-3
Sat, Mar 4, 1995 @ Boston Bruins 2 0-2, 1st 4-3
Mon, Feb 27, 1995 @ Quebec Nordiques 2 0-2, 2nd 7-5
Mon, Jan 23, 1995 @ Florida Panthers 2 1-3, 2nd 6-5
Sat, Feb 26, 1994 vs Buffalo Sabres 2 1-3, 3rd 4-3
Fri, Jan 7, 1994 @ Buffalo Sabres 2 1-3, 3rd 4-3
Sat, Oct 30, 1993 vs Chicago Blackhawks 2 1-3, 3rd 4-3
Sat, Apr 3, 1993 @ Quebec Nordiques 2 0-2, 2nd 5-3
Tue, Jan 26, 1993 vs Washington Capitals 2 0-2, 1st 6-3
Sat, Nov 28, 1992 vs Washington Capitals 2 0-2, 1st 5-3
Sun, Nov 1, 1992 @ Tampa Bay Lightning 2 1-3, 1st 5-4
Sat, May 9, 1992 vs New York Rangers 2 2-4, 3rd 5-4
Wed, Apr 29, 1992 vs Washington Capitals 2 2-4, 2nd 6-4
Tue, Mar 17, 1992 vs Edmonton Oilers 2 2-4, 3rd 6-5
Sun, Mar 15, 1992 @ Chicago Blackhawks 2 1-3, 3rd 4-3
Sun, Dec 29, 1991 @ New York Rangers 2 0-2, 2nd 6-3
Sat, Nov 9, 1991 @ Minnesota North Stars 2 0-2, 3rd 3-2
Fri, Oct 4, 1991 @ Buffalo Sabres 2 1-3, 2nd 5-4
Sat, May 11, 1991 vs Boston Bruins 2 0-2, 2nd 5-3
Thu, Mar 21, 1991 vs New York Rangers 2 0-2, 1st 5-4
Tue, Jan 29, 1991 vs Washington Capitals 2 0-2, 1st 3-2
Mon, Dec 31, 1990 vs St. Louis Blues 2 0-2, 1st 4-3
Sat, Dec 22, 1990 @ New York Islanders 2 0-2, 2nd 4-3
Thu, Dec 20, 1990 vs Minnesota North Stars 2 0-2, 1st 4-3
Tue, Nov 6, 1990 vs Calgary Flames 2 2-4, 1st 6-5
Sun, Oct 7, 1990 vs New Jersey Devils 2 1-3, 2nd 7-4
Sun, Mar 4, 1990 vs Minnesota North Stars 2 0-2, 1st 8-6
Sat, Feb 10, 1990 vs Los Angeles Kings 2 3-5, 3rd 7-6
Thu, Feb 8, 1990 vs Washington Capitals 2 2-4, 2nd 7-5
Tue, Oct 17, 1989 vs Toronto Maple Leafs 2 1-3, 2nd 7-5
Mon, Apr 17, 1989 vs Philadelphia Flyers 2 1-3, 2nd 4-3
Sun, Apr 2, 1989 @ Philadelphia Flyers 2 0-2, 1st 6-5
Sun, Mar 12, 1989 @ Chicago Blackhawks 2 1-3, 2nd 6-5
Sat, Jan 21, 1989 @ Edmonton Oilers 2 1-3, 1st 7-4
Thu, Jan 12, 1989 @ Minnesota North Stars 2 0-2, 1st 9-2
Wed, Dec 14, 1988 vs Los Angeles Kings 2 0-2, 2nd 5-4
Tue, Dec 6, 1988 vs Chicago Blackhawks 2 3-5, 2nd 7-6
Tue, Nov 1, 1988 vs Vancouver Canucks 2 0-2, 1st 5-3
Sat, Mar 5, 1988 vs New York Islanders 2 0-2, 1st 8-3
Sat, Feb 13, 1988 @ Los Angeles Kings 2 3-5, 2nd 7-5
Sat, Jan 23, 1988 @ Montreal Canadiens 2 1-3, 2nd 4-3
Thu, Dec 17, 1987 @ New Jersey Devils 2 0-2, 1st 7-4
Sat, Nov 14, 1987 vs New York Rangers 2 0-2, 2nd 3-2
Thu, Nov 5, 1987 @ New York Islanders 2 0-2, 3rd 4-2
Sat, Apr 4, 1987 vs Detroit Red Wings 2 1-3, 3rd 4-3
Thu, Mar 12, 1987 vs Quebec Nordiques 2 1-3, 2nd 6-3
Wed, Oct 22, 1986 vs Buffalo Sabres 2 2-4, 3rd 5-4
Tue, Oct 14, 1986 vs Los Angeles Kings 2 0-2, 3rd 4-3
Sat, Oct 11, 1986 vs New York Rangers 2 2-4, 3rd 6-5
Sun, Apr 6, 1986 @ New York Rangers 2 2-4, 3rd 5-4
Thu, Oct 24, 1985 vs Toronto Maple Leafs 2 1-3, 2nd 6-4
Sat, Mar 9, 1985 @ Boston Bruins 2 2-4, 2nd 6-5
Fri, Dec 7, 1984 @ New York Rangers 2 0-2, 2nd 4-3
Wed, Nov 14, 1984 @ Winnipeg Jets 2 1-3, 3rd 4-3
Sat, Oct 27, 1984 vs Montreal Canadiens 2 2-4, 2nd 6-5
Fri, Dec 23, 1983 @ New Jersey Devils 2 3-5, 3rd 6-5
Wed, Mar 30, 1983 vs Montreal Canadiens 2 0-2, 1st 3-2
Fri, Apr 2, 1982 @ New York Rangers 2 3-5, 2nd 7-5
Sun, Mar 28, 1982 @ Washington Capitals 2 0-2, 1st 6-5
Wed, Dec 16, 1981 vs Los Angeles Kings 2 3-5, 2nd 7-6
Sun, Apr 12, 1981 vs St. Louis Blues 2 0-2, 1st 6-3
Sat, Feb 28, 1981 vs New York Rangers 2 2-4, 2nd 6-4
Thu, Feb 12, 1981 vs New York Islanders 2 1-3, 2nd 5-3
Sat, Jan 24, 1981 vs Calgary Flames 2 1-3, 3rd 4-3
Wed, Jan 14, 1981 vs St. Louis Blues 2 0-2, 1st 6-3
Wed, Dec 10, 1980 vs Montreal Canadiens 2 0-2, 2nd 4-3
Fri, Oct 31, 1980 @ Winnipeg Jets 2 3-5, 3rd 6-5
Sun, Oct 12, 1980 @ New York Rangers 2 1-3, 2nd 6-3
Wed, Feb 27, 1980 vs Winnipeg Jets 2 0-2, 3rd 3-2
Thu, Feb 15, 1979 vs Minnesota North Stars 2 2-4, 2nd 6-5
Sat, Dec 16, 1978 vs Vancouver Canucks 2 2-4, 2nd 6-5
Fri, Dec 1, 1978 @ Washington Capitals 2 1-3, 2nd 7-4
Thu, Nov 6, 1975 @ St. Louis Blues 2 0-2, 2nd 5-3
Tue, Apr 8, 1975 vs St. Louis Blues 2 1-3, 3rd 4-3
Wed, Mar 12, 1975 vs Boston Bruins 2 1-3, 2nd 5-3
Sun, Mar 2, 1975 @ New York Rangers 2 2-4, 2nd 8-6
Wed, Feb 5, 1975 @ Los Angeles Kings 2 0-2, 2nd 3-2
Sat, Jan 11, 1975 vs California Golden Seals 2 1-3, 1st 6-3
Thu, Jan 2, 1975 vs Minnesota North Stars 2 1-3, 3rd 6-3
Wed, Nov 20, 1974 @ Toronto Maple Leafs 2 1-3, 2nd 8-5
Thu, Apr 4, 1974 vs Buffalo Sabres 2 0-2, 2nd 4-2
Sun, Mar 31, 1974 vs Atlanta Flames 2 0-2, 3rd 4-2
Sat, Dec 16, 1972 vs Atlanta Flames 2 0-2, 2nd 5-3
Thu, Feb 3, 1972 @ St. Louis Blues 2 1-3, 2nd 4-3
Wed, Jan 20, 1971 @ California Golden Seals 2 0-2, 2nd 4-2
Wed, Mar 26, 1969 vs Los Angeles Kings 2 0-2, 1st 8-4
Wed, Dec 25, 1968 vs Detroit Red Wings 2 1-3, 2nd 6-3

What is the biggest 3rd period comeback in Pittsburgh Penguins history?

The largest 3rd period comeback in the franchise history of the Pittsburgh Penguins is 4 goals. On Oct 15, 1991, the Penguins were trailing 2-6 in the 3rd period against the New York Islanders and came back to win the game 7-6 in overtime.

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 8, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout